Vermilion County, IL Demographics & ZIP Codes
Vermilion County, Illinois demographics and median household income by ZIP code — 24 ZIP codes — population 73,323 — avg. income $72,549 — avg. home value $124,025. Compare income, housing, and ZIP-level data on US5.
Vermilion County demographics
Vermilion County, Illinois covers 24 ZIP codes, with a combined ZIP-area population of about 73,323.
Median household income in Vermilion County
The average median household income across ZIP codes in Vermilion County, Illinois is about $72,549 — about 7% below the IL ZIP average ($78,143), and about 3% below the U.S. median ($75,149).
Among ZIPs with income data, 60932 (East Lynn) is near the top at about $238,281, while 61832 (Danville) is near the bottom at about $45,264.
Housing in Vermilion County
For housing in Vermilion County, Illinois, the average median home value is about $124,025 and the average median rent is about $596.
The most populous ZIP is 61832 (Danville) with about 32,302 residents. Use the table below to compare ZIP codes across the county.
ZIP codes in Vermilion County
Sort by population, income, or home value. Click a column header to toggle ascending / descending.
| ZIP | City | County | State | Population ↓ | Income | Home value |
|---|---|---|---|---|---|---|
| 61832 | Danville | Vermilion County | IL | 32,302 | $45,264 | $78,400 |
| 61834 | Danville | Vermilion County | IL | 8,297 | $80,901 | $162,000 |
| 60942 | Hoopeston | Vermilion County | IL | 5,635 | $55,284 | $70,000 |
| 61846 | Georgetown | Vermilion County | IL | 4,484 | $57,341 | $77,800 |
| 61883 | Westville | Vermilion County | IL | 4,424 | $53,676 | $97,000 |
| 61858 | Oakwood | Vermilion County | IL | 2,716 | $54,972 | $123,600 |
| 61817 | Catlin | Vermilion County | IL | 2,447 | $68,359 | $126,500 |
| 61833 | Tilton | Vermilion County | IL | 1,730 | $47,340 | $70,300 |
| 60963 | Rossville | Vermilion County | IL | 1,456 | $68,250 | $99,900 |
| 61814 | Bismarck | Vermilion County | IL | 1,207 | $57,727 | $112,000 |
| 61865 | Potomac | Vermilion County | IL | 1,161 | $71,827 | $101,900 |
| 61870 | Ridge Farm | Vermilion County | IL | 1,153 | $50,069 | $77,800 |
| 61841 | Fairmount | Vermilion County | IL | 1,122 | $67,500 | $127,900 |
| 61844 | Fithian | Vermilion County | IL | 927 | $83,523 | $151,700 |
| 60960 | Rankin | Vermilion County | IL | 890 | $54,355 | $65,900 |
| 61876 | Sidell | Vermilion County | IL | 823 | $66,944 | $75,000 |
| 61811 | Alvin | Vermilion County | IL | 619 | $68,750 | $122,800 |
| 61850 | Indianola | Vermilion County | IL | 475 | $53,523 | $71,300 |
| 60932 | East Lynn | Vermilion County | IL | 394 | $238,281 | $588,500 |
| 61812 | — | Vermilion County | IL | 291 | $101,250 | $143,800 |
| 61848 | Henning | Vermilion County | IL | 245 | $79,375 | $77,200 |
| 61810 | Allerton | Vermilion County | IL | 217 | $51,667 | $106,700 |
| 61831 | — | Vermilion County | IL | 164 | $86,250 | $171,900 |
| 61857 | Muncie | Vermilion County | IL | 144 | $78,750 | $76,700 |
Frequently asked questions
What are the demographics of Vermilion County?
Vermilion County, Illinois has a combined ZIP-area population of about 73,323 across 24 ZIP codes. Browse the ZIP table for population, income, and housing by code.
What is the median household income in Vermilion County?
The average median household income across ZIP codes in Vermilion County, Illinois is about $72,549, about 7% below the state ZIP average ($78,143), and about 3% below the U.S. median ($75,149). Average median home value is about $124,025. Among ZIPs with data, 60932 (East Lynn) is near the top ($238,281) and 61832 (Danville) is near the bottom ($45,264).
How many ZIP codes are in Vermilion County?
Vermilion County, Illinois includes 24 ZIP codes on US5. Each row links to demographics, median income, and housing for that code.
Where can I find ZIP code demographics for Vermilion County?
This page lists ZIP codes in Vermilion County, Illinois with population, median household income, and home value. Select a ZIP for a full demographics profile.