U.S. TV markets (DMA)
Browse 210 markets (Nielsen Designated Market Areas) on US5. Each DMA page lists associated ZIP codes with population, income, and housing metrics, plus plain-language notes on what a media market is and how it differs from metros and area codes.
| Market | DMA | ZIPs | Pop. Population |
|---|---|---|---|
| NEW YORK | 501 | 1,158 | 21,719,012 |
| LOS ANGELES | 803 | 512 | 16,062,783 |
| CHICAGO | 602 | 431 | 9,673,007 |
| DALLAS - FT. WORTH | 623 | 426 | 8,363,635 |
| PHILADELPHIA | 504 | 565 | 8,347,936 |
| HOUSTON | 618 | 321 | 7,621,255 |
| SAN FRANCISCO - OAK - SAN JOSE | 807 | 324 | 7,332,339 |
| ATLANTA | 524 | 332 | 7,330,914 |
| WASHINGTON, DC (HAGRSTWN) | 511 | 514 | 7,175,774 |
| BOSTON (MANCHESTER) | 506 | 553 | 6,809,576 |
| PHOENIX (PRESCOTT) | 753 | 296 | 5,740,935 |
| SEATTLE - TACOMA | 819 | 348 | 5,542,494 |
| TAMPA - ST. PETE (SARASOTA) | 539 | 248 | 5,169,553 |
| MINNEAPOLIS - ST. PAUL | 613 | 583 | 4,922,351 |
| DETROIT | 505 | 265 | 4,909,438 |
| MIAMI - FT. LAUDERDALE | 528 | 145 | 4,713,394 |
| SACRAMNTO - STKTN - MODESTO | 862 | 301 | 4,669,807 |
| DENVER | 751 | 465 | 4,660,359 |
| ORLANDO - DAYTONA BCH - MELBRN | 534 | 194 | 4,510,465 |
| CLEVELAND - AKRON (CANTON) | 510 | 289 | 3,853,721 |
| PORTLAND, OR | 820 | 308 | 3,495,762 |
| CHARLOTTE | 517 | 208 | 3,433,448 |
| SALT LAKE CITY | 770 | 375 | 3,431,035 |
| RALEIGH - DURHAM (FAYETVLLE) | 560 | 205 | 3,324,880 |
| SAN DIEGO | 825 | 114 | 3,278,850 |
| ST. LOUIS | 609 | 380 | 3,193,062 |
| NASHVILLE | 659 | 265 | 3,102,688 |
| INDIANAPOLIS | 527 | 295 | 3,055,349 |
| BALTIMORE | 512 | 212 | 3,020,858 |
| SAN ANTONIO | 641 | 195 | 2,921,415 |
| PITTSBURGH | 508 | 534 | 2,819,224 |
| HARTFORD & NEW HAVEN | 533 | 242 | 2,639,232 |
| COLUMBUS, OH | 535 | 239 | 2,634,236 |
| KANSAS CITY | 616 | 341 | 2,617,208 |
| AUSTIN | 635 | 128 | 2,521,069 |
| PALM SPRINGS | 804 | 71 | 2,454,198 |
| CINCINNATI | 515 | 211 | 2,444,116 |
| GREENVLL - SPART - ASHEVLL - AND | 567 | 216 | 2,407,717 |
| LAS VEGAS | 839 | 89 | 2,350,944 |
| MILWAUKEE | 617 | 165 | 2,333,908 |
| WEST PALM BEACH - FT. PIERCE | 548 | 84 | 2,220,020 |
| GRAND RAPIDS - KALMZOO - B. CRK | 563 | 182 | 2,100,345 |
| FRESNO - VISALIA | 866 | 140 | 2,092,114 |
| HARRISBURG - LNCSTR - LEB - YORK | 566 | 232 | 2,087,041 |
| JACKSONVILLE | 561 | 117 | 2,058,199 |
| NORFOLK - PORTSMTH - NEWPT NWS | 544 | 219 | 1,993,672 |
| OKLAHOMA CITY | 650 | 295 | 1,986,133 |
| BIRMINGHAM (ANN & TUSC) | 630 | 231 | 1,958,920 |
| ALBUQUERQUE - SANTA FE | 790 | 358 | 1,944,502 |
| GREENSBORO - H. POINT - W. SALEM | 518 | 142 | 1,858,173 |
| LOUISVILLE | 529 | 211 | 1,810,461 |
| MEMPHIS | 640 | 221 | 1,801,454 |
| NEW ORLEANS | 622 | 137 | 1,749,010 |
| PROVIDENCE - NEW BEDFORD | 521 | 116 | 1,673,807 |
| BUFFALO | 514 | 251 | 1,605,080 |
| RICHMOND - PETERSBURG | 556 | 178 | 1,555,059 |
| MOBILE - PENSACOLA (FT WALT) | 686 | 147 | 1,504,522 |
| WILKES BARRE - SCRANTON | 577 | 345 | 1,502,265 |
| LITTLE ROCK - PINE BLUFF | 693 | 298 | 1,460,208 |
| FT. MYERS - NAPLES | 571 | 78 | 1,458,923 |
| HONOLULU | 744 | 97 | 1,445,635 |
| TULSA | 671 | 195 | 1,438,829 |
| KNOXVILLE | 557 | 169 | 1,431,898 |
| ALBANY - SCHENECTADY - TROY | 532 | 307 | 1,407,254 |
| HARLINGEN - WSLCO - BRNSVL - MCA | 636 | 60 | 1,390,140 |
| LEXINGTON | 541 | 195 | 1,322,028 |
| DAYTON | 542 | 160 | 1,284,700 |
| SPOKANE | 881 | 249 | 1,269,861 |
| TUCSON (SIERRA VISTA) | 789 | 82 | 1,237,128 |
| DES MOINES - AMES | 679 | 338 | 1,212,622 |
| WICHITA - HUTCHINSON PLUS | 678 | 363 | 1,205,792 |
| OMAHA | 652 | 237 | 1,186,886 |
| GREEN BAY - APPLETON | 658 | 173 | 1,163,207 |
| ROANOKE - LYNCHBURG | 573 | 213 | 1,145,977 |
| FLINT - SAGINAW - BAY CITY | 513 | 141 | 1,142,042 |
| WACO - TEMPLE - BRYAN | 625 | 114 | 1,130,357 |
| SPRINGFIELD, MO | 619 | 260 | 1,117,923 |
| HUNTSVILLE - DECATUR (FLOR) | 691 | 118 | 1,112,737 |
| COLUMBIA, SC | 546 | 93 | 1,112,492 |
| EL PASO (LAS CRUCES) | 765 | 60 | 1,105,085 |
| CHARLESTON - HUNTINGTON | 564 | 436 | 1,081,445 |
| TOLEDO | 547 | 166 | 1,051,014 |
| MADISON | 669 | 146 | 1,049,595 |
| ROCHESTER, NY | 538 | 109 | 1,047,347 |
| PORTLAND - AUBURN | 500 | 262 | 1,045,507 |
| COLORADO SPRINGS - PUEBLO | 752 | 107 | 1,042,647 |
| SAVANNAH | 507 | 103 | 999,521 |
| CHATTANOOGA | 575 | 99 | 991,285 |
| SHREVEPORT | 612 | 187 | 954,326 |
| CHAMPAIGN & SPRNGFLD - DECATUR | 648 | 249 | 933,454 |
| BATON ROUGE | 716 | 100 | 929,796 |
| PADUCAH - CAPE GIRAR D - HARSBG | 632 | 285 | 929,558 |
| CEDAR RAPIDS - WTRLO - IWC&DUB | 637 | 242 | 917,543 |
| SYRACUSE | 555 | 141 | 915,152 |
| SOUTH BEND - ELKHART | 588 | 110 | 913,430 |
| BAKERSFIELD | 800 | 51 | 911,826 |
| BOISE | 757 | 78 | 905,985 |
| CHARLESTON, SC | 519 | 66 | 889,822 |
| JACKSON, MS | 718 | 121 | 888,771 |
| FT. SMITH - FAY - SPRNGDL - RGRS | 670 | 116 | 886,318 |
| BURLINGTON - PLATTSBURGH | 523 | 350 | 861,125 |
| MYRTLE BEACH - FLORENCE | 570 | 71 | 828,847 |
| GREENVILLE - N. BERN - WASHNGTN | 545 | 115 | 798,799 |
| TYLER - LONGVIEW (LFKN & NCGD) | 709 | 90 | 787,913 |
| TRI - CITIES, TN - VA | 531 | 146 | 787,278 |
| MONTEREY - SALINAS | 828 | 51 | 772,123 |
| RENO | 811 | 91 | 771,607 |
| TALLAHASSEE - THOMASVILLE | 530 | 87 | 767,657 |
| DAVENPORT - R. ISLAND - MOLINE | 682 | 210 | 758,231 |
| LINCOLN & HSTNGS - KRNY | 722 | 342 | 751,162 |
| YAKIMA - PASCO - RCHLND - KNNWCK | 810 | 67 | 750,816 |
| FT. WAYNE | 509 | 106 | 742,725 |
| JOHNSTOWN - ALTOONA | 574 | 258 | 737,854 |
| EVANSVILLE | 649 | 161 | 737,325 |
| AUGUSTA | 520 | 87 | 732,306 |
| SANTABARBRA - SANMAR - SANLUOB | 855 | 48 | 725,691 |
| SIOUX FALLS (MITCHELL) | 725 | 333 | 724,365 |
| SPRINGFIELD - HOLYOKE | 543 | 94 | 690,881 |
| LANSING | 551 | 70 | 678,590 |
| MACON | 503 | 91 | 671,861 |
| FARGO - VALLEY CITY | 724 | 320 | 656,121 |
| EUGENE | 801 | 75 | 645,717 |
| MONTGOMERY (SELMA) | 698 | 117 | 635,897 |
| YOUNGSTOWN | 536 | 92 | 631,592 |
| TRAVERSE CITY - CADILLAC | 540 | 165 | 624,010 |
| PEORIA - BLOOMINGTON | 675 | 143 | 623,544 |
| LAFAYETTE, LA | 642 | 65 | 623,118 |
| COLUMBUS, GA | 522 | 73 | 609,466 |
| CORPUS CHRISTI | 600 | 71 | 586,822 |
| LA CROSSE - EAU CLAIRE | 702 | 115 | 578,804 |
| AMARILLO | 634 | 140 | 543,066 |
| WILMINGTON | 550 | 51 | 516,197 |
| CHICO - REDDING | 868 | 88 | 506,548 |
| COLUMBUS - TUPELO - WEST POINT | 673 | 93 | 485,668 |
| COLUMBIA - JEFFERSON CITY | 604 | 108 | 480,684 |
| SALISBURY | 576 | 73 | 471,880 |
| LUBBOCK | 651 | 82 | 469,797 |
| ODESSA - MIDLAND | 633 | 62 | 468,989 |
| TOPEKA | 605 | 146 | 467,846 |
| ROCKFORD | 610 | 69 | 465,568 |
| MONROE - EL DORADO | 628 | 95 | 460,784 |
| BEAUMONT - PORT ARTHUR | 692 | 49 | 459,983 |
| MEDFORD - KLAMATH FALLS | 813 | 79 | 455,449 |
| WAUSAU - RHINELANDER | 705 | 97 | 445,058 |
| ANCHORAGE | 743 | 43 | 438,451 |
| IDAHO FALLS - POCATELLO | 758 | 83 | 430,261 |
| DULUTH - SUPERIOR | 676 | 151 | 426,360 |
| MINOT - BISMARCK - DICKINSON | 687 | 231 | 425,040 |
| SIOUX CITY | 624 | 179 | 418,961 |
| WICHITA FALLS & LAWTON | 627 | 87 | 418,304 |
| ALBANY, GA | 525 | 64 | 408,777 |
| JOPLIN - PITTSBURG | 603 | 114 | 403,362 |
| BILOXI - GULFPORT | 746 | 23 | 402,724 |
| PANAMA CITY | 656 | 51 | 398,823 |
| ERIE | 516 | 68 | 391,524 |
| YUMA - EL CENTRO | 771 | 25 | 381,370 |
| ROCHESTR - MASON CITY - AUSTIN | 611 | 107 | 380,346 |
| TERRE HAUTE | 581 | 114 | 367,677 |
| GAINESVILLE | 592 | 36 | 367,100 |
| SHERMAN - ADA | 657 | 94 | 358,810 |
| BANGOR | 537 | 170 | 349,352 |
| UTICA | 526 | 95 | 346,546 |
| BINGHAMTON | 502 | 88 | 341,012 |
| MISSOULA | 762 | 68 | 327,031 |
| ABILENE - SWEETWATER | 662 | 89 | 321,089 |
| BLUEFIELD - BECKLEY - OAK HILL | 559 | 221 | 309,046 |
| WHEELING - STEUBENVILLE | 554 | 102 | 305,977 |
| HATTIESBURG - LAUREL | 710 | 35 | 302,217 |
| BILLINGS | 756 | 113 | 297,551 |
| LAREDO | 749 | 12 | 281,396 |
| LAKE CHARLES | 643 | 35 | 279,622 |
| RAPID CITY | 764 | 110 | 275,861 |
| HARRISONBURG | 569 | 49 | 267,522 |
| CHARLOTTESVILLE | 584 | 49 | 265,359 |
| DOTHAN | 606 | 40 | 265,210 |
| CLARKSBURG - WESTON | 598 | 119 | 263,844 |
| JACKSON, TN | 639 | 48 | 250,477 |
| QUINCY - HANNIBAL - KEOKUK | 717 | 124 | 248,757 |
| WATERTOWN | 549 | 99 | 248,715 |
| ALEXANDRIA, LA | 644 | 50 | 236,695 |
| BOWLING GREEN | 736 | 35 | 234,617 |
| ELMIRA (CORNING) | 565 | 74 | 231,546 |
| MARQUETTE | 553 | 91 | 216,355 |
| JONESBORO | 734 | 56 | 211,842 |
| TWIN FALLS | 760 | 34 | 209,889 |
| BUTTE - BOZEMAN | 754 | 48 | 206,706 |
| LAFAYETTE, IN | 582 | 24 | 203,459 |
| GRAND JUNCTION - MONTROSE | 773 | 27 | 200,973 |
| LIMA | 558 | 36 | 190,232 |
| GREENWOOD - GREENVILLE | 647 | 61 | 179,360 |
| MERIDIAN | 711 | 46 | 172,315 |
| GREAT FALLS | 755 | 95 | 172,232 |
| BEND, OR | 821 | 8 | 167,183 |
| EUREKA | 802 | 40 | 163,102 |
| PARKERSBURG | 597 | 31 | 151,747 |
| SAN ANGELO | 661 | 39 | 150,221 |
| CHEYENNE - SCOTTSBLUF | 759 | 30 | 150,074 |
| CASPER - RIVERTON | 767 | 32 | 145,372 |
| MANKATO | 737 | 34 | 127,639 |
| OTTUMWA - KIRKSVILLE | 631 | 64 | 126,770 |
| ST. JOSEPH | 638 | 33 | 115,753 |
| FAIRBANKS | 745 | 12 | 95,919 |
| VICTORIA | 626 | 9 | 91,670 |
| ZANESVILLE | 596 | 17 | 91,481 |
| HELENA | 766 | 14 | 78,714 |
| PRESQUE ISLE | 552 | 39 | 66,804 |
| ALPENA | 583 | 14 | 39,113 |
| NORTH PLATTE | 740 | 13 | 35,845 |
| JUNEAU | 747 | 3 | 31,959 |
| GLENDIVE | 798 | 6 | 10,101 |
Frequently asked questions
- What is a DMA?
- A Designated Market Area (DMA) is a Nielsen media-market geography that groups U.S. counties into TV / advertising markets. Each market has a three-digit code. On US5, each DMA page lists associated ZIP codes with population, income, and housing.
- Is a DMA the same as a metro or area code?
- No. DMAs are built for media markets and often differ from Census metro areas and telephone area codes. Use DMA pages for market-level ZIP browse; use city, county, or area-code pages for those other geographies.
- What will I find on each DMA page?
- A market overview with ZIP and population totals, average income and home-value signals, top cities in the market, a paginated ZIP table, and FAQ notes on how media markets work.
Also explore ZIP rankings, ZIP compare, and the USA map.