Illinois ZIP Codes & Demographics
Illinois ZIP codes, demographics, and median household income — 1,396 ZIP codes — population 12,692,601 — avg. income $78,143 — avg. home value $183,956. Compare counties, cities, and ZIP-level data on US5.
Illinois demographics
Illinois has 1,396 ZIP codes across 102 counties on US5, with a combined ZIP-area population of about 12,692,601.
Across ZIP codes with age data, the average median age is about 42.5 years.
Among cities represented in this ZIP set, Chicago is among the largest population centers.
Median household income in Illinois
The average median household income across ZIP codes in Illinois is about $78,143 — about 4% above the U.S. median ($75,149).
Among ZIPs with income data, 60022 (Glencoe) is near the top at about $250,001, while 62965 (Muddy) is near the bottom at about $11,726.
Housing in Illinois
For housing in Illinois, the average median home value is about $183,956 and the average median rent is about $811.
The most populous ZIP is 60629 (Chicago) with about 109,292 residents. Use the table below to compare ZIP codes across the state.
ZIP codes in Illinois
Sort by population, income, or home value. Click a column header to toggle ascending / descending.
| ZIP | City | County | State | Population ↓ | Income | Home value |
|---|---|---|---|---|---|---|
| 60629 | Chicago | Cook County | IL | 109,292 | $58,813 | $236,300 |
| 60618 | Chicago | Cook County | IL | 91,896 | $101,558 | $538,300 |
| 60632 | Chicago | Cook County | IL | 87,831 | $60,576 | $240,600 |
| 60647 | Chicago | Cook County | IL | 85,589 | $102,851 | $557,300 |
| 60639 | Chicago | Cook County | IL | 84,505 | $59,710 | $289,000 |
| 60804 | Cicero | Cook County | IL | 83,223 | $68,548 | $236,000 |
| 60608 | Chicago | Cook County | IL | 81,459 | $70,704 | $341,500 |
| 60617 | Chicago | Cook County | IL | 79,284 | $51,237 | $168,200 |
| 60625 | Chicago | Cook County | IL | 78,467 | $85,299 | $396,700 |
| 60623 | Chicago | Cook County | IL | 77,061 | $44,040 | $221,400 |
| 60634 | Chicago | Cook County | IL | 74,418 | $84,997 | $333,900 |
| 60085 | Waukegan | Lake County | IL | 72,763 | $64,330 | $164,800 |
| 60657 | Chicago | Cook County | IL | 71,268 | $109,025 | $534,500 |
| 60614 | Chicago | Cook County | IL | 70,444 | $139,561 | $730,700 |
| 60641 | Chicago | Cook County | IL | 67,400 | $81,649 | $373,200 |
| 60640 | Chicago | Cook County | IL | 66,884 | $71,030 | $363,300 |
| 60620 | Chicago | Cook County | IL | 66,511 | $48,805 | $187,900 |
| 60609 | Chicago | Cook County | IL | 64,268 | $54,142 | $251,600 |
| 60651 | Chicago | Cook County | IL | 63,892 | $52,963 | $262,700 |
| 60402 | Berwyn | Cook County | IL | 63,867 | $73,993 | $277,800 |
| 60073 | Round Lake | Lake County | IL | 62,000 | $95,457 | $215,200 |
| 60016 | Des Plaines | Cook County | IL | 60,520 | $84,044 | $300,700 |
| 60619 | Chicago | Cook County | IL | 59,892 | $43,403 | $213,000 |
| 60628 | Chicago | Cook County | IL | 59,212 | $49,719 | $158,500 |
| 60638 | Chicago | Cook County | IL | 58,250 | $89,191 | $283,500 |
| 60505 | Aurora | Kane County | IL | 58,176 | $70,306 | $192,500 |
| 60453 | Oak Lawn | Cook County | IL | 57,098 | $82,493 | $267,900 |
| 60056 | Mount Prospect | Cook County | IL | 55,989 | $104,168 | $376,300 |
| 60616 | Chicago | Cook County | IL | 54,456 | $77,841 | $387,300 |
| 60630 | Chicago | Cook County | IL | 54,242 | $97,134 | $362,900 |
| 60622 | Chicago | Cook County | IL | 53,696 | $124,852 | $622,900 |
| 61761 | Normal | McLean County | IL | 53,404 | $66,642 | $200,900 |
| 60637 | Chicago | Cook County | IL | 52,418 | $42,080 | $243,700 |
| 60411 | Chicago Heights | Cook County | IL | 52,395 | $56,627 | $148,200 |
| 60148 | Lombard | DuPage County | IL | 52,358 | $96,606 | $328,600 |
| 60440 | Bolingbrook | Will County | IL | 52,074 | $95,120 | $262,100 |
| 60004 | Arlington Heights | Cook County | IL | 51,884 | $124,962 | $415,100 |
| 60613 | Chicago | Cook County | IL | 51,334 | $91,351 | $397,800 |
| 60120 | Elgin | Cook County | IL | 50,774 | $80,305 | $227,000 |
| 60626 | Chicago | Cook County | IL | 50,027 | $57,452 | $269,000 |
| 60506 | Aurora | Kane County | IL | 49,886 | $76,105 | $246,700 |
| 60123 | Elgin | Kane County | IL | 48,821 | $86,762 | $242,200 |
| 60649 | Chicago | Cook County | IL | 48,720 | $40,142 | $199,500 |
| 60435 | Joliet | Will County | IL | 48,521 | $74,967 | $217,200 |
| 60014 | Crystal Lake | McHenry County | IL | 48,383 | $104,657 | $296,100 |
| 60644 | Chicago | Cook County | IL | 48,317 | $37,952 | $238,300 |
| 60586 | Joliet | Will County | IL | 48,006 | $122,963 | $298,000 |
| 60643 | Chicago | Cook County | IL | 47,802 | $83,015 | $233,900 |
| 60126 | Elmhurst | DuPage County | IL | 47,759 | $143,333 | $527,600 |
| 60564 | Naperville | Will County | IL | 47,243 | $176,250 | $550,400 |
| 60645 | Chicago | Cook County | IL | 46,856 | $77,126 | $308,200 |
| 60010 | Barrington Hills | Cook County | IL | 45,970 | $175,050 | $622,900 |
| 60610 | Chicago | Cook County | IL | 45,282 | $105,649 | $543,000 |
| 60047 | Long Grove | Lake County | IL | 44,100 | $173,043 | $510,000 |
| 61265 | Moline | Rock Island County | IL | 43,851 | $63,910 | $142,300 |
| 60201 | Evanston | Cook County | IL | 43,555 | $92,101 | $577,800 |
| 60089 | Buffalo Grove | Lake County | IL | 42,781 | $129,932 | $393,000 |
| 60615 | Chicago | Cook County | IL | 42,752 | $62,105 | $305,200 |
| 60660 | Chicago | Cook County | IL | 42,750 | $66,206 | $287,500 |
| 60540 | Naperville | DuPage County | IL | 42,660 | $155,866 | $504,900 |
| 60115 | DeKalb | DeKalb County | IL | 42,461 | $46,808 | $205,700 |
| 60188 | Carol Stream | DuPage County | IL | 42,087 | $107,560 | $311,600 |
| 60659 | Chicago | Cook County | IL | 42,008 | $70,033 | $358,800 |
| 60446 | Romeoville | Will County | IL | 41,933 | $99,461 | $245,100 |
| 60103 | Bartlett | DuPage County | IL | 41,825 | $131,552 | $353,300 |
| 60543 | Oswego | Kendall County | IL | 41,723 | $116,507 | $319,300 |
| 60062 | Northbrook | Cook County | IL | 41,667 | $142,759 | $625,800 |
| 60652 | Chicago | Cook County | IL | 41,431 | $78,559 | $235,000 |
| 60707 | Elmwood Park | Cook County | IL | 40,897 | $82,746 | $315,300 |
| 60025 | Glenview | Cook County | IL | 40,877 | $119,639 | $512,400 |
| 61554 | Pekin | Tazewell County | IL | 40,783 | $62,484 | $123,500 |
| 60462 | Orland Park | Cook County | IL | 40,700 | $96,747 | $330,400 |
| 62040 | Granite City | Madison County | IL | 40,365 | $60,558 | $106,600 |
| 62704 | Springfield | Sangamon County | IL | 39,597 | $66,352 | $166,900 |
| 60193 | Schaumburg | Cook County | IL | 39,467 | $92,284 | $317,900 |
| 60565 | Naperville | DuPage County | IL | 39,244 | $160,238 | $490,100 |
| 60068 | Park Ridge | Cook County | IL | 39,227 | $138,201 | $539,700 |
| 60110 | Carpentersville | Kane County | IL | 39,028 | $87,714 | $224,300 |
| 60107 | Streamwood | Cook County | IL | 38,965 | $101,017 | $258,300 |
| 60504 | Aurora | DuPage County | IL | 38,861 | $98,249 | $272,800 |
| 60563 | Naperville | DuPage County | IL | 38,829 | $106,207 | $422,900 |
| 60137 | Glen Ellyn | DuPage County | IL | 38,754 | $131,695 | $490,800 |
| 61820 | Champaign | Champaign County | IL | 38,481 | $31,031 | $175,900 |
| 60090 | Wheeling | Cook County | IL | 38,340 | $83,449 | $243,500 |
| 60067 | Palatine | Cook County | IL | 38,118 | $121,572 | $427,900 |
| 60451 | New Lenox | Will County | IL | 37,481 | $132,260 | $373,100 |
| 61201 | Rock Island | Rock Island County | IL | 37,294 | $57,260 | $118,300 |
| 60031 | Gurnee | Lake County | IL | 37,208 | $114,008 | $322,300 |
| 60101 | Addison | DuPage County | IL | 37,202 | $87,860 | $315,300 |
| 60060 | Mundelein | Lake County | IL | 37,146 | $110,463 | $299,200 |
| 61704 | Bloomington | McLean County | IL | 36,938 | $93,107 | $242,000 |
| 60133 | Hanover Park | DuPage County | IL | 36,850 | $92,263 | $260,900 |
| 60441 | Lockport | Will County | IL | 36,841 | $104,271 | $287,100 |
| 60477 | Tinley Park | Cook County | IL | 36,393 | $93,862 | $262,400 |
| 60074 | Palatine | Cook County | IL | 36,296 | $81,911 | $307,800 |
| 62025 | Edwardsville | Madison County | IL | 36,156 | $103,300 | $295,700 |
| 60611 | Chicago | Cook County | IL | 36,036 | $124,621 | $608,200 |
| 60624 | Chicago | Cook County | IL | 35,711 | $32,607 | $223,200 |
| 60030 | Grayslake | Lake County | IL | 35,579 | $104,920 | $276,800 |
| 61701 | Bloomington | McLean County | IL | 35,577 | $55,882 | $138,600 |
Frequently asked questions
How many ZIP codes are in Illinois?
Illinois has 1,396 ZIP codes on US5 across 102 counties. Each row links to demographics, median income, and housing for that code.
What are the demographics of Illinois?
Illinois has a combined ZIP-area population of about 12,692,601 across 1,396 ZIP codes. Browse the table on this page for population, income, and housing by ZIP.
What is the median household income in Illinois?
The average median household income across ZIP codes in Illinois is about $78,143, about 4% above the U.S. median ($75,149). Average median home value is about $183,956. Among ZIPs with data, 60022 (Glencoe) is near the top ($250,001) and 62965 (Muddy) is near the bottom ($11,726).
Where can I find ZIP code lists for Illinois?
This page lists ZIP codes in Illinois with population, median household income, and home value. Sort the table or open a ZIP for a full demographics profile.
ZIP rankings in Illinois
Explore curated boards for highest income, largest population, and most affordable home values.