ZIP 63045 — Schools & Education
Source: U.S. Census Bureau ACS 2019–2023 5-Year Estimates. Page data updated 2026-08-02.
School district, nearby K-12 schools, and universities
Schools & Education in ZIP 63045
ZIP 63045 (Bridgeton, MO) is associated with Hazelwood School District (LEA 2913830) on US5’s NCES EDGE district mapping. District assignment is ZIP/ZCTA-based and can span multiple attendance boundaries — confirm school assignment with the district for enrollment.
Within about 10 miles, US5 lists 100 K-12 schools (78 public, 22 private). Median distance to listed schools is about 5.8 miles.
The nearest college/university on US5 is Midwest Institute about 0.1 miles away (2yr-private).
Colleges & universities (56)
- Midwest Institute0.1 miles (0.1 km)2yr-private
- Saint Louis Community College2.2 miles (3.5 km)4yr-public
- Lindenwood University2.3 miles (3.7 km)4yr-private
- Chamberlain University-Missouri4.9 miles (7.9 km)4yr-private
- American Trade School5.3 miles (8.6 km)2yr-private
- Arizona College of Nursing-St Louis5.5 miles (8.9 km)4yr-private
- Covenant Theological Seminary8.8 miles (14.1 km)4yr-private
- Missouri Baptist University8.8 miles (14.2 km)4yr-private
- Maryville University of Saint Louis8.9 miles (14.4 km)4yr-private
- University of Missouri-St Louis9.2 miles (14.8 km)4yr-public
- St Charles Community College9.6 miles (15.4 km)2yr-public
- Logan University10.4 miles (16.8 km)4yr-private
⬇️Show all 56 colleges & universities
- Washington University in St Louis11.8 miles (19.0 km)4yr-private
- Fontbonne University11.9 miles (19.1 km)4yr-private
- Concordia Seminary12.3 miles (19.8 km)4yr-private
- Principia College13.8 miles (22.2 km)4yr-private
- Eden Theological Seminary13.8 miles (22.2 km)4yr-private
- Webster University14.0 miles (22.6 km)4yr-private
- Ranken Technical College14.1 miles (22.7 km)4yr-private
- University of Health Sciences and Pharmacy in St. Louis14.3 miles (23.0 km)4yr-private
- Barnes-Jewish College Goldfarb School of Nursing14.4 miles (23.1 km)4yr-private
- Kenrick Glennon Seminary14.8 miles (23.9 km)4yr-private
- Aquinas Institute of Theology15.4 miles (24.7 km)4yr-private
- Saint Louis University15.4 miles (24.8 km)4yr-private
- St Louis College of Health Careers-Fenton15.6 miles (25.0 km)4yr-private
- Harris-Stowe State University16.1 miles (25.8 km)4yr-public
- Ponce Health Sciences University-St Louis16.5 miles (26.5 km)4yr-private
- Stevens-The Institute of Business & Arts17.0 miles (27.4 km)4yr-private
- Lewis and Clark Community College19.2 miles (30.9 km)2yr-public
- Urshan Graduate School of Theology19.9 miles (32.0 km)4yr-private
- Urshan University19.9 miles (32.0 km)4yr-private
- Southern Illinois University Edwardsville25.2 miles (40.5 km)4yr-public
- Southwestern Illinois College34.0 miles (54.7 km)2yr-public
- Jefferson College35.6 miles (57.3 km)2yr-public
- East Central College36.3 miles (58.4 km)2yr-public
- McKendree University36.6 miles (59.0 km)4yr-private
- Blackburn College47.9 miles (77.2 km)4yr-private
- Greenville University57.5 miles (92.5 km)4yr-private
- Mineral Area College63.9 miles (102.8 km)2yr-public
- Illinois College67.5 miles (108.6 km)4yr-private
- Kaskaskia College70.1 miles (112.8 km)2yr-public
- State Technical College of Missouri75.8 miles (122.0 km)2yr-public
- Lincoln Land Community College80.0 miles (128.8 km)2yr-public
- William Woods University80.3 miles (129.2 km)4yr-private
- University of Illinois Springfield80.3 miles (129.3 km)4yr-public
- Westminster College80.5 miles (129.5 km)4yr-private
- Hannibal-LaGrange University82.8 miles (133.2 km)4yr-private
- St. John's College-Department of Nursing84.0 miles (135.2 km)4yr-private
- Missouri University of Science and Technology90.6 miles (145.8 km)4yr-public
- John Wood Community College91.8 miles (147.7 km)2yr-public
- Lincoln University92.9 miles (149.6 km)4yr-public
- Blessing Rieman College of Nursing and Health Sciences94.5 miles (152.0 km)4yr-private
- Rend Lake College94.5 miles (152.2 km)2yr-public
- Quincy University94.6 miles (152.3 km)4yr-private
- Southern Illinois University-System Office99.3 miles (159.8 km)4yr-public
- Southern Illinois University-Carbondale99.5 miles (160.1 km)4yr-public
Sorted table with type, grades, enrollment, and distance. Data from NCES CCD / EDGE extracts.
| Grades | ||||
|---|---|---|---|---|
| ACADEMY OF THE SACRED HEART | private | — | — | 1.5 miles (2.4 km) |
| LINCOLN ELEM. | public | — | — | 1.6 miles (2.6 km) |
| IMMANUEL LUTHERAN SCHOOL | private | — | — | 1.6 miles (2.7 km) |
| PATTONVILLE SR. HIGH | public | — | — | 2.0 miles (3.2 km) |
| ST. CHARLES HIGH | public | — | — | 2.0 miles (3.2 km) |
| ST.CHARLES EARLY CHILDHOOD CTR | public | — | — | 2.1 miles (3.3 km) |
| ROSE ACRES ELEM. | public | — | — | 2.3 miles (3.7 km) |
| HARDIN MIDDLE | public | — | — | 2.3 miles (3.7 km) |
| BLACKHURST ELEMENTARY | public | — | — | 2.4 miles (3.8 km) |
| PARKWOOD ELEM. | public | — | — | 2.7 miles (4.4 km) |
| DUCHESNE HIGH SCHOOL | private | — | — | 2.8 miles (4.4 km) |
| ST JOHN PAUL II PREPARATORY | private | — | — | 2.8 miles (4.5 km) |
| COVERDELL ELEM. | public | — | — | 2.9 miles (4.6 km) |
| WEST MIDDLE | public | — | — | 2.9 miles (4.6 km) |
| HOLY SPIRIT CATHOLIC SCHOOL | private | — | — | 3.0 miles (4.7 km) |
| BRIDGEWAY ELEM. | public | — | — | 3.2 miles (5.2 km) |
| GEORGE M. NULL ELEM. | public | — | — | 3.4 miles (5.5 km) |
| Discovery Elementary | public | — | — | 3.5 miles (5.6 km) |
| HARVEST RIDGE ELEM. | public | — | — | 3.5 miles (5.6 km) |
| GARRETT ELEM. | public | — | — | 3.6 miles (5.8 km) |
| WEST EARLY CHILDHOOD CENTER | public | — | — | 3.7 miles (6.0 km) |
| MCKELVEY INTERMEDIATE | public | — | — | 4.1 miles (6.6 km) |
| PATTONVILLE HEIGHTS MIDDLE | public | — | — | 4.1 miles (6.6 km) |
| TRADITIONAL SCH. | public | — | — | 4.2 miles (6.7 km) |
| LEWIS CLARK CAREER CTR. | public | — | — | 4.2 miles (6.7 km) |
| JEFFERSON INTERMEDIATE SCHOOL | public | — | — | 4.2 miles (6.7 km) |
| SETON REGIONAL CATHOLIC SCHOOL | private | — | — | 4.2 miles (6.8 km) |
| Early Learning Center | public | — | — | 4.2 miles (6.8 km) |
| DAYSPRING ACADEMY | private | — | — | 4.3 miles (6.9 km) |
| MONROE ELEM. | public | — | — | 4.3 miles (6.9 km) |
| ST. CHARLES WEST HIGH | public | — | — | 4.3 miles (6.9 km) |
| PATTONVILLE Early CHol | public | — | — | 4.3 miles (7.0 km) |
| HOLMAN MIDDLE | public | — | — | 4.4 miles (7.0 km) |
| ST CLETUS SCHOOL | private | — | — | 4.5 miles (7.2 km) |
| HAZELWOOD WEST HIGH | public | — | — | 4.6 miles (7.4 km) |
| ARMSTRONG ELEM. | public | — | — | 4.6 miles (7.5 km) |
| ROBERT DRUMMOND ELEM. | public | — | — | 4.9 miles (7.9 km) |
| PATTONVILLE EARLY CHILDHOOD | public | — | — | 5.1 miles (8.2 km) |
| Orchard Farm High School | public | — | — | 5.2 miles (8.3 km) |
| MCKELVEY PRIMARY | public | — | — | 5.2 miles (8.4 km) |
| FRANCIS HOWELL NORTH HIGH | public | — | — | 5.2 miles (8.4 km) |
| EARLY CHILD. FAMILY EDUC CTR. | public | — | — | 5.3 miles (8.5 km) |
| HARRIS ELEM. | public | — | — | 5.4 miles (8.6 km) |
| RUSSELL ELEM. | public | — | — | 5.4 miles (8.7 km) |
| HOECH MIDDLE | public | — | — | 5.5 miles (8.8 km) |
| NORTH HIGH | public | — | — | 5.5 miles (8.8 km) |
| HENDERSON ELEM. | public | — | — | 5.5 miles (8.8 km) |
| BECKY-DAVID ELEM. | public | — | — | 5.6 miles (9.1 km) |
| QUEST DAY TREATMENT | public | — | — | 5.7 miles (9.1 km) |
| BARNWELL MIDDLE | public | — | — | 5.7 miles (9.2 km) |
| CHRISTIAN ACADEMY OF GREATER ST LOUIS | private | — | — | 5.8 miles (9.3 km) |
| BUDER ELEM. | public | — | — | 5.8 miles (9.4 km) |
| MCNAIR ELEM. | public | — | — | 5.9 miles (9.4 km) |
| KRATZ ELEM. | public | — | — | 5.9 miles (9.5 km) |
| CRAIG ELEM. | public | — | — | 6.0 miles (9.7 km) |
| ROSS ELEM. | public | — | — | 6.2 miles (10.0 km) |
| LAWSON ELEM. | public | — | — | 6.4 miles (10.2 km) |
| RIVER BEND ELEM. | public | — | — | 6.4 miles (10.3 km) |
| MARION ELEM. | public | — | — | 6.4 miles (10.3 km) |
| INCARNATE WORD PARISH SCHOOL | private | — | — | 6.5 miles (10.5 km) |
| EARLY EDUCATION CENTER | public | — | — | 6.6 miles (10.6 km) |
| STEAM ACADEMY MIDDLE SCHOOL | public | — | — | 6.6 miles (10.6 km) |
| WILLOW BROOK ELEM. | public | — | — | 6.6 miles (10.6 km) |
| TRINITY LUTHERAN SCHOOL | private | — | — | 6.6 miles (10.7 km) |
| EYC ACADEMY | private | — | — | 6.6 miles (10.7 km) |
| FT. ZUMWALT EAST HIGH | public | — | — | 6.7 miles (10.7 km) |
| RITENOUR EARLY CHILDHOOD CTR | public | — | — | 6.7 miles (10.8 km) |
| MARVIN ELEM. | public | — | — | 6.7 miles (10.8 km) |
| ZION LUTHERAN SCHOOL | private | — | — | 6.8 miles (10.9 km) |
| MARYGROVE SERVICES, INC. | private | — | — | 6.8 miles (11.0 km) |
| IVELAND ELEM. | public | — | — | 6.8 miles (11.0 km) |
| BELLERIVE ELEM. | public | — | — | 6.8 miles (11.0 km) |
| LUTHERAN HIGH SCHOOL OF ST CHARLES COUNTY | private | — | — | 7.0 miles (11.3 km) |
| LUSHER ELEM. | public | — | — | 7.0 miles (11.3 km) |
| MCCURDY ELEM. | public | — | — | 7.0 miles (11.3 km) |
| RITENOUR SR. HIGH | public | — | — | 7.1 miles (11.4 km) |
| HOLMAN ELEMENTARY | public | — | — | 7.1 miles (11.5 km) |
| HAWTHORN ELEM. | public | — | — | 7.2 miles (11.6 km) |
| MIRIAM HIGH SCHOOL | private | — | — | 7.2 miles (11.7 km) |
| FAIRMOUNT ELEM. | public | — | — | 7.3 miles (11.7 km) |
| NORTHWEST MIDDLE | public | — | — | 7.3 miles (11.7 km) |
| STS JOACHIM & ANN SCHOOL | private | — | — | 7.3 miles (11.8 km) |
| CENTRAL MIDDLE | public | — | — | 7.3 miles (11.8 km) |
| HILLCREST SDA SCHOOL | private | — | — | 7.3 miles (11.8 km) |
| COMBS ELEMENTARY | public | — | — | 7.4 miles (11.8 km) |
| BERKELEY ELEMENTARY SCHOOL | public | — | — | 7.4 miles (12.0 km) |
| WALKER ELEM. | public | — | — | 7.5 miles (12.1 km) |
| NORTH COUNTY CHRISTIAN SCHOOL | private | — | — | 7.6 miles (12.2 km) |
| SACRED HEART CATHOLIC SCHOOL | private | — | — | 7.6 miles (12.2 km) |
| CENTRAL HIGH | public | — | — | 7.6 miles (12.2 km) |
| DUCHESNE ELEMENTARY | public | — | — | 7.7 miles (12.4 km) |
| IMMANUEL LUTHERAN SCHOOL | private | — | — | 7.7 miles (12.4 km) |
| NORTHEAST MIDDLE | public | — | — | 7.7 miles (12.5 km) |
| RITENOUR MIDDLE | public | — | — | 7.7 miles (12.5 km) |
| GREEN TRAILS ELEM. | public | — | — | 7.8 miles (12.5 km) |
| WYLAND ELEM. | public | — | — | 7.8 miles (12.6 km) |
| SPOEDE ELEMENTARY | public | — | — | 7.8 miles (12.6 km) |
| CASTLIO ELEM. | public | — | — | 7.8 miles (12.6 km) |
| CHESTERFIELD MONTESSORI SCHOOL | private | — | — | 7.9 miles (12.7 km) |
| OLD BONHOMME ELEMENTARY | public | — | — | 8.0 miles (12.9 km) |
Schools FAQ for ZIP 63045
What school district is ZIP code 63045 in?
How many schools are near ZIP code 63045?
Explore related to ZIP 63045
Schools & Education key statistics
| Education | |
|---|---|
| School district | Hazelwood School District |