US5.com

New York, NY Demographics & ZIP Codes

New York, New York demographics and median household income by ZIP code (in Bronx County, Kings County…) — 211 ZIP codes — population 8,510,262 — median income $96,398 — avg. home value $836,524. Compare income, housing, and population across ZIP codes on US5.

ZIP codes
211
Population
8,510,262
Median household income (avg.)
$96,398
128% of U.S. median
Average home value
$836,524
240% of U.S. median
Average rent
$1,891
163% of U.S. median
Median age (avg.)
39.4
7-day weather forecast

Loading live forecast…

Sunrise, sunset & moon

Loading outdoor timing for New York, NY (near ZIP 11368)

New York demographics

New York, New York covers 211 ZIP codes spanning Bronx County, Kings County, and 3 more counties, with a combined ZIP-area population of about 8,510,262.

Across ZIP codes with age data, the average median age is about 39.4 years.

Median household income in New York

The average median household income across ZIP codes in New York, New York is about $96,398 — about 7% above the NY ZIP average ($90,084), and about 28% above the U.S. median ($75,149).

Among ZIPs with income data, 10007 is near the top at about $250,001, while 10454 is near the bottom at about $27,500.

Housing in New York

For housing in New York, New York, the average median home value is about $836,524 and the average median rent is about $1,891.

The most populous ZIP in this set is 11368 (about 107,060 residents). Use the table below to compare population, income, and home values across codes.

ZIP codes in New York

Sort by population, income, or home value. Click a column header to toggle ascending / descending.

ZIP City County State Population ↓ Income Home value
10301 New York Richmond County NY 39,799 $84,937 $657,000
11231 New York Kings County NY 39,704 $138,485 $1,678,900
10021 New York New York County NY 39,479 $156,712 $1,529,600
10035 New York New York County NY 39,082 $40,556 $663,500
10034 New York New York County NY 39,037 $69,786 $518,000
11101 New York Queens County NY 39,007 $116,807 $995,500
11105 New York Queens County NY 38,507 $100,306 $1,089,000
11378 New York Queens County NY 37,828 $84,762 $832,700
11433 New York Queens County NY 37,777 $71,177 $625,600
11379 New York Queens County NY 37,378 $92,509 $886,600
10026 New York New York County NY 37,113 $74,140 $1,014,100
11358 New York Queens County NY 36,496 $88,729 $967,200
11364 New York Queens County NY 36,417 $101,222 $770,100
11418 New York Queens County NY 36,304 $84,927 $772,800
11103 New York Queens County NY 35,357 $92,787 $1,003,500
10309 New York Richmond County NY 34,918 $123,638 $745,500
10022 New York New York County NY 34,340 $171,038 $1,116,700
11369 New York Queens County NY 33,354 $80,577 $734,900
11422 New York Queens County NY 33,085 $108,519 $629,100
10010 New York New York County NY 31,905 $156,127 $1,037,900
11414 New York Queens County NY 31,090 $98,209 $612,800
10065 New York New York County NY 31,047 $160,938 $1,368,200
10030 New York New York County NY 30,781 $42,738 $810,100
10036 New York New York County NY 30,589 $100,225 $988,000
10039 New York New York County NY 30,512 $48,792 $478,200
11361 New York Queens County NY 30,402 $108,391 $900,700
11417 New York Queens County NY 30,091 $86,330 $731,900
10308 New York Richmond County NY 29,996 $122,654 $648,800
10014 New York New York County NY 29,772 $167,254 $1,294,200
11423 New York Queens County NY 29,105 $80,870 $717,300
10001 New York New York County NY 29,079 $123,393 $793,000
11370 New York Queens County NY 28,762 $74,895 $843,600
11102 New York Queens County NY 28,349 $102,996 $779,800
10013 New York New York County NY 28,215 $159,474 $2,000,001
11429 New York Queens County NY 27,933 $98,232 $646,200
11356 New York Queens County NY 26,956 $91,445 $893,100
11104 New York Queens County NY 26,825 $84,716 $665,700
11232 New York Kings County NY 26,681 $87,517 $782,500
11416 New York Queens County NY 26,660 $85,544 $733,500
10303 New York Richmond County NY 25,993 $79,429 $457,600
10310 New York Richmond County NY 25,824 $106,118 $623,300
11427 New York Queens County NY 25,124 $92,129 $690,200
10075 New York New York County NY 23,865 $146,556 $1,097,800
10471 New York Bronx County NY 23,400 $108,738 $406,500
10038 New York New York County NY 23,342 $115,121 $865,700
11692 New York Queens County NY 23,247 $49,507 $650,000
10012 New York New York County NY 21,846 $130,938 $1,500,000
11694 New York Queens County NY 21,430 $103,792 $839,000
11415 New York Queens County NY 21,379 $88,632 $367,900
11436 New York Queens County NY 21,364 $86,104 $602,800
11411 New York Queens County NY 20,501 $118,393 $621,500
10302 New York Richmond County NY 19,693 $76,089 $586,300
11426 New York Queens County NY 19,638 $107,591 $676,100
11360 New York Queens County NY 19,510 $100,250 $692,600
11428 New York Queens County NY 18,898 $84,977 $666,200
10037 New York New York County NY 18,333 $51,250
11362 New York Queens County NY 18,156 $118,989 $634,500
11239 New York Kings County NY 16,047 $35,675 $580,400
10470 New York Bronx County NY 15,558 $81,134 $500,400
10017 New York New York County NY 14,985 $132,518 $808,200
10307 New York Richmond County NY 14,821 $138,807 $799,100
11004 New York Queens County NY 14,296 $109,865 $661,900
11693 New York Queens County NY 13,066 $67,829 $473,200
11366 New York Queens County NY 12,967 $117,402 $950,200
10044 New York New York County NY 11,998 $106,146 $1,041,300
10474 New York Bronx County NY 11,188 $41,279
10005 New York New York County NY 9,238 $211,810 $1,387,200
10018 New York New York County NY 8,764 $133,042 $947,100
10280 New York New York County NY 8,668 $206,250 $893,800
10007 New York New York County NY 7,802 $250,001 $2,000,001
11363 New York Queens County NY 7,515 $110,833 $1,019,400
11109 New York Queens County NY 7,388 $198,773 $526,000
10069 New York New York County NY 6,669 $226,151 $2,000,001
10282 New York New York County NY 5,960 $250,001 $2,000,001
10006 New York New York County NY 4,475 $209,972 $1,125,700
10464 New York Bronx County NY 4,273 $100,306 $667,600
11697 New York Queens County NY 4,123 $134,844 $684,100
10004 New York New York County NY 3,875 $220,592 $1,866,400
11005 New York Queens County NY 2,195 $91,719 $620,200
11439 New York Queens County NY 2,171
10162 New York New York County NY 1,769 $110,349
11430 New York Queens County NY 448
10279 New York New York County NY 181 $250,001
10020 New York New York County NY
10103 New York New York County NY
10110 New York New York County NY
10111 New York New York County NY
10112 New York New York County NY
10115 New York New York County NY
10119 New York New York County NY
10152 New York New York County NY
10153 New York New York County NY
10154 New York New York County NY
10165 New York New York County NY
10167 New York New York County NY
10168 New York New York County NY
10169 New York New York County NY
10170 New York New York County NY
10171 New York New York County NY
10172 New York New York County NY

Frequently asked questions

What are the demographics of New York?

New York, New York has a combined ZIP-area population of about 8,510,262 across 211 ZIP codes (primarily Bronx County, Kings County, New York County, and more). Browse the ZIP table below for population, income, and housing by code.

What is the median household income in New York?

The average median household income across ZIP codes in New York, New York is about $96,398, about 7% above the state ZIP average ($90,084), and about 28% above the U.S. median ($75,149). Average median home value is about $836,524. Among ZIPs with data, 10007 is near the top ($250,001) and 10454 is near the bottom ($27,500).

How many ZIP codes are in New York?

New York, New York includes 211 ZIP codes on US5. Each row links to demographics, median income, and housing for that code.

Where can I find ZIP code demographics for New York?

This page lists ZIP codes in New York, New York with population, median household income, and home value. Select a ZIP for a full demographics profile.