New York County, NY Demographics & ZIP Codes
New York County, New York demographics and median household income by ZIP code — 69 ZIP codes — population 1,617,259 — avg. income $131,780 — avg. home value $1,121,905. Compare income, housing, and ZIP-level data on US5.
New York County demographics
New York County, New York covers 69 ZIP codes, with a combined ZIP-area population of about 1,617,259.
Median household income in New York County
The average median household income across ZIP codes in New York County, New York is about $131,780 — about 46% above the NY ZIP average ($90,084), and about 75% above the U.S. median ($75,149).
Among ZIPs with income data, 10007 (New York) is near the top at about $250,001, while 10029 (New York) is near the bottom at about $38,308.
Housing in New York County
For housing in New York County, New York, the average median home value is about $1,121,905 and the average median rent is about $2,478.
The most populous ZIP is 10025 (New York) with about 93,223 residents. Use the table below to compare ZIP codes across the county.
ZIP codes in New York County
Sort by population, income, or home value. Click a column header to toggle ascending / descending.
| ZIP | City | County | State | Population ↓ | Income | Home value |
|---|---|---|---|---|---|---|
| 10025 | New York | New York County | NY | 93,223 | $109,195 | $1,125,200 |
| 10002 | New York | New York County | NY | 75,517 | $46,525 | $808,500 |
| 10029 | New York | New York County | NY | 74,848 | $38,308 | $818,100 |
| 10023 | New York | New York County | NY | 67,468 | $157,866 | $1,401,800 |
| 10027 | New York | New York County | NY | 65,068 | $64,220 | $915,000 |
| 10024 | New York | New York County | NY | 62,576 | $182,614 | $1,746,400 |
| 10031 | New York | New York County | NY | 60,305 | $65,067 | $678,000 |
| 10128 | New York | New York County | NY | 59,000 | $148,705 | $1,295,600 |
| 10009 | New York | New York County | NY | 58,341 | $87,963 | $690,600 |
| 10032 | New York | New York County | NY | 55,579 | $56,588 | $545,500 |
| 10016 | New York | New York County | NY | 54,297 | $153,065 | $928,400 |
| 10003 | New York | New York County | NY | 53,825 | $153,750 | $1,137,000 |
| 10033 | New York | New York County | NY | 53,611 | $75,585 | $709,100 |
| 10011 | New York | New York County | NY | 49,344 | $146,571 | $1,165,800 |
| 10028 | New York | New York County | NY | 45,679 | $168,125 | $1,600,400 |
| 10019 | New York | New York County | NY | 44,276 | $121,835 | $1,066,100 |
| 10040 | New York | New York County | NY | 41,581 | $64,022 | $465,700 |
| 10021 | New York | New York County | NY | 39,479 | $156,712 | $1,529,600 |
| 10035 | New York | New York County | NY | 39,082 | $40,556 | $663,500 |
| 10034 | New York | New York County | NY | 39,037 | $69,786 | $518,000 |
| 10026 | New York | New York County | NY | 37,113 | $74,140 | $1,014,100 |
| 10022 | New York | New York County | NY | 34,340 | $171,038 | $1,116,700 |
| 10010 | New York | New York County | NY | 31,905 | $156,127 | $1,037,900 |
| 10065 | New York | New York County | NY | 31,047 | $160,938 | $1,368,200 |
| 10030 | New York | New York County | NY | 30,781 | $42,738 | $810,100 |
| 10036 | New York | New York County | NY | 30,589 | $100,225 | $988,000 |
| 10039 | New York | New York County | NY | 30,512 | $48,792 | $478,200 |
| 10014 | New York | New York County | NY | 29,772 | $167,254 | $1,294,200 |
| 10001 | New York | New York County | NY | 29,079 | $123,393 | $793,000 |
| 10013 | New York | New York County | NY | 28,215 | $159,474 | $2,000,001 |
| 10075 | New York | New York County | NY | 23,865 | $146,556 | $1,097,800 |
| 10038 | New York | New York County | NY | 23,342 | $115,121 | $865,700 |
| 10012 | New York | New York County | NY | 21,846 | $130,938 | $1,500,000 |
| 10037 | New York | New York County | NY | 18,333 | $51,250 | — |
| 10017 | New York | New York County | NY | 14,985 | $132,518 | $808,200 |
| 10044 | New York | New York County | NY | 11,998 | $106,146 | $1,041,300 |
| 10005 | New York | New York County | NY | 9,238 | $211,810 | $1,387,200 |
| 10018 | New York | New York County | NY | 8,764 | $133,042 | $947,100 |
| 10280 | New York | New York County | NY | 8,668 | $206,250 | $893,800 |
| 10007 | New York | New York County | NY | 7,802 | $250,001 | $2,000,001 |
| 10069 | New York | New York County | NY | 6,669 | $226,151 | $2,000,001 |
| 10282 | New York | New York County | NY | 5,960 | $250,001 | $2,000,001 |
| 10006 | New York | New York County | NY | 4,475 | $209,972 | $1,125,700 |
| 10004 | New York | New York County | NY | 3,875 | $220,592 | $1,866,400 |
| 10162 | New York | New York County | NY | 1,769 | $110,349 | — |
| 10279 | New York | New York County | NY | 181 | $250,001 | — |
| 10020 | New York | New York County | NY | — | — | — |
| 10103 | New York | New York County | NY | — | — | — |
| 10110 | New York | New York County | NY | — | — | — |
| 10111 | New York | New York County | NY | — | — | — |
| 10112 | New York | New York County | NY | — | — | — |
| 10115 | New York | New York County | NY | — | — | — |
| 10119 | New York | New York County | NY | — | — | — |
| 10152 | New York | New York County | NY | — | — | — |
| 10153 | New York | New York County | NY | — | — | — |
| 10154 | New York | New York County | NY | — | — | — |
| 10165 | New York | New York County | NY | — | — | — |
| 10167 | New York | New York County | NY | — | — | — |
| 10168 | New York | New York County | NY | — | — | — |
| 10169 | New York | New York County | NY | — | — | — |
| 10170 | New York | New York County | NY | — | — | — |
| 10171 | New York | New York County | NY | — | — | — |
| 10172 | New York | New York County | NY | — | — | — |
| 10173 | New York | New York County | NY | — | — | — |
| 10174 | New York | New York County | NY | — | — | — |
| 10177 | New York | New York County | NY | — | — | — |
| 10199 | New York | New York County | NY | — | — | — |
| 10271 | New York | New York County | NY | — | — | — |
| 10278 | New York | New York County | NY | — | — | — |
Frequently asked questions
What are the demographics of New York County?
New York County, New York has a combined ZIP-area population of about 1,617,259 across 69 ZIP codes. Browse the ZIP table for population, income, and housing by code.
What is the median household income in New York County?
The average median household income across ZIP codes in New York County, New York is about $131,780, about 46% above the state ZIP average ($90,084), and about 75% above the U.S. median ($75,149). Average median home value is about $1,121,905. Among ZIPs with data, 10007 (New York) is near the top ($250,001) and 10029 (New York) is near the bottom ($38,308).
How many ZIP codes are in New York County?
New York County, New York includes 69 ZIP codes on US5. Each row links to demographics, median income, and housing for that code.
Where can I find ZIP code demographics for New York County?
This page lists ZIP codes in New York County, New York with population, median household income, and home value. Select a ZIP for a full demographics profile.