US5.com

New York cities

971 cities with published ZIP coverage in New York. Select a city to open its ZIP table, population, and income/housing averages.

How to use this list

Cities are sorted alphabetically. Use ZIP count and population to find larger places first, then open a city for the full ZIP roster.

City ZIP codes Population Avg. income
Accord 1 4,046 $67,297
Adams Center 1 2,397 $90,694
Adams 1 5,106 $70,947
Addison 1 5,415 $62,422
Afton 1 2,763 $61,466
Airmont 1 47,169 $70,696
Akron 1 9,122 $73,786
Akwesasne 5 20,450 $56,609
Albany 9 107,178 $58,423
Albertson 1 6,581 $162,991
Albion 1 12,479 $53,626
Alexander 1 1,788 $94,931
Alexandria Bay 1 2,061 $58,167
Alfred 2 6,118 $51,598
Allegany 1 6,118 $76,029
Almond 1 1,501 $74,250
Altamont 1 8,068 $114,352
Altmar 1 1,403 $55,156
Altona 1 1,994 $52,092
Amagansett 1 689 $132,917
Amenia 1 2,374 $78,716
Amityville 1 28,174 $110,639
Amsterdam 1 27,339 $60,013
Andes 1 1,102 $76,429
Andover 1 2,131 $75,368
Angelica 1 1,190 $51,042
Antwerp 1 1,845 $75,673
Apalachin 1 7,438 $89,180
Aquebogue 1 24
Arcade 1 5,787 $61,715
Ardsley 1 5,875 $250,001
Argyle 1 3,639 $74,631
Arkport 1 2,865 $64,722
Armonk 1 7,853 $247,433
Athens 1 4,084 $84,342
Atlantic Beach 1 1,747 $162,500
Attica 1 7,382 $73,750
Au Sable Forks 1 1,860 $70,469
Auburn 2 38,688 $58,946
Aurora 1 1,703 $96,000
Averill Park 2 7,820 $109,445
Avoca 1 2,921 $62,868
Avon 1 6,722 $73,964
Bainbridge 1 5,265 $59,019
Baldwin 1 34,814 $141,120
Bard College 1 1,057
Barker 1 2,944 $72,333
Barneveld 1 1,841 $105,313
Barnum Island 1 8,532 $109,443
Barrytown 1 279 $113,793
Barryville 1 892 $75,487
Batavia 1 22,209 $59,834
Bath 1 11,412 $48,613
Bay Shore 1 68,648 $115,112
Bayport 1 8,256 $161,214
Bayville 1 6,744 $143,571
Beacon 1 19,519 $88,510
Beaver Dam Lake 1 1,613 $150,321
Bedford 1 6,246 $250,001
Bedford Hills 1 6,044 $106,213
Belfast 1 1,861 $59,828
Belleville 1 265 $54,750
Belmont 1 2,465 $68,750
Bemus Point 1 3,079 $77,423
Bergen 1 3,908 $80,298
Bethpage 1 22,475 $123,679
Big Flats 3 29,739 $82,795
Billington Heights 1 17,501 $103,474
Binghamton 3 55,036 $57,265
Binghamton University 2 30,596 $81,627
Black River 1 2,940 $67,106
Blasdell 1 10,894 $75,465
Blauvelt 1 5,333 $175,000
Bliss 1 1,606 $73,125
Blodgett Mills 1 22
Bloomfield 1 5,789 $70,914
Bloomingburg 1 7,590 $84,188
Bloomville 1 792 $61,719
Blue Point 1 3,796 $157,905
Bohemia 1 9,750 $120,344
Bolivar 1 2,374 $51,641
Bolton Landing 1 1,145 $114,861
Boonville 1 5,828 $70,377
Brasher Falls 1 2,733 $57,026
Breesport 1 502 $46,417
Brentwood 1 5 $106
Brewerton 1 7,594 $101,555
Briarcliff Manor 1 10,027 $215,568
Bridgehampton 1 696 $200,353
Bridgeport 2 7,788 $83,513
Bridgewater 2 1,544 $57,227
Brighton 4 75,059 $93,560
Brightwaters 1 3,185 $203,750
Brinckerhoff 1 15,079 $95,713
Broadalbin 1 5,278 $71,732
Brocton 2 3,192 $57,415
Brookhaven 1 3,300 $96,638
Brooktondale 1 2,811 $86,063
Brookville 1 2,171 $107,386
Brownville 1 538 $78,750
Brushton 1 2,250 $59,762
Buchanan 1 2,296 $127,375
Buffalo 17 298,347 $49,098
Burdett 1 1,819 $84,946
Burke 1 1,194 $70,400
Burlington Flats 1 1,239 $65,417
Cadyville 1 2,762 $93,902
Cairo 2 4,057 $69,057
Calcium 2 6,840 $54,948
Caledonia 1 4,829 $80,129
Calverton 1 6,784 $80,571
Cambridge 1 4,692 $79,669
Camden 1 5,924 $62,941
Campbell 1 3,015 $76,830
Canajoharie 1 3,970 $69,250
Canandaigua 1 28,851 $79,135
Canaseraga 1 826 $64,100
Canastota 1 12,964 $74,217
Candor 1 2,893 $56,919
Canisteo 1 3,697 $64,614
Canton 1 12,294 $72,652
Cape Vincent 1 1,696 $61,500
Carle Place 1 4,421 $136,125
Carmel 1 24,238 $124,519
Caroga Lake 1 710 $54,375
Cassadaga 1 1,961 $58,594
Castile 1 1,875 $63,571
Castleton-on-Hudson 1 7,772 $92,808
Castorland 1 2,150 $62,574
Cato 1 3,660 $80,234
Catskill 1 10,034 $66,022
Cattaraugus 1 3,334 $61,115
Cayuga 1 2,088 $102,813
Cazenovia 1 8,191 $110,972
Cedarhurst 1 8,733 $102,083
Celoron 1 853 $43,333
Center Moriches 1 8,222 $154,588
Centereach 1 28,669 $128,015
Centerport 1 6,620 $206,250
Central Bridge 2 1,878 $74,636
Central Islip 1 38,443 $110,365
Central Square 1 9,079 $87,610
Chadwicks 1 434 $72,726
Champlain 1 2,789 $77,072
Chappaqua 1 12,227 $250,001
Chateaugay 1 2,509 $70,714
Chatham 1 4,045 $93,990
Chaumont 1 2,100 $78,136
Chautauqua 1 292
Chazy 1 2,771 $100,500
Cheektowaga 2 55,470 $66,456
Chenango Bridge 1 19,730 $54,165
Cherry Creek 1 1,060 $63,611
Cherry Valley 1 2,027 $80,956
Chester 1 11,937 $147,011
Chestertown 1 2,023 $90,469
Chestnut Ridge 1 71,465 $77,724
Chittenango 1 9,519 $79,191
Churchville 1 7,986 $86,711
Clarence 1 9,741 $99,639
Clarence Center 1 10,359 $160,079
Clark Mills 1 815 $58,508
Clarkson 1 20,097 $69,716
Claverack-Red Mills 1 198 $59,167
Clayton 1 4,438 $79,167
Clayville 2 5,162 $91,572
Cleveland 1 1,884 $102,031
Clifton Knolls-Mill Creek 1 44,726 $115,681
Clifton Springs 1 5,583 $69,750
Clinton 1 11,014 $82,060
Clintondale 1 1,483
Clyde 1 4,319 $67,656
Cobleskill 1 7,883 $73,006
Cohocton 1 2,134 $69,088
Cohoes 1 23,406 $66,970
Cold Brook 1 1,714 $80,313
Cold Spring Harbor 1 2,956 $250,001
Colton 1 1,689 $76,711
Commack 1 29,050 $168,324
Conesus Lake 2 8,030 $79,593
Congers 1 8,493 $143,672
Constableville 1 882 $66,458
Constantia 3 6,781 $77,635
Coopers Plains 1
Copake Falls 1 270 $143,250
Copake Lake 3 5,967 $97,135
Copenhagen 1 2,322 $75,662
Copiague 1 21,940 $125,691
Coram 1 29,393 $101,515
Corfu 1 5,745 $91,806
Corinth 1 6,149 $80,000
Corning 1 18,752 $73,831
Cornwall-on-Hudson 1 3,088 $150,144
Cortland West 1 28,388 $67,028
Country Knolls 1 15,683 $116,329
Coxsackie 1 5,706 $88,393
Cragsmoor 1 435 $108,250
Cranberry Lake 2 544 $48,631
Croghan 1 1,956 $61,250
Crompond 1 20,260 $152,334
Croton-on-Hudson 1 12,208 $140,018
Cuba 1 5,039 $67,316
Cutchogue 1 2,946 $138,024
Cuylerville 1 1,883 $76,154
Dalton 1 915 $71,487
Dannemora 1 2,882 $68,472
Dansville 1 8,970 $64,807
Davenport Center 3 2,043 $97,419
De Witt 2 19,277 $103,929
Deer Park 1 26,647 $138,350
Deferiet 1 185 $53,750
DeKalb Junction 1 1,307 $67,000
Delhi 1 5,629 $70,991
Depauville 2 3,073 $62,250
Depew 1 24,799 $73,373
Deposit 1 2,793 $59,583
DeRuyter 1 1,762 $78,750
Dexter 1 3,866 $90,461
Dix Hills 1 66,883 $158,309
Dobbs Ferry 1 11,464 $167,927
Dolgeville 1 3,326 $57,014
Dover Plains 1 5,074 $82,636
Downsville 2 1,534 $50,462
Dresden 1 339 $68,571
Dryden 1 4,756 $71,950
Duane Lake 1 1,818 $117,652
Dundee 1 5,633 $68,431
Dunkirk 1 14,949 $52,971
Durhamville 1 1,289 $99,643
Eagle Bay 1 175 $64,500
Earlville 1 2,695 $74,511
East Durham 1 1,033 $77,672
East Farmingdale 1 32,778 $146,190
East Glenville 3 32,786 $113,750
East Greenbush 1 9,778 $117,083
East Hills 1 12,796 $232,279
East Islip 1 14,376 $146,190
East Marion 1 1,741 $116,023
East Meadow 1 35,806 $128,770
East Moriches 1 5,508 $121,250
East Nassau 2 1,803 $86,094
East Northport 1 29,891 $158,819
East Patchogue 1 45,006 $105,246
East Quogue 1 5,871 $106,875
East Rochester 2 26,952 $91,408
East Rockaway 1 10,390 $104,955
East Setauket 1 17,403 $174,931
East Shoreham 1 6,348 $161,250
East Syracuse 1 14,476 $77,908
East Worcester 1 314 $69,792
Eastchester 1 10,274 $175,424
Eastport 1 2,472 $124,095
Eden 1 7,632 $88,750
Edmeston 1 1,388 $54,048
Edwards 1 1,283 $74,583
Eggertsville 1 29,482 $83,023
Elba 1 2,649 $102,039
Elbridge 1 2,845 $60,661
Eldred 1 810 $50,375
Elizabethtown 1 1,183 $61,801
Ellenville 1 6,972 $78,802
Ellicottville 1 1,198 $64,091
Ellisburg 1 184 $52,500
Elma Center 1 9,413 $101,698
Elmira 1 14,430 $40,524
Elmont 1 44,716 $123,000
Elmsford 1 9,773 $115,809
Endwell 1 42,880 $63,242
Erin 1 2,150 $70,000
Esperance 1 1,830 $71,250
Fabius 1 1,644 $80,250
Fair Haven 1 2,108 $70,662
Fairmount 2 31,622 $87,051
Fairport 1 43,063 $109,543
Fairview 1 6,222 $161,250
Falconer 1 3,201 $56,157
Fallsburg 1 1,891
Farmingville 1 20,246 $139,008
Farnham 2 2,837 $63,672
Fayetteville 1 12,680 $121,599
Felts Mills 1 172 $79,750
Fillmore 1 2,609 $66,842
Fire Island 1 124 $101,250
Firthcliffe 1 5,728 $99,833
Fishers Island 1 53 $51,964
Fishers Landing 2 374 $75,649
Fleischmanns 1 1,232 $66,637
Floral Park 1 25,714 $144,755
Florida 1 4,358 $107,500
Fly Creek 1 690 $74,821
Forestville 1 3,220 $74,667
Fort Ann 1 3,935 $81,607
Fort Covington 1 1,340 $49,265
Fort Drum 2 16,673 $64,028
Fort Edward 1 9,775 $77,776
Fort Johnson 1 2,404 $78,884
Fort Montgomery 1 1,072 $88,516
Fort Plain 1 6,131 $57,885
Fort Salonga 1 21,908 $163,435
Frankfort 1 7,322 $69,928
Franklin Square 1 25,618 $140,686
Franklin 1 1,839 $76,875
Franklinville 1 4,071 $56,780
Fredonia 1 12,722 $55,629
Freedom Plains 1 9,314 $107,436
Freeport 1 44,873 $119,407
Freeville 1 4,464 $79,521
Frewsburg 1 3,550 $70,000
Friendship 1 2,494 $51,121
Fulton 1 23,176 $63,156
Fultonville 1 3,019 $86,442
Galeville 1 21,875 $73,814
Galway 1 2,833 $91,901
Gananda 1 10,515 $83,224
Gang Mills 1 10,086 $88,514
Garden City 1 28,041 $202,841
Gardiner 1 1,710 $103,417
Garrattsville 1 263 $81,023
Gasport 1 4,063 $90,625
Geneseo 1 11,044 $66,629
Geneva 1 19,864 $74,691
Germantown 1 3,427 $87,107
Ghent 1 3,147 $83,443
Gilbertsville 1 395 $72,000
Gilgo 1 14,002 $136,711
Glasco 1 654 $45,591
Glen Aubrey 1 445 $71,500
Glen Cove 1 29,020 $92,284
Glens Falls 1 14,689 $70,019
Glens Falls North 1 28,175 $90,074
Glenwood Landing 1 788 $123,452
Gloversville 1 23,087 $54,565
Golden's Bridge 2 13,050 $244,532
Gorham 1 2,198 $76,743
Goshen 1 13,612 $114,567
Gowanda 1 5,437 $51,620
Grahamsville 1 1,683 $91,630
Grandyle Village 1 21,441 $107,036
Granville 1 6,395 $66,415
Great Bend 2 10,794 $63,549
Great Neck Estates 1 19,474 $122,390
Great Neck 1 9,824 $151,544
Great River 1 1,191 $133,393
Greece 1 29,210 $78,785
Green Island 1 2,966 $70,281
Greene 1 5,139 $67,050
Greenlawn 1 10,699 $161,705
Greenport West 1 4,744 $79,917
Greenville 1 3,648 $84,004
Greenwich 1 6,137 $82,931
Greenwood Lake 1 4,440 $89,313
Groton 1 6,246 $71,316
Groveland Station 1 765 $77,368
Guilford 1 842 $75,278
Hadley 1 2,700 $70,638
Hagaman 1 1,644 $81,556
Hailesboro 2 9,018 $47,452
Haines Falls 1 516 $99,871
Hall 1 258 $48,889
Hamilton 1 6,275 $65,391
Hamlin 1 6,725 $75,583
Hammond 1 2,373 $67,344
Hammondsport 1 2,514 $84,663
Hampton Bays 1 17,303 $128,844
Hancock 1 2,200 $56,176
Hankins 1 309 $65,463
Hannawa Falls 1 159
Hannibal 1 4,471 $73,681
Harris Hill 1 55,153 $101,275
Harrison 3 31,915 $170,775
Hartsdale 1 13,955 $118,114
Hartwick 1 1,529 $77,903
Hartwick Seminary 1 4,536 $70,977
Hastings-on-Hudson 1 9,119 $177,031
Hauppauge 1 17,092 $148,946
Haverstraw 1 12,273 $67,447
Haviland 1 14,104 $86,641
Hawthorne 1 5,253 $134,662
Hemlock 1 1,656 $101,607
Hempstead 1 60,658 $86,904
Henderson 1 1,268 $91,458
Heritage Hills 1 7,266 $123,293
Herkimer 1 9,641 $62,548
Hermon 1 1,876 $65,203
Heuvelton 1 2,370 $71,389
Hewlett 1 8,503 $170,048
Hicksville 1 41,792 $147,945
High Falls 1 1,577 $102,958
Highland 1 13,818 $89,096
Highland-on-the-Lake 1 6,072 $76,525
Hillburn 1 1,170 $81,406
Hilton 1 19,119 $97,476
Hobart 1 950 $95,329
Holbrook 1 26,356 $138,417
Holland 1 4,434 $76,674
Holland Patent 1 3,124 $92,750
Holley 1 7,765 $63,201
Holtsville 1 13,194 $126,563
Homer 1 6,567 $70,111
Honeoye 1 2,792 $75,873
Honeoye Falls 1 9,156 $128,456
Hoosick Falls 1 5,874 $72,500
Hopewell Junction 1 26,770 $134,950
Hornell 1 12,452 $56,004
Hortonville 2 1,860 $94,940
Houghton 1 2,186 $82,500
Hudson Falls 1 13,618 $70,006
Hunt 1 978 $67,361
Hunter 1 425 $50,500
Hurley 1 3,601 $97,981
Hurleyville 1 2,036 $61,875
Ilion 1 10,073 $62,500
Interlaken 1 2,385 $72,981
Inwood 1 9,897 $88,160
Irondequoit 2 34,081 $81,607
Irvington 2 7,464 $210,626
Islandia 1 3,581 $112,435
Islip 1 13,152 $116,328
Ithaca 1 2,294
Jacksonville 2 6,753 $80,446
Jamesport 2 716
Jamestown 1 39,207 $50,909
Jefferson 1 1,258 $61,250
Jefferson Valley-Yorktown 2 29,217 $163,040
Jeffersonville 1 1,616 $75,500
Jericho 1 12,729 $185,000
Johnson City 1 18,560 $54,764
Johnstown 1 12,013 $69,864
Jordan 1 3,282 $77,039
Kauneonga Lake 1 507 $170,524
Keeseville 1 4,043 $70,375
Kennedy 1 2,035 $52,902
Kerhonkson 1 5,232 $83,344
Keuka Park 1 1,393 $93,235
Kiamesha Lake 1 1,340 $54,030
Kinderhook 1 1,963 $80,735
Kings Park 1 17,660 $123,406
Kings Point 1 8,821 $170,476
Kingston 1 35,058 $67,426
Lackawanna 1 20,661 $50,484
Lacona 1 1,861 $60,625
Lake Delta 2 3,745 $87,220
Lake Erie Beach 1 9,354 $62,019
Lake George 1 4,389 $95,583
Lake Grove 1 11,953 $120,306
Lake Huntington 2 1,470 $64,914
Lake Katrine 1 2,916 $75,268
Lake Luzerne 1 3,007 $47,449
Lake Mohegan 1 7,361 $155,295
Lake Placid 1 4,805 $78,261
Lake Success 2 6,218 $169,265
Lakeville 1 532 $54,618
Lakewood 1 4,411 $67,083
Lancaster 1 35,659 $95,949
Larchmont 1 17,709 $186,555
Latham 1 19,969 $101,839
Lattingtown 1 6,951 $159,545
Laurel 1 775 $146,054
Laurens 1 915 $63,750
Lawrence 1 9,130 $156,429
Le Roy 1 8,233 $77,581
Leeds 1 849 $54,615
Levittown 1 42,553 $139,901
Lewiston 1 10,318 $67,835
Liberty 2 9,088 $46,916
Lima 1 4,163 $79,375
Lime Lake 1 4,207 $50,625
Limestone 1 929 $44,167
Lindenhurst 1 44,571 $128,081
Linwood 1 374
Lisle 1 2,105 $71,250
Little Falls 1 8,545 $60,458
Little Valley 1 2,834 $61,346
Liverpool 1 29,180 $90,315
Livingston Manor 1 4,061 $50,577
Lloyd Harbor 1 42,423 $173,014
Loch Sheldrake 1 1,835 $60,656
Lockport 1 50,526 $73,354
Lodi 1 1,079 $75,500
Long Beach 1 38,847 $132,903
Long Lake 1 667 $72,700
Lorraine 1 371 $59,423
Loudonville 1 13,800 $145,709
Lowville 1 8,786 $70,781
Lynbrook 1 22,558 $138,006
Lyndonville 1 2,968 $73,750
Lyon Mountain 3 1,879 $64,420
Lyons 1 7,016 $67,169
Lyons Falls 1 1,025 $60,000
Machias 1 1,984 $70,083
Madison 1 1,295 $62,204
Madrid 1 1,953 $71,964
Mahopac 2 26,137 $133,929
Malden-on-Hudson 1 212
Malone 1 12,842 $64,673
Malverne 1 8,908 $145,290
Mamaroneck 1 21,022 $128,418
Manchester 1 1,655 $61,172
Manhasset 1 17,703 $247,393
Manlius 1 16,504 $123,770
Mannsville 1 2,043 $83,192
Manorville 1 13,159 $135,000
Marathon 1 3,936 $62,537
Marcellus 1 6,144 $90,377
Marcy 1 7,133 $100,060
Margaretville 1 1,859 $74,271
Mariaville Lake 2 6,672 $98,255
Marion 1 5,165 $86,188
Marlboro 1 5,859 $123,517
Massapequa 1 54,741 $157,404
Massapequa Park 1 22,447 $170,799
Mastic Beach 1 15,830 $108,877
Mastic 1 16,944 $105,593
Mattituck 1 4,749 $116,667
Mattydale 1 6,155 $67,672
Maybrook 2 7,678 $102,260
Mayfield 1 2,841 $66,685
Mayville 1 3,112 $63,542
McGraw 1 2,221 $62,670
McLean 1 67
Mechanicville 1 17,056 $91,182
Medford 1 30,235 $119,286
Medina 1 10,836 $68,781
Melville 1 19,826 $154,914
Menands 1 8,423 $75,197
Meridian 1 41 $39,375
Merrick 1 35,172 $169,868
Mexico 1 7,313 $73,328
Middle Island 1 13,383 $92,049
Middleburgh 1 3,555 $54,308
Middleport 1 5,113 $85,208
Middletown 1 53,099 $87,198
Middleville 1 491 $98,000
Milford 1 1,260 $86,250
Mill Neck 1 808 $250,001
Millbrook 1 4,389 $77,991
Miller Place 1 12,530 $142,344
Millerton 1 2,710 $88,603
Millport 1 1,144 $63,233
Millwood 1 1,229 $213,250
Milton 2 36,948 $94,727
Mineola 1 21,590 $138,323
Minetto 1 223 $71,172
Mineville 1 1,538 $67,526
Minoa 1 3,657 $93,125
Mohawk 1 5,125 $72,700
Mongaup Valley 1 453 $112,545
Montauk 1 4,073 $129,375
Montebello 1 26,224 $114,651
Montgomery 1 10,896 $125,000
Monticello 1 12,191 $56,601
Montour Falls 1 2,578 $50,227
Montrose 1 4,302 $140,000
Mooers 1 1,650 $58,512
Moravia 1 5,514 $67,614
Moriches 1 2,626 $77,692
Morris 1 1,486 $60,682
Morrisonville 1 5,131 $67,511
Morristown 1 401 $75,909
Morrisville 1 3,422 $64,762
Mount Kisco 1 15,858 $122,327
Mount Morris 1 4,781 $61,099
Mount Sinai 1 11,481 $157,564
Mount Vernon 3 72,386 $79,394
Mount Vision 1 1,195 $90,577
Mountain Dale 1 615
Munnsville 1 2,123 $69,103
Muttontown 1 3,546 $120,707
Myers Corner 1 35,823 $98,252
Nanuet 1 27,474 $112,927
Napanoch 2 3,309 $45,824
Naples 1 4,908 $69,808
Narrowsburg 1 1,827 $62,750
Nassau Lake 1 4,853 $104,438
Natural Bridge 1 686 $59,625
Nedrow 1 1,881 $54,167
Nelliston 1 575
Nelsonville 1 5,607 $135,922
Nesconset 1 14,495 $148,762
New Baltimore 3 2,893 $81,834
New Berlin 1 2,920 $58,651
New City 1 31,420 $179,060
New Paltz 1 18,531 $89,694
New Rochelle 3 78,442 $131,196
New Suffolk 1 293 $121,500
New Windsor 1 27,300 $94,207
New York 211 8,510,262 $96,398
New York Mills 1 3,012 $56,055
Newark Valley 1 4,102 $80,900
Newark 1 13,501 $61,117
Newfane 1 5,301 $72,977
Newfield 1 5,188 $67,644
Newport 1 2,120 $83,125
Niagara Falls 5 63,265 $49,378
Niagara University 1 1,341
Nichols 1 2,313 $74,450
Niskayuna 1 32,996 $119,830
Niverville 2 7,852 $96,478
Norfolk 1 3,460 $57,114
North Babylon 1 17,205 $130,140
North Bay 1 35
North Bellmore 1 34,459 $173,136
North Bellport 1 9,236 $111,786
North Blenheim 2 430 $63,971
North Boston 1 44,588 $82,083
North Collins 1 3,125 $79,474
North Creek 1 1,384 $58,850
North Great River 1 8,990 $148,538
North New Hyde Park 1 42,344 $153,511
North Rose 1 2,184 $71,902
North Sea 1 14,263 $146,138
North Syracuse 1 20,185 $74,931
North Tonawanda 1 44,379 $76,608
Northville 1 4,093 $70,938
Northwest Harbor 1 21,806 $122,489
Norwich 1 12,855 $59,757
Norwood 1 3,313 $78,286
Noyack 1 8,114 $126,513
Nunda 1 2,588 $58,045
Oakdale 1 9,031 $128,419
Oakfield 1 3,668 $63,603
Oceanside 1 30,627 $144,419
Odessa 1 996 $81,310
Ogdensburg 1 15,615 $66,488
Olcott 2 1,678 $111,017
Old Bethpage 1 4,613 $159,145
Old Brookville 1 11,963 $164,583
Old Forge 1 890 $107,770
Old Westbury 1 4,198 $250,001
Oneida 1 12,742 $63,732
Oneonta 1 22,954 $66,217
Ontario 1 12,487 $91,331
Orange Lake 2 56,739 $112,985
Orangeburg 2 7,136 $133,673
Orchard Park 1 30,783 $106,071
Orient 1 1,152 $88,293
Oriskany Falls 1 1,743 $64,628
Oriskany 1 2,285 $90,179
Ossining 1 33,700 $113,069
Oswego 1 36,199 $63,590
Otego 1 2,785 $73,966
Otisville 1 3,940 $79,265
Ovid 1 3,282 $59,700
Owego 1 11,713 $70,796
Oxford 1 4,826 $62,267
Oyster Bay Cove 1 10,173 $163,134
Palatine Bridge 1 1,470 $73,250
Palenville 1 1,531 $45,993
Palmyra 1 9,230 $80,368
Panama 2 5,107 $63,859
Parish 1 2,856 $66,992
Parishville 1 408 $73,448
Paul Smiths 1 1,022 $81,250
Pavilion 1 2,532 $81,711
Pawling 1 7,910 $111,683
Peach Lake 2 24,969 $150,721
Pearl River 1 15,526 $136,970
Peconic 1 864 $64,263
Peekskill 1 25,484 $91,042
Pelham Manor 1 13,096 $212,288
Penn Yan 1 12,444 $65,212
Perry 1 6,396 $66,168
Perrysburg 1 1,228 $68,036
Peru 1 7,063 $120,822
Phelps 1 3,933 $71,667
Philadelphia 1 1,983 $75,758
Philmont 1 1,575 $62,972
Phoenicia 1 1,071 $75,291
Phoenix 1 6,229 $82,977
Piermont 1 2,406 $132,105
Pierrepont Manor 1 154
Pike 2 1,114 $69,344
Pine Hill 3 766 $57,228
Pine Plains 1 2,498 $95,982
Pine Valley 1 596 $60,114
Pittsford 1 33,361 $144,832
Plainview 1 30,219 $184,410
Plattsburgh 2 33,752 $68,163
Pleasant Valley 1 9,766 $113,902
Pleasantville 1 13,391 $188,262
Plessis 1 51
Poestenkill 1 1,526 $120,476
Point Lookout 1 996 $108,371
Poland 1 1,929 $83,200
Pomona 1 11,636 $118,445
Port Byron 1 4,192 $60,135
Port Ewen 3 6,760 $105,767
Port Gibson 1 217
Port Henry 1 1,545 $43,832
Port Jefferson 1 9,347 $148,519
Port Jervis 1 14,345 $67,926
Port Leyden 1 1,708 $49,696
Portlandville 2 1,641 $64,667
Portville 1 2,805 $52,683
Potsdam 2 15,531 $56,900
Pottersville 1 377
Poughkeepsie 1 44,696 $64,769
Prattsburgh 1 1,937 $55,038
Prattsville 1 1,413 $60,556
Preston-Potter Hollow 2 1,003 $89,844
Prospect 1 337 $46,413
Pulaski 1 6,568 $85,000
Putnam Lake 1 7,456 $102,472
Quogue 1 576
Radisson 1 35,233 $91,369
Randolph 1 4,431 $78,393
Ransomville 1 5,339 $91,424
Ravena 2 11,683 $92,700
Red Creek 1 2,405 $72,371
Red Hook 1 10,168 $115,200
Red Oaks Mill 1 41,513 $104,185
Redford 2 2,476 $85,364
Redwood 1 1,169 $102,826
Remsen 1 3,310 $68,140
Remsenburg-Speonk 2 1,346 $216,989
Rensselaer 1 21,631 $88,357
Rensselaer Falls 1 1,417 $73,000
Retsof 1 115 $121,250
Rhinebeck 1 9,168 $96,377
Rhinecliff 1 422
Richburg 1 322
Richmondville 1 2,176 $58,750
Richville 1 941 $46,797
Ridge 1 12,436 $86,134
Rifton 1 274 $2,499
Ripley 1 2,272 $50,061
Riverhead 1 32,921 $83,252
Rochester 18 338,305 $54,651
Rock Hill 2 3,105 $90,302
Rockville Centre 1 28,162 $147,784
Rocky Point 1 12,919 $119,656
Rodman 1 795 $84,375
Roessleville 1 25,912 $89,270
Rome 4 48,988 $81,155
Romulus 1 3,523 $78,125
Ronkonkoma 1 38,273 $117,684
Roosevelt 1 19,430 $133,534
Roscoe 1 2,046 $79,875
Rosendale 1 1,118 $67,770
Roslyn Heights 1 12,771 $183,233
Rotterdam 2 57,558 $79,099
Round Lake 1 986 $96,184
Round Top 1 693 $100,167
Rouses Point 1 2,542 $47,135
Ruby 1 569 $79,402
Rushford 1 531 $62,768
Rushville 1 2,274 $58,173
Rye Brook 1 40,982 $110,612
Rye 1 18,073 $242,015
Sackets Harbor 1 2,234 $85,195
Sagaponack 1 546 $89,886
Salamanca 1 6,791 $40,933
Salem 1 3,353 $70,868
Salisbury Center 1 754 $100,156
Salt Point 1 2,306 $97,367
Sanborn 1 6,432 $102,244
Sand Ridge 1 3,561 $71,780
Sands Point 1 32,657 $153,819
Sandy Creek 1 1,794 $50,238
Saranac Lake 1 7,410 $64,604
Saratoga Springs 2 45,025 $97,998
Saugerties 1 18,789 $72,353
Savannah 1 2,050 $61,688
Savona 1 2,345 $58,417
Sayville 1 14,537 $144,786
Scarsdale 1 40,612 $250,001
Schaghticoke 1 2,875 $110,387
Schenectady 4 51,753 $52,744
Schenevus 1 1,812 $61,563
Schoharie 1 4,444 $77,364
Schroon Lake 1 1,770 $65,326
Schuyler Lake 2 3,705 $63,681
Schuylerville 1 3,997 $83,775
Scio 1 1,475 $57,833
Scotchtown 1 14,761 $95,938
Scotts Corners 1 4,904 $227,344
Scottsburg 1 136 $103,250
Scottsville 1 4,585 $82,578
Sea Cliff 1 5,037 $185,650
Seaford 1 21,588 $164,128
Selden 1 25,986 $105,268
Seneca Falls 1 10,798 $58,971
Sharon Springs 1 2,034 $64,115
Shelter Island 1 2,858 $129,826
Shelter Island Heights 1 421
Sherburne 1 4,286 $63,316
Sherman 1 1,859 $65,134
Sherrill 1 3,046 $88,103
Shirley 1 27,266 $106,810
Shokan 1 1,359 $93,578
Shorehaven 1 2,316 $126,319
Shortsville 1 3,695 $84,943
Shrub Oak 1 3,081 $171,598
Sidney 1 4,185 $51,287
Silver Creek 1 5,274 $68,875
Silver Springs 1 1,273 $56,250
Sinclairville 1 2,010 $62,292
Skaneateles 1 7,548 $102,727
Slaterville Springs 1 159 $82,321
Sloatsburg 1 3,324 $112,404
Smallwood 1 456 $66,406
Smithtown 1 34,656 $141,505
Smithville Flats 2 1,927 $60,055
Smyrna 1 1,154 $55,711
Sodus Point 1 1,206 $77,500
Sodus 1 4,969 $53,462
Solvay 1 12,995 $67,307
Sound Beach 1 7,447 $140,665
South Blooming Grove 1 65,391 $77,123
South Cairo 1 601
South Dayton 1 2,019 $57,239
South Fallsburg 1 2,207 $48,914
South Glens Falls 1 8,915 $80,913
South Hill 1 66,495 $69,689
South Lansing 1 4,193 $94,886
Southold 1 6,507 $124,097
Southport 2 18,773 $65,504
Sparrow Bush 1 2,245 $72,219
