US5.com

Alabama cities

426 cities with published ZIP coverage in Alabama. Select a city to open its ZIP table, population, and income/housing averages.

How to use this list

Cities are sorted alphabetically. Use ZIP count and population to find larger places first, then open a city for the full ZIP roster.

City ZIP codes Population Avg. income
Abanda 1 2,371 $49,597
Abbeville 1 6,224 $37,629
Adamsville 2 8,302 $57,151
Addison 1 2,092 $51,454
Akron 1 881 $51,382
Alabaster 2 35,712 $91,665
Albertville 2 35,285 $54,163
Alexander City 1 19,619 $48,744
Alexandria 2 7,422 $70,139
Aliceville 1 5,539 $34,274
Allgood 1 122 $118,214
Andalusia 1 10,358 $50,126
Anderson 1 1,635 $87,645
Anniston 2 18,639 $29,696
Arab 1 17,435 $60,910
Ardmore 1 5,056 $62,463
Ariton 1 2,688 $44,274
Arley 1 4,125 $45,268
Ashford 1 6,147 $55,257
Ashland 1 5,146 $51,094
Ashville 1 7,020 $69,415
Athens 3 60,409 $71,728
Atmore 2 17,129 $41,136
Attalla 1 12,170 $56,004
Auburn 4 86,371 $65,823
Autaugaville 1 2,555 $37,938
Axis 1 911 $94,583
Babbie 1 9,861 $63,781
Baileyton 1 2,497 $61,470
Ballplay 2 30,176 $51,395
Banks 1 1,486 $46,042
Bay Minette 1 20,350 $47,919
Bayou La Batre 3 14,912 $49,785
Bear Creek 1 1,086 $23,077
Beatrice 1 746 $36,295
Beaverton 1 965 $54,342
Belk 1 122 $54,375
Bellamy 1 130 $50,472
Berry 1 4,157 $73,295
Bessemer 2 49,297 $56,166
Billingsley 1 2,028 $56,136
Birmingham 21 221,786 $44,334
Black 1 613 $57,930
Blountsville 1 7,937 $54,036
Blue Springs 1 741 $69,265
Boaz 1 16,672 $53,859
Boligee 1 1,659 $22,228
Bon Air 1 78
Bon Secour 1 923 $61,854
Boykin 1 427 $38,281
Brantley 1 2,168 $42,132
Brent 1 5,132 $33,791
Brewton 1 16,049 $50,065
Bridgeport 1 3,285 $41,374
Brilliant 1 1,760 $48,155
Brookside 1 175
Brookwood 1 4,047 $65,049
Broomtown 1 3,313 $62,652
Brundidge 1 5,137 $40,295
Bucks 1
Butler 1 4,468 $42,009
Calera 1 18,819 $80,267
Calvert 1 490
Camden 1 4,561 $41,146
Camp Hill 1 2,550 $41,705
Carbon Hill 1 3,018 $41,429
Castleberry 1 1,879 $45,802
Catherine 1 1,015 $18,239
Cedar Bluff 1 4,431 $47,547
Centre 1 9,044 $47,868
Centreville 1 5,681 $50,238
Chatom 1 2,065 $75,446
Chelsea 1 15,068 $115,588
Cherokee 1 3,681 $47,083
Chickasaw 1 6,367 $42,854
Childersburg 1 8,225 $50,448
Chunchula 1 6,060 $69,360
Citronelle 1 6,892 $48,961
Clanton 3 24,014 $63,610
Clayton 1 4,357 $57,396
Cleveland 1 4,334 $60,451
Clio 1 3,152 $40,074
Coaling 1 12,522 $70,162
Coffee Springs 1 1,193 $52,500
Coffeeville 1 1,172 $43,500
Collinsville 1 5,997 $44,119
Columbia 1 2,406 $61,845
Columbiana 1 10,101 $73,682
Coosada 1 1,090 $58,971
Cordova 1 5,053 $42,975
Cottonwood 1 3,137 $45,366
Courtland 1 1,752 $42,181
Cowarts 1 2,159 $58,203
Creola 1 2,209 $64,779
Crossville 2 9,773 $63,859
Cuba 1 1,523 $38,750
Cullman 2 34,234 $59,219
Cusseta 1 2,332 $76,794
Dadeville 1 9,110 $66,767
Daleville 1 7,740 $49,243
Daphne 1 34,552 $90,733
Dauphin Island 1 1,944 $64,615
Dayton 1 933 $33,700
Decatur 3 69,790 $70,973
Deer Park 1 260 $82,500
Delta 1 1,734 $46,316
Demopolis 2 11,180 $44,613
Detroit 1 1,014 $66,250
Dora 1 8,674 $68,395
Dothan 3 86,607 $61,189
Double Springs 1 5,073 $51,500
Douglas 1 6,663 $57,655
Dozier 1 1,531 $41,406
Dutton 1 2,315 $51,761
Eclectic 1 6,198 $54,212
Edwardsville 2 3,050 $54,964
Egypt 1 8,901 $44,973
Elba 1 8,033 $43,433
Elberta 1 6,824 $59,252
Elkmont 1 10,990 $82,511
Elmore 1 7,083 $54,030
Enterprise 1 38,697 $71,589
Epes 1 465 $30,096
Equality 1 1,290 $99,737
Eufaula 1 14,981 $45,544
Eutaw 1 4,107 $32,114
Eva 1 3,292 $82,167
Evergreen 1 7,493 $41,135
Excel 1 141 $76,023
Fairfield 1 9,929 $48,581
Fairhope 2 37,471 $70,038
Falkville 1 6,532 $53,354
Fayette 1 9,689 $50,598
Fitzpatrick 1 931 $47,004
Flomaton 1 3,438 $42,583
Florala 1 3,615 $50,456
Florence 2 34,641 $44,168
Foley 1 38,401 $67,013
Forkland 1 1,114 $52,875
Fort Deposit 1 2,358 $24,896
Fort Payne 2 21,882 $46,514
Fort Rucker 1 5,221 $75,875
Franklin 1 9,355 $45,313
Fredonia 1 1,521 $58,230
Frisco City 1 5,111 $37,305
Fruitdale 1 435
Fulton 2 1,240 $64,064
Fultondale 1 8,437 $70,159
Fyffe 1 4,903 $55,231
Gadsden 2 32,757 $44,371
Gainesville 1 448 $12,423
Gallant 1 1,300 $52,839
Gantt 1 109
Garden City 1 127 $65,500
Gardendale 2 17,627 $80,745
Geiger 1 701 $40,000
Geneva 1 5,340 $48,681
Georgiana 1 3,685 $37,500
Geraldine 1 1,998 $64,821
Gilbertown 1 1,708 $54,775
Glen Allen 2 1,291 $35,518
Glencoe 1 6,308 $65,505
Glenwood 1 593 $42,216
Goldville 1 1,043 $52,256
Good Hope 1 15,514 $77,054
Gordo 1 5,245 $52,769
Gordon 2 2,521 $58,907
Goshen 1 1,851 $49,455
Graham 1 502
Grand Bay 1 16,353 $76,622
Grant 1 6,546 $78,750
Graysville 1 2,839 $57,679
Greensboro 1 5,662 $33,983
Greenville 1 12,974 $48,571
Grove Hill 1 4,266 $48,849
Guin 1 3,701 $50,313
Gulf Shores 2 17,335 $74,861
Guntersville 1 16,604 $72,579
Hackleburg 1 2,300 $47,527
Haleyville 1 10,815 $43,761
Hamilton 1 10,621 $57,384
Hammondville 1 3,793 $43,750
Hanceville 1 13,290 $47,720
Harpersville 1 2,058 $73,145
Hartford 1 5,345 $61,635
Hartselle 1 26,976 $69,686
Harvest 1 29,297 $106,866
Hayden 1 9,388 $73,750
Hazel Green 1 13,563 $78,622
Headland 1 8,838 $71,647
Heflin 1 8,408 $54,119
Helena 1 19,808 $111,871
Henagar 1 5,964 $52,545
Hillsboro 1 3,088 $51,055
Hissop 2 3,900 $59,300
Hodges 1 741 $32,917
Hollins 1 4,725 $51,801
Holly Pond 1 4,276 $58,056
Hollywood 1 2,173 $50,598
Homewood 2 36,079 $72,383
Hoover 3 131,424 $118,759
Hueytown 1 25,221 $69,288
Huguley 1 12,335 $45,313
Huntsville 17 306,273 $86,968
Hurtsboro 1 1,611 $42,470
Ider 1 1,882 $41,434
Irondale 1 13,878 $72,632
Jackson 1 8,596 $49,338
Jacksons' Gap 1 2,805 $63,694
Jacksonville 1 21,891 $51,574
Jasper 3 33,138 $58,279
Jemison 1 8,786 $61,845
Joppa 1 2,338 $49,879
Kansas 1 14
Kennedy 1 1,046 $37,474
Killen 1 13,756 $80,078
Kimberly 1 3,632 $93,444
Kinston 1 2,593 $48,250
Langston 1 431 $38,315
Leeds 1 15,333 $74,340
Leesburg 1 3,782 $63,329
Leighton 1 4,005 $58,407
Leroy 1 1,169
Lester 1 1,031 $114,318
Lexington 1 3,622 $71,563
Lillian 1 6,152 $65,759
Lincoln 1 9,201 $74,650
Linden 1 2,358 $31,635
Lineville 1 6,185 $50,168
Lisman 1 1,299 $67,674
Livingston 1 4,909 $40,042
Loachapoka 1 48 $47,222
Lockhart 1 284 $37,500
Locust Fork 1 1,857 $71,250
Louisville 1 1,248 $27,137
Loxley 1 12,915 $68,625
Luverne 1 5,314 $53,073
Lynn 1 1,046 $41,862
Macedonia 1 1,947 $62,500
Madison 1 48,929 $115,780
Magnolia Springs 1 1,234 $93,583
Malcolm 1
Maplesville 1 3,009 $46,573
Marbury 1 2,899 $57,485
Margaret 1 71
Marion 1 5,483 $34,679
McCalla 1 20,661 $85,181
McKenzie 1 1,856 $67,250
Mentone 1 1,346 $39,375
Meridianville 1 12,435 $98,374
Midfield 1 10,575 $50,147
Midland City 1 7,675 $55,179
Midway 1 2,592 $47,452
Millbrook 1 14,891 $60,984
Millerville 1 219
Millport 1 3,875 $63,981
Millry 1 4,503 $59,420
Mobile 16 256,308 $52,119
Monroeville 1 9,583 $35,000
Montgomery 18 209,295 $61,533
Moody 1 11,558 $85,344
Mooresville 1 70
Morris 1 4,912 $98,990
Morrison Crossroads 1 4,439 $76,128
Moulton 1 13,485 $61,010
Moundville 1 8,648 $80,406
Mount Olive 1 5,091 $87,923
Mount Vernon 1 3,000 $43,043
Mountain Brook 2 26,615 $158,491
Munford 1 6,022 $60,509
Muscle Shoals 1 18,957 $66,726
Myrtlewood 1 157 $87,059
Nanafalia 1
Natural Bridge 1 4
Nauvoo 1 5,791 $54,769
Needham 1 850 $34,386
New Brockton 1 3,926 $69,178
New Hope 1 4,908 $66,346
New Market 1 14,124 $82,321
New Site 1 1,422 $63,125
Newbern 1 680 $52,102
Newton 1 5,762 $71,386
Newville 1 1,873 $53,333
North Johns 1 3,599 $65,068
Northport 4 51,960 $75,257
Notasulga 1 3,540 $61,728
Oak Hill 1 12
Oakman 1 3,321 $46,400
Odenville 1 17,735 $80,279
Ohatchee 1 5,991 $56,442
Oneonta 1 16,207 $57,607
Opelika 2 43,973 $58,049
Opp 1 9,847 $41,654
Orange Beach 1 9,275 $89,432
Orrville 1 1,474 $36,750
Oxford 2 23,526 $61,542
Ozark 1 19,461 $50,032
Paint Rock 1 529 $40,321
Panola 1 102
Parrish 1 3,526 $56,667
Pea Ridge 1 16,911 $54,157
Pelham 1 24,871 $91,513
Pell City 3 26,151 $75,299
Pennington 1 580 $28,486
Penton 1 6,052 $39,510
Perdido 1 1,390 $50,000
Peterman 1 665 $40,063
Phenix City 4 67,009 $55,558
Phil Campbell 1 6,271 $47,633
Pickensville 1 3,194 $43,281
Pike Road 3 14,876 $131,638
Pinckard 1 425 $39,000
Pine Apple 1 824 $40,938
Pine Hill 1 2,034 $43,317
Pine Level 1 16,288 $89,301
Pinson 1 22,354 $81,690
Pisgah 1 4,297 $65,482
Pleasant Grove 1 9,502 $68,344
Point Clear 1
Prattville 2 49,672 $72,601
Prichard 4 25,484 $37,731
Putnam 1 6,104 $51,442
Ragland 1 3,161 $42,344
Rainbow City 1 10,443 $58,896
Rainsville 1 8,221 $65,774
Ranburne 1 3,430 $70,313
Red Bay 1 4,507 $40,147
Redland 1 11,699 $122,115
Redstone Arsenal 1 1,116 $121,364
Reform 1 2,909 $41,276
Remlap 1 2,793 $62,216
Repton 1 1,830 $42,149
River Falls 2 2,566 $41,183
Riverside 1 1,887 $59,274
Roanoke 1 9,827 $43,679
Robertsdale 1 15,407 $59,763
Rogersville 1 9,251 $64,779
Russellville 2 19,401 $53,415
Rutledge 1 619 $62,500
Saks 1 10,723 $55,256
Samson 1 4,363 $49,744
Saraland 1 17,037 $61,574
Satsuma 1 6,816 $93,810
Scottsboro 2 21,965 $54,518
Section 1 3,113 $51,441
Semmes 1 22,444 $69,381
Sheffield 1 9,385 $42,510
Shelby 1 2,966 $76,987
Shorter 1 1,895 $49,602
Silas 1 1,733 $60,074
Silverhill 1 4,964 $78,227
Sims Chapel 1 3,173 $80,504
Sipsey 2 4,032 $46,686
Slocomb 1 8,039 $55,089
Smiths Station 1 12,878 $68,555
Somerville 1 7,116 $48,531
Southside 1 9,299 $73,790
Spanish Fort 1 21,160 $112,672
Springville 1 13,283 $83,438
Spruce Pine 1 2,046 $80,000
St. Florian 1 10,009 $71,630
St. Stephens 1 595 $60,321
Stapleton 1 1,067
Steele 1 2,672 $78,707
Sterrett 1 6,971 $85,587
Stevenson 2 5,664 $43,460
Stewartville 2 8,599 $66,333
Stockton 1 1,448 $68,750
Sulligent 1 3,442 $42,375
Sumiton 1 2,270 $56,115
Summerdale 1 7,025 $59,138
Sweet Water 1 1,912 $47,566
Sylacauga 3 20,471 $57,359
Sylvan Springs 1 3,131 $63,333
Sylvania 1 2,376 $53,036
Talladega 1 26,177 $50,007
Tallassee 1 13,460 $67,700
Tarrant 1 12,468 $38,769
Thomaston 1 637 $46,667
Thorsby 1 3,613 $77,396
Tibbie 1 631
Tillmans Corner 1 14,550 $60,939
Town Creek 1 5,738 $57,679
Toxey 1 888 $33,788
Trafford 1 2,824 $38,669
Trinity 1 7,679 $75,366
Troy 3 25,776 $49,778
Trussville 1 32,125 $113,028
Tuscaloosa 6 137,077 $61,813
Tuscumbia 1 20,475 $56,960
Tuskegee 1 3,493 $41,938
Underwood-Petersville 1 20,733 $66,008
Union Grove 1 4,871 $72,037
Union Springs 1 7,401 $29,423
Uniontown 1 2,094 $28,872
Uriah 1 1,375 $48,750
Valley 1 15,913 $60,385
Valley Grande 2 31,847 $35,281
Vance 1 4,891 $77,406
Vandiver 1 618 $36,771
Vernon 1 4,573 $43,417
Vestavia Hills 2 54,363 $86,094
Vina 1 1,522 $60,149
Vincent 1 2,867 $48,382
Vinegar Bend 1 554
Vredenburgh 1 187 $34,375
Walnut Grove 1
Warrior 1 14,097 $71,281
Waterloo 1 1,874 $48,350
Weaver 1 5,153 $65,096
Webb 1 2,112 $44,855
Wedowee 1 4,266 $58,250
West Blocton 1 6,188 $51,196
West Point 1 8,957 $62,750
Westover 1
Wetumpka 1 21,170 $75,540
Whatley 1 1,010 $71,250
White Hall 3 5,804 $36,936
White Plains 1 19,251 $70,090
Whitesboro 1 8,381 $57,598
Wilsonville 1 5,121 $92,723
Wilton 1 933 $63,306
Winfield 1 7,441 $47,946
Woodstock 1 2,659 $70,385
Woodville 1 3,332 $49,167
York 1 3,322 $39,219

Frequently asked questions

How many cities are listed for Alabama?
US5 currently lists 426 cities with published ZIP coverage in Alabama. Counts can change as geography publishes update.
What happens when I open a city?
Each city page shows ZIP totals, income and housing averages, and a ZIP table. From there you can open any ZIP for a full demographics dashboard.