Sales Tax by State
Statewide rates plus a typical local add-on, sorted by combined percentage. Not tax advice — confirm the rate for your city and product before you file or price a job.
| State | State rate | Avg. local | Combined (approx.) |
|---|---|---|---|
| Louisiana LA | 5.00% | 5.12% | 10.12% |
| Tennessee TN | 7.00% | 2.56% | 9.56% |
| Arkansas AR | 6.50% | 2.96% | 9.46% |
| Washington WA | 6.50% | 2.93% | 9.43% |
| Alabama AL | 4.00% | 5.43% | 9.43% |
| Oklahoma OK | 4.50% | 4.50% | 9.01% |
| Illinois IL | 6.25% | 2.64% | 8.89% |
| California CA | 7.25% | 1.55% | 8.80% |
| Kansas KS | 6.50% | 2.27% | 8.77% |
| New York NY | 4.00% | 4.53% | 8.53% |
| Arizona AZ | 5.60% | 2.81% | 8.41% |
| Missouri MO | 4.22% | 4.18% | 8.41% |
| Nevada NV | 6.85% | 1.39% | 8.24% |
| Texas TX | 6.25% | 1.95% | 8.20% |
| Minnesota MN | 6.88% | 1.25% | 8.13% |
| Colorado CO | 2.90% | 4.96% | 7.86% |
| New Mexico NM | 4.88% | 2.75% | 7.63% |
| South Carolina SC | 6.00% | 1.50% | 7.50% |
| Georgia GA | 4.00% | 3.42% | 7.42% |
| Utah UT | 6.10% | 1.22% | 7.32% |
| Ohio OH | 5.75% | 1.48% | 7.23% |
| Mississippi MS | 7.00% | 0.06% | 7.06% |
| North Dakota ND | 5.00% | 2.05% | 7.05% |
| Indiana IN | 7.00% | 0.00% | 7.00% |
| Rhode Island RI | 7.00% | 0.00% | 7.00% |
| North Carolina NC | 4.75% | 2.25% | 7.00% |
| Nebraska NE | 5.50% | 1.47% | 6.97% |
| Florida FL | 6.00% | 0.95% | 6.95% |
| Iowa IA | 6.00% | 0.94% | 6.94% |
| New Jersey NJ | 6.63% | 0.00% | 6.60% |
| West Virginia WV | 6.00% | 0.57% | 6.57% |
| Vermont VT | 6.00% | 0.37% | 6.37% |
| Connecticut CT | 6.35% | 0.00% | 6.35% |
| Pennsylvania PA | 6.00% | 0.34% | 6.34% |
| Massachusetts MA | 6.25% | 0.00% | 6.25% |
| South Dakota SD | 4.20% | 1.91% | 6.11% |
| Idaho ID | 6.00% | 0.03% | 6.03% |
| District of Columbia DC | 6.00% | 0.00% | 6.00% |
| Kentucky KY | 6.00% | 0.00% | 6.00% |
| Maryland MD | 6.00% | 0.00% | 6.00% |
| Michigan MI | 6.00% | 0.00% | 6.00% |
| Virginia VA | 5.30% | 0.47% | 5.77% |
| Wisconsin WI | 5.00% | 0.70% | 5.70% |
| Maine ME | 5.50% | 0.00% | 5.50% |
| Wyoming WY | 4.00% | 1.44% | 5.44% |
| Hawaii HI | 4.00% | 0.50% | 4.50% |
| Alaska AK | 0.00% | 1.82% | 1.82% |
| Delaware DE | 0.00% | 0.00% | 0.00% |
| Montana MT | 0.00% | 0.00% | 0.00% |
| New Hampshire NH | 0.00% | 0.00% | 0.00% |
| Oregon OR | 0.00% | 0.00% | 0.00% |
Approximate curated state + average local sales tax percentages for planning only. Local city/county add-ons vary; bases and exemptions differ. Not tax advice.
Frequently asked questions
Is the combined rate what I will pay at checkout?
It is an approximate statewide average of state + typical local. City and county rates differ, and some goods are exempt.
Which states have no statewide sales tax?
Several states have a 0% state rate; some still allow local sales taxes. Check the table notes.