Minimum Wage by State
Statewide hourly floors sorted highest to lowest. Federal FLSA cash wage is $7.25 — many states are higher. Not legal advice; local ordinances can exceed these rates.
| State | Hourly rate | vs federal | Notes |
|---|---|---|---|
| District of Columbia DC | $17.50 | ↑ Above | DC highest major jurisdiction rate (approx); mid-year adjustments possible. |
| Washington WA | $16.66 | ↑ Above | Statewide indexed; Seattle and other cities often higher. |
| California CA | $16.50 | ↑ Above | Statewide general; fast-food / local ordinances may be higher. |
| Connecticut CT | $16.35 | ↑ Above | Scheduled increases; confirm effective date. |
| New York NY | $15.50 | ↑ Above | Rest-of-state approx; NYC/LI/Westchester often higher. |
| New Jersey NJ | $15.49 | ↑ Above | Larger-employer rate shown; small/seasonal may be lower. |
| Delaware DE | $15.00 | ↑ Above | Statewide $15 target reached (approx). |
| Illinois IL | $15.00 | ↑ Above | Statewide $15 (approx). |
| Massachusetts MA | $15.00 | ↑ Above | Statewide $15 (approx). |
| Maryland MD | $15.00 | ↑ Above | Statewide $15 (approx). |
| Rhode Island RI | $15.00 | ↑ Above | Statewide $15 (approx). |
| Colorado CO | $14.81 | ↑ Above | Indexed to inflation; local may vary. |
| Arizona AZ | $14.70 | ↑ Above | Indexed; some cities higher than statewide. |
| Oregon OR | $14.70 | ↑ Above | Standard (non-urban/metro tiers differ by region). |
| Maine ME | $14.65 | ↑ Above | Indexed; tip credit rules separate. |
| Vermont VT | $14.01 | ↑ Above | Indexed to inflation. |
| Florida FL | $14.00 | ↑ Above | Path toward $15; confirm current effective rate. |
| Hawaii HI | $14.00 | ↑ Above | State rate; scheduled path higher in later years. |
| Missouri MO | $13.75 | ↑ Above | Path toward $15; confirm effective date. |
| Nebraska NE | $13.50 | ↑ Above | Path toward $15; confirm effective date. |
| Alaska AK | $13.00 | ↑ Above | State rate above federal; indexed / scheduled adjustments. |
| Virginia VA | $12.41 | ↑ Above | Scheduled increases; confirm current rate. |
| New Mexico NM | $12.00 | ↑ Above | State rate above federal. |
| Nevada NV | $12.00 | ↑ Above | Statewide; health-benefit tiers historically differed. |
| South Dakota SD | $11.50 | ↑ Above | Indexed to inflation. |
| Minnesota MN | $11.13 | ↑ Above | Large-employer rate shown; small-employer rate may be lower. |
| Arkansas AR | $11.00 | ↑ Above | State rate above federal. |
| Ohio OH | $10.70 | ↑ Above | Non-tipped rate; tipped / small-employer rules differ. |
| Michigan MI | $10.56 | ↑ Above | Indexed / phased; confirm current effective rate. |
| Montana MT | $10.55 | ↑ Above | Indexed; tip credit limited. |
| West Virginia WV | $8.75 | ↑ Above | State rate above federal. |
| Alabama AL | $7.25 | = Federal | No higher state MW; federal FLSA $7.25 applies for covered employers. |
| Georgia GA | $7.25 | = Federal | State statutory rate below federal; FLSA $7.25 for covered employers. |
| Iowa IA | $7.25 | = Federal | Federal floor applies. |
| Idaho ID | $7.25 | = Federal | Federal floor applies. |
| Indiana IN | $7.25 | = Federal | Federal floor applies. |
| Kansas KS | $7.25 | = Federal | Federal floor applies. |
| Kentucky KY | $7.25 | = Federal | Federal floor applies. |
| Louisiana LA | $7.25 | = Federal | No higher state MW; federal FLSA applies for covered employers. |
| Mississippi MS | $7.25 | = Federal | No higher state MW; federal FLSA applies for covered employers. |
| North Carolina NC | $7.25 | = Federal | Federal floor applies. |
| North Dakota ND | $7.25 | = Federal | Federal floor applies. |
| New Hampshire NH | $7.25 | = Federal | Federal floor applies. |
| Oklahoma OK | $7.25 | = Federal | Federal floor for most covered employers. |
| Pennsylvania PA | $7.25 | = Federal | Federal floor applies. |
| South Carolina SC | $7.25 | = Federal | No higher state MW; federal FLSA applies for covered employers. |
| Tennessee TN | $7.25 | = Federal | No higher state MW; federal FLSA applies for covered employers. |
| Texas TX | $7.25 | = Federal | Federal floor applies (no higher statewide MW). |
| Utah UT | $7.25 | = Federal | Federal floor applies. |
| Wisconsin WI | $7.25 | = Federal | Federal floor applies. |
| Wyoming WY | $7.25 | = Federal | State statutory below federal; FLSA $7.25 for covered employers. |
Approximate curated statewide minimum wage for planning only. Rates change mid-year; local ordinances, tipped/youth/industry rates, and FLSA coverage differ. Not legal advice — verify with state DOL / DOL WHD.
Frequently asked questions
Does this include city minimum wages?
No. Rows are statewide (or DC) cash wages. Cities such as Seattle or New York may be higher.
What about tipped workers?
Tipped cash wages differ by state. See each row’s notes and confirm with the state labor department.
Is the federal minimum still $7.25?
Yes for FLSA-covered non-exempt employees unless a higher state or local rate applies. This table is not legal advice.