US5.com

California cities

1,037 cities with published ZIP coverage in California. Select a city to open its ZIP table, population, and income/housing averages.

How to use this list

Cities are sorted alphabetically. Use ZIP count and population to find larger places first, then open a city for the full ZIP roster.

City ZIP codes Population Avg. income
Acton 1 7,562 $118,462
Adelanto 1 38,651 $68,205
Adin 1 513 $41,765
Agoura Hills 1 24,477 $166,912
Agua Dulce 1 18,722 $143,963
Aguanga 1 2,749 $80,046
Ahwahnee 1 1,248 $76,429
Alameda 2 76,876 $157,161
Alamo 1 14,546 $250,001
Albany 1 20,486 $136,961
Albion 1 642 $39,628
Alderpoint 1 77
Alhambra 2 81,533 $85,043
Aliso Viejo 1 52,645 $134,538
Alleghany 1 35
Allensworth 1 9,708 $52,883
Almanor 1 60 $54,583
Alondra Park 1
Alpaugh 1 1,146 $51,181
Alpine 1 18,300 $116,600
Alta 1 1,077 $96,750
Alta Sierra 1 20,709 $90,309
Altadena 1 36,402 $133,840
Amador City 1 358 $91,233
American Canyon 1 21,852 $123,657
Anaheim 7 361,314 $100,315
Anchor Bay 1 2,102 $93,365
Angels 2 5,830 $71,344
Angwin 1 3,298 $116,534
Antelope 1 48,321 $94,753
Antioch 2 115,759 $102,470
Anza 1 3,480 $63,203
Apple Valley 2 83,068 $69,100
Arcadia 2 65,247 $114,637
Arcata 1 21,684 $54,324
Arden-Arcade 3 100,586 $83,893
Armona 1 4,014 $60,450
Arnold 1 2,934 $98,934
Arroyo Grande 1 32,016 $106,718
Artesia 1 16,044 $97,712
Artois 1 266 $119,632
Arvin 1 20,571 $49,918
Atascadero 1 33,512 $89,916
Atherton 1 7,030 $250,001
Atwater 1 42,374 $66,669
Auberry 3 6,650 $78,967
Auburn 1 28,195 $80,851
Auburn Lake Trails 1 4,504 $129,199
Avalon 1 3,764 $91,644
Avenal 2 14,790 $50,884
Avery 2 469 $53,936
Avila Beach 1 1,026
Azusa 1 61,766 $87,577
Baker 1 490
Bakersfield 9 499,174 $70,998
Ballico 1 876 $139,688
Bangor 1 459 $84,688
Banning 1 33,428 $59,116
Barstow 2 34,612 $52,536
Bass Lake 1 518 $181,375
Beale AFB 1 2,072 $57,356
Bear Valley Springs 1 31,179 $86,149
Beaumont 1 62,797 $100,462
Beckwourth 2 4,903 $52,096
Bell Gardens 1 93,783 $56,824
Bella Vista 1 1,086 $94,044
Bellflower 1 77,396 $77,602
Belmont 1 27,730 $204,573
Ben Lomond 1 7,150 $107,857
Benbow 1 2,831 $45,049
Benicia 1 26,879 $125,222
Benton 1 297 $65,158
Berkeley 8 113,041 $128,427
Berry Creek 1 765 $42,963
Bertsch-Oceanview 1 22,491 $66,817
Bethel Island 1 2,144 $78,393
Beverly Hills 2 19,705 $117,182
Bieber 1 380 $50,950
Big Bear City 2 12,447 $62,841
Big Bear Lake 1 5,215 $79,293
Big Bend 1 157 $24,583
Big Creek 2 108
Big Pine 1 1,525 $54,485
Big River 1 1,203 $37,679
Biggs 1 3,561 $80,698
Biola 1 1,031 $40,313
Blackhawk 1 27,261 $250,001
Bloomfield 1 33,339 $115,097
Bloomington 1 31,909 $82,117
Blue Lake 1 1,443 $65,250
Blythe 1 21,101 $51,294
Bodega Bay 1 1,457
Bodega 3 1,619 $127,773
Bodfish 1 2,191 $33,295
Bolinas 1 1,217 $96,442
Bombay Beach 1 2,185 $17,663
Bonadelle Ranchos 1 14,777 $124,024
Bonita 1 17,445 $121,727
Bonny Doon 1 46,024 $106,040
Bonsall 1 4,978 $110,577
Boonville 1 1,296 $54,423
Boron 1 2,742 $71,250
Borrego Springs 1 3,030 $71,582
Boulder Creek 1 8,433 $128,483
Boulevard 1 1,466 $70,450
Bradbury 1 754 $137,500
Brawley 1 28,147 $60,593
Brea 2 47,337 $146,602
Brentwood 1 68,160 $139,736
Bridgeport 1 513 $98,882
Brisbane 1 4,718 $151,593
Brookdale 1 335 $164,487
Brooks 1 230
Brooktrails 1 14,627 $67,069
Buckhorn 1 6,089 $79,181
Buellton 1 5,866 $106,442
Buena Park 2 82,727 $108,631
Burbank 5 108,959 $92,712
Burney 1 3,929 $52,065
Burnt Ranch 1 708 $73,125
Buttonwillow 1 1,953 $53,170
Byron 1 2,044 $97,946
Cabazon 1 2,105 $90,068
Calabasas 1 26,205 $167,470
Calexico 1 38,547 $50,114
California City 1 14,767 $55,010
California Pines 1 4,868 $57,117
California Polytechnic State University 2 7,386
Calimesa 1 10,680 $90,313
Calipatria 1 6,837 $53,282
Calistoga 1 6,921 $97,202
Camanche Village 1 12,811 $94,045
Camarillo 2 82,722 $115,324
Cambria 1 6,269 $89,225
Cameron Park 2 34,879 $130,695
Camino 1 5,844 $79,196
Camp Nelson 1 175 $63,861
Camp Pendleton Mainside 2 60,370 $72,479
Campbell 1 48,415 $142,841
Campo 1 3,375 $58,561
Camptonville 1 495 $37,250
Canby 1 523 $44,894
Cantua Creek 1 879 $40,583
Capitola 1 8,697 $96,701
Carlsbad 4 114,500 $135,774
Carmel Valley Village 1 6,046 $162,656
Carmel-by-the-Sea 2 14,836 $104,979
Carmichael 1 63,052 $83,638
Carnelian Bay 2 1,123 $185,104
Carson 4 121,082 $100,741
Caruthers 1 5,071 $68,454
Casa de Oro-Mount Helix 1 33,706 $111,607
Casmalia 1 129
Caspar 1 349
Cassel 1 297 $52,137
Castaic 1 27,278 $129,603
Castella 1 132 $46,500
Castro Valley 2 60,207 $165,475
Cathedral City 1 52,047 $67,031
Catheys Valley 1 869 $77,724
Cayucos 1 3,257 $86,354
Cazadero 1 1,453 $76,905
Cedarville 1 883 $51,484
Centerville 1 36,536 $77,655
Ceres 1 46,209 $77,101
Cerritos 1 48,607 $133,300
Chalfant 1 14,961 $81,695
Challenge-Brownsville 2 1,329
Chico 2 42,143 $62,334
Chilcoot-Vinton 2 607
Chinese Camp 1
Chino 2 97,494 $104,224
Chino Hills 1 78,200 $122,784
Chowchilla 1 24,088 $66,567
Chualar 1 1,320 $70,909
Chula Vista 5 272,064 $119,826
Citrus Heights 2 88,506 $77,471
Claremont 2 37,828 $120,360
Clarksburg 1 1,519 $87,031
Clay 1 2,295 $92,321
Clayton 1 12,164 $164,860
Clearlake 1 17,101 $42,080
Clearlake Riviera 1 12,793 $65,417
Clipper Mills 1 412
Cloverdale 1 11,410 $107,281
Clovis 3 137,802 $105,801
Coachella 1 42,884 $67,235
Coalinga 1 18,975 $77,850
Cobb 1 1,265 $91,368
Coffee Creek 1 761 $59,432
Cohasset 1 37,977 $92,228
Coleville 1 668 $45,605
Colfax 1 10,471 $91,329
College City 1 5,048 $80,893
Coloma 2 623
Colton 1 57,049 $69,419
Columbia 1 1,783 $57,639
Colusa 1 7,672 $67,589
Commerce 1 11,683 $70,909
Comptche 1 609 $54,970
Compton 3 132,111 $74,064
Concord 4 125,546 $110,469
Concow 1 20,854 $53,367
Copperopolis 1 4,880 $107,857
Corcoran 1 23,407 $54,149
Corona 3 148,127 $108,376
Coronado 3 19,649 $135,056
Corte Madera 2 12,216 $220,771
Costa Mesa 2 111,320 $111,333
Cotati 1 9,320 $103,105
Coto de Caza 1 30,966 $207,652
Cottonwood 1 16,497 $87,220
Courtland 1 978 $70,438
Covelo 1 2,667 $44,286
Covina 3 80,400 $95,842
Crescent Mills 1 57
Cressey 1 193
Crestline 2 10,294 $79,254
Creston 1 1,229 $120,200
Crockett 1 3,665 $101,850
Culver City 2 48,374 $116,159
Cupertino 1 61,109 $229,074
Cutler 1 5,665 $61,107
Cypress 1 49,565 $124,360
Daly City 2 110,390 $119,533
Dana Point 2 32,883 $128,554
Danville 1 33,085 $216,974
Darwin 1 74
Davenport 1 738 $100,750
Davis 2 78,870 $93,606
Day Valley 1 24,708 $140,990
Deer Park 1 130 $165,625
Del Monte Forest 1 3,576 $154,730
Del Rey 1 2,173 $56,667
Delano 1 53,627 $61,329
Delhi 1 13,006 $67,868
Denair 1 7,594 $96,593
Derby Acres 1 430 $50,500
Descanso 1 1,757 $110,833
Desert Center 1 167 $72,857
Desert Hot Springs 1 40,918 $51,284
Diablo 1 1,000
Diamond Bar 1 44,779 $104,737
Diamond Springs 3 47,373 $90,398
Dillon Beach 2 539 $158,084
Dinuba 1 32,223 $63,190
Discovery Bay 1 15,316 $154,063
Dixon 1 22,367 $100,224
Dobbins 2 1,700 $59,052
Dogtown 1 7,958 $116,324
Dorris 1 1,128 $36,014
Dos Palos Y 1 10,173 $49,890
Douglas City 1 1,029 $46,964
Downey 3 111,793 $92,158
Downieville 1 191 $111,643
Doyle 1 1,182 $50,556
Drytown 1 86 $250,001
Duarte 1 27,245 $98,189
Dublin 1 70,542 $205,046
Ducor 1 779 $88,750
Dunnigan 1 996 $46,650
Dunsmuir 1 2,150 $43,714
Durham 3 41,860 $84,290
Dutch Flat 1 383 $79,375
Eagleville 1 82 $69,250
East Los Angeles 2 112,174 $69,777
East Nicolaus 1 673 $67,188
East Quincy 1 6,288 $83,571
East San Gabriel 1 23,776 $113,703
Eastern Goleta Valley 2 34,619 $129,348
Eastvale 1 75,453 $151,445
Edwards AFB 1 63
El Cajon 1 58,490 $72,822
El Centro 1 48,556 $55,890
El Cerrito 1 26,229 $127,731
El Dorado Hills 1 47,262 $165,979
El Granada 1 3,404 $225,763
El Monte 2 86,178 $64,030
El Nido 1 936 $57,438
El Paso de Robles (Paso Robles) 1 45,859 $94,512
El Portal 1 572 $54,430
El Segundo 1 16,863 $149,149
Elk Creek 1 323 $35,893
Elk Grove 3 188,570 $123,286
Elkhorn 1 11,147 $79,903
Elmira 1 248 $103,476
Elverta 1 4,974 $92,708
Empire 1 1,580 $44,904
Encinitas 3 63,009 $133,616
Escalon 1 13,511 $86,612
Escondido 4 178,615 $93,790
Esparto 2 4,206 $123,897
Etna 1 1,872 $69,559
Eureka 1 22,972 $55,076
Exeter 1 14,399 $84,121
Fair Oaks 1 43,783 $111,582
Fairfax 1 8,564 $136,341
Fairfield 3 123,522 $102,955
Fall River Mills 1 1,667 $61,851
Fallbrook 1 50,905 $102,346
Farmersville 1 10,359 $57,463
Farmington 1 495 $135,304
Felton 1 6,377 $119,130
Ferndale 1 3,360 $66,563
Fiddletown 1 1,047
Fields Landing 1 512 $76,116
Fillmore 1 18,917 $90,258
Firebaugh 1 9,683 $46,510
Fish Camp 1 4
Florence-Graham 1 56,403 $60,751
Florin 1 60,532 $77,524
Floriston 1 22
Flournoy 1 117
Folsom 2 82,140 $139,182
Fontana 3 235,632 $100,708
Foothill Farms 1 35,031 $67,170
Forbestown 1 342 $69,464
Forest Ranch 1 2,190 $153,270
Foresthill 1 6,934 $103,947
Forestville 1 5,999 $96,023
Fort Bidwell 1 172 $36,750
Fort Bragg 1 15,106 $55,061
Fort Dick 1 1,065 $64,481
Fort Hunter Liggett 1 1,084
Fort Irwin 1 8,791 $66,964
Fort Jones 1 2,629 $69,953
Fortuna 1 14,641 $62,346
Foster City 1 35,950 $182,417
Fountain Valley 1 56,358 $111,797
Fowler 1 8,889 $64,792
Frazier Park 1 4,532 $47,152
Fremont 4 228,520 $187,503
French Camp 1 4,339 $73,292
French Gulch 1 245 $41,875
French Valley 1 36,725 $120,860
Fresno 21 620,656 $69,991
Fullerton 4 140,986 $108,456
Fulton 1 708 $165,216
Furnace Creek 1 872 $91,198
Galt 1 31,889 $90,933
Garden Grove 5 172,745 $93,539
Gardena 2 73,270 $79,386
Gasquet 1 401 $46,620
Gazelle 1 325 $56,875
Georgetown 3 7,869 $77,179
Geyserville 1 1,842 $128,375
Gilroy 1 67,945 $134,242
Glen Ellen 1 2,986 $131,696
Glendale 11 205,344 $93,771
Glendora 2 52,326 $112,941
Glennville 1 64
Gold Mountain 1 359
Goleta 1 52,225 $85,711
Gonzales 1 8,998 $77,418
Goodyears Bar 1 91
Goshen 1 177
Grand Terrace 1 13,069 $83,668
Granite Bay 1 22,549 $182,321
Grass Valley 1 27,675 $61,068
Graton 1 748 $210,650
Greeley Hill 1 2,282 $70,469
Greenfield 1 21,131 $77,272
Greenview 1 131
Greenville 1 1,105 $97,656
Grenada 1 399 $58,787
Gridley 1 11,118 $60,759
Grimes 1 452
Grizzly Flats 2 4,024 $83,934
Groveland 1 203
Grover Beach 1 12,684 $82,534
Guadalupe 1 8,451 $71,351
Guerneville 2 5,412 $78,845
Guinda 1 374 $134,663
Hacienda Heights 1 54,996 $106,611
Half Moon Bay 1 14,754 $153,272
Hamilton City 1 2,743 $71,331
Hanford 1 69,130 $73,558
Happy Camp 1 647 $40,333
Happy Valley 1 25,009 $65,000
Harbison Canyon 1 69,306 $69,979
Hartland 1 177 $63,125
Hat Creek 1 88
Hawaiian Gardens 1 13,743 $76,235
Hawthorne 1 94,991 $74,923
Hayfork 1 3,413 $46,914
Hayward 4 192,439 $115,540
Healdsburg 1 15,868 $103,048
Heber 1 7,308 $75,664
Hemet 2 85,649 $53,289
Hercules 1 26,245 $130,583
Hermosa Beach 1 19,248 $152,019
Hesperia 1 87,906 $65,949
Hickman 1 1,409 $89,188
Hidden Valley Lake 2 9,441 $77,061
Highland 1 56,956 $84,818
Hillsborough 1 42,794 $191,758
Hilmar-Irwin 1 7,862 $72,309
Hollister 1 58,374 $108,156
Holtville 1 7,854 $70,250
Homeland 1 6,435 $54,909
Homestead Valley 1 2,914 $44,038
Hood 1 286
Hoopa 1 2,436 $52,574
Hopland 1 1,828 $80,149
Hornbrook 1 1,181 $55,750
Hornitos 1
Hughson 1 10,662 $89,268
Huntington Beach 5 196,018 $120,086
Huntington Park 1 70,363 $61,376
Huron 1 6,477 $44,353
Hyampom 1 410
Hydesville 1 1,144 $85,179
Idyllwild-Pine Cove 1 3,823 $83,318
Imperial Beach 1 25,897 $79,071
Imperial 1 27,197 $83,709
Independence 1 912 $61,563
Indian Wells 1 4,830 $145,313
Indianola 1 1,770 $82,697
Indio 2 99,745 $82,316
Industry 1 28,256 $84,967
Inglewood 4 103,080 $73,834
Interlaken 1 82,409 $86,685
Inverness 2 2,074 $74,353
Inyokern 1 1,801 $82,667
Irvine 10 308,406 $132,104
Irwindale 1 71,620 $79,473
Ivanhoe 1 4,408 $55,175
Jackson 1 7,350 $85,000
Jacumba 1 1,265 $50,797
Jamestown 1 8,799 $60,506
Jamul 1 9,466 $138,953
Janesville 1 2,797 $70,000
Johannesburg 1 77
Johnstonville 1 20,892 $71,125
Johnsville 1 1,301 $66,725
Joshua Tree 1 7,916 $62,821
Julian 1 3,128 $71,875
Junction City 1 1,197 $63,199
June Lake 1 209 $40,703
Jurupa Valley 2 117,700 $104,334
Keeler 1 21
Keene 2 1,612 $83,570
Kentfield 1 13,043 $161,875
Kenwood 1 1,388 $134,293
Kerman 1 21,352 $60,388
Kernville 1 726 $49,665
Keyes 1 3,939 $53,013
King City 1 17,124 $72,555
Kings Beach 1 2,852 $65,841
Kingsburg 1 16,656 $81,226
Kirkwood 1 406 $145,341
Klamath 1 934 $45,139
Knightsen 1 637 $183,100
La Cañada Flintridge 1 20,094 $221,451
La Crescenta-Montrose 1 7,265 $60,899
La Habra 1 68,615 $102,208
La Honda 1 1,745 $250,001
La Mesa 1 40,920 $81,262
La Mirada 2 47,428 $110,606
La Palma 1 15,369 $112,366
La Presa 1 62,957 $92,407
La Puente 1 78,253 $92,624
La Quinta 1 38,281 $97,397
La Verne 1 33,267 $104,827
Ladera Heights 1 8,908 $127,252
Lafayette 1 28,247 $231,195
Laguna Beach 1 23,477 $143,569
Laguna Hills 1 29,596 $128,623
Laguna Niguel 1 64,023 $140,605
Laguna Woods 1 17,342 $60,235
Lagunitas-Forest Knolls 2 1,795 $139,406
Lake Arrowhead 6 10,855 $70,396
Lake City 1 109 $69,583
Lake Don Pedro 2 3,141 $80,587
Lake Elsinore 2 88,145 $98,273
Lake Forest 2 79,643 $150,586
Lake Hughes 1 2,762 $99,432
Lake Isabella 1 5,622 $28,535
Lake of the Pines 1 19,248 $102,063
Lake Wildwood 1 9,448 $84,700
Lakehead 1 885 $63,000
Lakeside 1 45,978 $103,585
Lakewood 3 79,923 $114,480
Lancaster 3 194,781 $75,936
Larkspur 1 7,372 $182,743
Lathrop 1 33,015 $118,461
Laton 1 2,611 $61,250
Lawndale 1 32,379 $86,736
Laytonville 1 1,676 $40,053
Le Grand 1 3,203 $62,045
Lebec 1 900 $34,737
Leggett 1 598 $36,349
Lemon Cove 1 123
Lemon Grove 1 27,531 $79,381
Lemoore 1 37,443 $78,181
Lemoore Station 1 1,024
Lennox 1 26,215 $63,317
Lewiston 1 2,817 $56,734
Lexington Hills 1 9,884 $183,836
Likely 1
Lincoln 1 56,597 $108,200
Linden 1 4,506 $96,339
Lindsay 1 17,967 $55,460
Litchfield 1 249 $101,250
Little Grass Valley 1 60
Little River 1 965 $60,972
Little Valley 1 1,535 $88,359
Live Oak 1 8,031 $142,768
Live Oak 1 10,945 $66,614
Livermore 2 88,349 $153,962
Livingston 1 17,198 $75,867
Lockeford 1 3,753 $86,836
Lockwood 2 1,496 $101,637
Lodi 2 78,542 $88,290
Lodoga 1 475 $32,321
Loleta 1 1,870 $73,472
Loma Linda 2 23,470 $86,063
Loma Mar 1 332 $209,712
Loma Rica 2 38,649 $61,952
Lomita 1 21,319 $92,984
Lompoc 1 55,834 $76,241
Lone Pine 1 1,394 $49,635
Long Barn 1 82 $65,625
Long Beach 13 433,162 $88,686
Lookout 1 242 $71,917
Loomis 1 13,314 $137,263
Los Alamitos 1 24,021 $134,232
Los Alamos 1 896 $53,673
Los Altos 1 23,673 $250,001
Los Altos Hills 1 19,993 $250,001
Los Angeles 108 3,932,692 $90,314
Los Banos 1 49,232 $70,666
Los Gatos 2 40,651 $222,595
Los Molinos 1 3,404 $53,657
Los Olivos 1 990 $140,685
Los Osos 1 15,085 $103,839
Lost Hills 1 2,164 $43,224
Lower Lake 1 3,036 $52,266
Lucerne 1 3,365 $49,004
Lucerne Valley 1 6,665 $46,625
Lynwood 1 64,918 $70,507
Lytle Creek 1 712 $92,772
Mad River 1 887 $41,563
Madeline 1 28
Madera Acres 1 51,502 $60,031
Madera 1 42,278 $74,621
Madison 1 682
Magalia 1 8,488 $61,808
Malibu 1 15,914 $191,080
Mammoth Lakes 1 8,803 $96,481
Manchester 1 718 $66,250
Manhattan Beach 1 34,584 $193,904
Manteca 2 95,514 $98,272
Manton 1 731
March ARB 1 1,236 $83,438
Maricopa 1 1,429 $43,125
Marina 2 40,134 $128,590
Mariposa 1 10,164 $64,707
Markleeville 1 1,273 $100,909
Martinez 1 48,600 $121,023
Mather 1 5,029 $130,500
Maxwell 1 1,311 $61,500
Maywood 1 24,522 $61,753
McClellan Park 1 1,665 $24,866
McClenney Tract 1 151 $56,250
McCloud 1 1,076 $46,250
McFarland 1 15,451 $50,982
McKinleyville 1 18,792 $66,687
McKittrick 1 280 $74,792
Mead Valley 1 57,336 $77,570
Meadow Valley 1 486 $63,074
Meadow Vista 1 4,439 $101,023
Mendocino 1 2,144 $68,478
Mendota 1 14,507 $46,042
Menifee 4 124,824 $92,785
Menlo Park 1 40,230 $215,871
Mentone 1 9,394 $74,408
Merced 3 109,664 $61,425
Meridian 1 770 $79,375
Mi-Wuk Village 1 807 $108,362
Midpines 1 318 $65,221
Midway City 1 8,101 $64,602
Milford 1 169 $87,826
Mill Valley 1 32,349 $210,217
Millbrae 1 22,589 $157,567
Millerton 1 3,039 $149,565
Millville 1 1,074 $110,781
Milpitas 1 78,479 $176,723
Mineral 2 145 $85,455
Mira Monte 1 21,559 $82,298
Miranda 1 734 $41,650
Mission Viejo 2 93,186 $134,404
Modesto 8 269,689 $76,973
Mojave 1 5,944 $55,372
Mono City 1 889 $117,719
Monrovia 1 41,710 $99,555
Montague 1 4,696 $59,602
Montara 1 2,897 $201,367
Montclair 1 37,515 $77,627
Monte Rio 3 1,137 $68,333
Montebello 1 61,615 $74,833
Montecito 1 11,664 $223,694
Monterey 3 33,681 $110,669
Monterey Park 2 59,589 $78,126
Montgomery Creek 1 346 $65,000
Moorpark 1 37,702 $149,848
Moraga 2 16,927 $199,300
Moreno Valley 4 210,879 $92,654
Morongo Valley 1 3,907 $56,821
Morro Bay 1 11,336 $92,163
Moss Beach 1 3,016 $128,333
Moss Landing 1 1,279 $58,214
Mount Hebron 1 706 $46,196
Mount Hermon 1 846 $161,034
Mount Laguna 1 123
Mount Shasta 1 7,800 $63,222
Mountain Center 1 1,891 $87,140
Mountain House 1 25,193 $171,510
Mountain Ranch 1 1,701 $95,667
Mountain View 3 83,464 $178,085
Murphys 1 3,682 $71,983
Murrieta 2 142,976 $115,862
Myers Flat 1 352 $36,964
Napa 2 92,380 $105,002
National City 1 57,173 $63,858
Needles 1 5,392 $40,226
Nevada City 1 18,017 $79,509
New Cuyama 1 794 $53,603
New Pine Creek 1 323
Newark 1 47,145 $164,909
Newcastle 1 6,197 $128,472
Newell 1 2,347 $47,609
Newman 1 13,690 $74,006
Newport Beach 6 84,304 $177,402
Nicasio 1 727 $166,875
Nice 1 2,417 $73,157
Nipomo 1 21,495 $105,655
Norco 1 25,268 $125,371
North Edwards 1 3,681 $66,583
North Fork 2 3,075 $72,869
North Highlands 2 56,900 $64,631
North Lakeport 1 11,888 $66,775
North Shore 1 10,779 $43,464
North Tustin 1 48,680 $125,928
Norwalk 1 100,808 $98,709
Novato 3 59,997 $117,514
Nubieber 1 152
Nuevo 1 10,697 $80,319
Oak Hills 1 20,671 $99,909
Oak Park 1 13,656 $160,484
Oak Run 1 1,371 $74,107
Oak Shores 1 1,509 $103,317
Oak View 1 5,929 $109,471
Oakdale 1 35,024 $91,381
Oakhurst 1 6,490 $75,241
Oakland 16 473,639 $112,070
Oakley 1 45,386 $130,859
Oakville 1
Oasis 1 17,909 $36,087
Occidental 2 28,748 $99,692
Oceano 1 6,812 $75,012
Oceanside 3 148,805 $95,322
Ocotillo 1 237
Oildale 1 55,788 $59,511
Olancha 1 244 $73,125
Old Station 1 17
Ono 1 857 $119,922
Ontario 3 181,574 $83,097
Onyx 1 739 $36,334
Orange 5 143,750 $115,186
Orange Cove 1 10,047 $39,632
Orangevale 1 31,895 $93,613
Orcutt 1 44,350 $108,501
Orick 1 349 $43,250
Orinda 1 19,409 $250,001
Orland 1 16,483 $68,654
Orosi 1 11,370 $49,275
Oroville East 1 29,335 $63,948
Oxnard 5 213,576 $94,499
Pacific Grove 1 15,003 $105,568
Pacifica 1 37,540 $156,658
Pala 1 1,449 $96,399
Palermo 1 1,346 $37,531
Palm Desert 2 58,126 $79,967
Palm Springs 3 46,822 $59,276
Palmdale 4 186,319 $80,115
Palo Alto 4 96,507 $183,152
Palo Cedro 1 5,633 $123,237
Palo Verde 1 152 $20,870
Palos Verdes Estates 1 24,988 $222,273
Paradise 1 7,804 $72,250
Paramount 1 52,546 $70,912
Parlier 1 15,108 $51,834
Pasadena 7 150,994 $108,807
Paskenta 1 225 $70,455
Patterson 1 30,407 $99,321
Patton Village 1 2,310 $54,922
Paynes Creek 1 330 $66,000
Penngrove 1 3,628 $116,093
Penryn 1 3,126 $157,820
Pepperdine University 1 1,895
Perris 1 60,153 $85,746
Pescadero 1 1,389 $111,351
Petaluma 1 38,000 $107,564
Phelan 1 21,678 $78,761
Phillipsville 1
Philo 1 582 $52,614
Phoenix Lake 1 28,373 $72,433
Pico Rivera 1 60,821 $86,956
Pike 1 568 $40,099
Pine Flat 1 247
Pine Grove 1 4,903 $72,381
Pine Hills 1 24,442 $76,708
Pine Mountain Club 1 2,538 $56,422
Pine Mountain Lake 1 3,870 $69,679
Pine Valley 1 2,457 $140,270
Pinole 1 18,835 $120,833
Piñon Hills 1 4,854 $63,665
Piru 1 1,904 $123,472
Pismo Beach 1 8,024 $112,913
Pittsburg 1 99,933 $95,035
Pixley 1 5,900 $70,878
Placentia 1 52,384 $110,575
Planada 1 4,009 $40,718
Platina 1 140 $26,058
Pleasant Hill 1 34,789 $142,622
Pleasanton 2 79,205 $187,145
Plumas Lake 1 33,439 $85,404
Plymouth 1 2,359 $90,455
Point Arena 1 1,992 $104,429
Pollock Pines 1 8,229 $95,125
Pomona 3 153,902 $78,071
Poplar-Cotton Center 1 1,241 $51,214
Port Costa 1 194
Port Hueneme 2 23,728 $75,836
Porterville 1 79,340 $58,261
Portola Valley 1 6,645 $250,001
Potrero 1 617 $25,208
Potter Valley 1 1,503 $66,402
Poway 1 48,555 $144,201
Princeton 1 494 $82,692
Proberta 2 4,063 $51,336
Prunedale 2 28,839 $134,525
Rail Road Flat 2 3,293 $85,387
Raisin City 1 314 $44,957
Ramona 1 37,397 $120,550
Rancho Calaveras 1 13,851 $85,189
Rancho Cordova 3 96,633 $109,133
Rancho Cucamonga 4 174,808 $115,402
Rancho Mirage 1 17,375 $109,943
Rancho Mission Viejo 1 35,019 $183,168
Rancho Murieta 1 6,128 $130,439
Rancho Palos Verdes 1 41,367 $175,212
Rancho San Diego 1 45,801 $99,266
Rancho Santa Fe 1 8,245 $238,397
Rancho Santa Margarita 1 43,937 $142,015
Rancho Tehama Reserve 1 15,076 $58,125
Randsburg 1 102
Red Bluff 1 31,149 $63,365
Redcrest 1 190 $36,250
Redding 3 112,200 $72,208
Redlands 2 79,103 $97,796
Redondo Beach 2 77,927 $140,283
Redway 1 1,350
Redwood City 3 83,684 $156,829
Redwood Valley 1 6,122 $66,516
Reedley 1 31,905 $67,471
Rialto 2 105,846 $94,001
Richgrove 1 2,197 $51,154
Richmond 5 182,936 $95,060
Richvale 1 93
Ridgecrest 1 33,629 $84,141
Rio Dell 1 3,384 $45,801
Rio Linda 1 16,935 $96,694
Rio Oso 1 992 $109,063
Rio Vista 1 10,973 $85,212
Ripon 1 18,440 $104,952
River Pines 1 345
Riverbank 1 25,303 $90,633
Riverdale 1 6,224 $64,481
Riverside 8 363,477 $97,854
Robbins 2 1,454 $62,311
Rocklin 2 72,098 $117,838
Rodeo 1 8,712 $89,074
Rohnert Park 1 46,463 $96,622
Rosamond 1 21,537 $76,204
Rosedale 1 34,997 $127,911
Rosemead 1 58,893 $73,757
Roseville 4 157,870 $109,574
Ross 1 2,151 $250,001
Rough and Ready 1 1,615 $74,954
Round Mountain 1 760 $39,141
Rowland Heights 1 43,137 $83,455
Rumsey 1 113
Running Springs 2 5,600 $76,198
Ruth 1 433 $21,007
Rutherford 1 81
Sacramento 18 575,919 $81,695
Sage 1 51,694 $67,011
Salida 1 14,457 $91,990
Salinas 3 158,668 $87,800
Salton City 1 1,410 $35,658
Salyer 1 584 $46,607
Samoa 1 477 $69,250
San Andreas 1 4,696 $46,864
San Ardo 1 740
San Bernardino 9 258,376 $60,650
San Bruno 1 42,875 $135,976
San Buenaventura (Ventura) 3 115,722 $100,190
San Carlos 1 30,696 $235,373
San Clemente 2 67,298 $145,034
San Diego 43 1,410,254 $113,337
San Dimas 1 33,917 $105,926
San Fernando 1 33,750 $79,124
San Francisco 28 836,321 $144,701
San Gabriel 1 37,769 $79,926
San Geronimo 1 562 $206,375
San Jacinto 2 56,417 $80,653
San Joaquin 1 4,062 $54,318
San Jose 31 1,068,011 $148,299
San Juan Bautista 1 4,291 $106,377
San Juan Capistrano 1 34,998 $127,893
San Leandro 3 109,055 $98,110
San Lorenzo 1 28,866 $110,106
San Lucas 1 269 $54,450
San Luis Obispo 2 53,851 $73,934
San Marcos 3 100,367 $103,985
San Marino 1 12,464 $186,023
San Martin 1 6,766 $157,458
San Mateo 3 104,585 $160,255
San Miguel 1 5,007 $91,250
San Rafael 2 72,230 $118,151
