US5.com

Colorado cities

329 cities with published ZIP coverage in Colorado. Select a city to open its ZIP table, population, and income/housing averages.

How to use this list

Cities are sorted alphabetically. Use ZIP count and population to find larger places first, then open a city for the full ZIP roster.

City ZIP codes Population Avg. income
Air Force Academy 1 6,701 $93,889
Akron 1 2,248 $62,619
Alamosa 1 15,454 $50,020
Allenspark 2 5,325 $129,126
Alma 1 958 $84,093
Amherst 1 285 $100,625
Antonito 1 1,976 $39,423
Arapahoe 1 207 $46,667
Arboles 1 361 $63,000
Arriba 1 376 $40,313
Arvada 5 138,109 $116,507
Aspen 1 9,232 $95,708
Aspen Park 1 8,392 $128,580
Atwood 1 481 $71,413
Ault 1 4,175 $84,598
Aurora 11 393,674 $93,683
Avon 1 11,085 $99,152
Avondale 1 1,351 $59,847
Bark Ranch 1 477 $92,105
Basalt 1 6,349 $103,721
Battlement Mesa 1 7,155 $68,865
Bayfield 1 8,921 $94,450
Bennett 1 5,994 $106,372
Berkley 1 40,938 $84,425
Berthoud 1 16,997 $117,024
Bethune 1 391 $58,125
Beulah Valley 1 1,568 $54,058
Black Forest 2 27,808 $144,336
Black Hawk 1 4,373 $83,529
Blanca 1 726 $37,173
Bonanza 1 218 $45,982
Boone 1 787 $75,408
Boulder 5 99,451 $103,196
Branson 2 195 $41,913
Breckenridge 1 10,044 $109,497
Briggsdale 1 586 $85,750
Brighton 1 41,301 $99,031
Broomfield 2 80,055 $137,005
Brush 1 6,761 $74,144
Buena Vista 1 8,191 $62,132
Burlington 1 4,121 $65,833
Campo 1 287 $43,750
Cañon City 1 32,355 $63,545
Capulin 1 332 $87,204
Cascade-Chipita Park 2 1,774 $93,061
Castle Pines 1 35,485 $178,670
Castle Rock 2 64,256 $139,888
Cathedral 1 845 $67,750
Cedaredge 1 5,543 $56,458
Centennial 4 158,346 $121,403
Center 1 3,526 $51,667
Central City 1 625 $62,569
Cheraw 1 153 $37,083
Cherry Hills Village 1 22,619 $95,543
Cheyenne Wells 1 1,169 $70,417
Cimarron Hills 1 23,570 $67,761
City of Creede 1 786 $52,461
Clifton 1 13,454 $50,769
Coal Creek 1 20,789 $145,315
Coal Creek 1 360 $41,000
Coaldale 2 2,451 $46,587
Collbran 1 1,487 $89,900
Colorado City 2 3,358 $68,362
Colorado Springs 25 544,338 $95,389
Columbine 2 82,223 $113,279
Comanche Creek 1 5,965 $110,435
Commerce City 2 73,629 $105,002
Conejos 1 144
Cope 1 218 $58,375
Copper Mountain 1 3,941 $112,179
Cortez 1 14,278 $59,737
Craig 1 12,242 $73,649
Crawford 1 1,859 $57,528
Crested Butte 1 3,439 $97,535
Crestone 1 1,059 $60,625
Cripple Creek 1 1,691 $47,799
Crook 1 453 $61,369
Crowley 1 199 $47,188
Dacono 1 6,419 $99,389
Dakota Ridge 2 60,103 $134,104
De Beque 1 1,052 $72,344
Deer Trail 1 2,023 $86,964
Del Norte 1 3,309 $58,889
Delta 1 14,219 $52,174
Denver 32 727,402 $94,155
Derby 1 36
Dinosaur 1 794 $51,308
Dolores 1 5,193 $69,864
Dove Creek 1 1,639 $72,279
Downieville-Lawson-Dumont 1 343 $59,402
Durango 3 42,239 $87,001
Eads 1 994 $57,625
Eagle 1 8,676 $104,430
Eaton 1 9,242 $106,948
Eckley 1 527 $65,938
Edwards 1 10,527 $92,304
El Jebel 1 16,349 $98,549
El Moro 1 11,750 $54,788
Eldora 1 3,469 $84,236
Eldorado Springs 1 101 $128,145
Ellicott 1 6,670 $72,891
Empire 1 720 $63,092
Englewood 1 23,775 $82,037
Erie 1 37,107 $160,590
Estes Park 1 10,093 $89,659
Evans 2 25,746 $77,869
Evergreen 1 24,877 $152,156
Fairplay 1 3,071 $99,583
Firestone 2 62,989 $87,405
Flagler 1 895 $45,250
Fleming 1 975 $65,250
Florence 1 7,933 $59,450
Florissant 1 6,372 $71,358
Fort Carson 2 18,790 $65,255
Fort Collins 6 203,227 $87,759
Fort Garland 1 1,056 $55,179
Fort Lupton 1 14,542 $80,746
Fort Morgan 1 16,800 $72,500
Fountain 2 31,792 $100,477
Fowler 1 1,686 $44,226
Franktown 1 5,393 $151,250
Fraser 1 2,591 $85,465
Frederick 1 6,097 $120,172
Fruita 1 16,861 $82,632
Gardner 1 328
Garfield 1
Genoa 1 462 $59,250
Georgetown 1 1,082 $75,804
Gilcrest 1 987 $66,771
Glendale 1 378 $175,438
Glenwood Springs 1 16,268 $103,632
Golden 2 43,429 $112,444
Granada 1 660 $45,000
Granby 1 3,550 $87,762
Grand Junction 4 79,890 $70,137
Grand Lake 1 1,992 $90,417
Greeley 2 117,473 $67,863
Greenwood Village 1 31,817 $132,292
Grover 1 384 $49,643
Guffey 1 537 $70,913
Gunnison 1 10,956 $71,263
Gypsum 1 10,344 $108,556
Hartman 1 54 $12,917
Hartsel 1 1,024 $58,618
Hasty 1 134 $32,679
Haswell 1 56 $58,333
Haxtun 1 1,484 $70,000
Hayden 1 2,617 $106,429
Highlands Ranch 3 99,270 $152,844
Hillrose 1 545 $78,500
Hoehne 1 3
Holly 1 1,565 $46,531
Holyoke 1 2,976 $56,214
Hooper 1 318 $53,482
Hot Sulphur Springs 1 1,030 $91,176
Howard 1 1,159 $57,664
Hudson 1 4,449 $103,389
Hugo 1 1,250 $65,625
Idaho Springs 1 3,160 $73,906
Idalia 1 360 $86,250
Idledale 1 306
Iliff 1 561 $75,978
Indian Hills 1 1,320 $173,125
Jackson Lake 1 904 $59,250
Joes 1 239 $61,111
Johnstown 1 19,696 $132,320
Julesburg 1 1,541 $53,621
Keenesburg 1 4,257 $88,125
Kersey 1 2,266 $79,500
Keystone 1 8,447 $86,023
Kim 1 155 $42,266
Kiowa 1 2,516 $104,342
Kirk 1 352 $140,438
Kit Carson 1 299 $61,000
Kittredge 1 298
Kremmling 1 2,691 $77,823
La Jara 1 1,973 $46,211
La Junta 1 9,774 $60,072
La Veta 1 1,582 $53,036
Lafayette 1 32,549 $115,031
Lakewood 6 170,701 $87,392
Lamar 1 9,010 $62,729
Laporte 1 2,238 $98,056
Las Animas 1 4,760 $46,964
Lazear 1 3,223 $58,125
Lazy Acres 1 29,751 $60,649
Leadville North 1 7,049 $94,274
Lewis 1 527 $91,000
Limon 1 2,434 $65,893
Littleton 1 29,992 $91,162
Lochbuie 1 16,105 $112,381
Log Lane Village 1 1,064 $63,750
Loghill Village 1 3,150 $87,547
Loma 1 2,556 $109,578
Lone Tree 1 22,472 $126,775
Longmont 2 79,797 $98,085
Louisville 1 33,998 $153,165
Louviers 1 258 $82,500
Loveland 2 93,688 $84,402
Lynn 1 807 $29,777
Manassa 1 1,195 $56,953
Mancos 1 4,159 $64,986
Manitou Springs 1 5,574 $85,341
Manzanola 1 967 $60,106
Matheson 1 154 $82,250
Maybell 1 132 $38,309
Maysville 1 9,561 $70,850
McClave 1 399 $53,295
McCoy 2 186 $25,774
Mead 1 5,552 $127,500
Meeker 1 3,578 $70,459
Merino 1 870 $80,139
Midland 1 4,041 $67,857
Milliken 1 9,342 $95,056
Minturn 2 1,307 $88,477
Moffat 1 737 $43,056
Monte Vista 1 6,677 $61,554
Montrose 2 35,674 $68,589
Monument 1 29,379 $155,176
Mount Crested Butte 1 829 $93,182
Mountain Village 1 5,626 $81,777
Nathrop 1 1,290 $96,372
Naturita 1 520 $28,021
New Castle 1 7,037 $80,139
Niwot 1
Norrie 1 12
Norwood 1 1,462 $61,316
Nucla 1 1,166 $34,821
Nunn 1 1,423 $92,432
Oak Creek 1 2,411 $101,300
Olathe 1 5,139 $71,824
Olney Springs 1 1,818 $46,518
Ophir 1 144 $125,938
Orchard 1 294
Orchard City 2 3,318 $64,670
Orchard Mesa 1 16,132 $71,681
Ordway 1 3,060 $50,179
Otis 1 1,415 $67,071
Ouray 1 1,251 $82,851
Ovid 1 543 $42,813
Padroni 1 46
Palisade 1 5,397 $83,316
Palmer Lake 1 2,480 $122,941
Paoli 1 60
Paonia 1 3,767 $76,964
Parker 2 113,756 $142,280
Parshall 1 311
Peetz 1 463 $85,000
Penrose 1 4,533 $79,514
Peoria 1 3,505 $102,188
Perry Park 1 5,950 $153,368
Phippsburg 1 407 $111,141
Piedra 1 12,923 $78,949
Pierce 1 1,992 $56,667
Pitkin 1 166
Placerville 1 755 $87,273
Platteville 1 4,552 $88,608
Poncha Springs 1 890 $93,889
Ponderosa Park 1 14,976 $137,886
Pritchett 1 304 $45,833
Pueblo 6 126,615 $57,377
Pueblo West 1 34,992 $95,419
Ramah 1 987 $74,125
Rangely 1 2,832 $75,482
Raymer (New Raymer) 1 215 $80,833
Red Feather Lakes 1 913 $91,500
Redlands 1 16,093 $106,039
Redvale 1 647 $87,900
Rico 1 452 $117,500
Rifle 1 14,071 $81,506
Rockvale 1 659 $48,875
Rocky Ford 1 5,590 $48,029
Rollinsville 1 294
Romeo 1 368 $42,188
Roxborough Park 2 18,209 $157,687
Saguache 1 995 $54,727
San Luis 1 1,203 $30,709
Sanford 1 1,445 $39,542
Security-Widefield 1 34,296 $78,105
Sedgwick 1 257 $73,750
Seibert 1 348 $58,750
Severance 1 171
Sheridan Lake 1 299 $53,036
Silt 1 6,356 $97,760
Silver Cliff 1 4,413 $70,825
Silver Plume 1 243
Silverthorne 1 9,192 $105,227
Silverton 1 626 $72,639
Simla 1 791 $75,469
Snowmass Village 2 4,543 $111,419
Snyder 1 160 $83,839
Somerset 1 85 $101,750
South Fork 1 1,259 $74,283
Southern Ute 1 5,662 $64,226
Springfield 1 1,880 $43,021
Steamboat Springs 1 18,378 $106,837
Sterling 1 17,207 $49,221
Stratton 1 1,113 $58,393
Sugar City 1 618 $43,333
Swink 1 636 $54,583
Tabernash 1 1,604 $109,973
Thornton 5 215,457 $97,149
Timnath 1 8,040 $171,971
Towaoc 1 1,411 $26,513
Twin Lakes 1 362 $75,333
Two Buttes 1 39
Vail 1 4,971 $105,370
Vernon 1 123
Victor 1 589 $53,333
Vilas 1 206 $31,328
Vona 1 281 $80,208
Walden 1 1,199 $42,074
Walsenburg 1 4,810 $50,833
Walsh 1 765 $35,227
Wellington 1 14,132 $103,760
Westminster 4 117,430 $90,642
Weston 1 1,201 $49,722
Wheat Ridge 1 26,841 $84,719
Wiggins 1 3,216 $99,830
Wiley 1 840 $77,708
Windsor 1 44,224 $121,487
Winter Park 1 1,237 $60,177
Wolcott 1 231
Woodland Park 1 12,823 $100,011
Woods Landing-Jelm 1 58 $92,250
Woody Creek 1 508
Wray 1 3,496 $66,071
Yampa 1 404 $73,750
Yuma 1 4,684 $56,722

Frequently asked questions

How many cities are listed for Colorado?
US5 currently lists 329 cities with published ZIP coverage in Colorado. Counts can change as geography publishes update.
What happens when I open a city?
Each city page shows ZIP totals, income and housing averages, and a ZIP table. From there you can open any ZIP for a full demographics dashboard.