US5.com

Connecticut cities

145 cities with published ZIP coverage in Connecticut. Select a city to open its ZIP table, population, and income/housing averages.

How to use this list

Cities are sorted alphabetically. Use ZIP count and population to find larger places first, then open a city for the full ZIP roster.

City ZIP codes Population Avg. income
Ansonia 1 19,160 $80,953
Ball Pond 1 13,558 $143,864
Baltic 1 3,311 $92,857
Bantam 1 1,324 $78,750
Bethel 1 20,498 $115,135
Bethlehem Village 1 3,398 $106,731
Blue Hills 1 21,547 $97,436
Branford Center 1 28,090 $97,223
Bridgeport 6 148,012 $52,901
Bridgewater 1 1,670 $156,682
Bristol 2 78,705 $82,760
Broad Brook 1 6,833 $119,338
Brookfield Center 1 17,871 $142,826
Canaan 1 2,630 $56,328
Cheshire Village 1 28,792 $150,524
Chester Center 1 3,786 $94,570
Clinton 1 13,317 $116,023
Colchester 1 16,075 $119,656
Collinsville 1 9,735 $128,725
Conning Towers-Nautilus Park 1 29,833 $77,768
Cornwall Bridge 1 1,849 $104,444
Cornwall 1 50
Cos Cob 1 7,667 $194,492
Coventry Lake 1 12,267 $104,953
Crystal Lake 2 31,256 $130,452
Danbury 2 85,705 $90,946
Danielson 1 11,594 $80,383
Dayville 1 6,317 $80,547
Deep River Center 1 4,432 $86,995
Derby 1 12,150 $75,718
Durham 1 7,182 $151,875
East Brooklyn 1 8,526 $91,270
East Hartford 2 50,798 $65,645
East Haven 1 29,347 $84,034
Essex Village 2 4,143 $103,326
Falls Village 1 1,385 $99,219
Gales Ferry 1 6,100 $126,121
Gaylordsville 1 975 $115,682
Georgetown 1 18,439 $227,165
Glastonbury Center 1 29,311 $144,394
Greenwich 1 24,919 $146,841
Guilford Center 1 22,037 $130,036
Hartford 7 149,714 $57,748
Hazardville 1 41,100 $91,141
Heritage Village 1 19,973 $112,434
Higganum 2 8,335 $119,240
Jewett City 1 15,697 $84,107
Kensington 1 18,754 $110,443
Lake Bungee 1 902 $91,379
Lake Chaffee 1 4,345 $127,969
Lake Pocotopaug 1 12,401 $116,645
Lakeside Woods 1 3,525 $106,313
Lakeville 2 3,989 $97,629
Litchfield 1 5,436 $113,472
Lordship 1 16,865 $80,707
Madison Center 1 17,577 $168,341
Manchester 2 59,473 $86,937
Mansfield Center 1 4,780 $103,333
Mashantucket 3 14,106 $107,202
Mechanicsville 1 4,023 $107,390
Meriden 2 60,418 $68,521
Middletown 2 47,646 $74,003
Milford city (balance) 2 52,340 $115,453
Moodus 2 8,288 $104,036
Moosup 1 5,840 $89,861
Murray 1 36,868 $193,149
Mystic 1 5,408 $126,014
Naugatuck 2 39,407 $117,399
New Britain 3 73,350 $63,607
New Canaan 1 20,704 $250,001
New Hartford Center 2 6,684 $117,224
New Haven 6 156,397 $61,681
New London 1 27,275 $60,224
New Milford 1 27,133 $102,240
New Preston 2 2,755 $83,095
Newington 2 49,193 $115,037
Newtown 1 15,576 $149,933
Niantic 1 11,315 $98,852
Norfolk 1 1,819 $85,859
North Granby 1 2,290 $133,333
North Haven 1 24,527 $127,370
Northford 1 6,414 $108,333
Northwest Harwinton 1 5,565 $108,382
Norwalk 5 91,375 $133,507
Norwich 3 39,992 $55,139
Oakville 1 7,762 $89,353
Old Greenwich 1 7,903 $227,727
Old Mystic 1 12,223 $132,367
Old Saybrook Center 1 10,515 $119,500
Orange 1 14,251 $145,625
Oronoque 1 35,538 $105,656
Oxoboxo River 3 17,992 $92,956
Pawcatuck 1 9,003 $87,352
Plainfield Village 1 7,884 $69,294
Plantsville 1 10,192 $111,462
Plattsville 2 28,604 $158,125
Pleasant Valley 1 3,248 $126,432
Portland 1 9,421 $118,955
Putnam 1 9,227 $67,353
Quinebaug 2 5,229 $78,155
Quinnipiac University 1 19,958 $105,227
Redding Center 1 8,719 $174,981
Ridgefield 1 25,029 $168,991
Riverside 1 8,446 $250,001
Riverton 1 671 $119,401
Rockville 1 30,377 $80,766
Salmon Brook 1 7,939 $109,922
Sandy Hook 1 11,808 $144,387
Sharon 1 2,562 $106,761
Shelton 1 41,402 $114,739
Simsbury Center 1 15,353 $159,797
Somers 1 10,554 $115,833
South Windham 2 3,457 $78,472
South Woodstock 1 7,417 $110,341
Southport 1 4,566 $214,523
Stafford Springs 1 11,989 $96,944
Stamford 7 150,376 $133,034
Staples 1 27,364 $250,001
Stepney 1 18,833 $156,731
Storrs 2 17,505 $56,533
Suffield Depot 1 10,751 $120,345
Tariffville 1 1,607 $103,125
Terramuggus 1 6,106 $140,022
Terryville 1 9,617 $99,855
Thomaston 1 7,493 $103,843
Tokeneke 1 21,683 $250,001
Torrington 1 35,544 $69,720
Trumbull Center 1 36,928 $163,227
Wallingford Center 1 44,099 $101,757
Waterbury 6 114,453 $45,911
Waterford 1 15,900 $110,375
Watertown 1 14,409 $102,800
Wauregan 1 184 $120,385
Weatogue 1 3,548 $132,794
West Cornwall 1 843 $107,125
West Hartford 4 63,604 $131,079
West Haven 1 55,147 $73,566
West Simsbury 1 4,239 $201,574
Westbrook Center 1 6,832 $76,172
Weston 1 10,335 $250,001
Wethersfield 1 27,180 $118,523
Willimantic 2 20,864 $58,245
Windsor Locks 1 12,555 $90,417
Winsted 1 10,200 $68,661
Woodbury Center 1 9,787 $129,427

Frequently asked questions

How many cities are listed for Connecticut?
US5 currently lists 145 cities with published ZIP coverage in Connecticut. Counts can change as geography publishes update.
What happens when I open a city?
Each city page shows ZIP totals, income and housing averages, and a ZIP table. From there you can open any ZIP for a full demographics dashboard.