US5.com

Idaho cities

200 cities with published ZIP coverage in Idaho. Select a city to open its ZIP table, population, and income/housing averages.

How to use this list

Cities are sorted alphabetically. Use ZIP count and population to find larger places first, then open a city for the full ZIP roster.

City ZIP codes Population Avg. income
Aberdeen 1 3,661 $66,744
Albion 1 628 $84,375
American Falls 1 6,543 $60,852
Ammon 1 19,991 $90,654
Arbon Valley 1 18,400 $55,191
Arco 1 1,328 $36,184
Arimo 1 631 $77,625
Athol 1 7,285 $68,719
Atomic City 1 14 $39,375
Bancroft 1 871 $75,114
Banks 1
Basalt 1 520 $71,500
Bennington 1 3,774 $60,570
Blanchard 1 1,806 $48,794
Bliss 1 728 $66,750
Bloomington 1 257 $81,667
Boise City 10 244,613 $81,574
Bonners Ferry 1 8,909 $63,281
Bovill 1 178 $45,417
Bruneau 1 592 $49,335
Buhl 1 10,075 $61,378
Burley 1 19,319 $66,770
Caldwell 2 74,959 $70,414
Cambridge 1 1,050 $62,083
Carey 1 1,562 $48,750
Cascade 1 2,997 $63,750
Castleford 1 424 $54,861
Challis 1 2,149 $50,980
Clark Fork 1 1,660 $42,683
Clayton 1 115
Clifton 1 1,120 $82,569
Coeur d'Alene 2 66,633 $73,527
Conkling Park 1 1,467 $55,438
Coolin 1 241
Cottonwood 1 2,620 $67,438
Council 1 2,173 $52,917
Craigmont 1 777 $60,833
Culdesac 1 937 $66,250
Dayton 2 2,117 $86,044
De Smet 1 398
Deary 1 1,549 $76,023
Declo 1 1,856 $61,696
Dietrich 1 771 $66,250
Donnelly 1 1,460 $71,098
Dover 1 130
Downey 1 1,646 $66,154
Driggs 1 3,779 $91,034
Dubois 1 668 $51,146
Eagle 1 34,736 $118,013
Eden 1 712 $65,694
Elk City 1 372 $45,521
Elk River 1 161 $54,808
Emmett 1 17,333 $65,566
Fairfield 1 1,047 $59,318
Ferdinand 1 288 $67,917
Fernwood 1 293 $32,378
Filer 1 6,459 $62,273
Firth 1 1,929 $65,938
Fort Hall 3 52,828 $73,004
Franklin 1 1,373 $78,375
Freedom 1 289 $56,296
Fruitland 1 8,445 $64,242
Gannett 1 4,033 $83,705
Garden City 1 26,989 $86,114
Garden Valley 1 2,131 $75,461
Genesee 1 2,056 $80,417
Georgetown 1 805 $78,750
Glenns Ferry 1 1,637 $56,111
Gooding 1 7,120 $58,313
Grace 1 2,385 $68,810
Grand View 1 1,437 $46,750
Grangeville 1 6,216 $76,486
Greenleaf 1 1,754 $65,268
Hagerman 1 2,608 $67,153
Hailey 1 12,096 $86,142
Hamer 1 634 $70,000
Hammett 1 426 $31,667
Hansen 1 2,428 $57,065
Harrison 1 1,414 $90,268
Hayden 1 23,581 $86,014
Hazelton 1 2,288 $57,063
Heyburn 1 5,968 $85,000
Homedale 1 4,848 $62,063
Hope 1 1,059 $114,375
Horseshoe Bend 1 1,829 $71,944
Idaho City 1 1,737 $80,968
Idaho Falls 3 102,956 $75,715
Inkom 1 2,539 $87,969
Iona 1 2,819 $82,418
Irwin 1 589 $67,188
Island Park 2 776 $85,422
Jerome 1 21,830 $70,489
Juliaetta 1 1,028 $60,913
Kamiah 1 4,227 $51,269
Kellogg 1 3,258 $42,455
Kendrick 1 975 $81,172
Ketchum 1 5,379 $86,650
Kimberly 1 9,445 $95,340
Kooskia 1 2,324 $49,482
Kootenai 1 649 $69,125
Kuna 1 35,506 $93,084
Laclede 1 459 $97,911
Lava Hot Springs 1 846 $77,679
Leadore 1 294 $46,250
Letha 1 566
Lewiston 1 37,478 $71,909
Lewisville 1 1,066 $81,667
Lost River 2 2,495 $57,501
Lowman 1 250 $44,551
Malad City 1 4,648 $73,375
Malta 1 1,584 $56,161
Marsing 1 3,298 $59,015
McCall 1 7,507 $89,965
McCammon 1 1,936 $70,272
Melba 1 3,991 $81,823
Menan 1 1,754 $85,625
Meridian 2 132,571 $98,701
Middleton 1 15,418 $86,306
Midvale 1 887 $73,333
Moscow 2 28,917 $59,907
Mountain Home AFB 1 3,198 $72,411
Mountain Home 1 22,580 $57,769
Moyie Springs 1 2,223 $71,944
Mud Lake 1 1,239 $66,250
Mullan 1 785 $49,345
Murphy 1 550 $44,375
Murtaugh 1 1,286 $68,158
Nampa 3 136,828 $74,285
New Meadows 1 1,654 $78,875
New Plymouth 1 5,666 $74,395
Newdale 1 839 $70,781
Nezperce 1 735 $59,643
Notus 1 687 $70,938
Oakley 1 1,346 $80,750
Oldtown 1 2,511 $51,959
Orofino 1 6,476 $64,614
Osburn 1 2,057 $49,907
Paris 1 634 $82,500
Parker 1 349 $140,938
Parma 1 6,401 $60,634
Paul 1 3,284 $72,278
Payette 1 10,788 $60,444
Peck 1 440 $65,673
Pierce 1 527 $52,656
Pinehurst 1 2,555 $66,154
Placerville 1 37 $78,750
Plummer 1 1,925 $55,917
Pocatello 2 40,594 $41,072
Ponderay 1 1,438 $47,361
Post Falls 1 53,152 $72,820
Potlatch 1 1,701 $77,813
Preston 1 9,888 $59,899
Priest River 1 6,913 $65,898
Princeton 1 1,496 $62,450
Rathdrum 1 19,315 $93,006
Reubens 1 159 $72,708
Rexburg 2 50,704 $57,701
Richfield 1 1,311 $69,083
Rigby 1 24,829 $84,328
Riggins 1 630 $59,375
Roberts 1 1,267 $83,333
Robie Creek 1 21,091 $125,827
Rockland 1 368 $78,281
Rupert 1 12,905 $61,622
Salmon 1 6,874 $52,433
Sandpoint 1 19,773 $68,595
Shelley 1 11,284 $80,000
Shoshone 1 3,143 $63,276
Silverton 1 606 $95,524
Smelterville 1 853 $48,727
Soda Springs 1 3,993 $57,500
Spencer 1 33 $71,389
Spirit Lake 1 5,278 $64,625
St. Anthony 1 7,514 $67,759
St. Charles 1 263 $59,135
St. Maries 1 7,167 $60,897
Stanley 1 443 $79,288
Star 1 15,728 $98,768
Stites 1 849 $55,677
Sugar City 1 3,074 $77,564
Sun Valley 2 1,383 $95,568
Swan Valley 2 1,480 $71,084
Sweetwater 1 2,080 $60,885
Tensed 1 340 $59,844
Teton 1 902 $76,563
Tetonia 1 2,150 $63,281
Troy 1 2,279 $87,148
Twin Falls 1 61,968 $62,388
Ucon 1 386 $58,929
Victor 1 6,097 $106,042
Viola 1 893 $88,320
Wallace 1 1,729 $41,838
Warm River 1 2,611 $69,604
Weippe 1 1,045 $37,419
Weiser 1 8,929 $52,450
Wendell 1 5,451 $63,083
White Bird 1 343 $38,750
Wilder 1 5,109 $74,286
Winchester 1 493 $58,125
Yellow Pine 1 369 $31,940

Frequently asked questions

How many cities are listed for Idaho?
US5 currently lists 200 cities with published ZIP coverage in Idaho. Counts can change as geography publishes update.
What happens when I open a city?
Each city page shows ZIP totals, income and housing averages, and a ZIP table. From there you can open any ZIP for a full demographics dashboard.