Wichita, KS Demographics & ZIP Codes
Wichita, Kansas demographics and median household income by ZIP code (in Sedgwick County) — 25 ZIP codes — population 415,749 — median income $75,494 — avg. home value $218,230. Compare income, housing, and population across ZIP codes on US5.
Wichita demographics
Wichita, Kansas covers 25 ZIP codes primarily in Sedgwick County, with a combined ZIP-area population of about 415,749.
Across ZIP codes with age data, the average median age is about 35.7 years.
Median household income in Wichita
The average median household income across ZIP codes in Wichita, Kansas is about $75,494 — about 7% above the KS ZIP average ($70,475), and about even with the U.S. median ($75,149).
Among ZIPs with income data, 67228 is near the top at about $155,365, while 67232 is near the bottom at about $2,499.
Housing in Wichita
For housing in Wichita, Kansas, the average median home value is about $218,230 and the average median rent is about $865.
The most populous ZIP in this set is 67212 (about 43,278 residents). Use the table below to compare population, income, and home values across codes.
ZIP codes in Wichita
Sort by population, income, or home value. Click a column header to toggle ascending / descending.
| ZIP | City | County | State | Population ↓ | Income | Home value |
|---|---|---|---|---|---|---|
| 67212 | Wichita | Sedgwick County | KS | 43,278 | $64,957 | $189,000 |
| 67217 | Wichita | Sedgwick County | KS | 32,529 | $54,767 | $115,100 |
| 67203 | Wichita | Sedgwick County | KS | 30,869 | $50,411 | $126,800 |
| 67207 | Wichita | Sedgwick County | KS | 27,721 | $66,400 | $204,600 |
| 67218 | Wichita | Sedgwick County | KS | 22,945 | $47,905 | $117,700 |
| 67204 | Wichita | Sedgwick County | KS | 22,913 | $68,549 | $148,900 |
| 67216 | Wichita | Sedgwick County | KS | 22,529 | $47,172 | $92,000 |
| 67226 | Wichita | Sedgwick County | KS | 21,441 | $88,603 | $274,700 |
| 67213 | Wichita | Sedgwick County | KS | 20,702 | $48,015 | $80,500 |
| 67205 | Wichita | Sedgwick County | KS | 20,600 | $120,630 | $314,200 |
| 67211 | Wichita | Sedgwick County | KS | 18,691 | $44,003 | $99,100 |
| 67208 | Wichita | Sedgwick County | KS | 18,078 | $60,049 | $179,100 |
| 67206 | Wichita | Sedgwick County | KS | 17,468 | $85,442 | $318,100 |
| 67214 | Wichita | Sedgwick County | KS | 15,553 | $36,636 | $72,600 |
| 67235 | Wichita | Sedgwick County | KS | 15,442 | $112,500 | $298,100 |
| 67220 | Wichita | Sedgwick County | KS | 14,779 | $72,861 | $193,900 |
| 67209 | Wichita | Sedgwick County | KS | 13,613 | $86,103 | $209,900 |
| 67219 | Wichita | Sedgwick County | KS | 12,093 | $65,561 | $156,000 |
| 67230 | Wichita | Sedgwick County | KS | 11,822 | $151,173 | $388,400 |
| 67215 | Wichita | Sedgwick County | KS | 6,468 | $110,329 | $222,500 |
| 67228 | Wichita | Sedgwick County | KS | 2,529 | $155,365 | $388,200 |
| 67202 | Wichita | Sedgwick County | KS | 2,102 | $67,892 | — |
| 67223 | Wichita | Sedgwick County | KS | 773 | $104,028 | $245,500 |
| 67232 | Wichita | Sedgwick County | KS | 445 | $2,499 | $584,400 |
| 67260 | Wichita | Sedgwick County | KS | 366 | — | — |
Frequently asked questions
What are the demographics of Wichita?
Wichita, Kansas has a combined ZIP-area population of about 415,749 across 25 ZIP codes (primarily Sedgwick County). Browse the ZIP table below for population, income, and housing by code.
What is the median household income in Wichita?
The average median household income across ZIP codes in Wichita, Kansas is about $75,494, about 7% above the state ZIP average ($70,475), and near the U.S. median ($75,149). Average median home value is about $218,230. Among ZIPs with data, 67228 is near the top ($155,365) and 67232 is near the bottom ($2,499).
How many ZIP codes are in Wichita?
Wichita, Kansas includes 25 ZIP codes on US5. Each row links to demographics, median income, and housing for that code.
Where can I find ZIP code demographics for Wichita?
This page lists ZIP codes in Wichita, Kansas with population, median household income, and home value. Select a ZIP for a full demographics profile.