US5.com

Kentucky cities

384 cities with published ZIP coverage in Kentucky. Select a city to open its ZIP table, population, and income/housing averages.

How to use this list

Cities are sorted alphabetically. Use ZIP count and population to find larger places first, then open a city for the full ZIP roster.

City ZIP codes Population Avg. income
Adairville 1 1,736 $64,375
Ages 1 4,431 $39,340
Albany 1 9,138 $41,797
Allen 1 431 $33,261
Allensville 1 746 $58,227
Annville 2 5,274 $55,396
Arjay 1 696
Arlington 1 1,190 $56,932
Artemus 1 786 $57,417
Ashland 2 40,110 $60,801
Auburn 1 5,675 $65,630
Augusta 1 2,498 $58,292
Auxier 1 818 $113,287
Bandana 2 5,082 $80,100
Barbourville 3 11,700 $46,362
Bardstown 1 30,345 $64,222
Bardwell 1 2,572 $62,250
Barlow 1 1,160 $57,969
Beattyville 1 6,373 $34,811
Beaver Dam 1 8,630 $50,777
Bedford 1 4,900 $60,244
Beech Grove 2 4,379 $68,611
Beechmont 2 1,487 $54,422
Belfry 1 2,590 $35,515
Bellevue 1 5,598 $67,143
Benham 1 535 $53,171
Benton 1 19,238 $66,919
Berea 3 30,161 $65,170
Berry 1 2,891 $71,875
Betsy Layne 2 3,860 $37,839
Big Clifty 1 1,787 $46,926
Blackey 1 1,202 $80,705
Blaine 1 1,182 $40,208
Bloomfield 1 3,718 $66,438
Bonnieville 1 1,885 $39,615
Booneville 1 4,483 $37,111
Boston 1 1,981 $54,500
Bowling Green 4 131,852 $78,641
Bradfordsville 1 1,564 $59,250
Brandenburg 1 12,469 $71,480
Bremen 1 1,744 $49,906
Brodhead 1 3,638 $51,103
Brooks 1 2,363 $73,350
Brooksville 1 4,105 $59,944
Brownsville 1 4,201 $49,583
Buckhorn 2 1,029 $31,534
Buckner 1 660 $156,736
Buffalo 1 1,640 $69,511
Burgin 1 541 $53,750
Burkesville 1 5,964 $39,744
Burlington 1 25,621 $102,462
Burna 1 543 $38,795
Burnside 3 11,477 $52,055
Butler 1 3,862 $67,396
Cadiz 1 12,912 $54,039
Calvert City 2 10,077 $60,750
Campbellsburg 1 2,180 $58,462
Campbellsville 1 26,461 $60,764
Campton 1 5,804 $29,786
Caneyville 1 4,302 $52,833
Carlisle 1 7,676 $55,741
Carrollton 1 7,754 $60,000
Catlettsburg 1 8,417 $60,438
Cave City 1 6,356 $43,190
Cawood 1 815 $44,453
Centertown 1 1,176 $52,083
Central City 1 9,354 $47,904
Cerulean 1 1,692 $80,572
Chaplin 1 885 $81,150
Clarkson 1 5,025 $53,636
Claryville 1 19,206 $102,468
Clay 1 2,268 $51,750
Clay City 1 6,156 $38,081
Cleaton 1 59
Clinton 1 3,388 $53,780
Cloverport 1 2,121 $41,923
Cold Spring 1 17,145 $72,387
Coldiron 1 632 $31,321
Columbia 1 16,108 $49,063
Columbus 1 164 $37,031
Combs 1 37
Corbin 2 31,469 $47,288
Corinth 1 3,101 $68,500
Corydon 1 2,446 $63,611
Covington 2 34,676 $61,612
Crab Orchard 1 5,128 $53,078
Crestwood 1 23,039 $118,750
Crittenden 1 6,472 $75,758
Crofton 1 3,739 $60,655
Cumberland 1 3,907 $35,704
Cunningham 1 783 $59,464
Cynthiana 1 16,748 $62,052
Danville 1 25,997 $60,926
Dawson Springs 1 6,167 $54,091
Dayton 1 5,703 $62,500
Dexter 2 3,504 $80,688
Dixon 1 2,319 $55,739
Dover 1 1,061 $58,750
Drakesboro 1 1,611 $33,877
Dry Ridge 1 11,220 $68,336
Dunmor 1 878 $50,179
Dwale 1 153
Earlington 1 1,113 $34,904
East Bernstadt 1 6,090 $46,003
Eddyville 1 6,045 $64,254
Edgewood 1 40,661 $100,645
Edmonton 1 7,044 $47,154
Ekron 1 2,089 $56,791
Elizabethtown 2 58,768 $71,891
Elizaville 1 3,122 $59,053
Elk Creek 1 16,702 $97,349
Elkhorn City 3 5,563 $50,916
Elkton 1 5,795 $55,907
Eminence 1 4,109 $60,815
Erlanger 1 28,707 $70,267
Eubank 1 5,150 $48,571
Ezel 1 1,146 $40,208
Fairfield 2 7,027 $92,772
Falmouth 1 6,998 $51,511
Fancy Farm 1 1,491 $63,250
Farmington 1 983 $61,458
Ferguson 1 897 $35,893
Flat Lick 1 1,979 $21,707
Flatwoods 1 8,258 $59,550
Fleming-Neon 1 1,064 $56,786
Flemingsburg 1 7,564 $43,288
Florence 1 55,880 $75,582
Fordsville 1 1,372 $49,276
Fort Knox 1 8,715 $74,224
Fort Thomas 1 17,433 $99,075
Fountain Run 1 1,311 $53,333
Francisville 1 16,262 $129,354
Frankfort 1 51,627 $67,125
Franklin 1 19,117 $55,347
Fredonia 1 1,926 $59,643
Freeburn 1 331
Frenchburg 1 3,207 $44,720
Fulton 1 4,584 $36,366
Gamaliel 1 1,261 $42,935
Garrison 1 2,516 $36,840
Georgetown 1 52,173 $83,012
Germantown 1 1,203 $56,250
Ghent 1 1,222 $57,381
Glasgow 1 32,133 $51,188
Glencoe 1 1,685 $85,795
Glenview 1 652 $250,001
Goshen 1 6,192 $131,897
Gracey 1 1,052 $84,250
Grand Rivers 1 1,923 $47,230
Grayson 1 13,754 $48,485
Greenup 1 2,170 $48,717
Greenville 1 11,496 $68,040
Guthrie 1 2,299 $55,549
Hanson 1 2,667 $87,778
Hardin 1 1,838 $41,507
Hardinsburg 1 6,078 $62,423
Hardyville 1 2,473 $55,048
Harlan 2 6,546 $46,276
Harrodsburg 1 20,805 $61,804
Hartford 1 5,840 $59,252
Hawesville 1 4,709 $60,579
Hazard 1 16,646 $39,427
Hazel 1 1,386 $48,482
Hazel Green 1 955 $62,969
Henderson 1 38,434 $56,661
Hickman 1 3,129 $38,566
Hickory 1 2,000 $72,614
Hindman 1 1,979 $29,489
Hodgenville 1 9,189 $70,008
Hopkinsville 1 41,510 $49,872
Horse Cave 1 4,835 $46,202
Hustonville 1 4,488 $51,229
Hyden 1 1,979 $54,167
Independence 1 32,192 $100,169
Inez 1 4,536 $43,906
Irvine 1 12,650 $45,060
Irvington 1 3,297 $48,326
Island 1 1,175 $77,125
Jackson 1 10,563 $41,144
Jamestown 1 5,453 $39,313
Jeff 2 2,592 $37,054
Jeffersonville 1 5,461 $61,906
Jenkins 2 3,325 $33,587
Junction City 1 2,301 $50,987
Keene 1 272 $125,341
Kenvir 1 97 $2,499
Kuttawa 1 2,496 $67,396
La Center 1 1,442 $53,750
La Grange 1 25,697 $96,682
LaFayette 1 176 $50,833
Lancaster 1 14,207 $62,324
Lawrenceburg 1 23,739 $71,819
Lebanon 1 11,729 $49,642
Lebanon Junction 1 4,824 $60,823
Ledbetter 1 2,122 $64,643
Leitchfield 1 15,817 $49,230
Lewisburg 1 5,052 $57,537
Lewisport 1 4,580 $76,563
Lexington-Fayette urban county 16 321,882 $77,096
Liberty 1 9,406 $39,988
Livermore 1 1,834 $53,839
Livingston 1 755 $38,295
London 2 43,407 $62,530
Loretto 1 2,922 $72,708
Louisa 1 12,399 $45,240
Louisville 17 197,547 $51,489
Louisville/Jefferson County metro government (balance) 18 553,318 $82,652
Lovelaceville 1 12
Lowes 2 1,178 $45,391
Loyall 1 853 $33,077
Ludlow 1 5,794 $61,748
Lynch 1 782 $27,102
Lyndon 1 11,099 $79,201
Maceo 1 1,514 $50,720
Mackville 1 703 $26,369
Madisonville 1 27,095 $57,529
Magnolia 1 2,846 $48,372
Manchester 1 17,390 $39,694
Manitou 1 1,460 $84,412
Marion 1 8,020 $48,173
Marrowbone 1
Martin 1 2,275 $37,681
Masonville 1 6,800 $78,365
Mayfield 1 23,635 $48,118
Mayking 1 943 $66,210
Maysville 1 13,978 $49,549
Maytown 1 1,137 $80,357
McCarr 1 455 $35,091
McDowell 2 1,301 $19,466
McHenry 1 238 $62,000
McKee 1 7,559 $28,795
McKinney 1
McRoberts 1 314
Melbourne 1 3,166 $53,667
Mentor 1 4,606 $101,167
Middlesborough 1 11,698 $30,980
Middletown 1 12,049 $75,859
Midway 1 4,004 $84,054
Millersburg 1 522 $43,571
Millstone 1 1,033 $32,401
Milton 1 3,118 $72,222
Monticello 1 18,609 $42,500
Morehead 1 22,338 $51,110
Morganfield 1 7,250 $64,464
Morgantown 1 9,725 $49,219
Mortons Gap 1 746 $38,750
Mount Olivet 1 2,122 $49,500
Mount Sterling 1 22,534 $56,981
Mount Vernon 1 8,324 $46,879
Mount Washington 1 23,160 $93,609
Muldraugh 1 1,164 $47,059
Munfordville 1 7,030 $50,880
Murray 1 30,750 $48,976
Nebo 1 1,640 $57,887
New Castle 2 1,900 $45,528
New Haven 1 4,523 $72,675
New Hope 1 646 $54,934
Newport 1 19,662 $58,329
Nicholasville 1 45,142 $75,264
North Middletown 1 94 $11,786
Nortonville 1 3,006 $54,879
Oak Grove 1 9,646 $49,898
Oakland 1 1,412 $63,744
Olive Hill 1 12,372 $53,777
Oneida 1 1,443 $55,842
Owensboro 2 87,437 $62,510
Owenton 1 7,222 $59,746
Owingsville 1 7,071 $48,898
Paducah 2 60,200 $61,460
Paintsville 4 12,693 $48,071
Paris 1 18,422 $57,074
Park City 1 2,693 $49,688
Pathfork 1 801 $45,575
Pembroke 1 3,203 $68,068
Perryville 1 1,969 $67,551
Petersburg 1 1,729 $118,826
Pewee Valley 1 3,361 $123,317
Phelps 1 2,324 $44,250
Philpot 1 5,408 $80,053
Pikeville 1 23,272 $44,719
Pine Knot 2 6,667 $36,506
Pineville 1 8,218 $35,822
Pippa Passes 2 1,616 $30,083
Pleasureville 1 4,275 $66,289
Poole 1
Powderly 1 1,023 $52,813
Prestonsburg 2 11,260 $40,326
Princeton 1 10,371 $54,024
Providence 1 3,589 $53,533
Radcliff 1 23,205 $59,293
Ravenna 1 1,398 $35,125
Raywick 1 1,278 $55,060
Richmond 1 65,030 $62,731
Rineyville 1 5,821 $81,466
Robards 1 1,913 $78,363
Rochester 1 560 $56,849
Rockholds 1 3,194 $31,588
Rockport 1 199 $43,125
Rosine 2 1,961 $57,581
Russell 1 5,527 $66,114
Russell Springs 1 12,951 $54,100
Russellville 1 16,042 $63,586
Sacramento 1 1,620 $53,750
Sadieville 1 2,662 $92,369
Salem 1 1,718 $48,155
Salt Lick 1 2,587 $55,104
Salvisa 1 2,265 $86,667
Salyersville 1 10,539 $34,012
Sanders 1 1,990 $66,429
Sandy Hook 1 4,586 $38,611
Sardis 1 1,611 $60,568
Science Hill 1 5,962 $52,031
Scottsville 1 17,416 $58,336
Sebree 1 3,703 $67,806
Sedalia 1 1,446 $76,520
Sharpsburg 1 2,667 $40,509
Shelbyville 1 31,763 $76,813
Shepherdsville 2 39,011 $61,880
Silver Grove 1 653 $75,875
Simpsonville 1 6,253 $93,899
Slaughters 1 1,423 $61,577
Smithfield 1 2,663 $75,179
Smithland 1 2,325 $91,250
Smiths Grove 1 7,189 $65,917
Somerset 2 43,079 $51,413
Sonora 1 2,071 $55,570
South Carrollton 1 134 $40,481
South Shore 1 5,612 $48,681
South Wallins 1 2,329 $31,389
South Williamson 1 301 $116,027
Sparta 1 2,126 $59,911
Spottsville 1 906 $57,567
Springfield 2 8,007 $65,357
St. Charles 1 494 $51,364
St. Joseph 1 181
St. Matthews 1 28,633 $98,583
Stamping Ground 1 3,826 $64,487
Stanford 1 12,517 $54,566
Stanton 1 6,943 $40,531
Stearns 2 4,043 $35,179
Sturgis 1 3,965 $54,388
Summer Shade 1 2,192 $49,915
Summersville 1 9,008 $44,375
Symsonia 1 1,961 $75,298
Taylor Mill 1 20,396 $63,783
Tompkinsville 1 8,393 $45,388
Trenton 1 2,143 $66,897
Union 1 24,371 $134,621
Uniontown 1 1,218 $47,347
Upton 1 2,948 $72,340
Van Lear 1 1,114 $34,342
Vanceburg 1 7,039 $37,086
Verona 1 3,250 $86,875
Versailles 1 24,228 $80,444
Vicco 2 1,904 $43,352
Vine Grove 1 16,283 $75,156
Virgie 1 3,266 $39,950
Walton 1 14,798 $91,678
Warfield 1 1,648
Warsaw 1 3,775 $59,342
Water Valley 1 918 $55,662
Waverly 1 1,627 $63,229
Wayland 2 1,855 $54,518
West Liberty 1 10,703 $47,773
West Point 1 1,627 $47,500
West Van Lear 1 1,007 $78,292
Westport 1 597 $61,912
Wheatcroft 1 120 $42,321
Wheelwright 2 1,246 $28,099
White Plains 1 1,645 $42,857
Whitesburg 2 8,680 $33,268
Whitesville 1 3,810 $71,892
Whitley City 1 3,911 $45,841
Wickliffe 1 2,369 $58,947
Williamsburg 1 17,931 $41,772
Williamstown 1 7,308 $70,114
Willisburg 1 2,777 $53,750
Wilmore 1 7,480 $71,731
Winchester 1 36,729 $67,910
Wingo 1 2,507 $53,906
Woodburn 1 1,506 $61,981
Worthington 1 1,813 $65,432
Worthville 1 1,138 $33,380
Wurtland 1 8,457 $57,782

Frequently asked questions

How many cities are listed for Kentucky?
US5 currently lists 384 cities with published ZIP coverage in Kentucky. Counts can change as geography publishes update.
What happens when I open a city?
Each city page shows ZIP totals, income and housing averages, and a ZIP table. From there you can open any ZIP for a full demographics dashboard.