US5.com

Massachusetts cities

224 cities with published ZIP coverage in Massachusetts. Select a city to open its ZIP table, population, and income/housing averages.

How to use this list

Cities are sorted alphabetically. Use ZIP count and population to find larger places first, then open a city for the full ZIP roster.

City ZIP codes Population Avg. income
Abington 1 17,008 $119,787
Acushnet Center 1 10,476 $90,683
Adams 1 8,106 $56,285
Agawam Town 2 28,510 $82,205
Amesbury Town 1 17,277 $100,599
Amherst Town 2 37,184 $69,411
Andover 2 67,489 $150,955
Arlington 2 46,015 $142,175
Athol 1 13,865 $68,345
Attleboro 1 46,479 $93,352
Baldwinville 2 7,877 $99,680
Barnstable Town 10 48,715 $124,839
Barre 1 4,786 $97,390
Belchertown 1 15,406 $99,056
Bellingham 1 17,160 $120,966
Belmont 1 26,966 $177,790
Beverly 2 42,408 $176,174
Blandford 1 1,324 $90,625
Bliss Corner 1 11,501 $105,455
Boston 32 659,532 $104,701
Boxford 1 8,229 $190,526
Braintree Town 1 38,762 $125,305
Brewster 1 10,189 $93,427
Bridgewater Town 2 28,669 $112,445
Brockton 2 105,080 $80,144
Brookfield 1 3,442 $71,875
Brookline 3 76,002 $149,084
Burlington 2 40,546 $150,354
Cambridge 5 118,073 $134,480
Chelsea 1 39,444 $72,122
Cheshire 1 3,234 $72,028
Chester 1 1,205 $87,012
Chicopee 3 55,225 $63,772
Clinton 1 15,430 $93,849
Cochituate 2 50,435 $177,088
Cordaville 1 9,781 $196,680
Danvers 2 27,924 $117,072
Dedham 1 25,109 $124,375
Deerfield 1 1,313 $100,917
Dennis 1 3,256 $117,619
Dennis Port 1 3,387 $64,051
Devens 2 10,013 $107,397
Dover 1 5,893 $250,001
East Brookfield 1 2,120 $76,382
East Dennis 1 299
East Douglas 1 9,287 $147,859
East Falmouth 1 21,100 $95,295
East Harwich 1 11,060 $89,898
East Sandwich 1 6,486 $131,150
Easthampton Town 1 17,678 $73,657
Edgartown 1 5,212 $89,710
Essex 1 3,605 $151,509
Everett 1 49,236 $79,658
Fall River 5 97,631 $69,690
Fiskdale 1 2,835 $111,193
Fitchburg 1 41,677 $70,334
Forestdale 1 3,618 $105,000
Foxborough 1 18,516 $108,559
Framingham 2 72,031 $102,892
Franklin Town 1 33,067 $142,788
Gardner 1 21,298 $63,526
Gloucester 1 29,862 $87,898
Granby 1 6,088 $110,188
Great Barrington 1 8,813 $82,871
Greenfield 1 17,876 $54,347
Groton 1 11,228 $189,355
Hanscom AFB 1 1,745 $101,194
Hanson 1 10,466 $112,457
Harwich Port 1 1,715 $74,276
Hatfield 1 2,534 $112,083
Haverhill 3 67,387 $89,733
Hingham 1 24,185 $181,017
Holbrook 1 11,267 $107,198
Holland 1 2,576 $86,806
Holyoke 1 37,949 $51,892
Hopedale 1 6,024 $115,216
Hopkinton 1 19,050 $204,418
Housatonic 1 1,593 $91,172
Hudson 1 19,959 $107,202
Hull 1 10,098 $127,112
Huntington 1 2,573 $96,328
Ipswich 1 13,820 $124,405
Kingston 1 13,782 $115,863
Lawrence 3 88,297 $53,773
Lee 1 5,893 $74,469
Lenox 1 5,024 $99,745
Lenox Dale 1 165
Leominster 1 43,635 $82,098
Lexington 2 34,085 $222,956
Littleton Common 1 10,150 $146,250
Longmeadow 1 15,961 $143,961
Lowell 5 141,427 $88,867
Lunenburg 1 11,822 $109,884
Lynn 4 100,905 $69,814
Lynnfield 1 13,183 $171,044
Malden 1 65,509 $95,298
Mansfield Center 1 23,855 $131,409
Marblehead 1 20,390 $164,325
Marion Center 1 5,312 $120,227
Marlborough 1 41,398 $95,047
Marshfield 1 25,903 $125,436
Mattapoisett Center 1 6,563 $117,308
Maynard 2 17,772 $148,706
Medfield 1 12,923 $214,801
Medford 1 61,276 $118,403
Melrose 1 29,488 $126,854
Methuen Town 2 85,388 $107,372
Middleborough Center 1 24,360 $91,914
Milford 1 30,473 $92,951
Millers Falls 2 2,392 $72,131
Millis-Clicquot 1 8,699 $149,021
Milton 1 28,716 $177,222
Monson Center 1 8,200 $90,436
Monument Beach 2 13,218 $89,411
Nahant 1 3,328 $111,004
Nantucket 1 14,033 $125,524
Needham 2 32,059 $197,907
New Bedford 4 100,689 $55,895
New Seabury 1 15,234 $95,852
Newburyport 1 18,444 $144,259
Newton 9 79,602 $184,471
North Adams 1 14,967 $55,544
North Attleborough Town 2 30,842 $109,660
North Brookfield 1 4,739 $81,010
North Eastham 1 5,772 $72,683
North Falmouth 1 2,586 $133,929
North Lakeville 1 11,732 $126,182
North Pembroke 1 18,335 $141,332
North Seekonk 1 15,573 $116,310
North Westport 1 16,725 $100,617
Northampton 4 28,579 $125,381
Northborough 1 15,694 $174,358
Northfield 1 2,875 $102,470
Northwest Harwich 1 932 $101,917
Norton Center 1 19,155 $127,404
Norwood 2 47,593 $151,055
Oak Bluffs 1 1,849 $95,287
Ocean Grove 1 17,231 $116,627
Onset 1 1,658 $58,594
Orange 1 7,668 $54,061
Orleans 1 6,342 $98,798
Oxford 1 11,521 $118,389
Palmer Town 4 12,457 $79,225
Peabody 1 53,961 $95,173
Pepperell 1 11,693 $126,824
Petersham 1 1,173 $107,656
Pinehurst 1 30,203 $142,564
Pittsfield 1 45,072 $68,879
Pocasset 2 4,096 $129,934
Provincetown 1 3,681 $104,500
Quincy 3 101,126 $99,637
Randolph Town 1 34,736 $103,321
Raynham Center 1 15,337 $119,550
Reading 1 25,474 $163,407
Revere 1 59,949 $80,948
Rockport 1 6,977 $93,227
Rowley 1 6,214 $117,177
Russell 1 1,219 $107,292
Rutland 1 9,202 $155,504
Sagamore 2 3,958 $141,324
Salem 1 44,115 $85,189
Salisbury 1 9,217 $102,521
Sandwich 1 10,315 $117,558
Saugus 1 28,599 $100,819
Scituate 1 18,895 $131,889
Sharon 1 18,478 $183,724
Shelburne Falls 1 3,641 $76,715
Shirley 1 7,017 $121,875
Siasconset 1 243
Smith Mills 1 21,500 $97,665
Somerset 2 18,246 $118,828
Somerville 3 78,099 $128,620
South Ashburnham 1 6,450 $115,146
South Deerfield 1 4,784 $102,578
South Dennis 1 6,767 $91,449
South Duxbury 1 16,110 $171,471
South Lancaster 2 8,470 $130,444
South Yarmouth 1 9,720 $78,796
Southbridge Town 1 17,806 $59,397
Spencer 1 11,961 $79,086
Springfield 13 170,870 $58,786
Stoneham 1 22,986 $112,635
Sturbridge 1 7,054 $135,802
Swampscott 1 15,279 $127,714
Taunton 3 63,999 $107,586
The Pinehills 1 62,405 $111,975
Topsfield 1 6,535 $176,698
Townsend 1 6,803 $113,162
Turners Falls 1 5,032 $57,857
Upton 1 7,926 $161,429
Vineyard Haven 1 8,829 $93,615
Wakefield 1 27,258 $130,419
Walpole 1 19,703 $150,233
Waltham 4 69,897 $135,933
Ware 1 10,418 $71,023
Wareham Center 1 10,538 $87,302
Warren 1 2,746 $92,558
Watertown Town 1 35,317 $123,383
Webster 1 17,674 $68,934
Wellesley 3 29,906 $245,035
West Brookfield 1 4,942 $70,753
West Chatham 1 4,536 $94,036
West Concord 1 18,337 $211,435
West Dennis 1 1,071 $89,875
West Falmouth 1 8,354 $88,266
West Springfield Town 1 28,635 $70,401
West Wareham 1 4,498 $61,735
West Warren 1 1,123 $70,938
West Yarmouth 1 8,969 $73,846
Westborough 1 21,591 $134,474
Westfield 2 50,688 $96,327
Weymouth Town 4 57,786 $102,400
White Island Shores 1 4,556 $110,882
Whitinsville 2 16,454 $111,637
Wilbraham 1 14,615 $124,682
Williamstown 1 7,985 $98,750
Wilmington 1 23,195 $161,473
Winchendon 1 10,194 $85,638
Winchester 1 22,862 $218,176
Winthrop Town 1 18,807 $106,357
Woburn 1 41,205 $107,754
Woods Hole 1 810 $73,611
Worcester 11 251,733 $75,672
Yarmouth Port 1 6,919 $111,555

Frequently asked questions

How many cities are listed for Massachusetts?
US5 currently lists 224 cities with published ZIP coverage in Massachusetts. Counts can change as geography publishes update.
What happens when I open a city?
Each city page shows ZIP totals, income and housing averages, and a ZIP table. From there you can open any ZIP for a full demographics dashboard.