US5.com

Mississippi cities

326 cities with published ZIP coverage in Mississippi. Select a city to open its ZIP table, population, and income/housing averages.

How to use this list

Cities are sorted alphabetically. Use ZIP count and population to find larger places first, then open a city for the full ZIP roster.

City ZIP codes Population Avg. income
Abbeville 1 2,531 $50,568
Aberdeen 1 11,496 $47,552
Ackerman 1 3,808 $54,974
Alcorn State University 1 2,267 $36,638
Amory 1 12,417 $52,810
Anguilla 1 1,038 $31,657
Arcola 1 193 $20,536
Arkabutla 1 10,022 $54,128
Artesia 1 349 $19,200
Ashland 1 2,602 $44,725
Baldwyn 1 7,900 $46,753
Bassfield 1 2,698 $49,050
Batesville 1 14,970 $55,333
Bay Springs 1 4,534 $52,132
Bay St. Louis 1 15,471 $65,139
Beaumont 1 2,687 $51,895
Belmont 2 6,783 $49,080
Belzoni 1 5,363 $34,157
Benoit 1 1,145 $54,750
Benton 1 2,218 $56,381
Bentonia 1 3,643 $62,309
Bethlehem 1 2,117 $45,306
Beulah 1 310 $31,958
Big Creek 1 586 $53,636
Biggersville 1 5,367 $47,453
Biloxi 4 65,470 $53,415
Blue Mountain 1 3,224 $43,854
Blue Springs 1 4,532 $54,507
Bogue Chitto 2 8,179 $61,775
Booneville 1 18,036 $52,015
Brandon 1 37,906 $88,780
Braxton 1 2,748 $71,250
Brookhaven 1 23,748 $43,750
Brooksville 1 1,953 $38,464
Bruce 1 3,186 $42,500
Buckatunna 1 2,168 $27,667
Bude 1 871 $25,724
Burnsville 1 2,452 $51,858
Byhalia 1 16,751 $54,198
Byram 1 14,161 $75,657
Caledonia 1 5,893 $85,741
Calhoun City 1 4,488 $45,918
Canton 1 29,160 $48,288
Carrollton 1 3,056 $67,792
Cary 1 379
Centreville 1 4,346 $39,125
Charleston 1 5,010 $42,925
Chunky 1 1,099 $56,250
Clara 1
Clarksdale 2 17,215 $48,866
Cleveland 2 16,767 $44,239
Clinton 3 31,616 $56,714
Coffeeville 1 3,126 $36,050
Collins 1 8,626 $45,840
Collinsville 1 6,064 $85,077
Columbia 1 16,583 $42,953
Columbus 3 48,322 $50,918
Como 1 5,531 $29,727
Conehatta 1 2,190 $57,539
Corinth 1 27,146 $50,125
Courtland 1 3,639 $46,167
Crawford 1 1,900 $50,184
Crenshaw 1 1,610 $34,403
Crosby 1 825 $42,500
Crowder 1 727 $21,484
Cruger 1 441 $30,893
Crystal Springs 1 12,065 $49,191
D'Iberville 1 13,033 $65,712
D'Lo 1 440 $32,292
Darling 2 1,205 $45,000
De Kalb 1 4,836 $30,887
De Soto 1 4,162 $35,659
Decatur 1 4,675 $54,989
Delta City 1
Dennis 1 1,080 $33,511
Derma 1 41
Diamondhead 1 9,338 $86,208
Doddsville 1 535
Drew 1 3,150 $29,696
Duck Hill 1 1,839 $38,250
Dumas 1 1,875 $37,232
Duncan 1 395 $46,656
Dundee 1 1,123 $61,250
Durant 1 2,653 $27,700
Ecru 1 4,057 $54,684
Edwards 1 4,486 $48,438
Ellisville 1 12,287 $56,812
Enterprise 1 2,787 $55,723
Escatawpa 1 17,142 $55,602
Ethel 1 1,072 $52,102
Eupora 1 5,308 $49,907
Falkner 1 1,731 $64,087
Fayette 1 4,704 $33,914
Fernwood 1
Flora 1 6,319 $64,244
Florence 1 21,626 $72,099
Flowood 2 50,190 $88,252
Forest 1 14,423 $46,890
Foxworth 1 5,003 $42,589
French Camp 1 724 $45,114
Friars Point 1 1,103 $26,938
Fulton 1 12,275 $59,785
Gattman 2 875 $63,768
Gautier 1 17,644 $63,091
Georgetown 1 1,050 $60,526
Glen Allan 1 509 $19,116
Glen 1 2,067 $59,963
Glendora 1 249 $18,472
Gloster 1 3,478 $37,051
Goodman 1 1,448 $16,719
Grace 1 219 $42,098
Greenville 2 32,503 $38,820
Greenwood 1 23,326 $35,109
Grenada 1 17,887 $46,956
Gulfport 3 94,920 $48,083
Gunnison 1 412
Guntown 1 5,874 $72,018
Hattiesburg 3 87,574 $55,771
Hazlehurst 1 8,497 $41,756
Heidelberg 1 4,497 $34,628
Hermanville 1 1,736 $30,040
Hernando 2 39,315 $93,472
Hickory Flat 1 2,091 $36,391
Hickory 1 2,112 $49,127
Holcomb 1 1,741 $62,708
Hollandale 1 3,047 $44,744
Holly Springs 1 15,312 $53,441
Horn Lake 1 26,622 $56,847
Houston 1 8,797 $42,508
Indianola 1 10,255 $42,965
Inverness 1 1,238 $53,790
Isola 1 1,268 $31,691
Iuka 1 8,719 $44,244
Jackson 14 151,550 $44,784
Jonestown 1 519 $28,929
Kilmichael 1 1,415 $49,902
Kiln 1 7,583 $71,742
Kirkville 1 1,442 $71,250
Kokomo 1 1,283 $45,774
Kosciusko 1 11,811 $46,346
Lake 2 4,629 $38,195
Lamar 1 2,085 $58,857
Lambert 1 1,322 $28,362
Lauderdale 1 2,301 $73,864
Laurel 1 20,111 $38,687
Leakesville 1 7,957 $51,685
Leland 1 6,568 $47,176
Lena 1 3,640 $63,369
Lexington 1 6,652 $36,838
Liberty 1 3,744 $37,750
Long Beach 1 18,505 $73,090
Louin 1 3,857 $37,500
Louise 1 501 $21,727
Louisville 1 14,583 $43,642
Lucedale 1 28,891 $57,300
Lula 2 908 $45,227
Lumberton 1 9,030 $56,232
Maben 1 3,932 $48,019
Macon 1 6,929 $43,326
Madison 1 47,717 $122,955
Magee 1 8,927 $46,399
Magnolia 1 8,522 $34,142
Mantachie 1 5,298 $76,000
Mantee 1 1,514 $63,194
Marion 1 1,888 $57,292
Marks 1 2,571 $38,015
Mathiston 1 2,294 $60,625
Mayersville 1 205 $12,431
McComb 1 19,767 $40,773
McCool 1 1,935 $49,375
McLain 1 720 $42,404
Meadville 1 2,761 $49,830
Mendenhall 1 10,553 $60,486
Meridian 3 58,698 $45,204
Meridian Station 1 321
Merigold 1 1,409 $72,841
Metcalfe 1 1,004 $48,929
Mississippi State 1 4,764
Mississippi Valley State University 1 3,478 $33,967
Mize 1 2,552 $71,855
Monticello 1 4,589 $41,053
Mooreville 1 4,403 $102,571
Moorhead 1 1,918 $35,680
Morgan City 1 172 $18,833
Moselle 1 4,097 $71,209
Moss Point 1 12,023 $46,672
Mound Bayou 1 2,098 $32,105
Mount Olive 1 6,199 $62,525
Myrtle 1 5,072 $70,794
Natchez 1 29,212 $40,586
Nettleton 1 6,279 $60,852
New Albany 1 15,540 $54,321
New Augusta 1 1,284 $60,774
New Hamilton 1 2,731 $56,053
New Hebron 1 2,497 $52,031
New Houlka 1 3,113 $45,991
New Site 1 623 $65,980
Newton 1 5,571 $41,982
North Carrollton 1 38
Noxapater 1 1,830 $58,178
Oakland 1 2,248 $41,250
Ocean Springs 1 42,295 $77,300
Okolona 1 6,313 $43,931
Olive Branch 1 57,334 $99,481
Osyka 1 1,591 $19,750
Ovett 1 3,240 $67,806
Oxford 1 45,377 $64,423
Pace 1 185 $30,000
Pachuta 1 1,068 $45,938
Paden 1 2,433 $60,150
Panther Burn 1 180
Paris 2 676 $66,400
Pascagoula 3 21,855 $44,182
Pass Christian 1 13,942 $64,469
Pattison 1 739
Pearl 1 34,604 $58,878
Pearl River 1 23,949 $50,331
Pearlington 1 1,031 $52,383
Pelahatchie 1 5,094 $61,502
Petal 1 23,122 $73,785
Pheba 1 634 $29,770
Picayune 2 45,847 $60,963
Pickens 1 3,057 $29,821
Pittsboro 1 1,069 $39,161
Plantersville 1 2,000 $51,688
Polkville 1 9,638 $53,291
Pontotoc 1 18,849 $51,113
Pope 1 2,557 $76,741
Poplarville 1 12,872 $51,830
Port Gibson 1 5,094 $36,343
Porterville 1 420 $65,599
Prentiss 1 6,128 $32,243
Purvis 1 14,585 $66,857
Quitman 1 6,056 $48,591
Raleigh 1 2,443 $36,625
Randolph 1 1,859 $53,698
Raymond 1 9,036 $77,127
Redwater 1 15,242 $45,777
Redwood 1 893 $53,727
Rena Lara 1 549 $57,292
Richland 1 6,786 $63,103
Richton 1 6,336 $57,787
Ridgeland 1 24,547 $63,552
Ripley 1 11,468 $52,298
Rolling Fork 1 2,742 $36,613
Rosedale 1 2,088 $18,869
Roxie 1 2,641 $45,048
Ruleville 1 2,946 $42,727
Sallis 1 2,864 $53,802
Saltillo 1 11,714 $69,971
Sandersville 1 479 $47,250
Sardis 1 6,258 $40,077
Satartia 1 201
Saucier 1 13,830 $69,167
Schlater 1 365 $66,382
Scooba 1 1,123 $45,982
Scott 1 111 $176,167
Sebastopol 1 185 $39,231
Seminary 1 5,694 $48,201
Senatobia 1 14,123 $67,675
Shannon 1 4,700 $52,985
Sharon 1 22,932 $59,070
Shaw 1 2,290 $28,693
Shelby 1 1,769 $21,689
Sherman 1 297 $61,563
Shuqualak 1 1,316 $28,838
Sidon 1 754 $79,000
Silver City 1 429 $42,042
Silver Creek 1 2,405 $39,911
Skene 1 1,635 $63,578
Smithville 1 2,471 $61,875
Soso 1 1,947 $58,929
Southaven 2 52,969 $86,205
Standing Pine 1 3,696 $46,320
Starkville 1 42,782 $42,988
State Line 1 2,822 $55,139
Stewart 1 537 $44,936
Stoneville 1
Stonewall 1 1,619 $31,250
Strayhorn 1 3,817 $68,168
Sturgis 1 1,371 $51,307
Summit 1 11,985 $44,836
Sumner 1 411 $54,750
Sumrall 1 11,966 $62,701
Sunflower 1 1,450 $41,053
Taylor 1 1,111 $89,150
Taylorsville 1 5,950 $44,236
Tchula 1 2,939 $33,409
Terry 1 8,970 $69,000
Thaxton 1 2,154 $63,661
Tillatoba 1 345 $35,927
Toomsuba 1 2,511 $64,309
Tremont 1 1,168
Tunica Resorts 1 3,261 $35,840
Tunica 1 5,318 $34,608
Tupelo 3 52,448 $68,077
Tutwiler 1 2,921 $35,441
Tylertown 1 10,138 $39,063
Union 1 7,976 $55,028
University 1 5,006
Utica 1 4,079 $46,425
Vaiden 1 2,638 $34,345
Valley Park 1 79 $53,750
Vancleave 1 20,692 $87,417
Vardaman 1 2,642 $43,912
Verona 1 37
Vicksburg 2 42,730 $61,308
Victoria 1 1,808 $62,143
Walls 2 9,171 $77,225
Walnut 1 3,488 $36,992
Walthall 1 131 $59,583
Water Valley 1 8,801 $57,368
Waterford 1 983 $45,972
Waveland 1 6,249 $60,368
Waynesboro 1 13,401 $37,355
Webb 1 747 $31,707
Weir 1 2,001 $40,956
Wesson 1 7,653 $55,326
West Point 1 14,771 $38,914
West 1 1,951 $42,944
Wiggins 1 10,488 $49,081
Winona 1 7,048 $39,632
Winstonville 1 150
Woodland 1 1,421 $52,043
Woodville 1 4,260 $32,179
Yazoo City 1 19,699 $33,281

Frequently asked questions

How many cities are listed for Mississippi?
US5 currently lists 326 cities with published ZIP coverage in Mississippi. Counts can change as geography publishes update.
What happens when I open a city?
Each city page shows ZIP totals, income and housing averages, and a ZIP table. From there you can open any ZIP for a full demographics dashboard.