US5.com

Tennessee cities

387 cities with published ZIP coverage in Tennessee. Select a city to open its ZIP table, population, and income/housing averages.

How to use this list

Cities are sorted alphabetically. Use ZIP count and population to find larger places first, then open a city for the full ZIP roster.

City ZIP codes Population Avg. income
Adams 1 5,143 $115,362
Alamo 1 4,208 $49,911
Alcoa 1 9,608 $63,202
Alexandria 1 2,149 $51,902
Altamont 1 1,319 $32,574
Apison 1 5,253 $103,578
Ardmore 1 3,255 $65,671
Arlington 1 7,699 $150,847
Ashland City 1 19,547 $74,848
Athens 1 25,226 $60,874
Atoka 1 11,696 $90,451
Atwood 1 1,824 $43,698
Auburntown 1 851 $64,417
Bartlett 3 51,677 $87,472
Baxter 1 7,413 $66,801
Bean Station 1 6,248 $45,331
Beech Bluff 1 3,611 $87,932
Beersheba Springs 1 913 $47,375
Bell Buckle 1 5,171 $81,025
Bells 1 5,375 $61,250
Benton 1 5,340 $74,953
Bethel Springs 1 3,929 $47,458
Big Rock 1 1,678 $66,500
Big Sandy 1 3,046 $52,109
Blaine 1 3,948 $61,509
Blanche 1 1,931 $64,630
Blountville 1 14,200 $65,069
Bogota 2 2,492 $33,750
Bolivar 1 9,351 $43,827
Bon Aqua Junction 1 5,933 $53,902
Braden 1 4,319 $57,321
Bradford 1 3,127 $48,288
Brentwood 1 61,961 $156,002
Briceville 1 1,136 $29,646
Brighton 1 9,493 $71,029
Bristol 2 51,538 $56,661
Brownsville 1 13,079 $41,485
Bruceton 1 2,554 $42,167
Buchanan 1 1,899 $54,980
Bulls Gap 1 5,682 $39,496
Burns 1 6,737 $91,571
Butler 1 3,343 $47,404
Byrdstown 1 4,142 $50,202
Calhoun 1 2,054 $63,245
Camden 1 10,470 $57,679
Carthage 1 7,889 $57,510
Caryville 1 4,150 $53,431
Cedar Hill 1 5,499 $85,766
Celina 1 4,318 $39,744
Centerville 2 10,655 $49,847
Chapel Hill 1 8,596 $84,906
Charleston 1 3,824 $76,401
Charlotte 1 6,653 $72,277
Chattanooga 17 236,038 $59,838
Christiana 1 9,786 $111,458
Church Hill 1 14,491 $63,963
Clarkrange 1 2,541 $62,727
Clarksville 3 204,552 $74,546
Cleveland 2 67,937 $61,098
Clifton 1 3,599 $47,676
Clinton 1 26,361 $61,250
Coalfield 3 27,455 $59,357
Coalmont 1 1,487 $40,919
Collegedale 2 42,570 $94,873
Collierville 1 56,427 $135,946
Collinwood 1 2,633 $42,773
Columbia 1 66,696 $69,467
Conasauga 2 3,409 $49,432
Cookeville 4 72,983 $56,987
Coopertown 2 39,155 $87,046
Copperhill 1 2,576 $73,032
Cornersville 1 2,685 $63,977
Cosby 1 7,430 $48,221
Cottage Grove 1 923 $58,828
Counce 1 2,566 $49,145
Covington 1 15,747 $59,957
Cowan 1 2,245 $41,484
Crab Orchard 1 1,307 $59,028
Cross Plains 1 4,025 $84,677
Crossville 2 36,001 $56,424
Crump 2 7,127 $40,006
Cumberland City 1 2,028 $60,463
Cumberland Gap 1 2,417 $34,694
Dancyville 1 2,581 $54,483
Dandridge 1 18,169 $64,983
Darden 1 1,011 $100,625
Dayton 1 20,670 $59,182
Decatur 1 8,509 $53,965
Decaturville 1 3,258 $51,311
Decherd 1 5,168 $44,563
Delano 1 1,952 $64,659
Dellrose 1 545
Dickson 1 28,567 $69,283
Dover 1 7,369 $59,896
Dowelltown 1 1,593 $55,368
Doyle 1 1,227 $42,955
Dresden 1 6,183 $50,150
Ducktown 2 2,122 $40,734
Dukedom 1 255 $24,427
Dunlap 1 12,424 $51,862
Dyer 1 3,938 $59,597
Dyersburg 1 25,357 $54,303
Eagleville 2 10,206 $132,089
East Ridge 1 21,840 $56,600
Elgin 1
Elizabethton 2 34,203 $50,455
Elkton 1 128 $153,125
Englewood 1 6,491 $64,900
Enville 1 1,170 $65,000
Erin 1 5,193 $54,396
Erwin 1 13,109 $49,671
Essary Springs 1 1,014 $39,261
Estill Springs 1 7,279 $62,727
Ethridge 1 4,600 $58,913
Etowah 1 7,653 $56,484
Eva 1 260 $24,762
Fairfield Glade 1 9,270 $75,000
Fairview 1 13,165 $87,598
Fall Branch 1 3,566 $65,731
Farner 1 531 $24,853
Farragut 2 51,567 $122,686
Finger 1 1,708 $68,380
Finley 1 166 $57,393
Flintville 2 4,314 $64,425
Forest Hills 1 22,188 $151,156
Fort Campbell North 1 19,261 $64,525
Frankewing 1 497 $85,000
Franklin 3 118,185 $126,010
Friendship 1 3,366 $48,875
Friendsville 1 6,576 $80,377
Gadsden 1 1,363 $60,262
Gainesboro 1 6,586 $38,325
Gallatin 1 62,404 $78,049
Gallaway 1 157
Gates 1 1,556 $45,948
Gatlinburg 1 5,269 $63,133
Germantown 2 41,666 $152,089
Gibson 1 67 $60,625
Gilt Edge 1 2,213 $57,054
Gleason 1 2,509 $56,161
Gordonsville 1 2,271 $71,094
Grand Junction 1 1,377 $44,063
Graysville 1 2,991 $38,111
Greenback 1 7,568 $87,516
Greenbrier 1 14,312 $82,716
Greeneville 2 44,549 $53,874
Greenfield 1 3,708 $52,633
Greenvale 2 8,311 $80,155
Grimsley 2 13,637 $47,139
Gruetli-Laager 1 1,499 $50,896
Guys 2 3,132 $59,532
Halls 1 16,904 $80,868
Halls 1 4,689 $52,119
Hampton 1 3,637 $36,853
Harrison 1 14,966 $93,114
Harrogate 1 6,160 $54,618
Hartsville/Trousdale County 4 21,710 $74,359
Helenwood 1 2,980 $46,563
Henderson 1 12,274 $61,477
Hendersonville 1 72,541 $97,597
Henning 1 4,328 $45,969
Henry 1 2,012 $38,810
Hickman 1 1,035 $105,625
Hickory Valley 1 451 $48,897
Hilham 1 1,989 $56,250
Hillsboro 1 3,759 $65,471
Hohenwald 1 10,268 $50,913
Holladay 1 2,544 $44,223
Hollow Rock 1 1,176 $38,140
Hornbeak 1 2,254 $49,438
Hornsby 1 657 $41,196
Humboldt 1 15,672 $53,430
Huntingdon 1 8,816 $51,881
Huntland 1 2,635 $49,918
Huntsville 1 2,980 $33,988
Huron 1 1,442 $48,616
Iron City 1 2,857 $71,000
Jacks Creek 1 479 $42,336
Jacksboro 1 10,515 $63,889
Jackson 2 86,702 $53,177
Jasper 1 8,555 $57,854
Jefferson City 1 14,020 $61,626
Jellico 3 5,949 $44,026
Johnson City 5 110,724 $64,865
Jonesborough 1 29,247 $69,765
Karns 1 31,149 $91,284
Kenton 1 2,795 $55,481
Kingsport 4 88,028 $57,691
Kingston 1 16,394 $77,039
Kingston Springs 1 5,564 $95,301
Knoxville 15 343,226 $60,051
La Follette 1 17,643 $46,692
La Grange 1 9
La Vergne 1 37,786 $79,285
Lafayette 1 16,887 $60,215
Lake Tansi 1 12,030 $53,523
Lakeland 1 43,868 $115,478
Lakewood Park 2 4,656 $51,702
Lavinia 1 987 $33,819
Lawrenceburg 1 23,727 $48,239
Lebanon 2 73,164 $83,013
Lenoir City 2 31,993 $78,751
Lenox 1 207 $58,571
Leoma 1 5,442 $59,899
Lewisburg 3 28,805 $60,207
Lexington 1 17,958 $53,573
Liberty 1 1,840 $50,278
Linden 1 5,851 $51,076
Livingston 1 10,020 $37,652
Lobelville 1 2,118 $53,235
Lookout Mountain 1 2,112 $195,063
Loretto 1 4,608 $62,903
Loudon 1 20,989 $83,724
Louisville 1 13,101 $74,357
Luttrell 1 3,443 $51,159
Lynchburg, Moore County metropolitan government 7 63,684 $65,324
Lynnville 1 2,489 $70,069
Madisonville 1 17,421 $53,547
Manchester 1 29,810 $62,943
Martin 1 15,273 $49,301
Maryville 3 88,516 $75,871
Mascot 1 3,011 $56,076
Maury City 1 425 $63,224
Maynardville 1 11,476 $62,040
McDonald 1 4,703 $66,186
McEwen 1 6,888 $72,669
McKenzie 1 10,133 $46,585
McLemoresville 1 207 $58,750
McMinnville 1 33,772 $53,135
Medina 1 8,244 $103,343
Medon 1 2,564 $71,250
Memphis 29 707,296 $55,919
Mercer 1 736 $52,188
Michie 1 3,382 $53,375
Middleton 1 3,566 $49,453
Milan 1 12,511 $65,537
Milledgeville 1 306
Millington 2 25,488 $58,548
Minor Hill 2 2,771 $73,923
Monteagle 1 2,324 $53,792
Monterey 1 8,812 $52,043
Mooresburg 1 4,156 $44,880
Morris Chapel 1 1,158 $49,348
Morrison 1 5,751 $55,441
Morristown 3 61,424 $58,352
Moscow 1 3,329 $87,023
Mosheim 3 9,790 $45,673
Mount Carmel 1 5,504 $71,336
Mount Juliet 1 66,348 $109,306
Mount Pleasant 1 9,336 $63,711
Mountain City 1 13,716 $53,908
Mowbray Mountain 1 29,002 $85,525
Munford 1 10,900 $78,565
Murfreesboro 5 220,126 $81,294
Nashville-Davidson metropolitan government (balance) 28 694,599 $78,947
New Hope 1 6,604 $53,160
New Johnsonville 1 2,922 $80,343
New Market 1 7,743 $62,901
New Tazewell 1 8,583 $51,573
Newbern 1 8,822 $57,182
Newport 1 22,113 $45,350
Niota 1 3,493 $63,922
Nolensville 1 23,231 $146,028
Norris 2 6,827 $76,276
Oak Hill 1 5,483 $156,227
Oak Ridge 1 32,519 $70,795
Oakdale 1 1,939 $87,564
Oakland 1 12,360 $84,277
Obion 1 1,760 $58,468
Ocoee 1 2,205 $79,167
Oneida 1 10,214 $47,928
Orlinda 1 1,519 $70,625
Palmer 1 1,729 $50,962
Palmersville 1 844 $54,091
Paris 1 19,619 $44,833
Parker's Crossroads 2 4,056 $62,093
Parrottsville 1 4,385 $66,071
Parsons 1 5,600 $42,955
Pegram 1 4,149 $93,212
Pelham 1 1,041 $60,050
Petros 1 116 $25,054
Philadelphia 1 4,177 $71,147
Pigeon Forge 1 6,469 $53,587
Pikeville 1 11,736 $54,696
Pinson 1 2,386 $72,090
Piperton 1 3,706 $105,282
Plainview 1 14,649 $64,674
Pleasant Hill 1 146 $38,214
Pleasant View 1 3,424 $90,742
Portland 1 25,421 $77,684
Powell 1 28,872 $83,400
Powells Crossroads 1 10,044 $55,776
Prospect 1 2,833 $62,875
Pulaski 1 18,756 $58,658
Puryear 1 3,492 $52,759
Randolph 1 5,343 $71,734
Red Boiling Springs 1 4,363 $33,627
Riceville 1 5,244 $49,694
Ripley 1 15,947 $48,578
Rives 1 956 $66,767
Roan Mountain 1 4,379 $45,660
Robbins 1 2,915 $36,157
Rockford 1 3,533 $66,490
Rockvale 1 4,894 $90,625
Rockwood 1 12,403 $49,098
Rocky Top 1 5,673 $51,691
Rogersville 1 20,425 $51,383
Russellville 2 8,077 $60,804
Rutherford 1 1,636 $50,690
Rutledge 1 8,578 $53,797
Sale Creek 1 2,949 $59,306
Saltillo 1 1,048 $67,147
Sardis 1 916 $41,094
Saulsbury 1 1,890 $55,319
Savannah 1 17,659 $51,250
Scotts Hill 2 4,380 $45,747
Selmer 1 8,398 $50,108
Sequatchie 1 1,832 $57,740
Sevierville 3 66,190 $61,884
Sewanee 2 4,323 $78,538
Seymour 1 25,113 $88,410
Sharon 1 2,356 $42,125
Shelbyville 1 36,422 $58,899
Sherwood 1 342 $2,499
Shiloh 1 267 $44,176
Signal Mountain 1 16,819 $115,959
Slayden 2 3,733 $43,891
Smithville 1 15,116 $46,713
Smyrna 2 67,293 $92,329
Sneedville 1 5,198 $33,811
Somerville 1 10,854 $63,022
South Carthage 1 1,856 $70,218
South Fulton 1 4,205 $56,527
Sparta 1 25,739 $58,285
Spencer 1 4,550 $51,458
Spring City 1 10,170 $57,553
Spring Hill 1 50,778 $98,775
St. Joseph 1 876 $45,909
Stantonville 1 1,585 $41,389
Strawberry Plains 1 8,548 $73,102
Summertown 1 7,133 $60,281
Sunbright 1 2,096 $48,513
Surgoinsville 1 4,446 $37,385
Sweetwater 1 16,640 $52,912
Tazewell 1 11,833 $42,848
Telford 1 4,720 $70,026
Tellico Plains 1 8,610 $59,824
Tennessee Ridge 2 3,123 $52,200
Thompson's Station 1 17,411 $124,844
Tiptonville 1 4,450 $28,750
Toone 1 1,525 $53,786
Townsend 1 2,800 $61,875
Tracy City 1 3,982 $57,188
Trenton 1 8,163 $58,125
Trezevant 1 1,384 $52,150
Trimble 1 682 $35,625
Troy 1 3,846 $49,336
Tullahoma 1 1,792 $81,957
Tusculum 1 5,638 $68,487
Unicoi 1 4,784 $50,469
Union City 1 16,338 $52,884
Unionville 1 3,831 $88,581
Vanleer 1 1,520 $64,583
Viola 1 99 $48,750
Vonore 1 6,120 $74,683
Walland 1 3,585 $65,719
Walnut Grove 1 6,325 $98,012
Walterhill 1 6,102 $123,469
Wartburg 1 6,652 $56,375
Watauga 1 1,738 $60,125
Waverly 1 9,120 $52,849
Waynesboro 1 6,120 $54,559
Westmoreland 1 10,644 $57,133
Westpoint 1 1,273 $46,299
White Bluff 1 8,382 $71,049
White House 1 17,685 $87,412
White Pine 1 7,218 $61,905
Whiteside 1 64
Whiteville 1 6,857 $48,222
Wildwood Lake 1 30,764 $67,538
Williston 1 874 $80,625
Winchester 1 15,712 $63,542
Winfield 1 1,750 $38,011
Woodbury 1 9,267 $59,104
Wynnburg 1
Yorkville 1 40 $35,500
Yuma 1 1,281 $48,555

Frequently asked questions

How many cities are listed for Tennessee?
US5 currently lists 387 cities with published ZIP coverage in Tennessee. Counts can change as geography publishes update.
What happens when I open a city?
Each city page shows ZIP totals, income and housing averages, and a ZIP table. From there you can open any ZIP for a full demographics dashboard.