US5.com

Washington cities

407 cities with published ZIP coverage in Washington. Select a city to open its ZIP table, population, and income/housing averages.

How to use this list

Cities are sorted alphabetically. Use ZIP count and population to find larger places first, then open a city for the full ZIP roster.

City ZIP codes Population Avg. income
Aberdeen 1 25,072 $59,744
Acme 1 558 $142,891
Addy 1 1,544 $72,500
Ahtanum 1 19,010 $69,188
Airway Heights 1 8,931 $60,182
Albion 1 448 $55,750
Almira 1 534 $61,200
Amanda Park 1 176 $43,571
Amboy 2 10,236 $106,662
Anacortes 1 23,211 $92,925
Anatone 1 349 $62,250
Anderson Island 1 1,341 $72,074
Artondale 1 27,956 $130,304
Ashford 1 867 $77,234
Asotin 1 1,628 $80,428
Auburn 3 123,835 $100,515
Bainbridge Island 1 24,607 $159,882
Bangor Base 1 5,931 $84,485
Banks Lake South 1 1,306 $49,519
Baring 1 192 $86,477
Basin City 1 3,236 $72,400
Bay Center 1 321 $63,125
Belfair 1 12,398 $85,571
Bellevue 5 156,110 $166,833
Bellingham 3 130,013 $77,324
Bickleton 1 466
Big Lake 1 19,247 $93,762
Bingen 1 1,336 $79,643
Birch Bay 1 18,757 $82,716
Black Diamond 1 6,351 $148,692
Bothell 2 63,695 $150,002
Bremerton 4 65,673 $102,863
Brewster 1 5,188 $60,146
Bridgeport 1 3,233 $52,500
Brinnon 1 1,313 $53,000
Bryn Mawr-Skyway 1 25,929 $93,786
Buckley 1 17,601 $127,081
Bucoda 1 511 $63,750
Buena 1
Burbank 1 4,198 $86,597
Burien 3 60,582 $102,548
Burley 1 4,691 $97,335
Burlington 1 17,703 $83,560
Camano 1 17,535 $100,124
Camas 1 35,661 $132,234
Carbonado 1 712 $113,875
Carson 1 3,004 $73,413
Cashmere 1 8,031 $80,889
Castle Rock 1 9,367 $81,630
Centerville 1 462 $97,222
Centralia 1 27,356 $61,963
Chehalis 1 26,531 $86,057
Chelan 1 7,677 $73,807
Chelan Falls 1 141 $32,143
Cheney 1 22,448 $62,014
Chewelah 1 5,075 $61,354
Chinook 1 591 $105,966
Clallam Bay 1 1,159 $34,883
Clarkston Heights-Vineland 1 20,483 $67,424
Clayton 1 1,592 $74,814
Cle Elum 1 7,915 $72,962
Clear Lake 2 11,737 $86,992
Cliffdell 1 4,701 $63,646
Clinton 1 7,052 $103,941
Clover Creek 1 14,241 $101,130
Colfax 1 4,049 $66,333
College Place 1 10,171 $64,485
Colton 1 535 $95,357
Colville 1 12,939 $61,891
Conconully 1 208 $38,295
Concrete 1 5,110 $70,434
Connell 1 5,875 $71,548
Conway 1 44
Copalis Beach 2 626 $63,359
Cosmopolis 1 2,902 $74,421
Cottage Lake 2 39,329 $177,112
Cougar 1 81 $31,492
Coulee Dam 1 1,649 $64,550
Country Homes 1 981
Coupeville 1 7,492 $86,138
Cowiche 1 1,027 $45,409
Creston 1 578 $76,667
Crocker 1 14,986 $114,801
Curlew 1 964 $66,202
Curlew Lake 1 2,879 $59,821
Cusick 2 2,078 $68,400
Custer 1 3,208 $106,256
Dallesport 2 3,138 $62,622
Danville 1 325 $80,833
Darrington 1 2,412 $75,039
Davenport 1 4,044 $74,300
Dayton 1 3,595 $72,233
Deep River 1 1,545 $59,840
Deer Park 1 14,666 $65,375
Deming 1 8,924 $84,300
Des Moines 1 39,815 $83,938
Desert Aire 1 8,098 $62,851
Dixie 1 122
DuPont 1 9,952 $114,423
Duvall 1 11,712 $156,003
East Renton Highlands 1 41,639 $134,336
East Wenatchee 1 32,170 $88,228
Eastmont 1 60,616 $102,546
Easton 1 1,240 $115,755
Edgewood 1 26,662 $100,316
Edison 1 3,938 $99,728
Edmonds 2 58,049 $123,353
Electric City 1 952 $78,942
Ellensburg 1 31,883 $66,826
Elmer City 1 296 $56,406
Endicott 1 636 $50,893
Entiat 1 2,187 $80,769
Enumclaw 1 22,135 $116,613
Ephrata 1 12,661 $77,361
Everett 4 111,487 $80,640
Fairchild AFB 1 3,016 $69,825
Fairfield 1 1,125 $66,389
Fairwood 2 58,900 $92,384
Fall City 1 4,632 $152,726
Farmington 1 248 $58,194
Federal Way 2 101,803 $86,380
Ferndale 1 28,061 $88,566
Fife 1 11,871 $93,633
Finley 1 33,080 $90,227
Five Corners 1 38,008 $91,883
Forks 1 5,526 $48,313
Fort Lewis 1 20,888 $58,202
Four Lakes 1 15
Fox Island 1 3,365 $172,917
Freeland 1 4,531 $99,583
Garfield 1 847 $63,750
George 1 239 $50,795
Glenwood 1 674 $87,679
Gold Bar 1 4,782 $78,512
Goldendale 1 7,617 $55,029
Graham 1 32,726 $112,788
Grand Coulee 1 1,341 $49,625
Grandview 2 19,552 $65,787
Granger 1 5,742 $68,726
Grapeview 2 6,873 $102,745
Grayland 1 1,206 $41,193
Grays River 1 190 $70,417
Green Bluff 1 10,682 $123,259
Hamilton 1 201 $35,893
Hansville 1 2,834 $79,286
Harrah 1 1,276 $70,000
Harrington 1 608 $39,848
Hartline 1 441 $86,667
Hazel Dell 1 28,243 $83,750
Hobart 1 37,868 $144,733
Hockinson 1 9,431 $118,026
Hoodsport 1 2,336 $66,541
Hoquiam 1 12,274 $56,920
Humptulips 1 207
Ilwaco 1 1,645 $88,977
Inchelium 1 1,173 $51,094
Index 1 409 $91,406
Indianola 1 1,398 $95,714
Ione 1 980 $54,219
Issaquah 1 30,930 $164,058
Kahlotus 1 229 $67,000
Kalama 1 7,020 $118,536
Kayak Point 1 26,713 $101,161
Keller 1 506 $50,944
Kelso 1 26,948 $70,058
Kendall 1 3,080 $83,958
Kenmore 1 23,594 $137,926
Kennewick 2 70,415 $89,655
Kent 3 119,540 $90,030
Kettle Falls 1 6,272 $63,700
Key Center 2 12,415 $77,234
Keyport 1 272 $133,086
Kirkland 2 92,498 $151,490
Kittitas 1 803 $59,250
Klickitat 1 530 $63,864
Krupp (Marlin) 1 158 $55,625
La Center 1 9,051 $108,789
La Conner 1 4,448 $90,983
Lacey 2 70,475 $89,853
LaCrosse 1 603 $35,385
Lake Marcel-Stillwater 1 7,681 $157,680
Lake Morton-Berrydale 1 48,594 $125,554
Lake Stevens 1 52,005 $120,571
Lake Tapps 1 57,691 $129,233
Lakewood 2 62,634 $76,691
Lamont 1 208
Langley 1 5,480 $100,490
Latah 1 308 $51,000
Laurier 1 38 $140,962
Leavenworth 1 7,817 $85,594
Liberty Lake 1 12,092 $106,780
Lind 1 685 $70,938
Long Beach 1 3,468 $59,511
Longbranch 2 6,853 $114,948
Longview 1 50,845 $64,705
Loomis 1 353 $46,544
Loon Lake 1 2,381 $74,732
Lyman 1 201 $120,750
Lynden 1 22,365 $95,225
Lynnwood 2 72,590 $96,962
Malden 1 102 $27,321
Malo 1 296 $73,250
Malone 2 10,285 $64,659
Malott 1 441 $36,293
Maltby 1 27,201 $172,468
Mansfield 1 564 $80,313
Manson 1 4,020 $73,223
Maplewood 1 19,784 $122,827
Marblemount 1 275 $97,955
Marcus 1 206 $46,250
Marrowstone 1 982 $93,125
Marysville 2 84,305 $99,903
McChord AFB 2 5,957 $34,040
McCleary 1 3,949 $78,023
McKenna 1 61
Mead 1 9,226 $82,895
Medical Lake 1 9,398 $90,814
Medina 1 2,889 $249,688
Mercer Island 1 25,282 $202,359
Mesa 1 1,104 $135,648
Metaline Falls 1 428 $43,750
Metaline 1 139
Methow 1 228 $72,143
Mill Creek 1 76,123 $141,653
Milton 1 8,432 $90,361
Mineral 1 699 $98,250
Mirrormont 1 28,335 $150,000
Moclips 1 98 $35,802
Montesano 1 7,630 $77,857
Morton 1 2,227 $49,507
Moses Lake 1 47,399 $70,732
Mossyrock 1 3,205 $53,269
Mount Vernon 1 30,078 $74,247
Mount Vista 1 20,553 $101,866
Mountlake Terrace 1 21,417 $101,408
Moxee 1 8,898 $95,625
Mukilteo 1 21,312 $122,612
Napavine 1 484 $68,125
Neah Bay 1 1,528 $60,227
Neilton 1 281 $55,250
Nespelem Community 1 996 $44,000
Newport 1 9,323 $59,040
Nisqually Indian Community 1 37,953 $108,270
Nooksack 1 1,547 $85,781
North Bend 1 15,705 $161,897
North Bonneville 1 1,151 $81,809
North Lynnwood 1 40,607 $106,541
North Omak 1 9,376 $72,500
Northport 1 719 $44,969
Oak Harbor 1 40,338 $79,326
Oakesdale 1 601 $75,625
Oakville 1 2,956 $80,804
Ocean Park 1 5,107 $56,753
Ocean Shores 1 7,187 $62,772
Odessa 1 1,177 $63,364
Okanogan 1 5,084 $67,634
Olympia 2 53,806 $90,561
Onalaska 1 5,060 $65,682
Orient 1 69
Oroville 1 4,814 $42,541
Othello 1 19,458 $64,266
Otis Orchards-East Farms 2 11,724 $94,034
Pacific Beach 1 52
Pacific 1 6,900 $102,723
Packwood 2 2,943 $53,209
Palouse 1 1,478 $90,750
Parker 1 90 $31,094
Parkland 3 70,202 $77,264
Pasco 1 86,467 $82,517
Pateros 1 1,313 $79,972
Pe Ell 1 806 $61,467
Peaceful Valley 1 4,198 $53,115
Point Roberts 1 1,275 $80,197
Pomeroy 1 2,467 $61,741
Port Angeles 2 38,551 $66,181
Port Gamble Tribal Community 1 9,337 $110,946
Port Hadlock-Irondale 2 5,134 $75,082
Port Ludlow 1 5,178 $98,393
Port Orchard 2 69,895 $97,327
Port Townsend 1 17,401 $67,061
Prescott 1 1,733 $76,431
Prosser 1 14,278 $74,393
Puget Island 1 3,325 $59,157
Pullman 1 33,692 $46,401
Puyallup 1 23,989 $97,290
Quilcene 1 2,018 $59,732
Quincy 1 13,014 $85,133
Rainier 1 5,063 $101,336
Ravensdale 1 3,555 $114,868
Raymond 1 7,458 $70,061
Reardan 1 1,775 $83,917
Redmond 1 79,074 $164,848
Renton 3 73,874 $92,300
Richland 2 62,218 $92,738
Ridgefield 1 26,379 $119,316
Ritzville 1 2,637 $66,161
Riverside 1 1,123 $62,357
Roche Harbor 1 9,127 $90,146
Rochester 1 13,907 $94,284
Rock Island 1 1,825 $76,250
Rockford 1 616 $77,125
Rockport 1 342 $85,625
Ronald 1 461 $122,801
Roosevelt 1 329 $52,500
Rosalia 1 1,015 $75,208
Rosburg 1 514 $57,181
Roslyn 1 884 $82,386
Royal City 1 3,550 $69,120
Ryderwood 1 383 $37,039
Salmon Creek 1 30,044 $126,552
Sammamish 2 56,081 $242,007
Satsop 1 109 $49,375
Schwana 1 905 $90,428
Seabeck 1 5,187 $123,162
SeaTac 1
Seattle 27 697,452 $127,063
Sedro-Woolley 1 26,970 $82,097
Sekiu 1 213 $53,879
Selah 1 18,564 $83,251
Sequim 1 31,225 $70,471
Shoreline 3 109,032 $128,963
Silverdale 1 22,047 $106,902
Sisco Heights 1 46,225 $96,478
Skamokawa Valley 1 311
Skokomish 1 40,036 $73,149
Skykomish 1 201 $59,583
Snoqualmie 1 16,061 $182,132
Snoqualmie Pass 1 442
Soap Lake 1 4,996 $67,009
South Bend 1 1,848 $49,554
South Cle Elum 1 707 $60,268
South Creek 1 11,472 $110,428
South Hill 3 108,902 $107,206
South Prairie 1 609 $132,750
Spanaway 1 49,940 $101,141
Spangle 1 1,434 $95,089
Spokane 11 280,581 $69,156
Spokane Valley 5 128,068 $77,977
Sprague 1 1,022 $66,339
Springdale 1 1,773 $53,227
St. John 1 991 $61,500
Starbuck 1 107 $49,500
Startup 1 7,838 $87,981
Steilacoom 1 7,054 $97,634
Steptoe 1 70 $48,929
Stevenson 1 3,353 $93,553
Sumas 1 3,135 $96,337
Sumner 1 11,497 $97,815
Suncrest 1 9,206 $98,125
Sunnyside 2 25,726 $53,007
Suquamish 2 36,409 $96,609
Tacoma 13 211,056 $85,194
Taholah 1 947 $48,333
Tekoa 1 826 $56,667
Tenino 1 7,296 $89,119
Terrace Heights 1 32,080 $56,429
Thorp 1 303 $120,250
Three Lakes 1 39,732 $129,656
Tieton 1 3,146 $66,711
Tokeland 1 419 $105,935
Toledo 1 3,769 $80,278
Tonasket 1 5,615 $51,063
Toppenish 1 12,960 $67,217
Touchet 1 1,299 $83,214
Tracyton 1 27,947 $98,714
Trout Lake 1 1,332 $86,422
Tukwila 2 61,583 $80,748
Tumwater 2 78,228 $94,717
Twisp 1 2,654 $47,000
Union 1 1,666 $111,000
Union Hill-Novelty Hill 1 22,838 $179,912
Uniontown 1 647 $76,797
University Place 2 45,863 $92,592
Vader 1 1,676 $57,341
Valley 1 2,004 $59,167
Vancouver 7 239,690 $82,028
Vantage 1 58
Vashon 1 10,424 $115,750
Venersborg 1 38,550 $108,616
Verlot 1 10,487 $95,235
Waitsburg 1 1,800 $91,742
Walla Walla 1 42,794 $70,660
Waller 1 5,787 $117,423
Wallula 1 127 $62,857
Wapato 1 12,935 $63,083
Warden 1 3,935 $57,743
Washougal 1 23,669 $104,498
Washtucna 1 332 $68,750
Waterville 1 1,851 $76,667
Waverly 1 163 $65,703
Wenatchee 1 44,422 $74,768
West Richland 2 28,859 $102,445
Westport 1 2,591 $63,359
Whidbey Island Station 1 2,178
White Salmon 1 7,036 $95,256
White Swan 1 1,735 $56,957
Wilbur 1 1,518 $70,556
Wilkeson 1 871 $103,750
Wilson Creek 1 245 $51,250
Winlock 1 7,276 $75,750
Winthrop 1 3,089 $59,597
Wishram 1 418 $41,154
Woodland 1 16,765 $96,081
Woods Creek 1 32,055 $115,894
Yakima 2 83,298 $70,158
Yelm 1 26,431 $92,120
Zillah 1 6,815 $82,689

Frequently asked questions

How many cities are listed for Washington?
US5 currently lists 407 cities with published ZIP coverage in Washington. Counts can change as geography publishes update.
What happens when I open a city?
Each city page shows ZIP totals, income and housing averages, and a ZIP table. From there you can open any ZIP for a full demographics dashboard.