US5.com

NJ-9 · New Jersey

Explore ZIP codes in U.S. House district NJ-9 — in New Jersey — 42 ZIP codes — 716,084 residents. Population, income, and housing at a glance.

District
NJ-9
ZIP codes
42
Population
716,084
State
New Jersey
Median household income (avg.)
$98,056
Average home value
$478,368

Where is congressional district NJ-9?

Congressional District NJ-9 includes 42 indexable ZIP codes in New Jersey on US5, with a combined ZIP-area population of about 716,084.

Larger population clusters inside this district include Paterson, NJ, Clifton, NJ, Passaic, NJ, Garfield, NJ, and Lodi, NJ. Open any ZIP below for full demographics, housing, schools, and nearby services.

The most populous ZIP currently listed for NJ-9 is 07055 (about 69,651 residents).

Income and housing in NJ-9

Across ZIPs with income data in NJ-9, the average median household income is about $98,056 — about 30% above the U.S. median ($75,149).

Average median home value across those ZIPs is about $478,368.

On this page’s income ranking, ZIP 07417 is near the top at about $231,184.

What is a U.S. House district?

Congressional districts are the geographic units that elect members of the U.S. House of Representatives. District NJ-9 is one of New Jersey's seats in the House; boundaries are redrawn after each decennial Census.

District lines are not the same as ZIP codes, cities, counties, area codes, or TV markets. A single ZIP can touch more than one district at the edges, and US5 maps each published ZIP to a primary district code for browseability.

How to use this NJ-9 page

US5 joins published ZIP profiles to congressional district codes so you can scan the district as a list of postal codes with population, income, and housing — then open any ZIP for maps, schools, commute, and climate context.

This is a place-based research view, not a voter roll, campaign tool, or live election results feed. Counts can change when geography publishes update.

ZIP codes in NJ-9

ZIP City County State Population Income Home value
07055 Passaic Passaic County NJ 69,651 $56,780 $406,500
07011 Clifton Passaic County NJ 38,817 $73,589 $403,200
07501 Paterson Passaic County NJ 35,321 $40,699 $304,400
07026 Garfield Bergen County NJ 32,502 $75,701 $454,300
07013 Clifton Passaic County NJ 29,419 $119,291 $462,700
07644 Lodi Bergen County NJ 25,946 $84,570 $449,200
07010 Cliffside Park Bergen County NJ 25,580 $94,960 $577,200
07508 North Haledon Passaic County NJ 23,611 $94,611 $444,600
07522 Paterson Passaic County NJ 22,599 $48,002 $264,000
07071 Bergen County NJ 22,343 $109,021 $496,000
07094 Secaucus Hudson County NJ 21,437 $134,746 $557,800
07407 Elmwood Park Bergen County NJ 21,287 $100,852 $456,000
07503 Paterson Passaic County NJ 19,567 $60,295 $314,900
07506 Hawthorne Passaic County NJ 19,472 $118,093 $499,200
07514 Paterson Passaic County NJ 18,912 $65,492 $314,400
07070 Rutherford Bergen County NJ 18,748 $136,069 $580,800
07502 Paterson Passaic County NJ 17,488 $68,649 $347,200
07031 North Arlington Bergen County NJ 16,368 $101,493 $464,700
07012 Clifton Passaic County NJ 15,153 $100,341 $459,300
07022 Fairview Bergen County NJ 14,920 $64,152 $512,100
07524 Paterson Passaic County NJ 14,676 $50,033 $360,200
07020 Edgewater Bergen County NJ 14,544 $137,847 $723,400
07663 Bergen County NJ 14,349 $125,935 $473,700
07504 Paterson Passaic County NJ 13,485 $67,269 $369,600
07436 Oakland Bergen County NJ 12,676 $162,763 $566,900
07604 Hasbrouck Heights Bergen County NJ 12,067 $118,670 $508,500
07057 Wallington Bergen County NJ 11,825 $82,422 $493,700
07657 Ridgefield Bergen County NJ 11,439 $115,676 $609,700
07417 Franklin Lakes Bergen County NJ 11,035 $231,184 $1,218,500
07442 Pompton Lakes Passaic County NJ 11,010 $119,038 $411,100
07513 Paterson Passaic County NJ 10,961 $64,320 $387,400
07643 Little Ferry Bergen County NJ 10,942 $79,476 $388,500
07073 East Rutherford Bergen County NJ 10,154 $91,789 $453,500
07075 Wood-Ridge Bergen County NJ 10,094 $131,412 $532,900
07607 Maywood Bergen County NJ 10,042 $119,306 $495,700
07072 Carlstadt Bergen County NJ 6,343 $94,854 $523,800
07662 Bergen County NJ 5,820 $118,259 $470,200
07014 Clifton Passaic County NJ 4,867 $138,222 $413,400
07505 Paterson Passaic County NJ 4,617 $33,311
07074 Moonachie Bergen County NJ 3,106 $108,359 $450,800
07606 Teterboro Bergen County NJ 2,771 $82,750 $514,700
07608 Teterboro Bergen County NJ 120

Frequently asked questions

Where is congressional district NJ-9?

District NJ-9 is a U.S. House district in New Jersey. On US5 it is linked to ZIP codes covering about 716,084 combined ZIP-area residents across 42 codes. Browse the ZIP table on this page for cities and counties.

How many ZIP codes are in district NJ-9?

US5 currently lists 42 indexable ZIP codes for congressional district NJ-9. Counts can change as geography publishes update.

What is the average income in district NJ-9?

The average of ZIP median household incomes in NJ-9 is about $98,056 (about 30% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.

Is a congressional district the same as a ZIP code or county?

No. House districts are drawn for representation and often cut across cities and counties. ZIP codes are postal geography. US5 links each published ZIP to a primary district code so you can browse demographics by seat.

How does US5 map ZIPs to district NJ-9?

US5 joins each published ZIP profile to a congressional district code from the spatial dictionary. This page lists indexable ZIPs with that code so you can move from the district overview into local demographics.

What cities are in district NJ-9?

Larger population clusters on US5 for NJ-9 include Paterson, NJ, Clifton, NJ, Passaic, NJ, Garfield, NJ, and Lodi, NJ. Open linked ZIP pages for neighborhood-level demographics.