Hamilton County, OH Demographics & ZIP Codes
Hamilton County, Ohio demographics and median household income by ZIP code — 54 ZIP codes — population 839,382 — avg. income $74,106 — avg. home value $250,914. Compare income, housing, and ZIP-level data on US5.
Hamilton County demographics
Hamilton County, Ohio covers 54 ZIP codes, with a combined ZIP-area population of about 839,382.
Median household income in Hamilton County
The average median household income across ZIP codes in Hamilton County, Ohio is about $74,106 — about 4% above the OH ZIP average ($71,257), and about even with the U.S. median ($75,149).
Among ZIPs with income data, 45174 (Terrace Park) is near the top at about $205,795, while 45225 (Cincinnati) is near the bottom at about $22,320.
Housing in Hamilton County
For housing in Hamilton County, Ohio, the average median home value is about $250,914 and the average median rent is about $937.
The most populous ZIP is 45238 (Cincinnati) with about 48,936 residents. Use the table below to compare ZIP codes across the county.
ZIP codes in Hamilton County
Sort by population, income, or home value. Click a column header to toggle ascending / descending.
| ZIP | City | County | State | Population ↓ | Income | Home value |
|---|---|---|---|---|---|---|
| 45238 | Cincinnati | Hamilton County | OH | 48,936 | $64,672 | $168,800 |
| 45231 | New Burlington | Hamilton County | OH | 40,852 | $69,140 | $164,900 |
| 45211 | Cincinnati | Hamilton County | OH | 37,234 | $54,582 | $156,600 |
| 45215 | Wyoming | Hamilton County | OH | 30,806 | $71,949 | $200,100 |
| 45240 | Forest Park | Hamilton County | OH | 29,453 | $66,918 | $176,600 |
| 45239 | White Oak | Hamilton County | OH | 29,035 | $58,276 | $155,500 |
| 45244 | Dry Run | Hamilton County | OH | 28,720 | $108,413 | $346,100 |
| 45230 | Cincinnati | Hamilton County | OH | 26,923 | $87,100 | $237,200 |
| 45236 | Kenwood | Hamilton County | OH | 24,648 | $81,990 | $218,900 |
| 45247 | Taylor Creek | Hamilton County | OH | 23,588 | $95,810 | $268,300 |
| 45241 | Sharonville | Hamilton County | OH | 23,545 | $94,943 | $292,000 |
| 45248 | Mack | Hamilton County | OH | 23,287 | $81,731 | $206,200 |
| 45255 | Forestville | Hamilton County | OH | 22,760 | $88,694 | $279,400 |
| 45242 | Blue Ash | Hamilton County | OH | 22,253 | $120,869 | $421,200 |
| 45224 | Cincinnati | Hamilton County | OH | 22,186 | $57,754 | $174,400 |
| 45030 | Harrison | Hamilton County | OH | 21,328 | $97,228 | $234,500 |
| 45237 | Cincinnati | Hamilton County | OH | 21,234 | $43,598 | $158,700 |
| 45212 | Norwood | Hamilton County | OH | 21,007 | $63,698 | $229,400 |
| 45251 | Northgate | Hamilton County | OH | 20,561 | $75,620 | $175,900 |
| 45219 | Cincinnati | Hamilton County | OH | 19,326 | $35,936 | $222,500 |
| 45227 | Cincinnati | Hamilton County | OH | 18,653 | $70,614 | $256,400 |
| 45205 | Cincinnati | Hamilton County | OH | 18,615 | $41,357 | $112,600 |
| 45208 | Cincinnati | Hamilton County | OH | 17,858 | $133,213 | $491,400 |
| 45202 | Cincinnati | Hamilton County | OH | 17,022 | $87,930 | $444,000 |
| 45243 | The Village of Indian Hill | Hamilton County | OH | 15,958 | $170,006 | $616,900 |
| 45233 | Mack | Hamilton County | OH | 15,362 | $110,408 | $270,900 |
| 45002 | Blue Jay | Hamilton County | OH | 14,647 | $84,597 | $281,000 |
| 45220 | Cincinnati | Hamilton County | OH | 14,636 | $51,404 | $385,200 |
| 45249 | Montgomery | Hamilton County | OH | 14,219 | $107,227 | $484,500 |
| 45229 | Cincinnati | Hamilton County | OH | 14,000 | $30,829 | $316,000 |
| 45246 | Springdale | Hamilton County | OH | 13,925 | $70,150 | $189,700 |
| 45223 | Cincinnati | Hamilton County | OH | 13,049 | $46,930 | $203,800 |
| 45213 | Cincinnati | Hamilton County | OH | 11,273 | $70,897 | $259,300 |
| 45209 | Cincinnati | Hamilton County | OH | 10,772 | $87,841 | $386,600 |
| 45206 | Cincinnati | Hamilton County | OH | 10,387 | $51,128 | $269,900 |
| 45216 | Cincinnati | Hamilton County | OH | 9,493 | $51,602 | $138,200 |
| 45225 | Cincinnati | Hamilton County | OH | 9,451 | $22,320 | $108,400 |
| 45214 | Cincinnati | Hamilton County | OH | 9,077 | $26,348 | $102,000 |
| 45204 | Cincinnati | Hamilton County | OH | 7,710 | $30,579 | $93,100 |
| 45232 | Cincinnati | Hamilton County | OH | 7,257 | $25,232 | $122,500 |
| 45207 | Cincinnati | Hamilton County | OH | 7,089 | $48,833 | $192,400 |
| 45226 | Cincinnati | Hamilton County | OH | 5,962 | $100,320 | $387,200 |
| 45217 | St. Bernard | Hamilton County | OH | 5,437 | $67,974 | $149,200 |
| 45252 | Dunlap | Hamilton County | OH | 4,941 | $96,750 | $312,900 |
| 45052 | Shawnee | Hamilton County | OH | 4,236 | $100,000 | $283,500 |
| 45218 | Greenhills | Hamilton County | OH | 3,815 | $74,617 | $169,600 |
| 45203 | Cincinnati | Hamilton County | OH | 2,530 | $33,798 | $296,100 |
| 45174 | Terrace Park | Hamilton County | OH | 2,294 | $205,795 | $581,000 |
| 45001 | Addyston | Hamilton County | OH | 863 | $44,861 | $122,200 |
| 45033 | Hooven | Hamilton County | OH | 436 | $43,125 | $81,400 |
| 45051 | — | Hamilton County | OH | 361 | $63,523 | — |
| 45111 | Camp Dennison | Hamilton County | OH | 238 | $84,375 | $201,500 |
| 45041 | Miamitown | Hamilton County | OH | 131 | — | — |
| 45267 | Cincinnati | Hamilton County | OH | 3 | — | — |
Frequently asked questions
What are the demographics of Hamilton County?
Hamilton County, Ohio has a combined ZIP-area population of about 839,382 across 54 ZIP codes. Browse the ZIP table for population, income, and housing by code.
What is the median household income in Hamilton County?
The average median household income across ZIP codes in Hamilton County, Ohio is about $74,106, about 4% above the state ZIP average ($71,257), and near the U.S. median ($75,149). Average median home value is about $250,914. Among ZIPs with data, 45174 (Terrace Park) is near the top ($205,795) and 45225 (Cincinnati) is near the bottom ($22,320).
How many ZIP codes are in Hamilton County?
Hamilton County, Ohio includes 54 ZIP codes on US5. Each row links to demographics, median income, and housing for that code.
Where can I find ZIP code demographics for Hamilton County?
This page lists ZIP codes in Hamilton County, Ohio with population, median household income, and home value. Select a ZIP for a full demographics profile.