US5.com

Texas counties

254 counties · 1,989 ZIP codes · population 29,639,483 . Select a county to open its ZIP table and local summary.

How to use this list

Counties are sorted alphabetically. Use ZIP count and population to spot larger counties, then open a county for its ZIP roster and income/housing averages.

County ZIP codes Population Avg. income
Anderson County 9 59,309 $60,081
Andrews County 1 18,518 $76,902
Angelina County 7 86,955 $55,717
Aransas County 3 20,873 $59,418
Archer County 6 25,501 $75,091
Armstrong County 2 1,754 $69,423
Atascosa County 10 50,643 $64,802
Austin County 7 32,330 $97,630
Bailey County 4 8,765 $66,520
Bandera County 6 23,372 $65,753
Bastrop County 8 103,440 $84,966
Baylor County 1 3,484 $42,463
Bee County 9 30,374 $45,048
Bell County 17 371,028 $70,254
Bexar County 70 2,048,482 $72,517
Blanco County 4 11,509 $102,145
Borden County 2 540 $60,295
Bosque County 8 20,139 $68,941
Bowie County 9 92,035 $59,700
Brazoria County 16 400,971 $89,348
Brazos County 9 237,584 $64,537
Brewster County 5 9,165 $45,313
Briscoe County 2 1,175 $43,854
Brooks County 2 7,324 $32,636
Brown County 7 38,301 $59,085
Burleson County 5 18,338 $66,451
Burnet County 4 42,495 $77,582
Caldwell County 7 46,280 $63,737
Calhoun County 4 20,082 $88,446
Callahan County 4 12,983 $60,951
Cameron County 16 422,926 $53,674
Camp County 2 14,923 $56,063
Carson County 4 10,086 $82,822
Cass County 13 32,165 $52,639
Castro County 4 6,894 $70,193
Chambers County 7 43,370 $96,991
Cherokee County 9 64,104 $68,596
Childress County 2 6,851 $50,688
Clay County 5 11,839 $70,955
Cochran County 3 2,588 $45,467
Coke County 3 3,213 $67,826
Coleman County 9 7,656 $72,785
Collin County 29 1,152,126 $115,315
Collingsworth County 2 2,598 $53,313
Colorado County 12 20,540 $65,719
Comal County 6 108,353 $118,514
Comanche County 6 12,638 $60,973
Concho County 4 3,355 $61,947
Cooke County 8 38,797 $89,825
Coryell County 9 95,495 $81,318
Cottle County 2 1,243 $38,359
Crane County 1 4,319 $60,650
Crockett County 2 4,402 $74,916
Crosby County 3 5,137 $57,740
Culberson County 2 2,340 $49,690
Dallam County 3 11,543 $77,087
Dallas County 84 2,670,636 $79,612
Dawson County 3 13,092 $58,223
Deaf Smith County 3 18,976 $46,394
Delta County 6 5,239 $78,692
Denton County 27 893,355 $110,349
DeWitt County 6 26,760 $63,225
Dickens County 4 1,746 $50,092
Dimmit County 4 8,507 $43,795
Donley County 3 3,429 $61,040
Duval County 5 10,560 $46,266
Eastland County 8 18,617 $51,062
Ector County 10 145,562 $78,711
Edwards County 1 1,164 $32,325
El Paso County 31 866,692 $55,671
Ellis County 13 213,096 $84,575
Erath County 5 42,293 $71,792
Falls County 8 21,374 $61,788
Fannin County 14 35,689 $73,784
Fayette County 8 24,292 $81,352
Fisher County 4 3,145 $70,865
Floyd County 4 5,236 $56,593
Foard County 1 1,155 $42,895
Fort Bend County 21 822,680 $100,166
Franklin County 3 9,012 $57,671
Freestone County 6 18,249 $54,232
Frio County 4 17,967 $60,146
Gaines County 4 28,146 $75,806
Galveston County 18 375,096 $79,196
Garza County 2 5,475 $48,466
Gillespie County 4 24,459 $55,877
Glasscock County 1 862 $118,906
Goliad County 4 5,707 $66,095
Gonzales County 9 19,722 $58,229
Gray County 5 21,178 $56,876
Grayson County 17 144,823 $78,526
Gregg County 7 132,351 $69,635
Grimes County 7 31,108 $75,115
Guadalupe County 7 209,114 $87,240
Hale County 7 33,004 $68,198
Hall County 5 2,832 $48,327
Hamilton County 5 11,328 $63,547
Hansford County 2 5,300 $74,050
Hardeman County 2 3,564 $65,121
Hardin County 9 56,951 $80,992
Harris County 132 4,774,139 $77,686
Harrison County 11 82,375 $65,607
Hartley County 2 1,049 $63,200
Haskell County 6 5,365 $48,763
Hays County 7 275,749 $117,647
Hemphill County 2 3,370 $72,743
Henderson County 11 76,569 $66,334
Hidalgo County 29 880,849 $50,537
Hill County 15 36,145 $67,654
Hockley County 8 42,921 $70,432
Hood County 4 65,770 $85,731
Hopkins County 8 36,412 $63,606
Houston County 7 22,874 $58,199
Howard County 5 33,463 $77,564
Hudspeth County 2 2,549 $45,252
Hunt County 10 92,316 $69,968
Hutchinson County 6 16,721 $59,603
Irion County 2 1,323 $56,801
Jack County 4 8,690 $62,041
Jackson County 7 14,003 $75,009
Jasper County 5 33,969 $57,305
Jeff Davis County 2 1,740 $35,249
Jefferson County 17 252,921 $65,791
Jim Hogg County 2 4,797 $42,050
Jim Wells County 4 35,512 $47,822
Johnson County 11 207,411 $78,431
Jones County 6 38,312 $66,909
Karnes County 7 13,641 $64,891
Kaufman County 8 162,141 $84,085
Kendall County 6 72,230 $122,959
Kenedy County 2 52
Kent County 2 683 $53,114
Kerr County 6 51,813 $75,666
Kimble County 4 7,328 $78,152
King County 1 179 $59,750
Kinney County 1 3,140 $66,341
Kleberg County 3 60,821 $73,645
Knox County 4 3,226 $50,105
La Salle County 3 5,561 $58,216
Lamar County 12 49,918 $72,871
Lamb County 7 11,738 $55,770
Lampasas County 3 23,994 $78,115
Lavaca County 5 14,680 $74,781
Lee County 5 17,379 $59,947
Leon County 8 19,363 $60,813
Liberty County 10 96,960 $68,420
Limestone County 8 24,929 $61,878
Lipscomb County 5 2,982 $71,919
Live Oak County 4 12,782 $56,461
Llano County 8 25,240 $67,146
Loving County 1 54 $51,087
Lubbock County 20 292,127 $63,531
Lynn County 3 4,525 $61,782
Madison County 3 13,105 $69,660
Marion County 1 6,842 $48,983
Martin County 5 49,912 $115,797
Mason County 3 3,841 $75,048
Matagorda County 12 36,701 $61,139
Maverick County 3 57,770 $47,096
McCulloch County 5 7,612 $69,489
McLennan County 20 252,140 $70,531
McMullen County 2 506 $42,368
Medina County 9 47,213 $86,950
Menard County 2 1,719 $43,705
Midland County 5 144,927 $89,954
Milam County 8 25,405 $62,480
Mills County 4 4,070 $62,897
Mitchell County 3 9,037 $73,343
Montague County 7 21,604 $62,682
Montgomery County 22 643,155 $97,289
Moore County 2 18,117 $55,532
Morris County 3 10,117 $52,579
Motley County 3 1,238 $65,542
Nacogdoches County 10 66,268 $54,366
Navarro County 12 52,570 $69,171
Newton County 6 9,595 $36,822
Nolan County 6 15,611 $61,098
Nueces County 24 321,870 $61,469
Ochiltree County 3 9,783 $53,354
Oldham County 2 1,368 $108,201
Orange County 4 86,653 $80,241
Palo Pinto County 6 27,917 $78,373
Panola County 6 21,507 $65,685
Parker County 12 177,688 $100,079
Parmer County 4 9,444 $60,457
Pecos County 3 13,367 $69,902
Polk County 8 51,587 $58,197
Potter County 11 119,317 $70,099
Presidio County 3 6,043 $29,414
Rains County 2 11,770 $60,796
Randall County 10 142,413 $77,006
Reagan County 1 3,239 $69,620
Real County 4 2,869 $61,767
Red River County 6 12,037 $59,497
Reeves County 5 13,240 $56,541
Refugio County 4 6,496 $59,739
Roberts County 1 669 $64,808
Robertson County 6 15,722 $70,487
Rockwall County 4 124,029 $125,053
Runnels County 5 8,497 $57,784
Rusk County 13 44,503 $61,113
Sabine County 3 8,026 $52,357
San Augustine County 3 9,717 $59,406
San Jacinto County 5 35,274 $61,316
San Patricio County 9 75,361 $60,640
San Saba County 5 5,615 $68,854
Schleicher County 3 4,238 $85,841
Scurry County 3 16,662 $71,501
Shackelford County 3 3,371 $62,085
Shelby County 5 24,808 $49,214
Sherman County 3 4,862 $64,861
Smith County 15 220,832 $71,237
Somervell County 3 9,051 $136,806
Starr County 9 65,804 $36,412
Stephens County 2 8,783 $28,079
Sterling County 1 1,389 $78,750
Stonewall County 2 1,205 $84,479
Sutton County 1 3,490 $75,080
Swisher County 2 6,379 $47,126
Tarrant County 66 2,045,492 $88,786
Taylor County 13 126,523 $75,126
Terrell County 3 958 $64,219
Terry County 3 11,298 $73,899
Throckmorton County 3 2,560 $67,782
Titus County 3 29,800 $65,938
Tom Green County 15 119,284 $75,029
Travis County 48 1,372,629 $108,555
Trinity County 4 13,690 $55,673
Tyler County 8 19,894 $54,050
Upshur County 4 31,872 $56,957
Upton County 3 3,216 $56,069
Uvalde County 5 24,124 $54,637
Val Verde County 6 47,606 $53,381
Van Zandt County 8 66,810 $69,532
Victoria County 9 91,670 $65,355
Walker County 7 79,307 $62,896
Waller County 5 51,722 $56,069
Ward County 5 11,234 $78,898
Washington County 5 36,918 $89,753
Webb County 10 269,116 $65,619
Wharton County 12 41,951 $66,629
Wheeler County 4 4,918 $73,237
Wichita County 9 111,682 $62,543
Wilbarger County 4 12,649 $77,041
Willacy County 6 20,561 $45,429
Williamson County 19 569,887 $105,384
Wilson County 7 49,364 $85,382
Winkler County 2 7,540 $108,132
Wise County 9 69,226 $89,453
Wood County 6 49,916 $63,840
Yoakum County 2 1,652 $74,172
Young County 4 17,464 $69,420
Zapata County 3 13,855 $53,486
Zavala County 3 9,532 $37,422

Frequently asked questions

How many counties are listed for Texas?
US5 currently lists 254 counties with published ZIP coverage in Texas. Counts can change as geography publishes update.
What happens when I open a county?
Each county page shows ZIP totals, income and housing averages, and a ZIP table. From there you can open any ZIP for a full demographics dashboard.