OKLAHOMA CITY · DMA 650
Explore ZIP codes in the OKLAHOMA CITY TV market — covering OK — 327 ZIP codes — 2,082,091 residents. Population, income, and housing at a glance.
Where is the OKLAHOMA CITY market?
OKLAHOMA CITY (DMA 650) groups 327 indexable ZIP codes on US5 across OK, with a combined ZIP-area population of about 2,082,091.
Larger population clusters inside this TV market include Oklahoma City, OK, Norman, OK, Edmond, OK, Moore, OK, and Stillwater, OK. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for this market is 73099 (about 86,749 residents).
Income and housing in OKLAHOMA CITY
Across ZIPs with income data in OKLAHOMA CITY, the average median household income is about $65,818 — about 12% below the U.S. median ($75,149).
Average median home value across those ZIPs is about $157,535.
On this page’s income ranking, ZIP 73025 is near the top at about $176,808.
What is a Designated Market Area (DMA)?
A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 650 for OKLAHOMA CITY.
DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.
How to use this OKLAHOMA CITY page
US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.
This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.
ZIP codes in OKLAHOMA CITY
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 74079 | Stroud | Lincoln County | OK | 4,592 | $65,000 | $162,300 |
| 73172 | — | — | — | 4,586 | $63,038 | $197,500 |
| 73054 | Luther | Oklahoma County | OK | 4,562 | $57,292 | $206,900 |
| 73173 | Oklahoma City | Cleveland County | OK | 4,529 | $141,180 | $355,000 |
| 73030 | Davis | Murray County | OK | 4,359 | $60,147 | $154,400 |
| 74855 | Meeker | Lincoln County | OK | 4,292 | $55,861 | $151,200 |
| 73143 | — | — | — | 4,117 | $42,965 | $61,600 |
| 73651 | Hobart | Kiowa County | OK | 4,070 | $32,069 | $85,900 |
| 73140 | — | — | — | 3,890 | $49,661 | $100,000 |
| 73157 | — | — | — | 3,822 | $51,938 | $109,000 |
| 73093 | Goldsby | McClain County | OK | 3,817 | $95,391 | $279,600 |
| 73742 | Hennessey | Kingfisher County | OK | 3,808 | $56,667 | $179,400 |
| 73156 | — | — | — | 3,805 | $88,832 | $201,300 |
| 73104 | Oklahoma City | Oklahoma County | OK | 3,746 | $69,886 | $341,300 |
| 74653 | Tonkawa | Kay County | OK | 3,689 | $58,259 | $86,200 |
| 73145 | Oklahoma City | Oklahoma County | OK | 3,685 | $81,944 | — |
| 73737 | Fairview | Major County | OK | 3,618 | $63,523 | $138,900 |
| 73102 | Oklahoma City | Oklahoma County | OK | 3,590 | $67,542 | $212,500 |
| 73023 | — | — | — | 3,511 | $41,000 | $76,700 |
| 73028 | Cimarron City | Logan County | OK | 3,484 | $53,849 | $145,200 |
| 73772 | Watonga | Blaine County | OK | 3,440 | $55,125 | $138,100 |
| 73169 | Oklahoma City | Oklahoma County | OK | 3,432 | $96,000 | $255,600 |
| 73131 | Oklahoma City | Oklahoma County | OK | 3,427 | $118,375 | $299,500 |
| 74647 | Newkirk | Kay County | OK | 3,405 | $59,000 | $109,800 |
| 73098 | Katie | Garvin County | OK | 3,382 | $61,544 | $153,500 |
| 73554 | Mangum | Greer County | OK | 3,361 | $62,589 | $97,300 |
| 74802 | — | — | — | 3,104 | $28,170 | $63,800 |
| 74872 | Stratford | Garvin County | OK | 3,102 | $54,797 | $168,000 |
| 73101 | — | — | — | 3,072 | $68,750 | $199,700 |
| 73146 | — | — | — | 3,072 | $68,750 | $199,700 |
| 73632 | New Cordell | Washita County | OK | 3,041 | $70,195 | $109,200 |
| 73007 | Edmond | Oklahoma County | OK | 2,945 | $154,250 | $541,500 |
| 73121 | Oklahoma City | Oklahoma County | OK | 2,935 | $79,247 | $274,700 |
| 73144 | — | — | — | 2,923 | $38,289 | $98,200 |
| 73147 | — | — | — | 2,852 | $52,468 | $77,600 |
| 73082 | Rush Springs | Grady County | OK | 2,836 | $51,685 | $115,700 |
| 73059 | Minco | Grady County | OK | 2,809 | $71,944 | $161,000 |
| 74849 | Konawa | Seminole County | OK | 2,775 | $39,891 | $95,000 |
| 73141 | Oklahoma City | Oklahoma County | OK | 2,771 | $64,130 | $129,100 |
| 73702 | — | — | — | 2,699 | $72,023 | $99,700 |
| 74076 | — | — | — | 2,677 | $30,286 | $133,800 |
| 73433 | Katie | Garvin County | OK | 2,647 | $62,917 | $133,400 |
| 73016 | Cashion | Kingfisher County | OK | 2,572 | $101,098 | $240,800 |
| 73852 | Mooreland | Woodward County | OK | 2,509 | $63,063 | $167,400 |
| 73154 | — | — | — | 2,495 | $48,205 | $224,200 |
| 73083 | — | — | — | 2,478 | — | — |
| 73006 | Apache | Caddo County | OK | 2,463 | $48,185 | $100,500 |
| 74085 | Yale | Payne County | OK | 2,391 | $41,111 | $172,600 |
| 73015 | Carnegie | Caddo County | OK | 2,365 | $43,578 | $95,800 |
| 74883 | Wetumka | Hughes County | OK | 2,339 | $41,979 | $84,900 |
| 73136 | — | — | — | 2,296 | $63,173 | $376,500 |
| 73152 | — | — | — | 2,296 | $63,173 | $376,500 |
| 73048 | Hydro | Caddo County | OK | 2,260 | $57,059 | $156,400 |
| 73057 | Maysville | Garvin County | OK | 2,210 | $58,712 | $133,600 |
| 73762 | Piedmont | Canadian County | OK | 2,179 | $94,150 | $244,700 |
| 73155 | — | — | — | 2,158 | $52,500 | $89,700 |
| 73151 | Oklahoma City | Oklahoma County | OK | 2,145 | $167,115 | $648,100 |
| 74602 | — | — | — | 2,145 | $36,968 | $55,600 |
| 73550 | Hollis | Harmon County | OK | 2,139 | $56,985 | $75,800 |
| 73095 | Purcell | McClain County | OK | 2,003 | $82,000 | $154,400 |
| 74840 | Earlsboro | Seminole County | OK | 1,993 | $61,563 | $155,200 |
| 73624 | Burns Flat | Washita County | OK | 1,968 | $42,368 | $105,600 |
| 74854 | Maud | Pottawatomie County | OK | 1,833 | $53,472 | $84,400 |
| 73067 | Ninnekah | Grady County | OK | 1,778 | $67,422 | $123,100 |
| 73547 | Granite | Greer County | OK | 1,775 | $62,500 | $119,200 |
| 73763 | Okeene | Blaine County | OK | 1,746 | $58,873 | $123,000 |
| 73728 | Cherokee | Alfalfa County | OK | 1,708 | $68,355 | $124,700 |
| 73061 | Morrison | Noble County | OK | 1,693 | $85,208 | $230,300 |
| 74878 | Tribbey | Pottawatomie County | OK | 1,677 | $70,833 | $156,300 |
| 74032 | Glencoe | Payne County | OK | 1,675 | $61,250 | $132,100 |
| 73148 | — | — | — | 1,671 | $40,610 | $58,000 |
| 73628 | Cheyenne | Roger Mills County | OK | 1,625 | $61,513 | $152,500 |
| 73848 | Laverne | Beaver County | OK | 1,609 | $56,842 | $122,800 |
| 74077 | Stillwater | Payne County | OK | 1,608 | — | — |
| 73669 | Thomas | Custer County | OK | 1,596 | $60,268 | $147,300 |
| 73741 | Helena | Alfalfa County | OK | 1,595 | $63,750 | $88,000 |
| 73834 | Buffalo | Harper County | OK | 1,587 | $72,266 | $94,300 |
| 74852 | Tribbey | Pottawatomie County | OK | 1,581 | $54,833 | $134,100 |
| 73859 | Vici | Dewey County | OK | 1,574 | $60,192 | $121,100 |
| 73773 | Waukomis | Garfield County | OK | 1,537 | $81,779 | $131,300 |
| 73620 | Arapaho | Custer County | OK | 1,531 | $48,500 | $161,100 |
| 73566 | Snyder | Kiowa County | OK | 1,502 | $48,203 | $116,600 |
| 73050 | Langston | Logan County | OK | 1,455 | $22,500 | — |
| 73029 | Cyril | Caddo County | OK | 1,449 | $57,125 | $129,700 |
| 74824 | Agra | Lincoln County | OK | 1,448 | $62,250 | $162,100 |
| 73038 | Fort Cobb | Caddo County | OK | 1,442 | $53,929 | $116,200 |
| 73858 | Shattuck | Ellis County | OK | 1,425 | $52,727 | $141,700 |
| 73768 | Ringwood | Major County | OK | 1,400 | $77,697 | $126,000 |
| 73759 | Medford | Grant County | OK | 1,352 | $62,198 | $65,500 |
| 73040 | Geary | Blaine County | OK | 1,334 | $58,214 | $96,700 |
| 73027 | Langston | Logan County | OK | 1,324 | $80,889 | — |
| 73017 | Cement | Caddo County | OK | 1,318 | $49,821 | $86,800 |
| 73014 | El Reno | Canadian County | OK | 1,303 | $85,893 | $173,300 |
| 73860 | Waynoka | Woods County | OK | 1,259 | $67,692 | $134,500 |
| 74826 | St. Louis | Pottawatomie County | OK | 1,213 | $81,250 | $136,200 |
| 74570 | Stuart | Hughes County | OK | 1,212 | $54,076 | $155,000 |
| 73663 | Seiling | Dewey County | OK | 1,162 | $61,250 | $162,500 |
| 73074 | Paoli | Garvin County | OK | 1,147 | $75,263 | $117,900 |
| 73002 | Alex | Grady County | OK | 1,123 | $66,150 | $101,800 |
| 73664 | Sentinel | Washita County | OK | 1,115 | $95,500 | $109,200 |
Frequently asked questions
What is DMA 650?
OKLAHOMA CITY (DMA 650) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in OK, covering about 2,082,091 combined ZIP-area residents across 327 codes.
How many ZIP codes are in the OKLAHOMA CITY DMA?
US5 currently lists 327 indexable ZIP codes for DMA 650 (OKLAHOMA CITY). Counts can change as geography publishes update.
What is the average income in the OKLAHOMA CITY market?
The average of ZIP median household incomes in OKLAHOMA CITY is about $65,818 (about 12% below the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a DMA the same as a metro area or area code?
No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.
How does US5 map ZIPs to DMA 650?
US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.
What cities are in the OKLAHOMA CITY DMA?
Larger population clusters on US5 for OKLAHOMA CITY include Oklahoma City, OK, Norman, OK, Edmond, OK, Moore, OK, and Stillwater, OK. Open linked ZIP pages for neighborhood-level demographics.