US5.com

SAN FRANCISCO - OAK - SAN JOSE · DMA 807

Explore ZIP codes in the SAN FRANCISCO - OAK - SAN JOSE TV market — covering CA — 433 ZIP codes — 7,774,223 residents. Population, income, and housing at a glance.

DMA code
807
ZIP codes
433
Population
7,774,223
States
CA
Median household income (avg.)
$137,722
Average home value
$1,169,523

Where is the SAN FRANCISCO - OAK - SAN JOSE market?

SAN FRANCISCO - OAK - SAN JOSE (DMA 807) groups 433 indexable ZIP codes on US5 across CA, with a combined ZIP-area population of about 7,774,223.

Larger population clusters inside this TV market include San Jose, CA, San Francisco, CA, Oakland, CA, Fremont, CA, and Santa Rosa, CA. Open any ZIP below for full demographics, housing, schools, and nearby services.

The most populous ZIP currently listed for this market is 94565 (about 99,933 residents).

Income and housing in SAN FRANCISCO - OAK - SAN JOSE

Across ZIPs with income data in SAN FRANCISCO - OAK - SAN JOSE, the average median household income is about $137,722 — about 83% above the U.S. median ($75,149).

Average median home value across those ZIPs is about $1,169,523.

On this page’s income ranking, ZIP 94020 is near the top at about $250,001.

What is a Designated Market Area (DMA)?

A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 807 for SAN FRANCISCO - OAK - SAN JOSE.

DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.

How to use this SAN FRANCISCO - OAK - SAN JOSE page

US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.

This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.

ZIP codes in SAN FRANCISCO - OAK - SAN JOSE

ZIP City County State Population Income Home value
94565 Pittsburg Contra Costa County CA 99,933 $95,035 $563,300
94112 San Francisco San Francisco County CA 80,133 $130,906 $1,159,600
95035 Milpitas Santa Clara County CA 78,479 $176,723 $1,180,700
94544 Hayward Alameda County CA 76,739 $108,358 $801,900
94509 Antioch Contra Costa County CA 71,013 $81,512 $565,300
94536 Fremont Alameda County CA 70,707 $156,672 $1,210,200
94568 Dublin Alameda County CA 70,542 $205,046 $1,224,100
95123 San Jose Santa Clara County CA 70,279 $136,364 $1,108,100
94513 Brentwood Contra Costa County CA 68,160 $139,736 $793,900
94587 Union City Alameda County CA 68,141 $137,194 $1,058,200
95020 Gilroy Santa Clara County CA 67,945 $134,242 $1,005,600
94541 Hayward Alameda County CA 67,785 $106,556 $781,900
94538 Fremont Alameda County CA 67,704 $144,451 $1,104,800
94110 San Francisco San Francisco County CA 66,687 $152,403 $1,500,200
94080 South San Francisco San Mateo County CA 65,036 $135,966 $1,159,500
94558 Napa Napa County CA 64,552 $109,444 $855,600
94015 Daly City San Mateo County CA 64,121 $123,552 $1,152,900
94501 Alameda Alameda County CA 63,517 $119,500 $1,213,100
94806 Richmond Contra Costa County CA 61,749 $82,818 $582,000
95051 Santa Clara Santa Clara County CA 61,345 $185,632 $1,623,600
95014 Cupertino Santa Clara County CA 61,109 $229,074 $2,000,001
95127 San Jose Santa Clara County CA 61,091 $120,548 $995,100
95111 San Jose Santa Clara County CA 58,885 $97,162 $826,200
94087 Sunnyvale Santa Clara County CA 58,126 $200,778 $2,000,001
94122 San Francisco San Francisco County CA 57,369 $145,717 $1,507,100
95112 San Jose Santa Clara County CA 56,766 $89,649 $956,300
94109 San Francisco San Francisco County CA 54,397 $112,201 $1,390,000
95125 San Jose Santa Clara County CA 53,934 $148,422 $1,646,000
94539 Fremont Alameda County CA 52,609 $235,399 $1,878,400
94601 Oakland Alameda County CA 52,289 $66,651 $703,100
95122 San Jose Santa Clara County CA 52,206 $103,406 $838,900
95124 San Jose Santa Clara County CA 51,991 $188,433 $1,596,700
95037 San Jose Santa Clara County CA 51,517 $158,256 $1,152,400
94550 Livermore Alameda County CA 49,610 $177,218 $1,146,700
94086 Sunnyvale Santa Clara County CA 48,956 $180,217 $1,784,200
95116 San Jose Santa Clara County CA 48,816 $83,428 $842,700
94553 Martinez Contra Costa County CA 48,600 $121,023 $781,400
95008 Campbell Santa Clara County CA 48,415 $142,841 $1,578,800
94577 San Leandro Alameda County CA 47,533 $110,989 $824,900
94582 San Ramon Contra Costa County CA 47,182 $211,159 $1,543,800
95136 San Jose Santa Clara County CA 47,157 $143,696 $1,104,300
94560 Newark Alameda County CA 47,145 $164,909 $1,094,200
94303 Palo Alto Santa Clara County CA 47,123 $148,031 $1,825,000
94928 Rohnert Park Sonoma County CA 46,463 $96,622 $634,700
94014 Daly City San Mateo County CA 46,269 $115,513 $979,500
94546 Castro Valley Alameda County CA 45,848 $125,780 $976,300
95403 Santa Rosa Sonoma County CA 45,570 $94,480 $651,900
95148 San Jose Santa Clara County CA 45,392 $160,729 $1,211,400
94561 Oakley Contra Costa County CA 45,386 $130,859 $632,100
94566 Pleasanton Alameda County CA 44,782 $187,721 $1,592,200
94531 Antioch Contra Costa County CA 44,746 $123,428 $660,200
94804 Richmond Contra Costa County CA 44,679 $86,430 $618,000
94605 Oakland Alameda County CA 44,168 $101,043 $840,700
94403 San Mateo San Mateo County CA 43,459 $179,825 $1,725,900
94121 San Francisco San Francisco County CA 42,987 $138,353 $1,634,600
94066 San Bruno San Mateo County CA 42,875 $135,976 $1,199,400
94010 Hillsborough San Mateo County CA 42,794 $191,758 $2,000,001
94116 San Francisco San Francisco County CA 42,523 $152,587 $1,450,000
95407 Santa Rosa Sonoma County CA 42,135 $82,807 $603,300
94578 San Leandro Alameda County CA 41,567 $89,149 $793,500
94521 Concord Contra Costa County CA 41,118 $127,312 $823,100
94901 San Rafael Marin County CA 41,095 $108,837 $1,369,500
95129 San Jose Santa Clara County CA 40,896 $182,662 $2,000,001
94025 Menlo Park San Mateo County CA 40,230 $215,871 $2,000,001
94134 San Francisco San Francisco County CA 40,142 $107,566 $1,064,100
95050 Santa Clara Santa Clara County CA 39,827 $130,051 $1,420,500
95132 San Jose Santa Clara County CA 39,605 $172,266 $1,263,600
94583 San Ramon Contra Costa County CA 39,418 $184,033 $1,234,400
94118 San Francisco San Francisco County CA 39,275 $159,550 $1,817,200
94611 Oakland Alameda County CA 39,240 $176,517 $1,485,000
94606 Oakland Alameda County CA 38,746 $70,769 $747,600
94551 Livermore Alameda County CA 38,739 $130,705 $931,000
95126 San Jose Santa Clara County CA 38,239 $127,297 $1,195,700
95120 San Jose Santa Clara County CA 38,103 $250,001 $1,924,500
94954 Petaluma Sonoma County CA 38,000 $107,564 $790,100
94117 San Francisco San Francisco County CA 37,575 $175,096 $1,641,400
94044 Pacifica San Mateo County CA 37,540 $156,658 $1,211,700
94555 Fremont Alameda County CA 37,500 $213,488 $1,295,000
94061 Redwood City San Mateo County CA 37,369 $141,599 $1,938,300
95404 Santa Rosa Sonoma County CA 37,317 $102,802 $865,900
95401 Santa Rosa Sonoma County CA 36,842 $93,513 $628,900
94520 Concord Contra Costa County CA 36,767 $79,790 $572,400
94603 Oakland Alameda County CA 36,440 $71,086 $596,100
94124 San Francisco San Francisco County CA 36,226 $82,928 $1,043,200
94404 Foster City San Mateo County CA 35,950 $182,417 $1,682,700
95121 San Jose Santa Clara County CA 35,722 $133,700 $1,024,700
94401 San Mateo San Mateo County CA 35,628 $121,258 $1,123,300
94040 Mountain View Santa Clara County CA 35,581 $184,494 $2,000,001
95476 Sonoma Sonoma County CA 35,139 $108,322 $882,300
94102 San Francisco San Francisco County CA 34,983 $64,781 $996,300
94523 Pleasant Hill Contra Costa County CA 34,789 $142,622 $1,038,400
94063 Redwood City San Mateo County CA 34,695 $115,528 $1,077,100
94621 Oakland Alameda County CA 34,658 $53,106 $537,600
94588 Pleasanton Alameda County CA 34,423 $186,569 $1,277,200
94608 Oakland Alameda County CA 33,998 $116,306 $826,900
94114 San Francisco San Francisco County CA 33,627 $196,528 $1,771,700
95128 San Jose Santa Clara County CA 33,585 $122,647 $1,214,500
94801 Richmond Contra Costa County CA 33,564 $75,786 $593,500
94103 San Francisco San Francisco County CA 33,524 $122,339 $1,057,600
95482 Ukiah Mendocino County CA 33,396 $70,063 $473,000

Frequently asked questions

What is DMA 807?

SAN FRANCISCO - OAK - SAN JOSE (DMA 807) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in CA, covering about 7,774,223 combined ZIP-area residents across 433 codes.

How many ZIP codes are in the SAN FRANCISCO - OAK - SAN JOSE DMA?

US5 currently lists 433 indexable ZIP codes for DMA 807 (SAN FRANCISCO - OAK - SAN JOSE). Counts can change as geography publishes update.

What is the average income in the SAN FRANCISCO - OAK - SAN JOSE market?

The average of ZIP median household incomes in SAN FRANCISCO - OAK - SAN JOSE is about $137,722 (about 83% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.

Is a DMA the same as a metro area or area code?

No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.

How does US5 map ZIPs to DMA 807?

US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.

What cities are in the SAN FRANCISCO - OAK - SAN JOSE DMA?

Larger population clusters on US5 for SAN FRANCISCO - OAK - SAN JOSE include San Jose, CA, San Francisco, CA, Oakland, CA, Fremont, CA, and Santa Rosa, CA. Open linked ZIP pages for neighborhood-level demographics.