SEATTLE - TACOMA · DMA 819
Explore ZIP codes in the SEATTLE - TACOMA TV market — covering WA — 415 ZIP codes — 5,788,655 residents. Population, income, and housing at a glance.
Where is the SEATTLE - TACOMA market?
SEATTLE - TACOMA (DMA 819) groups 415 indexable ZIP codes on US5 across WA, with a combined ZIP-area population of about 5,788,655.
Larger population clusters inside this TV market include Seattle, WA, Tacoma, WA, Bellevue, WA, Bellingham, WA, and Auburn, WA. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for this market is 98052 (about 79,074 residents).
Income and housing in SEATTLE - TACOMA
Across ZIPs with income data in SEATTLE - TACOMA, the average median household income is about $96,541 — about 28% above the U.S. median ($75,149).
Average median home value across those ZIPs is about $570,114.
On this page’s income ranking, ZIP 98075 is near the top at about $250,001.
What is a Designated Market Area (DMA)?
A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 819 for SEATTLE - TACOMA.
DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.
How to use this SEATTLE - TACOMA page
US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.
This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.
ZIP codes in SEATTLE - TACOMA
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 98052 | Redmond | King County | WA | 79,074 | $164,848 | $1,107,900 |
| 98012 | Mill Creek | Snohomish County | WA | 76,123 | $141,653 | $811,500 |
| 98208 | Eastmont | Snohomish County | WA | 60,616 | $102,546 | $641,300 |
| 98391 | Lake Tapps | Pierce County | WA | 57,691 | $129,233 | $578,300 |
| 98115 | Seattle | King County | WA | 54,248 | $148,190 | $1,041,500 |
| 98270 | Marysville | Snohomish County | WA | 53,744 | $102,258 | $540,000 |
| 98133 | Shoreline | King County | WA | 52,620 | $92,371 | $719,100 |
| 98003 | Federal Way | King County | WA | 52,210 | $70,800 | $428,500 |
| 98258 | Lake Stevens | Snohomish County | WA | 52,005 | $120,571 | $606,600 |
| 98103 | Seattle | King County | WA | 51,988 | $127,372 | $1,012,900 |
| 98034 | Kirkland | King County | WA | 51,836 | $128,974 | $875,200 |
| 98092 | Auburn | King County | WA | 50,510 | $116,614 | $594,800 |
| 98225 | Bellingham | Whatcom County | WA | 50,355 | $62,220 | $588,800 |
| 98387 | Spanaway | Pierce County | WA | 49,940 | $101,141 | $424,100 |
| 98023 | Federal Way | King County | WA | 49,593 | $101,960 | $545,600 |
| 98118 | Seattle | King County | WA | 49,560 | $109,085 | $746,400 |
| 98105 | Seattle | King County | WA | 49,229 | $78,691 | $1,261,100 |
| 98042 | Lake Morton-Berrydale | King County | WA | 48,594 | $125,554 | $613,000 |
| 98374 | South Hill | Pierce County | WA | 47,645 | $108,854 | $491,200 |
| 98501 | Tumwater | Thurston County | WA | 46,937 | $95,695 | $485,200 |
| 98223 | Sisco Heights | Snohomish County | WA | 46,225 | $96,478 | $556,900 |
| 98226 | Bellingham | Whatcom County | WA | 45,739 | $79,684 | $568,400 |
| 98801 | Wenatchee | Chelan County | WA | 44,422 | $74,768 | $429,700 |
| 98204 | Everett | Snohomish County | WA | 43,961 | $66,592 | $386,300 |
| 98125 | Seattle | King County | WA | 43,807 | $96,725 | $844,500 |
| 98503 | Lacey | Thurston County | WA | 42,189 | $87,515 | $407,700 |
| 98036 | Lynnwood | Snohomish County | WA | 42,016 | $89,566 | $693,300 |
| 98122 | Seattle | King County | WA | 42,001 | $106,479 | $929,400 |
| 98058 | Fairwood | King County | WA | 41,980 | $111,045 | $627,200 |
| 98059 | East Renton Highlands | King County | WA | 41,639 | $134,336 | $809,800 |
| 98031 | Kent | King County | WA | 40,898 | $101,458 | $552,300 |
| 98006 | Bellevue | King County | WA | 40,770 | $197,344 | $1,233,500 |
| 98033 | Kirkland | King County | WA | 40,662 | $174,005 | $1,259,900 |
| 98087 | North Lynnwood | Snohomish County | WA | 40,607 | $106,541 | $633,200 |
| 98277 | Oak Harbor | Island County | WA | 40,338 | $79,326 | $455,300 |
| 98032 | Kent | King County | WA | 40,150 | $77,413 | $473,000 |
| 98584 | Skokomish | Mason County | WA | 40,036 | $73,149 | $365,200 |
| 98198 | Des Moines | King County | WA | 39,815 | $83,938 | $527,100 |
| 98290 | Three Lakes | Snohomish County | WA | 39,732 | $129,656 | $717,600 |
| 98004 | Bellevue | King County | WA | 39,435 | $176,367 | $2,000,001 |
| 98026 | Edmonds | Snohomish County | WA | 38,985 | $124,462 | $758,900 |
| 98030 | Kent | King County | WA | 38,492 | $91,218 | $540,100 |
| 98513 | Nisqually Indian Community | Thurston County | WA | 37,953 | $108,270 | $443,300 |
| 98038 | Hobart | King County | WA | 37,868 | $144,733 | $714,100 |
| 98366 | Port Orchard | Kitsap County | WA | 37,692 | $88,807 | $449,700 |
| 98002 | Auburn | King County | WA | 37,284 | $77,714 | $397,700 |
| 98056 | Renton | King County | WA | 36,872 | $108,596 | $726,300 |
| 98001 | Auburn | King County | WA | 36,041 | $107,218 | $538,800 |
| 98155 | Shoreline | King County | WA | 35,906 | $131,911 | $758,000 |
| 98404 | Tacoma | Pierce County | WA | 35,829 | $79,562 | $387,300 |
| 98444 | Parkland | Pierce County | WA | 35,660 | $64,464 | $369,500 |
| 98021 | Bothell | Snohomish County | WA | 35,445 | $172,559 | $902,800 |
| 98203 | Everett | Snohomish County | WA | 35,356 | $101,505 | $575,300 |
| 98117 | Seattle | King County | WA | 35,147 | $182,500 | $1,028,100 |
| 98502 | Olympia | Thurston County | WA | 35,043 | $87,154 | $496,500 |
| 98168 | Tukwila | King County | WA | 34,814 | $84,937 | $500,600 |
| 98312 | Bremerton | Kitsap County | WA | 34,273 | $85,332 | $430,700 |
| 98229 | Bellingham | Whatcom County | WA | 33,919 | $90,068 | $564,700 |
| 98499 | Lakewood | Pierce County | WA | 33,694 | $65,000 | $370,000 |
| 98445 | Parkland | Pierce County | WA | 33,578 | $90,063 | $413,200 |
| 98144 | Seattle | King County | WA | 33,048 | $94,051 | $890,400 |
| 98370 | Suquamish | Kitsap County | WA | 32,997 | $109,416 | $587,000 |
| 98338 | Graham | Pierce County | WA | 32,726 | $112,788 | $471,800 |
| 98109 | Seattle | King County | WA | 32,552 | $130,845 | $986,000 |
| 98367 | Port Orchard | Kitsap County | WA | 32,203 | $105,846 | $507,600 |
| 98375 | South Hill | Pierce County | WA | 32,195 | $109,972 | $471,900 |
| 98802 | East Wenatchee | Douglas County | WA | 32,170 | $88,228 | $431,900 |
| 98272 | Woods Creek | Snohomish County | WA | 32,055 | $115,894 | $638,300 |
| 98512 | Tumwater | Thurston County | WA | 31,291 | $93,738 | $438,800 |
| 98382 | Sequim | Clallam County | WA | 31,225 | $70,471 | $463,800 |
| 98201 | Everett | Snohomish County | WA | 31,212 | $73,822 | $476,900 |
| 98029 | Issaquah | King County | WA | 30,930 | $164,058 | $964,400 |
| 98074 | Sammamish | King County | WA | 30,850 | $234,013 | $1,211,700 |
| 98466 | University Place | Pierce County | WA | 30,622 | $94,598 | $564,400 |
| 98037 | Lynnwood | Snohomish County | WA | 30,574 | $104,357 | $683,600 |
| 98271 | Marysville | Snohomish County | WA | 30,561 | $97,547 | $483,100 |
| 98273 | Mount Vernon | Skagit County | WA | 30,078 | $74,247 | $448,300 |
| 98373 | South Hill | Pierce County | WA | 29,062 | $102,791 | $517,600 |
| 98498 | Lakewood | Pierce County | WA | 28,940 | $88,382 | $458,200 |
| 98106 | Seattle | King County | WA | 28,889 | $115,529 | $666,800 |
| 98107 | Seattle | King County | WA | 28,390 | $137,748 | $924,900 |
| 98027 | Mirrormont | King County | WA | 28,335 | $150,000 | $976,400 |
| 98516 | Lacey | Thurston County | WA | 28,286 | $92,191 | $528,000 |
| 98011 | Bothell | King County | WA | 28,250 | $127,445 | $888,000 |
| 98146 | Burien | King County | WA | 28,182 | $108,460 | $642,300 |
| 98116 | Seattle | King County | WA | 28,091 | $130,504 | $917,000 |
| 98248 | Ferndale | Whatcom County | WA | 28,061 | $88,566 | $550,300 |
| 98335 | Artondale | Pierce County | WA | 27,956 | $130,304 | $736,400 |
| 98311 | Tracyton | Kitsap County | WA | 27,947 | $98,714 | $448,100 |
| 98531 | Centralia | Lewis County | WA | 27,356 | $61,963 | $285,700 |
| 98409 | Tacoma | Pierce County | WA | 27,298 | $71,649 | $363,000 |
| 98296 | Maltby | Snohomish County | WA | 27,201 | $172,468 | $867,700 |
| 98008 | Bellevue | King County | WA | 27,138 | $175,242 | $1,130,000 |
| 98284 | Sedro-Woolley | Skagit County | WA | 26,970 | $82,097 | $427,900 |
| 98007 | Bellevue | King County | WA | 26,838 | $126,814 | $934,600 |
| 98188 | Tukwila | King County | WA | 26,769 | $76,559 | $452,900 |
| 98292 | Kayak Point | Snohomish County | WA | 26,713 | $101,161 | $610,700 |
| 98372 | Edgewood | Pierce County | WA | 26,662 | $100,316 | $570,100 |
| 98102 | Seattle | King County | WA | 26,583 | $114,395 | $988,700 |
| 98532 | Chehalis | Lewis County | WA | 26,531 | $86,057 | $381,700 |
Frequently asked questions
What is DMA 819?
SEATTLE - TACOMA (DMA 819) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in WA, covering about 5,788,655 combined ZIP-area residents across 415 codes.
How many ZIP codes are in the SEATTLE - TACOMA DMA?
US5 currently lists 415 indexable ZIP codes for DMA 819 (SEATTLE - TACOMA). Counts can change as geography publishes update.
What is the average income in the SEATTLE - TACOMA market?
The average of ZIP median household incomes in SEATTLE - TACOMA is about $96,541 (about 28% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a DMA the same as a metro area or area code?
No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.
How does US5 map ZIPs to DMA 819?
US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.
What cities are in the SEATTLE - TACOMA DMA?
Larger population clusters on US5 for SEATTLE - TACOMA include Seattle, WA, Tacoma, WA, Bellevue, WA, Bellingham, WA, and Auburn, WA. Open linked ZIP pages for neighborhood-level demographics.