US5.com

SACRAMNTO - STKTN - MODESTO · DMA 862

Explore ZIP codes in the SACRAMNTO - STKTN - MODESTO TV market — covering CA — 344 ZIP codes — 4,821,141 residents. Population, income, and housing at a glance.

DMA code
862
ZIP codes
344
Population
4,821,141
States
CA
Median household income (avg.)
$88,546
Average home value
$518,591

Where is the SACRAMNTO - STKTN - MODESTO market?

SACRAMNTO - STKTN - MODESTO (DMA 862) groups 344 indexable ZIP codes on US5 across CA, with a combined ZIP-area population of about 4,821,141.

Larger population clusters inside this TV market include Sacramento, CA, Stockton, CA, Modesto, CA, Elk Grove, CA, and Roseville, CA. Open any ZIP below for full demographics, housing, schools, and nearby services.

The most populous ZIP currently listed for this market is 95823 (about 83,254 residents).

Income and housing in SACRAMNTO - STKTN - MODESTO

Across ZIPs with income data in SACRAMNTO - STKTN - MODESTO, the average median household income is about $88,546 — about 18% above the U.S. median ($75,149).

Average median home value across those ZIPs is about $518,591.

On this page’s income ranking, ZIP 95699 is near the top at about $250,001.

What is a Designated Market Area (DMA)?

A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 862 for SACRAMNTO - STKTN - MODESTO.

DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.

How to use this SACRAMNTO - STKTN - MODESTO page

US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.

This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.

ZIP codes in SACRAMNTO - STKTN - MODESTO

ZIP City County State Population Income Home value
95823 Sacramento Sacramento County CA 83,254 $63,701 $372,100
95747 Roseville Placer County CA 78,987 $133,595 $653,400
94533 Fairfield Solano County CA 78,537 $85,990 $497,300
95630 Folsom Sacramento County CA 77,952 $139,182 $702,200
95687 Vacaville Solano County CA 69,741 $106,648 $583,800
95624 Elk Grove Sacramento County CA 68,036 $121,269 $603,700
95206 Stockton San Joaquin County CA 67,501 $79,751 $388,500
95758 Elk Grove Sacramento County CA 65,999 $115,146 $558,800
95608 Carmichael Sacramento County CA 63,052 $83,638 $565,600
95828 Florin Sacramento County CA 60,532 $77,524 $377,300
95355 Modesto Stanislaus County CA 60,470 $83,460 $447,600
95670 Rancho Cordova Sacramento County CA 59,314 $90,414 $463,100
94591 Vallejo Solano County CA 58,516 $107,849 $602,200
95648 Lincoln Placer County CA 56,597 $108,200 $635,200
95350 Modesto Stanislaus County CA 55,984 $73,611 $397,100
95376 Tracy San Joaquin County CA 54,853 $103,493 $588,200
95757 Elk Grove Sacramento County CA 54,535 $133,443 $648,100
95207 Stockton San Joaquin County CA 52,441 $68,767 $409,000
95616 Davis Yolo County CA 51,863 $74,758 $856,900
95240 Lodi San Joaquin County CA 50,682 $76,870 $443,700
95336 Manteca San Joaquin County CA 49,357 $86,411 $522,800
95843 Antelope Sacramento County CA 48,321 $94,753 $467,900
95762 El Dorado Hills El Dorado County CA 47,262 $165,979 $881,500
95351 Modesto Stanislaus County CA 47,232 $56,869 $315,700
95610 Citrus Heights Sacramento County CA 46,759 $77,565 $466,500
95209 Stockton San Joaquin County CA 46,567 $106,056 $464,900
95822 Sacramento Sacramento County CA 46,269 $80,835 $438,400
95307 Ceres Stanislaus County CA 46,209 $77,101 $402,300
95337 Manteca San Joaquin County CA 46,157 $110,132 $611,200
95678 Roseville Placer County CA 45,744 $104,704 $534,700
95831 Sacramento Sacramento County CA 44,366 $96,509 $619,800
95628 Fair Oaks Sacramento County CA 43,783 $111,582 $615,400
95380 Turlock Stanislaus County CA 43,731 $68,308 $410,300
95765 Rocklin Placer County CA 43,225 $130,691 $699,800
95991 Yuba City Sutter County CA 42,490 $64,853 $366,200
95210 Stockton San Joaquin County CA 42,103 $65,411 $336,900
95621 Citrus Heights Sacramento County CA 41,747 $77,377 $401,900
95835 Sacramento Sacramento County CA 41,678 $114,413 $588,300
94534 Fairfield Solano County CA 41,122 $139,349 $700,900
95826 Sacramento Sacramento County CA 40,500 $77,689 $441,300
95838 Sacramento Sacramento County CA 40,295 $63,969 $369,000
95833 Sacramento Sacramento County CA 40,205 $87,016 $439,700
95691 West Sacramento Yolo County CA 39,894 $100,822 $532,400
95382 Turlock Stanislaus County CA 39,320 $93,592 $483,100
95688 Vacaville Solano County CA 39,216 $115,791 $657,400
95205 Stockton San Joaquin County CA 39,154 $58,138 $288,600
95993 Yuba City Sutter County CA 38,957 $89,684 $441,600
95695 Woodland Yolo County CA 38,787 $78,875 $493,800
95821 Arden-Arcade Sacramento County CA 38,372 $58,331 $470,900
94590 Vallejo Solano County CA 37,401 $66,957 $510,700
95825 Arden-Arcade Sacramento County CA 37,077 $64,264 $433,500
95901 Loma Rica Yuba County CA 36,807 $68,109 $351,300
95667 Diamond Springs El Dorado County CA 36,286 $90,499 $527,900
95377 Tracy San Joaquin County CA 36,182 $155,984 $773,500
95660 North Highlands Sacramento County CA 35,668 $66,957 $330,600
95820 Sacramento Sacramento County CA 35,359 $69,905 $394,300
95834 Sacramento Sacramento County CA 35,062 $98,169 $518,300
95842 Foothill Farms Sacramento County CA 35,031 $67,170 $367,500
95361 Oakdale Stanislaus County CA 35,024 $91,381 $479,900
95961 Plumas Lake Yuba County CA 33,439 $85,404 $400,900
95356 Modesto Stanislaus County CA 33,025 $95,376 $495,800
95330 Lathrop San Joaquin County CA 33,015 $118,461 $605,100
95661 Roseville Placer County CA 32,599 $103,745 $667,500
95824 Sacramento Sacramento County CA 32,432 $53,938 $322,400
95662 Orangevale Sacramento County CA 31,895 $93,613 $500,000
95632 Galt Sacramento County CA 31,889 $90,933 $487,500
95829 Vineyard Sacramento County CA 31,370 $110,269 $589,700
95219 Stockton San Joaquin County CA 31,200 $105,300 $539,900
95204 Stockton San Joaquin County CA 31,028 $71,792 $358,300
95358 Modesto Stanislaus County CA 30,994 $74,434 $401,100
95363 Patterson Stanislaus County CA 30,407 $99,321 $448,000
94589 Vallejo Solano County CA 30,199 $91,313 $478,800
96150 South Lake Tahoe El Dorado County CA 29,527 $83,738 $649,100
94585 Suisun City Solano County CA 29,290 $96,713 $551,400
95682 Cameron Park El Dorado County CA 29,249 $115,621 $682,100
95677 Rocklin Placer County CA 28,873 $104,985 $630,300
95370 Phoenix Lake Tuolumne County CA 28,373 $72,433 $416,200
95603 Auburn Placer County CA 28,195 $80,851 $613,900
95212 Stockton San Joaquin County CA 28,013 $104,078 $499,200
95242 Lodi San Joaquin County CA 27,860 $99,709 $549,700
95945 Grass Valley Nevada County CA 27,675 $61,068 $496,600
95776 Woodland Yolo County CA 27,189 $104,020 $554,900
95618 Davis Yolo County CA 27,007 $112,454 $839,900
94510 Benicia Solano County CA 26,879 $125,222 $778,900
95354 Modesto Stanislaus County CA 26,587 $65,643 $360,300
95815 Sacramento Sacramento County CA 26,511 $58,590 $298,400
95215 Waterloo San Joaquin County CA 26,032 $68,189 $378,900
95367 Riverbank Stanislaus County CA 25,303 $90,633 $444,700
95391 Mountain House Alameda County CA 25,193 $171,510 $859,600
95864 Arden-Arcade Sacramento County CA 25,137 $129,083 $770,200
95818 Sacramento Sacramento County CA 22,798 $120,509 $768,700
95746 Granite Bay Placer County CA 22,549 $182,321 $1,057,600
95620 Dixon Solano County CA 22,367 $100,224 $594,900
95841 North Highlands Sacramento County CA 21,232 $62,305 $414,200
95827 Rancho Cordova Sacramento County CA 21,032 $82,382 $419,500
95949 Alta Sierra Nevada County CA 20,709 $90,309 $551,700
95819 Sacramento Sacramento County CA 20,173 $127,500 $716,000
95602 Lake of the Pines Placer County CA 19,248 $102,063 $646,900
96161 Truckee Nevada County CA 19,231 $128,535 $922,000
95816 Sacramento Sacramento County CA 19,079 $90,521 $789,700

Frequently asked questions

What is DMA 862?

SACRAMNTO - STKTN - MODESTO (DMA 862) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in CA, covering about 4,821,141 combined ZIP-area residents across 344 codes.

How many ZIP codes are in the SACRAMNTO - STKTN - MODESTO DMA?

US5 currently lists 344 indexable ZIP codes for DMA 862 (SACRAMNTO - STKTN - MODESTO). Counts can change as geography publishes update.

What is the average income in the SACRAMNTO - STKTN - MODESTO market?

The average of ZIP median household incomes in SACRAMNTO - STKTN - MODESTO is about $88,546 (about 18% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.

Is a DMA the same as a metro area or area code?

No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.

How does US5 map ZIPs to DMA 862?

US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.

What cities are in the SACRAMNTO - STKTN - MODESTO DMA?

Larger population clusters on US5 for SACRAMNTO - STKTN - MODESTO include Sacramento, CA, Stockton, CA, Modesto, CA, Elk Grove, CA, and Roseville, CA. Open linked ZIP pages for neighborhood-level demographics.