Nurse Anesthetists salary in Delaware
BLS OEWS does not publish a wage when the sample is too small or the estimate would identify a small employer. Delaware has no nurse anesthetists median. U.S. median: $236,590 (2025).
Related occupations in Delaware
Dental Assistants $47,600 Dental Hygienists $98,910 Diagnostic Medical Sonographers $98,530 Emergency Medical Technicians and Paramedics $64,240 Licensed Practical and Licensed Vocational Nurses $68,710 Magnetic Resonance Imaging Technologists $103,510 Medical Assistants $44,490 Nurse Practitioners $131,040
ZIP codes in Delaware
Highest-paying states for Nurse Anesthetists
- 1. Alaska$341,210
- 2. New York$321,030
- 3. Massachusetts$295,550
- 4. California$292,410
- 5. New Jersey$291,350
- 6. Illinois$286,830
- 7. Vermont$283,060
- 8. West Virginia$278,530
- 9. Montana$277,380
- 10. New Hampshire$275,980
- 40. Mississippi$198,410
- 41. Alabama$190,300
- 42. Oklahoma$156,830
- 43. New Mexico$129,370
- 44. Utah$126,600
| Rank | State | Median |
|---|---|---|
| #1 Highest | Alaska | $341,210 |
| #2 | New York | $321,030 |
| #3 | Massachusetts | $295,550 |
| #4 | California | $292,410 |
| #5 | New Jersey | $291,350 |
| #6 | Illinois | $286,830 |
| #7 | Vermont | $283,060 |
| #8 | West Virginia | $278,530 |
| #9 | Montana | $277,380 |
| #10 | New Hampshire | $275,980 |
| #11 | Washington | $274,390 |
| #12 | Wisconsin | $273,170 |
| #13 | Iowa | $273,070 |
| #14 | Oregon | $272,330 |
| #15 | Minnesota | $266,190 |
| #16 | South Carolina | $265,480 |
| #17 | South Dakota | $263,930 |
| #18 | Idaho | $263,130 |
| #19 | Wyoming | $255,250 |
| #20 | Virginia | $252,110 |
| #21 | Arizona | $248,660 |
| #22 | Maine | $247,470 |
| #23 | Michigan | $247,010 |
| #24 | Nebraska | $246,730 |
| #25 | Texas | $244,990 |
| #26 | North Dakota | $244,240 |
| #27 | Missouri | $242,630 |
| #28 | Connecticut | $236,960 |
| #29 | Ohio | $231,810 |
| #30 | Georgia | $224,630 |
| #31 | North Carolina | $224,610 |
| #32 | Arkansas | $224,280 |
| #33 | Maryland | $223,140 |
| #34 | Kentucky | $222,520 |
| #35 | Louisiana | $222,130 |
| #36 | Pennsylvania | $221,530 |
| #37 | Kansas | $212,090 |
| #38 | Tennessee | $211,450 |
| #39 | Florida | $210,570 |
| #40 | Mississippi | $198,410 |
| #41 | Alabama | $190,300 |
| #42 | Oklahoma | $156,830 |
| #43 | New Mexico | $129,370 |
| #44 Lowest | Utah | $126,600 |
Frequently asked questions
What is the nurse anesthetists salary in Delaware?
BLS OEWS does not publish a wage when the sample is too small or the estimate would identify a small employer. Delaware has no nurse anesthetists median.
What is the U.S. median for nurse anesthetistss?
The national OEWS median is $236,590 (2025).
Which states publish nurse anesthetists wages?
Alaska is the highest published median at $341,210. 44 states and DC have an OEWS figure.