US5.com

Pennsylvania cities

1,144 cities with published ZIP coverage in Pennsylvania. Select a city to open its ZIP table, population, and income/housing averages.

How to use this list

Cities are sorted alphabetically. Use ZIP count and population to find larger places first, then open a city for the full ZIP roster.

City ZIP codes Population Avg. income
Aaronsburg 1 1,657 $81,369
Abbottstown 1 4,122 $81,726
Adamsburg 1 214 $44,083
Adamstown 1 950 $80,000
Adamsville 1 380 $82,938
Addison 1 685 $65,789
Akron 1 4,823 $74,942
Alba 1 66 $63,750
Albion 1 3,842 $67,976
Alburtis 1 5,624 $104,144
Alexandria 1 2,694 $69,167
Aliquippa 1 32,013 $71,301
Alleghenyville 1 11,705 $96,066
Allenport 1 179 $37,813
Allensville 1 505 $71,157
Allentown 5 170,556 $60,897
Allenwood 1 5,769 $76,346
Allison 1 456
Allison Park 1 25,841 $110,496
Allport 1 187 $101,700
Altamont 1 8,726 $55,636
Altoona 2 60,440 $54,301
Alverda 1 206 $58,125
Amity Gardens 1 16,793 $114,954
Ancient Oaks 1 26,633 $107,245
Archbald 1 6,580 $76,401
Ardmore 1 14,411 $116,142
Arendtsville 1 439 $79,226
Aristes 1 208 $77,917
Arlington Heights 1 29,790 $69,413
Armagh 1 691 $73,750
Arnot 1 293 $103,438
Arona 1 246 $96,250
Ashland 1 7,029 $71,600
Ashville 1 1,574 $73,056
Aspers 1 3,039 $85,625
Atglen 1 3,035 $87,679
Atlantic 1 1,168 $55,833
Atlasburg 1 297 $58,257
Atwood 1 1,637 $56,146
Audubon 1 43,967 $101,996
Austin 1 1,196 $50,938
Avella 1 3,631 $74,375
Avis 1 1,695 $72,826
Avonmore 1 2,388 $57,353
Baidland 1 10,479 $65,274
Bainbridge 1 2,453 $73,513
Bairdford 1 116
Bakerstown 1 476
Bala Cynwyd 1 10,439 $143,781
Baldwin 2 60,209 $80,307
Bally 1 1,114 $75,625
Bangor 1 17,805 $76,116
Barkeyville 1 3,213 $74,868
Bath 1 12,474 $75,762
Beallsville 1 398 $62,500
Bear Creek Village 1 356 $172,500
Bear Lake 1 570 $54,783
Bear Rocks 1 4,130 $70,397
Beaver Meadows 1 1,317 $58,352
Beaver Springs 1 1,497 $61,250
Beaverdale 2 2,508 $60,021
Bechtelsville 1 3,038 $96,464
Bedford 1 10,865 $62,679
Beech Creek 1 1,898 $70,139
Beech Mountain Lakes 1 9,946 $102,656
Belleville 1 5,436 $63,598
Bellevue 1 19,642 $65,845
Bellwood 1 2,505 $56,000
Belmont 1 16,283 $65,122
Bendersville 1 538 $79,375
Benson 1 2,567 $65,481
Bentleyville 1 3,490 $61,895
Berlin 1 5,187 $59,318
Berrysburg 1 289 $62,813
Berwick 1 18,985 $55,969
Berwyn 1 11,901 $199,107
Bessemer 1 1,431 $79,821
Bethel 1 3,744 $105,903
Bethel Park 4 81,270 $118,339
Bethlehem 3 106,975 $73,128
Big Bass Lake 1 5,076 $62,192
Big Beaver 2 32,072 $70,143
Big Run 1 498 $54,722
Bigler 2 2,614 $59,991
Birchwood Lakes 1 8,061 $81,833
Bird-in-Hand 1 2,036 $109,514
Birdsboro 1 15,066 $83,409
Black Lick 2 802 $31,136
Blain 1 1,096 $66,875
Blairsville 1 9,563 $63,544
Blakely 1 5,085 $58,526
Blandburg 1 315 $73,036
Blandon 1 8,134 $117,216
Bloomfield 1 4,384 $82,917
Blooming Valley 1 2,544 $70,893
Bloomsburg 1 29,324 $66,145
Blossburg 1 2,524 $67,768
Blue Ball 1 446
Blue Bell 1 20,068 $153,344
Blue Ridge Summit 1 1,162 $58,750
Boalsburg 1 5,197 $115,391
Bobtown 1 1,128 $49,229
Boiling Springs 1 6,291 $114,803
Bolivar 1 1,609 $52,347
Boothwyn 1 20,135 $77,249
Bowers 1 158
Bowmanstown 1 483 $65,250
Bowmansville 1 183 $75,673
Brackenridge 2 14,036 $59,786
Bradenville 1 681 $55,938
Bradford 1 16,584 $61,996
Bradford Woods 1 1,302 $160,556
Branchdale 1 314 $32,344
Brandonville 1 2,384 $78,750
Brave 2 768 $89,375
Breinigsville 1 12,031 $107,807
Bridgeport 1 5,167 $78,777
Bridgeville 1 17,602 $83,611
Brisbin 1 350 $57,083
Bristol 1 22,585 $66,811
Broad Top City 1 607 $68,152
Brockway 1 4,954 $62,500
Brodheadsville 2 12,705 $85,607
Brookhaven 1 16,590 $84,783
Brookville 1 9,407 $61,522
Broomall 1 20,193 $127,646
Brownstown 1 1,027 $110,500
Bruin 2 1,274 $67,092
Bryn Athyn 2 24,364 $133,245
Bryn Mawr 1 22,004 $143,986
Bulger 1 1,236 $38,092
Burlington 1 163 $42,188
Burnham 1 1,682 $68,836
Burnside 1 167 $43,750
Byrnedale 1 345 $72,000
Cairnbrook 1 867 $58,333
California 3 6,325 $58,659
Callensburg 1 119 $65,000
Callery 1 278 $80,000
Callimont 1 5,551 $65,821
Calumet 1 51 $73,929
Cambridge Springs 1 6,979 $69,539
Camp Hill 1 38,642 $88,889
Campbelltown 2 23,968 $84,533
Canton 1 4,721 $55,839
Carbondale 1 14,664 $57,261
Carlisle 1 37,738 $68,150
Carnegie 1 19,165 $72,112
Carnot-Moon 1 42,782 $94,703
Carroll Valley 1 8,103 $87,321
Carrolltown 1 2,382 $67,279
Casanova 1 393 $73,225
Cashtown 1 2,745 $99,219
Cassandra 1 95 $55,750
Cassville 1 458 $58,625
Castle Shannon 1 14,330 $75,766
Catasauqua 1 9,459 $79,700
Cecil-Bishop 1 1,859 $118,333
Centerport 1 181 $76,250
Centerville 5 13,077 $67,705
Centre Hall 1 4,774 $73,810
Chadds Ford 1 10,844 $154,933
Chalfont 1 21,371 $148,286
Chambersburg 1 27,575 $59,645
Chase 1 9,063 $95,480
Cheltenham Village 1 6,787 $117,614
Cherry Tree 1 2,069 $65,625
Cherry Valley 2 6,114 $64,412
Cherryville 2 8,183 $76,025
Chest Springs 1 184 $60,000
Chester 1 34,697 $39,416
Chester Heights 3 32,427 $155,702
Chestnut Hill 1 17,183 $108,994
Cheswick 1 9,192 $85,625
Cheyney University 2 3,001 $208,920
Chicora 1 4,880 $75,000
Chinchilla 1 23,076 $96,471
Church Hill 1 4,665 $73,837
Churchill 1 33,811 $62,292
Churchtown 1 6,694 $108,010
Churchville 1 35,994 $119,741
Clarence 2 1,928 $71,386
Clarendon 1 1,705 $54,052
Clarion 1 8,655 $53,430
Clark 2 7,404 $60,632
Claysburg 2 3,791 $53,836
Claysville 1 3,837 $77,045
Clearfield 1 13,698 $56,822
Clifton Heights 1 23,150 $73,451
Clinton 1 4,355 $99,897
Clintonville 1 510 $43,750
Clymer 1 3,468 $58,628
Coaldale 2 2,999 $55,859
Coalport 1 2,026 $51,047
Coatesville 1 55,671 $88,852
Coburn 1 279 $36,750
Cochranton 1 5,439 $70,021
Cochranville 1 5,678 $112,885
Cokeburg 1 749 $41,667
Collingdale 1 22,636 $48,962
Colonial Park 1 27,422 $70,618
Columbia 1 18,235 $61,130
Columbus 1 557 $55,938
Colver 1 851 $95,375
Commodore 2 1,155 $43,154
Conestoga 2 7,576 $106,737
Confluence 1 2,059 $48,125
Conneaut Lakeshore 1 4,688 $64,906
Conneautville 1 3,412 $65,559
Connellsville 1 17,752 $53,859
Connoquenessing 1 441 $70,000
Conshohocken 1 20,225 $116,566
Conway 1 2,136 $62,708
Conyngham 2 5,233 $81,881
Coopersburg 1 14,625 $124,211
Cooperstown 1 1,335 $55,956
Coplay 1 7,459 $82,710
Coral 1 191 $55,392
Cornwall 2 40,670 $73,616
Corry 1 10,555 $48,962
Corsica 1 1,313 $66,719
Coudersport 1 5,911 $65,677
Crabtree 1 489
Crenshaw 1 1,289 $62,695
Cresson 1 4,771 $65,034
Cressona 1 1,369 $71,106
Cross Roads 1 6,292 $107,816
Crown 2 1,220 $89,787
Croydon 1 9,713 $59,935
Crucible 1 445
Cumbola 1 244 $48,125
Curryville 1 64
Curtisville 1 9,884 $61,660
Curwensville 1 5,280 $57,264
Dallas 1 17,754 $97,022
Dallastown 1 11,263 $67,520
Dalmatia 1 1,572 $70,625
Dalton 1 5,390 $91,014
Dauberville 1 4,371 $103,000
Dauphin 1 3,745 $77,750
Davidsville 1 2,241 $90,156
Dawson 1 1,867 $66,964
Dayton 1 3,139 $61,313
Deemston 3 4,942 $81,612
Deer Lake 2 797 $164,063
Defiance 1 332 $87,917
Delano 1 184 $44,500
Delaware Water Gap 1 590 $64,375
Delmont 1 5,168 $67,337
Derry 1 5,956 $56,653
DeSales University 1 9,501 $134,137
Devon 1 7,616 $157,083
Dewart 2 6,839 $59,125
Dickson City 1 5,259 $58,061
Dillsburg 1 19,294 $89,740
Dixonville 1 154 $52,770
Donegal 1 423 $60,648
Donora 1 4,592 $43,232
Downingtown 1 52,524 $136,839
Doylestown 1 28,477 $115,425
Dravosburg 1 1,600 $47,016
Drexel Hill 1 32,749 $89,079
Driftwood 1 282 $40,139
Dry Tavern 1 1,704 $83,750
Dublin 1 2,176 $75,000
Dudley 1 296 $58,571
Dunbar 1 4,328 $57,542
Duncannon 1 8,625 $75,307
Dunlevy 1 343 $83,281
Dunlo 1 410 $140,904
Dunmore 1 12,714 $63,097
Dupont 1 6,385 $74,469
Duquesne 1 5,186 $41,208
Duryea 1 4,469 $61,587
Dushore 1 1,987 $57,900
Eagle 1 17,071 $210,227
Eagle Creek 1 2,521 $78,824
Eagles Mere 1 191 $95,625
Eagleville 1 457 $59,871
Earlston 1 8,272 $58,300
East Brady 1 2,053 $61,250
East Butler 1 902 $58,306
East Freedom 1 2,236 $55,326
East Greenville 1 5,665 $95,052
East McKeesport 1 2,063 $64,103
East Petersburg 1 5,001 $86,489
East Pittsburgh 1 3,345 $47,298
East Prospect 1 443 $83,824
East Stroudsburg 1 28,413 $90,488
East Vandergrift 1 650 $55,724
East Waterford 2 1,836 $54,755
East York 1 37,074 $77,134
Eastlawn Gardens 1 27,073 $102,857
Easton 1 44,797 $75,806
Eau Claire 1 253 $48,750
Ebensburg 1 8,852 $62,772
Economy 3 28,827 $70,625
Eddington 1 57,079 $80,158
Eddystone 1 3,882 $45,372
Edenborn 1 2,200 $67,292
Edinboro 2 10,830 $67,659
Effort 1 8,586 $92,907
Eighty Four 1 5,687 $110,500
Elco 1 278 $66,667
Elderton 1 349 $62,708
Eldred 1 2,397 $59,986
Elizabethtown 1 32,066 $79,075
Elizabethville 1 3,681 $77,305
Elkins Park 1 20,412 $105,190
Elkland 1 1,749 $63,977
Ellsworth 1 824 $59,188
Ellwood City 1 16,013 $69,982
Elrama 1 268 $32,278
Elverson 1 6,324 $98,882
Elysburg 1 3,840 $114,653
Emerald Lakes 1 4,907 $100,190
Emigsville 1 120 $78,603
Emmaus 1 18,693 $93,924
Emporium 1 4,086 $47,880
Enola 2 18,215 $81,787
Ephrata 1 33,601 $71,865
Erie 12 166,623 $50,637
Ernest 1 368 $68,750
Etna 1 6,656 $58,843
Evans City 1 7,934 $100,606
Everson 1 656 $57,639
Exeter 1 12,683 $61,685
Exton 1 20,660 $122,992
Fairchance 1 2,006 $51,667
Fairdale 1 4,578 $62,409
Fairless Hills 1 12,310 $92,411
Fairview 1 10,251 $105,604
Fairview-Ferndale 1 9,808 $49,105
Falls Creek 1 1,807 $55,125
Farmington 1 2,579 $78,686
Farrell 1 4,290 $39,412
Fawn Grove 1 2,346 $113,403
Fayetteville 1 10,261 $77,650
Fellsburg 1 15,294 $61,903
Flourtown 1 5,166 $143,323
Folcroft 1 6,748 $58,899
Folsom 1 7,614 $102,313
Force 1 188 $27,386
Ford Cliff 1 386 $64,750
Forksville 1 792 $66,029
Fort Indiantown Gap 3 23,508 $73,601
Fort Loudon 1 1,731 $117,742
Fort Washington 2 14,501 $174,059
Fox Chapel 2 25,234 $107,265
Foxburg 1 297 $59,911
Franklin Park 3 91,220 $129,919
Franklintown 1 85 $55,139
Frazer 1 28,650 $162,917
Fredericksburg 1 3,636 $102,639
Fredonia 1 1,656 $56,597
Freeburg 1 863 $60,536
Freeland 1 5,954 $57,361
Freeport 1 4,900 $74,792
Friedens 1 2,998 $61,750
Friedensburg 2 11,458 $58,508
Friendsville 1 1,259 $61,397
Frizzleburg 1 1,995 $88,452
Frystown 1 15,985 $78,125
Fullerton 1 29,271 $69,499
Galeton 1 1,610 $62,321
Gallitzin 1 2,444 $63,558
Gap 2 9,130 $98,899
Garrett 1 1,096 $51,827
Georgetown 1 2,106 $86,563
Georgetown 2 9,215 $91,153
Gibsonia 1 27,844 $132,743
Gilberton 2 585 $62,008
Gilbertsville 1 17,859 $145,014
Girard 1 8,400 $80,410
Girardville 1 1,359 $45,595
Glassport 1 4,400 $45,354
Glen Campbell 1 1,007 $51,635
Glen Hope 1 212 $67,813
Glen Lyon 1 1,616 $35,357
Glen Rock 1 8,228 $100,298
Glenmoore 1 8,595 $161,964
Glenolden 1 13,349 $76,184
Glenshaw 1 14,294 $90,316
Goodville 1 6,868 $95,205
Gordon 1 1,004 $82,344
Gouglersville 1 23,986 $112,169
Grampian 1 1,820 $57,446
Grantley 1 40,272 $72,233
Granville 1 254 $64,464
Grapeville 1 471 $46,359
Grassflat 1 437 $80,069
Gratz 2 4,315 $72,873
Great Bend 1 1,046 $59,545
Green Lane 1 4,714 $109,613
Greenock 2 5,085 $61,753
Greens Landing 2 6,542 $67,326
Greensburg 1 55,670 $75,369
Greenville 1 17,088 $56,851
Grindstone 1 2,521 $54,250
Grove City 1 15,295 $69,842
Guilford 1 32,772 $94,366
Halifax 1 7,630 $78,625
Hallstead 1 3,079 $58,200
Hampton 1 13,219 $78,976
Hanover 1 55,374 $76,661
Harleigh 1
Harleysville 1 25,184 $138,955
Harmonsburg 1 79
Harmony 1 4,840 $90,078
Harrisburg 6 69,431 $57,693
Hartleton 1 210 $80,417
Hartstown 1 784 $62,989
Harveys Lake 1 3,583 $73,561
Harwick 1 919 $58,417
Hastings 1 2,124 $61,929
Hatfield 1 19,650 $101,654
Haverford College 1 6,088 $147,531
Hawk Run 1 247 $54,805
Hawthorn 1 485 $46,696
Hazleton 1 31,428 $43,983
Hegins 1 2,454 $90,421
Heilwood 2 1,767 $67,232
Hellertown 1 11,947 $90,087
Hemlock Farms 1 12,446 $75,463
Hereford 3 7,236 $80,988
Herminie 1 1,889 $69,722
Hermitage 2 21,227 $71,581
Herndon 1 1,932 $76,339
Hershey 2 39,496 $90,068
Hickory 1 1,303 $94,261
Highspire 1 2,988 $51,717
Hiller 1 834
Hollidaysburg 1 14,722 $76,149
Homeacre-Lyndora 1 1,109 $69,750
Honesdale 1 12,576 $55,323
Honey Brook 1 12,910 $84,164
Hooversville 1 1,353 $57,917
Hop Bottom 1 1,342 $76,250
Hopewell 1 1,797 $58,981
Hopwood 1 2,409 $52,426
Horsham 2 39,000 $102,698
Hostetter 1 34
Houtzdale 1 5,777 $64,965
Hughesville 1 6,476 $68,479
Huntingdon 1 15,858 $67,386
Hyde 1 179 $48,221
Hyde Park 1 484 $67,344
Hydetown 1 233 $45,208
Hyndman 1 2,673 $54,015
Idaville 1 4,469 $73,223
Imperial 1 6,776 $95,156
Indian Lake 2 5,072 $60,412
Indiana 2 34,306 $56,538
Industry 1 2,905 $67,763
Intercourse 2 4,924 $72,679
Irvona 1 1,206 $46,081
Jackson Center 1 1,528 $79,813
Jacksonville 5 10,296 $57,737
Jacobus 1 2,684 $117,864
James City 1 176 $64,028
Jeannette 1 18,675 $64,555
Jefferson 2 1,766 $76,259
Jefferson Hills 2 24,865 $75,764
Jenkintown 1 19,143 $112,959
Jennerstown 2 4,500 $57,247
Jerome 1 601 $58,767
Jessup 1 4,019 $60,396
Jim Thorpe 2 28,257 $70,134
Joffre 1 114 $104,196
Johnsonburg 1 3,109 $65,000
Johnstown 3 24,713 $36,607
Kane 1 6,465 $58,496
Karns City 1 1,865 $68,750
Kelayres 1 431 $73,571
Kempton 1 3,228 $98,125
Kenilworth 1 18,309 $106,167
Kennerdell 1 1,643 $54,688
Kennett Square 1 23,435 $118,367
Kersey 1 3,361 $77,917
Kimberton 1
King of Prussia 1 29,388 $109,944
Kirkwood 1 3,680 $69,500
Klingerstown 1 654 $64,750
Knox 1 4,091 $58,583
Knoxville 1 1,571 $67,946
Koppel 1 797 $62,411
Kreamer 1 8,110 $61,797
Kulpmont 1 3,525 $58,750
Kutztown 1 14,896 $74,138
Kylertown 1 316
Laceyville 1 2,194 $74,643
Lake City 1 3,880 $73,523
Lake Heritage 1 29,857 $79,351
Lake Latonka 1 12,327 $69,975
Lake Meade 1 8,460 $91,484
Lake Winola 2 4,973 $58,555
Lake Wynonah 1 5,249 $91,661
Lamar 1 231 $53,500
Lancaster 3 174,597 $81,780
Landisburg 1 2,494 $76,250
Lanesboro 1 5,082 $56,217
Langeloth 1 527 $64,318
Lansdale 1 61,608 $103,875
Lansford 1 4,144 $44,078
Laporte 1 502 $76,563
Larksville 1 8,672 $43,639
Latrobe 1 27,367 $63,314
Lattimer 1 737 $30,895
Laurel Mountain 1 440 $29,426
Laurel Run 1 16,318 $57,546
Laurelton 2 2,079 $63,906
Laurys Station 1 547 $133,173
Lavelle 1 67
Lawnton 1 35,818 $84,314
Lawrence 1 1,205 $68,934
Lawrenceville 1 2,569 $61,050
Lebanon 1 31,701 $59,633
Leesport 1 8,823 $94,038
Leetsdale 1 1,034 $66,176
Lemont 1 993
Lemont Furnace 1 2,254 $46,492
Lemoyne 1 5,832 $66,752
Lenape Heights 1 7,994 $61,563
Lenhartsville 1 1,983 $75,917
Leola 1 11,172 $83,229
LeRaysville 1 708 $81,792
Level Green 1 8,123 $79,464
Levittown 4 64,889 $97,586
Lewis Run 1 2,018 $64,450
Lewisberry 1 6,389 $97,375
Lewisburg 1 18,312 $80,488
Lewistown 1 20,526 $58,253
Liberty 2 7,341 $68,128
Ligonier 1 8,114 $78,750
Lilly 1 2,307 $66,680
Lima 1 38,206 $121,899
Lincoln 1 10,412 $76,844
Lincoln University 1 11,689 $169,167
Linglestown 1 38,970 $101,784
Little Meadows 1 572 $70,500
Littlestown 1 11,403 $84,858
Liverpool 1 3,964 $71,477
Lock Haven 1 17,722 $53,602
Locustdale 1 191 $25,625
Loganville 1 432 $89,200
Loretto 1 3,823 $86,250
Lower Burrell 1 36,068 $62,997
Loyalhanna 1 831 $79,279
Lucerne Mines 1 382 $72,750
Luzerne 1 2,959 $38,547
Lynnwood-Pricedale 1 55
Lyons 1 490 $53,750
Madison 1 413 $73,594
Madisonburg 1 180 $55,417
Mahanoy City 1 4,124 $45,720
Mammoth 1 15,420 $64,943
Manchester 1 8,106 $83,556
Manns Choice 1 1,677 $53,438
Manor 3 5,779 $104,962
Manorville 1 446 $75,714
Mansfield 1 6,550 $60,707
Mapleton 1 1,540 $71,129
Mapletown 1 1,500 $66,985
Marianna 1 1,540 $54,792
Marianne 1 3,468 $57,250
Marienville 1 3,988 $50,218
Marion 1 682 $55,458
Marion Center 1 2,778 $57,250
Marion Heights 1 694 $41,250
Marklesburg 1 1,262 $62,264
Markleysburg 1 1,676 $54,609
Marlin 1 307 $148,390
Martins Creek 1 277 $61,964
Martinsburg 1 5,866 $70,861
Marysville 1 5,109 $82,250
Masontown 1 3,624 $50,694
Masthope 2 3,517 $88,164
Matamoras 1 4,133 $71,420
Mather 1 567 $47,500
Mattawana 1 286 $79,250
Maxatawny 1 89 $49,141
Mayfield 1 7,174 $76,847
Maytown 2 9,396 $90,801
McAdoo 1 3,808 $47,181
McAlisterville 1 3,152 $66,792
McClure 1 4,918 $57,028
McConnellsburg 1 5,103 $62,849
McElhattan 1 141 $59,125
McEwensville 1 218 $69,375
McGovern 1 5,110 $89,702
McKean 1 3,324 $79,554
McKees Rocks 1 22,899 $62,552
McKeesport 1 19,083 $32,170
McKnightstown 2 5,704 $80,274
McMurray 2 53,733 $125,035
McSherrystown 1 3,770 $71,688
Meadowlands 1 285
Meadville 1 27,112 $58,531
Mechanicsburg 1 41,416 $95,542
Mercersburg 1 8,875 $81,074
Merion Station 1 5,893 $243,500
Mertztown 1 4,112 $102,694
Meshoppen 1 3,027 $84,583
Messiah College 1 2,748 $74,695
Mexico 2 7,553 $62,237
Middleport 1 335 $72,500
Middletown 1 23,143 $70,536
Middletown 1 21,144 $122,610
Midway 1 839 $53,333
Mifflin 1 1,609 $48,625
Mifflinburg 1 10,374 $65,165
Mifflinville 1 1,109 $49,643
Milesburg 1 316 $41,346
Milford Square 1 413
Mill Creek 1 1,182 $69,167
Mill Village 1 228 $58,636
Millbourne 1 41,875 $55,551
Millersburg 1 6,825 $57,031
Millerstown 1 4,093 $89,432
Millersville 1 11,884 $69,729
Millerton 1 2,072 $56,958
Millheim 1 781 $66,667
Millsboro 1 88 $33,264
Millvale 1 11,769 $80,221
Millville 1 3,796 $66,250
Milroy 1 3,191 $70,928
Milton 1 11,461 $56,582
Minersville 1 4,564 $56,736
Mingoville 1 197
Mocanaqua 1 5,789 $68,362
Modena 1 182 $75,577
Monaca 1 12,523 $73,462
Monessen 1 6,825 $51,094
Monroe 1 1,867 $53,621
Monroeville 1 28,422 $78,295
Mont Alto 1 1,672 $75,263
Mont Clare 1 1,421 $73,826
Montandon 1 618 $49,500
Montgomery 1 4,867 $66,336
Montgomeryville 3 30,220 $168,656
Montoursville 1 11,971 $72,298
Montrose 1 7,838 $69,337
Moosic 1 5,403 $73,958
Morrisdale 1 3,953 $57,292
Morrisville 1 53,596 $131,604
Morrisville 1 13,578 $65,545
Morton 1 6,057 $81,375
Moscow 1 13,681 $84,919
Moshannon 1 498 $56,667
Mount Aetna 1 174 $120,114
Mount Carmel 1 7,174 $53,808
Mount Cobb 1 13,225 $73,209
Mount Holly Springs 1 4,043 $79,769
Mount Jewett 1 823 $47,222
Mount Joy 1 19,747 $89,776
Mount Morris 1 1,502 $66,094
Mount Pleasant Mills 1 3,047 $63,824
Mount Pocono 1 3,472 $85,215
Mount Union 1 5,131 $47,656
Mount Wolf 1 6,186 $95,397
Mountain Top 1 16,418 $105,281
Mountainhome 4 7,238 $86,592
Mountville 1 7,561 $95,516
Muir 1 407 $94,922
Muncy 1 12,525 $78,906
Mundys Corner 1 2,134 $86,528
Munhall 1 17,999 $55,205
Murrysville 2 23,363 $107,950
Muse 1 508 $55,580
Nanticoke 1 13,638 $60,482
Nanty-Glo 1 3,747 $51,875
Narberth 1 10,352 $175,833
Needmore 1 1,745 $63,194
Nemacolin 1 1,107 $17,774
Nescopeck 2 6,918 $78,073
Nesquehoning 1 3,909 $56,510
New Albany 1 2,061 $69,063
New Alexandria 1 3,166 $78,125
New Beaver 2 4,660 $62,479
New Bedford 1 386 $76,193
New Berlin 1 961 $85,000
New Berlinville 2 16,436 $80,506
New Bethlehem 1 4,328 $54,727
New Brighton 1 12,136 $58,277
New Buffalo 1 237 $75,000
New Castle 3 51,088 $56,739
New Columbia 1 3,085 $92,400
New Cumberland 1 16,891 $91,100
New Eagle 1 2,207 $53,048
New Florence 1 3,198 $70,086
New Freedom 1 7,938 $111,401
New Freeport 1 659 $59,375
New Holland 1 15,229 $78,717
New Hope 1 13,192 $161,146
New Jerusalem 1 13,926 $95,366
New Kingstown 1 42,547 $111,834
New Lebanon 1 2,674 $64,500
New Milford 1 3,272 $69,000
New Morgan 1 6,172 $111,917
New Paris 1 2,298 $62,602
New Philadelphia 1 1,486 $58,239
New Ringgold 1 4,084 $70,326
New Salem 1 319 $102,978
New Salem 1 2,230 $65,625
New Schaefferstown 1 7,042 $101,130
New Stanton 2 5,468 $74,032
New Tripoli 1 5,837 $110,221
New Washington 1 1,200 $51,328
New Wilmington 2 6,332 $78,750
Newburg 2 3,579 $69,547
Newell 2 2,448 $49,650
Newmanstown 1 6,064 $93,346
Newport 1 7,075 $78,837
Newry 1 274 $47,917
Newton Hamilton 1 129 $74,688
Newtown Grant 1 29,797 $157,591
Newville 1 11,094 $75,371
Nicholson 1 3,208 $64,868
Nixon 1 15,722 $82,676
Noblestown 1 12,455 $98,157
Norristown 1 43,099 $68,646
North Apollo 1 1,184 $64,046
North Bend 1 461 $63,125
North Braddock 1 7,946 $34,125
North East 1 12,508 $77,103
North Warren 1 17,303 $57,694
Northampton 1 19,490 $89,965
Northern Cambria 2 5,682 $63,736
Northumberland 1 7,682 $64,306
Northwest Harborcreek 1 11,709 $71,644
Norvelt 1 223 $83,182
Norwood 1 5,915 $89,135
Nottingham 1 6,181 $87,292
Noxen 1 1,588 $60,370
Numidia 1 5,528 $68,304
Nuremberg 2 1,558 $70,500
Oak Hills 1 3,284 $74,342
Oakmont 1 6,712 $89,055
Ohiopyle 1 1,490 $47,188
Ohioville 2 19,796 $76,268
Old Forge 1 8,533 $73,258
Oley 1 4,558 $89,259
Oliver 1 106 $53,148
Olyphant 1 10,042 $64,276
Oneida 1 382 $160,586
Orbisonia 1 1,156 $49,375
Orchard Hills 1 12,732 $73,600
Oreland 1 7,779 $117,356
Orrstown 1 2,305 $74,792
Orviston 1 74
Orwigsburg 1 6,711 $96,354
Orwin 1 3,222 $69,816
Osceola Mills 1 2,774 $55,938
Oxford 1 17,929 $104,318
Palmer Heights 1 29,896 $109,068
Palmerton 1 11,047 $70,996
Paoli 1 8,319 $157,500
Paris 1 6,775 $72,849
Park Crest 1 2,414 $78,214
Park Forest Village 1 23,660 $71,993
Parkesburg 1 7,477 $92,137
Parryville 1 314 $66,667
Patton 1 3,620 $60,947
Paxtonville 1 120 $65,536
Pen Argyl 1 7,053 $79,067
Penn 1 1,259 $71,970
Penn Farms 1 12,115 $69,924
Penn Lake Park 1 5,541 $68,795
Penn State Erie (Behrend) 1 1,561
Penn Wynne 2 52,356 $153,441
Penns Creek 1 437 $50,195
Pennsburg 1 11,534 $107,643
Penryn 1 23,257 $87,589
Perkasie 1 27,405 $133,131
Perryopolis 1 3,328 $66,786
Petersburg 1 2,104 $72,813
Philadelphia 49 1,582,836 $70,231
Philipsburg 1 8,924 $48,580
Phoenixville 1 43,927 $120,472
Picture Rocks 1 560 $94,063
Pillow 1 248 $60,000
Pine Glen 1 955 $66,875
Pine Grove Mills 1 1,174 $160,747
Pitcairn 1 3,065 $34,400
Pittsburgh 24 340,617 $67,873
Pittston 1 16,418 $57,358
Plainfield 1 283 $74,205
Platea 1 1,987 $91,250
Pleasantville 2 3,751 $58,807
Pleasureville 1 24,181 $85,183
Plum 2 38,019 $83,157
Plumsteadville 2 29,324 $150,549
Plumville 2 1,985 $60,190
Plymouth Meeting 1 16,215 $133,942
Pocono Pines 3 6,446 $81,438
Pocono Springs 1 2,488 $50,625
Pocono Woodland Lakes 1 15,517 $89,935
Point Marion 1 2,399 $50,769
Polk 1 2,185 $62,227
Pomeroy 1 170
Port Allegany 1 3,960 $53,846
Port Carbon 1 1,869 $58,958
Port Clinton 1 302 $56,406
Port Royal 1 2,985 $71,743
Port Trevorton 1 2,532 $76,607
Portersville 1 3,118 $80,642
Portland 2 4,572 $75,764
Potters Mills 1 3,692 $67,645
Pottstown 1 48,084 $76,338
Pottsville 1 22,557 $61,632
Prompton 1 305 $66,667
Prospect 1 2,246 $79,438
Prospect Park 1 6,411 $65,238
Punxsutawney 1 14,136 $49,907
Pymatuning Central 2 8,408 $57,042
Quakertown 1 36,556 $95,084
Quarryville 1 12,276 $73,545
Railroad 1 286
Ramblewood 1 1,657 $76,389
Ramey 1 417 $58,750
Rauchtown 1 11,600 $71,000
Ravine 1 9,444 $74,261
Reading 4 95,072 $47,139
Reamstown 1 7,716 $78,750
