US5.com

Pennsylvania ZIP Codes & Demographics

Pennsylvania ZIP codes, demographics, and median household income — 1,833 ZIP codes — population 12,986,518 — avg. income $76,329 — avg. home value $213,340. Compare counties, cities, and ZIP-level data on US5.

ZIP codes
1,833
Population
12,986,518
Median household income (avg.)
$76,329
102% of U.S. median
Average home value
$213,340
61% of U.S. median
Average rent
$833

Pennsylvania demographics

Pennsylvania has 1,833 ZIP codes across 67 counties on US5, with a combined ZIP-area population of about 12,986,518.

Across ZIP codes with age data, the average median age is about 44.6 years.

Among cities represented in this ZIP set, Philadelphia is among the largest population centers.

Median household income in Pennsylvania

The average median household income across ZIP codes in Pennsylvania is about $76,329 — about even with the U.S. median ($75,149).

Among ZIPs with income data, 15421 (Deer Lake) is near the top at about $250,001, while 16501 (Erie) is near the bottom at about $14,579.

Housing in Pennsylvania

For housing in Pennsylvania, the average median home value is about $213,340 and the average median rent is about $833.

The most populous ZIP is 19124 (Philadelphia) with about 70,763 residents. Use the table below to compare ZIP codes across the state.

ZIP codes in Pennsylvania

Sort by population, income, or home value. Click a column header to toggle ascending / descending.

ZIP City County State Population ↓ Income Home value
19124 Philadelphia Philadelphia County PA 70,763 $46,100 $155,000
19120 Philadelphia Philadelphia County PA 68,078 $51,993 $143,500
17603 Lancaster Lancaster County PA 66,788 $77,156 $244,500
19111 Philadelphia Philadelphia County PA 65,821 $60,441 $244,000
19143 Philadelphia Philadelphia County PA 62,503 $47,964 $152,000
19446 Lansdale Montgomery County PA 61,608 $103,875 $415,400
19149 Philadelphia Philadelphia County PA 57,226 $54,679 $198,200
19020 Eddington Bucks County PA 57,079 $80,158 $344,400
19134 Philadelphia Philadelphia County PA 56,750 $41,849 $127,500
17601 Lancaster Lancaster County PA 56,348 $96,433 $324,000
19320 Coatesville Chester County PA 55,671 $88,852 $302,700
15601 Greensburg Westmoreland County PA 55,670 $75,369 $209,400
17331 Hanover York County PA 55,374 $76,661 $228,700
19104 Philadelphia Philadelphia County PA 54,454 $39,526 $268,200
19140 Philadelphia Philadelphia County PA 54,196 $33,149 $101,100
19067 Morrisville Bucks County PA 53,596 $131,604 $483,000
19382 West Chester Chester County PA 53,035 $126,159 $542,400
19335 Downingtown Chester County PA 52,524 $136,839 $464,400
17602 Lancaster Lancaster County PA 51,461 $71,752 $250,600
18102 Allentown Lehigh County PA 51,315 $40,681 $146,600
19148 Philadelphia Philadelphia County PA 50,777 $80,469 $296,800
15301 Washington Washington County PA 50,180 $69,275 $205,800
19380 West Chester Chester County PA 50,093 $122,876 $530,400
19144 Philadelphia Philadelphia County PA 48,542 $45,727 $224,600
19464 Pottstown Montgomery County PA 48,084 $76,338 $231,700
18104 Allentown Lehigh County PA 47,999 $94,279 $296,800
18103 Allentown Lehigh County PA 47,336 $72,545 $242,400
15642 White Oak Westmoreland County PA 46,727 $92,975 $236,000
17543 Rothsville Lancaster County PA 45,606 $94,609 $321,900
19131 Philadelphia Philadelphia County PA 44,799 $46,057 $163,900
18042 Easton Northampton County PA 44,797 $75,806 $205,900
19139 Philadelphia Philadelphia County PA 44,619 $38,701 $118,700
15237 Franklin Park Allegheny County PA 44,161 $108,538 $306,900
19403 Audubon Montgomery County PA 43,967 $101,996 $355,700
19460 Phoenixville Chester County PA 43,927 $120,472 $426,000
15317 McMurray Washington County PA 43,813 $107,962 $329,600
19426 Trappe Montgomery County PA 43,284 $151,030 $471,200
17701 Williamsport Lycoming County PA 43,169 $52,770 $176,200
19401 Norristown Montgomery County PA 43,099 $68,646 $225,700
18974 Warminster Heights Bucks County PA 42,984 $99,724 $407,300
19145 Philadelphia Philadelphia County PA 42,955 $70,374 $290,100
15108 Carnot-Moon Allegheny County PA 42,782 $94,703 $255,200
17050 New Kingstown Cumberland County PA 42,547 $111,834 $350,800
16801 State College Centre County PA 42,153 $62,821 $400,400
18702 Wilkes-Barre Luzerne County PA 42,120 $54,892 $115,700
19082 Millbourne Delaware County PA 41,875 $55,551 $155,400
17055 Mechanicsburg Cumberland County PA 41,416 $95,542 $266,400
19146 Philadelphia Philadelphia County PA 40,845 $99,702 $452,200
18017 Bethlehem Northampton County PA 40,463 $88,946 $310,600
19121 Philadelphia Philadelphia County PA 40,324 $36,208 $250,100
17403 Grantley York County PA 40,272 $72,233 $206,900
16001 Shanor-Northvue Butler County PA 39,733 $61,325 $191,400
17042 Cornwall Lebanon County PA 39,626 $76,399 $222,200
17404 York York County PA 38,973 $75,882 $176,200
17112 Linglestown Dauphin County PA 38,970 $101,784 $290,400
19147 Philadelphia Philadelphia County PA 38,747 $104,190 $524,900
17011 Camp Hill Cumberland County PA 38,642 $88,889 $261,900
19063 Lima Delaware County PA 38,206 $121,899 $505,500
17013 Carlisle Cumberland County PA 37,738 $68,150 $221,800
19083 Penn Wynne Delaware County PA 37,220 $120,233 $424,100
17402 East York York County PA 37,074 $77,134 $247,800
19128 Philadelphia Philadelphia County PA 37,018 $89,639 $330,800
18951 Quakertown Bucks County PA 36,556 $95,084 $339,000
19601 Reading Berks County PA 36,493 $41,133 $110,700
19606 Reiffton Berks County PA 36,097 $81,872 $229,400
15068 Lower Burrell Westmoreland County PA 36,068 $62,997 $166,000
18966 Churchville Bucks County PA 35,994 $119,741 $466,900
19136 Philadelphia Philadelphia County PA 35,898 $65,499 $215,000
17111 Lawnton Dauphin County PA 35,818 $84,314 $225,500
19152 Philadelphia Philadelphia County PA 35,566 $57,966 $270,000
19115 Philadelphia Philadelphia County PA 34,737 $70,388 $330,500
19013 Chester Delaware County PA 34,697 $39,416 $85,200
18015 Bethlehem Northampton County PA 34,259 $58,470 $243,100
19135 Philadelphia Philadelphia County PA 34,234 $51,817 $182,900
19047 Woodbourne Bucks County PA 34,182 $110,395 $441,200
19154 Philadelphia Philadelphia County PA 34,084 $93,479 $274,400
19141 Philadelphia Philadelphia County PA 33,832 $42,461 $143,400
15235 Churchill Allegheny County PA 33,811 $62,292 $132,800
19087 Wayne Chester County PA 33,770 $165,451 $693,200
17522 Ephrata Lancaster County PA 33,601 $71,865 $263,600
16066 Butler County PA 33,543 $125,390 $395,900
16601 Altoona Blair County PA 33,426 $55,504 $138,900
19116 Philadelphia Philadelphia County PA 33,421 $67,558 $321,400
19151 Philadelphia Philadelphia County PA 32,938 $58,046 $181,200
17202 Guilford Franklin County PA 32,772 $94,366 $257,700
19026 Drexel Hill Delaware County PA 32,749 $89,079 $243,000
18018 Bethlehem Lehigh County PA 32,253 $71,968 $224,000
19038 Wyndmoor Montgomery County PA 32,157 $113,464 $387,800
17022 Elizabethtown Lancaster County PA 32,066 $79,075 $272,700
15001 Aliquippa Beaver County PA 32,013 $71,301 $178,300
19138 Philadelphia Philadelphia County PA 31,737 $51,586 $167,300
17046 Lebanon Lebanon County PA 31,701 $59,633 $180,500
19002 Spring House Montgomery County PA 31,681 $140,070 $558,800
19132 Philadelphia Philadelphia County PA 31,627 $30,974 $73,000
18201 Hazleton Luzerne County PA 31,428 $43,983 $131,900
15701 Indiana Indiana County PA 31,236 $56,538 $175,100
15236 Baldwin Allegheny County PA 31,152 $87,016 $224,200
19114 Philadelphia Philadelphia County PA 31,071 $76,076 $276,400
18704 Swoyersville Luzerne County PA 30,997 $62,907 $154,600
16101 New Castle Lawrence County PA 30,960 $50,481 $109,600

Frequently asked questions

How many ZIP codes are in Pennsylvania?

Pennsylvania has 1,833 ZIP codes on US5 across 67 counties. Each row links to demographics, median income, and housing for that code.

What are the demographics of Pennsylvania?

Pennsylvania has a combined ZIP-area population of about 12,986,518 across 1,833 ZIP codes. Browse the table on this page for population, income, and housing by ZIP.

What is the median household income in Pennsylvania?

The average median household income across ZIP codes in Pennsylvania is about $76,329, roughly in line with the U.S. median ($75,149). Average median home value is about $213,340. Among ZIPs with data, 15421 (Deer Lake) is near the top ($250,001) and 16501 (Erie) is near the bottom ($14,579).

Where can I find ZIP code lists for Pennsylvania?

This page lists ZIP codes in Pennsylvania with population, median household income, and home value. Sort the table or open a ZIP for a full demographics profile.

ZIP rankings in Pennsylvania

Explore curated boards for highest income, largest population, and most affordable home values.