NE-2 · Nebraska
Explore ZIP codes in U.S. House district NE-2 — in Nebraska — 53 ZIP codes — 684,509 residents. Population, income, and housing at a glance.
Where is congressional district NE-2?
Congressional District NE-2 includes 53 indexable ZIP codes in Nebraska on US5, with a combined ZIP-area population of about 684,509.
Larger population clusters inside this district include Omaha, NE, Papillion, NE, Bennington, NE, Gretna, NE, and Wahoo, NE. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for NE-2 is 68104 (about 37,003 residents).
Income and housing in NE-2
Across ZIPs with income data in NE-2, the average median household income is about $89,126 — about 19% above the U.S. median ($75,149).
Average median home value across those ZIPs is about $257,063.
On this page’s income ranking, ZIP 68028 is near the top at about $141,356.
What is a U.S. House district?
Congressional districts are the geographic units that elect members of the U.S. House of Representatives. District NE-2 is one of Nebraska's seats in the House; boundaries are redrawn after each decennial Census.
District lines are not the same as ZIP codes, cities, counties, area codes, or TV markets. A single ZIP can touch more than one district at the edges, and US5 maps each published ZIP to a primary district code for browseability.
How to use this NE-2 page
US5 joins published ZIP profiles to congressional district codes so you can scan the district as a list of postal codes with population, income, and housing — then open any ZIP for maps, schools, commute, and climate context.
This is a place-based research view, not a voter roll, campaign tool, or live election results feed. Counts can change when geography publishes update.
ZIP codes in NE-2
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 68104 | Omaha | Douglas County | NE | 37,003 | $57,488 | $157,700 |
| 68116 | Omaha | Douglas County | NE | 34,209 | $119,182 | $319,900 |
| 68046 | Papillion | Sarpy County | NE | 34,110 | $113,708 | $331,800 |
| 68022 | Omaha | Douglas County | NE | 33,702 | $139,713 | $452,800 |
| 68107 | Omaha | Douglas County | NE | 30,993 | $59,988 | $142,900 |
| 68134 | Omaha | Douglas County | NE | 30,231 | $67,353 | $204,000 |
| 68135 | Omaha | Douglas County | NE | 30,009 | $139,563 | $323,300 |
| 68164 | Omaha | Douglas County | NE | 28,764 | $88,688 | $241,200 |
| 68144 | Omaha | Douglas County | NE | 25,468 | $81,887 | $248,900 |
| 68111 | Omaha | Douglas County | NE | 25,118 | $41,010 | $101,800 |
| 68137 | Omaha | Douglas County | NE | 24,294 | $82,256 | $232,800 |
| 68154 | Omaha | Douglas County | NE | 23,232 | $82,509 | $297,800 |
| 68105 | Omaha | Douglas County | NE | 21,933 | $53,253 | $187,600 |
| 68106 | Omaha | Douglas County | NE | 21,928 | $70,649 | $202,900 |
| 68130 | Omaha | Douglas County | NE | 21,428 | $134,421 | $384,700 |
| 68136 | — | Sarpy County | NE | 21,265 | $126,483 | $339,300 |
| 68127 | Omaha | Douglas County | NE | 20,588 | $65,331 | $230,500 |
| 68007 | Bennington | Douglas County | NE | 18,360 | $137,767 | $369,900 |
| 68114 | Omaha | Douglas County | NE | 17,364 | $73,361 | $273,100 |
| 68028 | Gretna | Sarpy County | NE | 17,248 | $141,356 | $370,500 |
| 68124 | Omaha | Douglas County | NE | 15,630 | $96,341 | $277,200 |
| 68132 | Omaha | Douglas County | NE | 14,245 | $81,556 | $324,600 |
| 68108 | Omaha | Douglas County | NE | 14,036 | $47,255 | $124,500 |
| 68131 | Omaha | Douglas County | NE | 13,928 | $47,800 | $224,500 |
| 68122 | Omaha | Douglas County | NE | 12,514 | $103,317 | $231,200 |
| 68112 | Omaha | Douglas County | NE | 12,345 | $57,692 | $139,000 |
| 68110 | Omaha | Douglas County | NE | 9,403 | $36,517 | $113,800 |
| 68118 | Omaha | Douglas County | NE | 9,327 | $137,358 | $364,500 |
| 68102 | Omaha | Douglas County | NE | 9,311 | $60,525 | $350,500 |
| 68117 | Omaha | Douglas County | NE | 8,499 | $73,860 | $157,500 |
| 68152 | Omaha | Douglas County | NE | 6,766 | $84,341 | $300,900 |
| 68066 | Wahoo | Saunders County | NE | 5,725 | $90,324 | $246,100 |
| 68003 | Wann | Saunders County | NE | 4,953 | $90,714 | $281,700 |
| 68142 | Omaha | Douglas County | NE | 4,692 | $122,917 | $315,700 |
| 68064 | Valley | Douglas County | NE | 3,924 | $92,938 | $476,400 |
| 68059 | Richfield | Sarpy County | NE | 3,354 | $97,210 | $351,900 |
| 68069 | Waterloo | Douglas County | NE | 3,100 | $113,442 | $351,700 |
| 68073 | Yutan | Saunders County | NE | 2,733 | $107,292 | $240,400 |
| 68178 | Omaha | Douglas County | NE | 2,301 | — | — |
| 68017 | Ceresco | Saunders County | NE | 2,239 | $87,222 | $205,700 |
| 68065 | Valparaiso | Saunders County | NE | 1,292 | $101,667 | $281,300 |
| 68015 | Cedar Bluffs | Saunders County | NE | 1,232 | $90,536 | $177,300 |
| 68070 | Weston | Saunders County | NE | 963 | $93,750 | $227,800 |
| 68041 | Mead | Saunders County | NE | 939 | $70,263 | $223,500 |
| 68010 | Boys Town | Douglas County | NE | 763 | $72,000 | — |
| 68182 | Omaha | Douglas County | NE | 759 | — | — |
| 68018 | Colon | Saunders County | NE | 620 | $112,679 | $190,000 |
| 68050 | Prague | Saunders County | NE | 618 | $85,313 | $150,000 |
| 68040 | Malmo | Saunders County | NE | 366 | — | $265,400 |
| 68033 | Ithaca | Saunders County | NE | 296 | $71,429 | $187,500 |
| 68648 | Morse Bluff | Saunders County | NE | 274 | $75,813 | $218,800 |
| 68042 | Memphis | Saunders County | NE | 115 | — | $183,300 |
| 68183 | Omaha | Douglas County | NE | — | — | — |
Frequently asked questions
Where is congressional district NE-2?
District NE-2 is a U.S. House district in Nebraska. On US5 it is linked to ZIP codes covering about 684,509 combined ZIP-area residents across 53 codes. Browse the ZIP table on this page for cities and counties.
How many ZIP codes are in district NE-2?
US5 currently lists 53 indexable ZIP codes for congressional district NE-2. Counts can change as geography publishes update.
What is the average income in district NE-2?
The average of ZIP median household incomes in NE-2 is about $89,126 (about 19% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a congressional district the same as a ZIP code or county?
No. House districts are drawn for representation and often cut across cities and counties. ZIP codes are postal geography. US5 links each published ZIP to a primary district code so you can browse demographics by seat.
How does US5 map ZIPs to district NE-2?
US5 joins each published ZIP profile to a congressional district code from the spatial dictionary. This page lists indexable ZIPs with that code so you can move from the district overview into local demographics.
What cities are in district NE-2?
Larger population clusters on US5 for NE-2 include Omaha, NE, Papillion, NE, Bennington, NE, Gretna, NE, and Wahoo, NE. Open linked ZIP pages for neighborhood-level demographics.