US5.com

NJ-6 · New Jersey

Explore ZIP codes in U.S. House district NJ-6 — in New Jersey — 42 ZIP codes — 759,970 residents. Population, income, and housing at a glance.

District
NJ-6
ZIP codes
42
Population
759,970
State
New Jersey
Median household income (avg.)
$117,813
Average home value
$545,762

Where is congressional district NJ-6?

Congressional District NJ-6 includes 42 indexable ZIP codes in New Jersey on US5, with a combined ZIP-area population of about 759,970.

Larger population clusters inside this district include Rutgers University-Livingston Campus, NJ, Sayreville, NJ, South Plainfield, NJ, Perth Amboy, NJ, and New Brunswick, NJ. Open any ZIP below for full demographics, housing, schools, and nearby services.

The most populous ZIP currently listed for NJ-6 is 08854 (about 60,405 residents).

Income and housing in NJ-6

Across ZIPs with income data in NJ-6, the average median household income is about $117,813 — about 57% above the U.S. median ($75,149).

Average median home value across those ZIPs is about $545,762.

On this page’s income ranking, ZIP 07704 is near the top at about $237,132.

What is a U.S. House district?

Congressional districts are the geographic units that elect members of the U.S. House of Representatives. District NJ-6 is one of New Jersey's seats in the House; boundaries are redrawn after each decennial Census.

District lines are not the same as ZIP codes, cities, counties, area codes, or TV markets. A single ZIP can touch more than one district at the edges, and US5 maps each published ZIP to a primary district code for browseability.

How to use this NJ-6 page

US5 joins published ZIP profiles to congressional district codes so you can scan the district as a list of postal codes with population, income, and housing — then open any ZIP for maps, schools, commute, and climate context.

This is a place-based research view, not a voter roll, campaign tool, or live election results feed. Counts can change when geography publishes update.

ZIP codes in NJ-6

ZIP City County State Population Income Home value
08854 Rutgers University-Livingston Campus Middlesex County NJ 60,405 $126,331 $423,900
08861 Perth Amboy Middlesex County NJ 58,264 $60,464 $340,900
08901 New Brunswick Middlesex County NJ 56,766 $60,248 $316,800
08817 Rutgers University-Livingston Campus Middlesex County NJ 47,924 $109,734 $411,100
08820 South Plainfield Middlesex County NJ 39,392 $168,453 $597,700
07753 Tinton Falls Monmouth County NJ 37,208 $92,824 $390,900
07740 Long Branch Monmouth County NJ 32,330 $73,806 $521,900
07747 Matawan Middlesex County NJ 32,246 $124,896 $464,100
07008 Carteret Middlesex County NJ 25,220 $87,712 $370,100
08859 Sayreville Middlesex County NJ 24,284 $96,593 $407,100
07080 South Plainfield Middlesex County NJ 24,215 $126,161 $444,100
08879 Sayreville Middlesex County NJ 23,263 $98,000 $377,700
07095 Woodbridge Middlesex County NJ 20,086 $99,718 $361,200
08872 Sayreville Middlesex County NJ 20,040 $97,204 $404,300
08837 Fords Middlesex County NJ 19,954 $107,948 $432,500
07735 Union Beach Monmouth County NJ 19,203 $98,760 $384,700
08830 Iselin Middlesex County NJ 19,151 $112,615 $394,200
07067 Colonia Middlesex County NJ 18,294 $134,301 $473,200
08840 Metuchen Middlesex County NJ 17,934 $150,938 $517,700
07730 Union Beach Monmouth County NJ 17,193 $122,276 $452,500
07001 Avenel Middlesex County NJ 17,143 $95,935 $351,200
08904 Highland Park Middlesex County NJ 14,981 $101,991 $463,600
07734 Keansburg Monmouth County NJ 13,188 $89,073 $310,000
08863 Fords Middlesex County NJ 13,052 $116,250 $414,100
07760 Rumson Monmouth County NJ 9,557 $217,545 $1,275,000
07764 West Long Branch Monmouth County NJ 8,576 $123,661 $631,300
07716 Atlantic Highlands Monmouth County NJ 8,528 $124,096 $621,700
07718 Belford Monmouth County NJ 7,057 $139,313 $490,100
07704 Fair Haven Monmouth County NJ 6,182 $237,132 $943,300
07757 Oceanport Monmouth County NJ 6,130 $156,196 $685,800
07739 Little Silver Monmouth County NJ 6,096 $220,746 $870,700
07732 Highlands Monmouth County NJ 4,686 $90,205 $396,800
07721 Laurence Harbor Monmouth County NJ 4,445 $128,110 $387,500
07758 Port Monmouth Monmouth County NJ 4,230 $121,150 $478,900
07720 Bradley Beach Monmouth County NJ 4,147 $94,722 $857,200
07064 Port Reading Middlesex County NJ 3,742 $143,194 $415,500
07750 Monmouth Beach Monmouth County NJ 3,201 $140,074 $918,100
07077 Sewaren Middlesex County NJ 3,196 $106,926 $414,900
07756 Ocean Grove Monmouth County NJ 3,033 $74,410 $764,200
08832 Keasbey Middlesex County NJ 2,793 $65,948 $328,100
07711 Allenhurst Monmouth County NJ 1,820 $125,938 $1,075,900
07723 Deal Monmouth County NJ 815 $86,563 $1,341,500

Frequently asked questions

Where is congressional district NJ-6?

District NJ-6 is a U.S. House district in New Jersey. On US5 it is linked to ZIP codes covering about 759,970 combined ZIP-area residents across 42 codes. Browse the ZIP table on this page for cities and counties.

How many ZIP codes are in district NJ-6?

US5 currently lists 42 indexable ZIP codes for congressional district NJ-6. Counts can change as geography publishes update.

What is the average income in district NJ-6?

The average of ZIP median household incomes in NJ-6 is about $117,813 (about 57% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.

Is a congressional district the same as a ZIP code or county?

No. House districts are drawn for representation and often cut across cities and counties. ZIP codes are postal geography. US5 links each published ZIP to a primary district code so you can browse demographics by seat.

How does US5 map ZIPs to district NJ-6?

US5 joins each published ZIP profile to a congressional district code from the spatial dictionary. This page lists indexable ZIPs with that code so you can move from the district overview into local demographics.

What cities are in district NJ-6?

Larger population clusters on US5 for NJ-6 include Rutgers University-Livingston Campus, NJ, Sayreville, NJ, South Plainfield, NJ, Perth Amboy, NJ, and New Brunswick, NJ. Open linked ZIP pages for neighborhood-level demographics.