US5.com

CHARLESTON, SC · DMA 519

Explore ZIP codes in the CHARLESTON, SC TV market — covering SC — 78 ZIP codes — 945,010 residents. Population, income, and housing at a glance.

DMA code
519
ZIP codes
78
Population
945,010
States
SC
Median household income (avg.)
$71,725
Average home value
$356,445

Where is the CHARLESTON, SC market?

CHARLESTON, SC (DMA 519) groups 78 indexable ZIP codes on US5 across SC, with a combined ZIP-area population of about 945,010.

Larger population clusters inside this TV market include North Charleston, SC, Charleston, SC, Mount Pleasant, SC, Goose Creek, SC, and Summerville, SC. Open any ZIP below for full demographics, housing, schools, and nearby services.

The most populous ZIP currently listed for this market is 29445 (about 59,011 residents).

Income and housing in CHARLESTON, SC

Across ZIPs with income data in CHARLESTON, SC, the average median household income is about $71,725 — about 5% below the U.S. median ($75,149).

Average median home value across those ZIPs is about $356,445.

On this page’s income ranking, ZIP 29402 is near the top at about $232,969.

What is a Designated Market Area (DMA)?

A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 519 for CHARLESTON, SC.

DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.

How to use this CHARLESTON, SC page

US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.

This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.

ZIP codes in CHARLESTON, SC

ZIP City County State Population Income Home value
29445 Goose Creek Berkeley County SC 59,011 $80,778 $256,000
29485 North Charleston Dorchester County SC 58,670 $83,287 $311,300
29483 Summerville Dorchester County SC 56,979 $82,194 $303,400
29464 Mount Pleasant Charleston County SC 51,758 $107,215 $672,400
29466 Mount Pleasant Charleston County SC 44,387 $130,546 $659,300
29414 Charleston Charleston County SC 43,717 $91,976 $380,600
29461 Moncks Corner Berkeley County SC 42,535 $81,604 $273,100
29412 Charleston Charleston County SC 40,495 $99,443 $458,000
29456 North Charleston Charleston County SC 39,280 $79,038 $244,400
29407 Charleston Charleston County SC 36,640 $80,568 $407,300
29406 North Charleston Charleston County SC 32,482 $50,640 $209,700
29405 North Charleston Charleston County SC 26,717 $54,566 $266,200
29440 Georgetown Georgetown County SC 26,419 $54,926 $160,400
29455 Charleston Charleston County SC 26,308 $117,422 $499,500
29418 North Charleston Charleston County SC 25,589 $62,421 $234,500
29420 North Charleston Dorchester County SC 23,311 $69,043 $283,900
29488 Walterboro Colleton County SC 22,367 $47,083 $155,700
29403 Charleston Charleston County SC 22,319 $65,689 $624,000
29410 Hanahan Berkeley County SC 20,984 $84,061 $339,800
29492 Charleston Berkeley County SC 19,753 $115,605 $727,800
29585 Litchfield Beach Georgetown County SC 17,346 $83,077 $423,700
29472 Ridgeville Dorchester County SC 11,531 $73,207 $246,000
29457 11,237 $115,085 $421,500
29556 Kingstree Williamsburg County SC 11,133 $42,413 $100,700
29510 Andrews Williamsburg County SC 9,803 $46,768 $109,300
29401 Charleston Charleston County SC 9,210 $90,074 $1,165,900
29554 Stuckey Georgetown County SC 9,001 $47,731 $101,800
29449 Hollywood Charleston County SC 7,761 $67,250 $404,600
29431 Bonneau Berkeley County SC 7,376 $59,880 $214,400
29477 St. George Dorchester County SC 6,949 $57,581 $75,300
29416 6,923 $66,121 $446,800
29479 Russellville Berkeley County SC 6,287 $48,245 $104,900
29470 Ravenel Charleston County SC 5,869 $69,762 $243,800
29422 5,847 $71,000 $423,000
29484 5,543 $59,132 $286,700
29423 5,219 $59,743 $229,200
29465 4,972 $585,700
29435 Cottageville Colleton County SC 4,579 $51,310 $161,500
29451 Isle of Palms Charleston County SC 4,382 $148,285 $1,197,800
29429 Awendaw Charleston County SC 4,366 $107,857 $479,300
29436 Berkeley County SC 4,257 $58,396 $106,800
29419 3,761 $46,500 $122,800
29590 Lane Williamsburg County SC 3,756 $45,809 $74,700
29415 3,341 $40,479 $244,800
29450 Berkeley County SC 3,124 $52,500 $171,200
29442 3,029 $67,898 $287,300
29487 Rockville Charleston County SC 2,702 $93,480 $442,100
29475 Williams Colleton County SC 2,676 $42,357 $79,500
29438 Edisto Beach Charleston County SC 2,659 $77,386 $556,300
29417 2,553 $82,025 $321,500
29458 McClellanville Charleston County SC 2,354 $84,531 $347,200
29409 Charleston Charleston County SC 2,328
29468 Berkeley County SC 2,319 $31,098 $95,000
29056 Greeleyville Williamsburg County SC 2,288 $43,301 $73,900
29437 Dorchester County SC 2,287 $56,086 $181,900
29448 Harleyville Dorchester County SC 2,224 $62,315 $185,500
29404 North Charleston Charleston County SC 2,217 $74,821
29482 Sullivan's Island Charleston County SC 2,127 $179,614 $2,000,001
29481 Smoaks Colleton County SC 1,742 $46,380 $103,000
29426 Adams Run Charleston County SC 1,640 $37,371 $210,500
29413 1,425 $63,194 $971,000
29402 1,338 $232,969 $2,000,001
29471 Reevesville Dorchester County SC 1,332 $32,029 $116,100
29929 Islandton Colleton County SC 1,301 $58,995 $89,200
29564 Lane Williamsburg County SC 1,290 $37,241 $78,600
29580 Williamsburg County SC 1,285 $47,664 $86,300
29453 Jamestown Berkeley County SC 1,282 $34,928 $199,400
29474 Jacksonboro Colleton County SC 1,275 $39,635 $131,300
29446 Colleton County SC 1,257 $35,375 $59,800
29424 Charleston Charleston County SC 1,219
29518 Williamsburg County SC 913 $43,214 $151,100
29439 Folly Beach Charleston County SC 869 $99,766 $1,004,300
29434 Berkeley County SC 529
29469 Pinopolis Berkeley County SC 517 $352,200
29082 Lodge Colleton County SC 377 $46,875 $109,400
29452 Jacksonboro Colleton County SC 200 $95,625 $89,100
29493 Williams Colleton County SC 162 $89,500
29425 Charleston Charleston County SC

Frequently asked questions

What is DMA 519?

CHARLESTON, SC (DMA 519) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in SC, covering about 945,010 combined ZIP-area residents across 78 codes.

How many ZIP codes are in the CHARLESTON, SC DMA?

US5 currently lists 78 indexable ZIP codes for DMA 519 (CHARLESTON, SC). Counts can change as geography publishes update.

What is the average income in the CHARLESTON, SC market?

The average of ZIP median household incomes in CHARLESTON, SC is about $71,725 (about 5% below the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.

Is a DMA the same as a metro area or area code?

No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.

How does US5 map ZIPs to DMA 519?

US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.

What cities are in the CHARLESTON, SC DMA?

Larger population clusters on US5 for CHARLESTON, SC include North Charleston, SC, Charleston, SC, Mount Pleasant, SC, Goose Creek, SC, and Summerville, SC. Open linked ZIP pages for neighborhood-level demographics.