MIAMI - FT. LAUDERDALE · DMA 528
Explore ZIP codes in the MIAMI - FT. LAUDERDALE TV market — covering FL — 216 ZIP codes — 4,981,296 residents. Population, income, and housing at a glance.
Where is the MIAMI - FT. LAUDERDALE market?
MIAMI - FT. LAUDERDALE (DMA 528) groups 216 indexable ZIP codes on US5 across FL, with a combined ZIP-area population of about 4,981,296.
Larger population clusters inside this TV market include Miami, FL, Fort Lauderdale, FL, Miramar, FL, Hialeah, FL, and Pompano Beach, FL. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for this market is 33024 (about 75,579 residents).
Income and housing in MIAMI - FT. LAUDERDALE
Across ZIPs with income data in MIAMI - FT. LAUDERDALE, the average median household income is about $79,506 — about 6% above the U.S. median ($75,149).
Average median home value across those ZIPs is about $482,345.
On this page’s income ranking, ZIP 33109 is near the top at about $250,001.
What is a Designated Market Area (DMA)?
A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 528 for MIAMI - FT. LAUDERDALE.
DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.
How to use this MIAMI - FT. LAUDERDALE page
US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.
This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.
ZIP codes in MIAMI - FT. LAUDERDALE
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 33034 | Florida City | Miami-Dade County | FL | 22,129 | $46,404 | $310,700 |
| 33181 | North Miami | Miami-Dade County | FL | 20,969 | $56,473 | $315,200 |
| 33184 | Tamiami | Miami-Dade County | FL | 19,618 | $77,443 | $418,200 |
| 33140 | Miami Beach | Miami-Dade County | FL | 19,455 | $103,898 | $863,600 |
| 33146 | Coral Gables | Miami-Dade County | FL | 18,861 | $124,712 | $1,141,800 |
| 33035 | Homestead | Miami-Dade County | FL | 18,756 | $67,601 | $310,500 |
| 33187 | Richmond West | Miami-Dade County | FL | 18,575 | $113,498 | $501,800 |
| 33304 | Fort Lauderdale | Broward County | FL | 18,566 | $84,951 | $556,400 |
| 33132 | Miami | Miami-Dade County | FL | 18,244 | $109,505 | $545,100 |
| 33301 | Fort Lauderdale | Broward County | FL | 17,831 | $115,421 | $751,600 |
| 33190 | Cutler Bay | Miami-Dade County | FL | 17,280 | $75,876 | $371,200 |
| 33004 | Dania Beach | Broward County | FL | 16,691 | $50,783 | $336,200 |
| 33066 | Coconut Creek | Broward County | FL | 16,673 | $56,721 | $212,000 |
| 33136 | Miami | Miami-Dade County | FL | 16,611 | $43,481 | $352,700 |
| 33170 | Goulds | Miami-Dade County | FL | 14,763 | $68,953 | $426,200 |
| 33129 | Miami | Miami-Dade County | FL | 14,717 | $102,969 | $573,900 |
| 33149 | Miami | Miami-Dade County | FL | 14,628 | $171,982 | $1,231,500 |
| 33154 | Surfside | Miami-Dade County | FL | 14,435 | $87,806 | $741,400 |
| 33330 | Davie | Broward County | FL | 14,384 | $132,483 | $715,000 |
| 33037 | North Key Largo | Monroe County | FL | 13,674 | $80,911 | $660,700 |
| 33315 | Fort Lauderdale | Broward County | FL | 13,211 | $90,760 | $492,400 |
| 33019 | Hollywood | Broward County | FL | 13,168 | $94,824 | $631,800 |
| 33305 | Fort Lauderdale | Broward County | FL | 12,961 | $89,944 | $558,200 |
| 33182 | Tamiami | Miami-Dade County | FL | 12,685 | $96,992 | $473,200 |
| 33316 | Fort Lauderdale | Broward County | FL | 12,039 | $89,200 | $793,500 |
| 33332 | Weston | Broward County | FL | 11,603 | $165,045 | $821,500 |
| 33050 | Marathon | Monroe County | FL | 10,586 | $83,243 | $705,600 |
| 33128 | Miami | Miami-Dade County | FL | 9,018 | $36,308 | — |
| 33195 | — | — | — | 7,914 | $90,352 | $492,600 |
| 33222 | — | — | — | 7,914 | $90,352 | $492,600 |
| 33031 | — | Miami-Dade County | FL | 7,795 | $107,460 | $467,100 |
| 33194 | — | Miami-Dade County | FL | 7,789 | $119,676 | $468,200 |
| 33083 | — | — | — | 7,320 | $54,170 | $310,700 |
| 33042 | Cudjoe Key | Monroe County | FL | 6,781 | $101,625 | $759,600 |
| 33329 | — | — | — | 6,648 | $59,630 | $295,000 |
| 33084 | — | — | — | 6,559 | $81,596 | $470,300 |
| 33158 | Palmetto Bay | Miami-Dade County | FL | 6,029 | $180,357 | $935,800 |
| 33082 | — | — | — | 6,027 | $116,228 | $455,600 |
| 33075 | — | — | — | 5,751 | $65,441 | $431,300 |
| 33310 | — | — | — | 5,719 | $59,745 | $278,200 |
| 33318 | — | — | — | 5,715 | $52,330 | $220,100 |
| 33345 | — | — | — | 5,704 | $100,168 | $274,100 |
| 33355 | — | — | — | 5,704 | $100,168 | $274,100 |
| 33090 | — | — | — | 5,691 | $32,204 | $402,400 |
| 33070 | Tavernier | Monroe County | FL | 5,614 | $77,228 | $695,000 |
| 33092 | — | — | — | 5,574 | $57,360 | $341,100 |
| 33093 | — | — | — | 5,322 | $61,031 | $253,300 |
| 33242 | — | — | — | 5,306 | $23,516 | $207,400 |
| 33269 | — | — | — | 5,181 | $71,242 | $330,300 |
| 33163 | — | — | — | 5,035 | $95,283 | $837,700 |
| 33266 | — | — | — | 5,001 | $90,137 | $484,300 |
| 33238 | — | — | — | 4,929 | $38,439 | $459,400 |
| 33256 | — | — | — | 4,866 | $119,441 | $787,494 |
| 33153 | — | — | — | 4,817 | $165,239 | $808,000 |
| 33257 | — | — | — | 4,660 | $87,096 | $608,000 |
| 33043 | Big Pine Key | Monroe County | FL | 4,632 | $92,955 | $563,700 |
| 33045 | — | — | — | 4,629 | $78,771 | $598,600 |
| 33081 | — | — | — | 4,488 | $51,513 | $348,600 |
| 33011 | — | — | — | 4,425 | $41,758 | $278,300 |
| 33197 | — | — | — | 4,391 | $35,596 | — |
| 33017 | — | — | — | 4,313 | $50,882 | $216,000 |
| 33265 | — | — | — | 4,169 | $57,197 | $383,900 |
| 33077 | — | — | — | 4,144 | $75,436 | $444,100 |
| 33234 | — | — | — | 4,068 | $124,175 | $631,902 |
| 33338 | — | — | — | 4,043 | $101,071 | $578,100 |
| 33074 | — | — | — | 4,038 | $97,454 | $747,700 |
| 33346 | — | — | — | 3,971 | $87,938 | $735,000 |
| 33443 | — | — | — | 3,939 | $52,200 | $450,400 |
| 33052 | — | — | — | 3,788 | $84,263 | $682,900 |
| 33164 | — | — | — | 3,776 | $55,859 | $342,100 |
| 33303 | — | — | — | 3,748 | $114,229 | $607,500 |
| 33280 | — | — | — | 3,737 | $99,469 | $395,000 |
| 33261 | — | — | — | 3,715 | $59,577 | $372,700 |
| 33116 | — | — | — | 3,670 | $48,232 | $213,100 |
| 33036 | Islamorada, Village of Islands | Monroe County | FL | 3,632 | $88,214 | $995,600 |
| 33247 | — | — | — | 3,590 | $35,321 | $339,900 |
| 33002 | — | — | — | 3,507 | $56,053 | $300,700 |
| 33296 | — | — | — | 3,487 | $78,125 | $410,200 |
| 33307 | — | — | — | 3,473 | $63,882 | $405,200 |
| 33243 | — | — | — | 3,465 | $35,481 | $466,900 |
| 33152 | — | — | — | 3,380 | $48,176 | $169,900 |
| 33255 | — | — | — | 3,178 | $73,992 | $485,800 |
| 33245 | — | — | — | 3,110 | $76,656 | $633,400 |
| 33302 | — | — | — | 3,095 | $48,611 | $346,500 |
| 33359 | — | — | — | 3,088 | $36,971 | $23,700 |
| 33097 | — | — | — | 3,065 | $102,566 | $567,800 |
| 33124 | — | — | — | 2,958 | $77,616 | $813,800 |
| 33231 | — | — | — | 2,944 | $119,888 | $632,900 |
| 33339 | — | — | — | 2,704 | $126,423 | $964,500 |
| 33306 | Fort Lauderdale | Broward County | FL | 2,700 | $82,375 | $469,800 |
| 33283 | — | — | — | 2,689 | $71,074 | $459,684 |
| 33119 | — | — | — | 2,679 | $50,945 | $284,100 |
| 33114 | — | — | — | 2,572 | $97,706 | $694,000 |
| 33061 | — | — | — | 2,524 | $56,731 | $441,300 |
| 33320 | — | — | — | 2,236 | $57,750 | $268,100 |
| 33335 | — | — | — | 2,155 | $64,572 | $418,100 |
| 33233 | — | — | — | 2,105 | $128,309 | $397,300 |
| 33008 | — | — | — | 1,990 | $38,174 | $120,100 |
| 33122 | Doral | Miami-Dade County | FL | 1,988 | $83,152 | $1,284,700 |
| 33348 | — | — | — | 1,407 | $66,726 | $326,100 |
Frequently asked questions
What is DMA 528?
MIAMI - FT. LAUDERDALE (DMA 528) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in FL, covering about 4,981,296 combined ZIP-area residents across 216 codes.
How many ZIP codes are in the MIAMI - FT. LAUDERDALE DMA?
US5 currently lists 216 indexable ZIP codes for DMA 528 (MIAMI - FT. LAUDERDALE). Counts can change as geography publishes update.
What is the average income in the MIAMI - FT. LAUDERDALE market?
The average of ZIP median household incomes in MIAMI - FT. LAUDERDALE is about $79,506 (about 6% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a DMA the same as a metro area or area code?
No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.
How does US5 map ZIPs to DMA 528?
US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.
What cities are in the MIAMI - FT. LAUDERDALE DMA?
Larger population clusters on US5 for MIAMI - FT. LAUDERDALE include Miami, FL, Fort Lauderdale, FL, Miramar, FL, Hialeah, FL, and Pompano Beach, FL. Open linked ZIP pages for neighborhood-level demographics.