US5.com

CORPUS CHRISTI · DMA 600

Explore ZIP codes in the CORPUS CHRISTI TV market — covering TX — 88 ZIP codes — 639,446 residents. Population, income, and housing at a glance.

DMA code
600
ZIP codes
88
Population
639,446
States
TX
Median household income (avg.)
$57,015
Average home value
$148,159

Where is the CORPUS CHRISTI market?

CORPUS CHRISTI (DMA 600) groups 88 indexable ZIP codes on US5 across TX, with a combined ZIP-area population of about 639,446.

Larger population clusters inside this TV market include Corpus Christi, TX, Kingsville, TX, Alice, TX, Beeville, TX, and Portland, TX. Open any ZIP below for full demographics, housing, schools, and nearby services.

The most populous ZIP currently listed for this market is 78414 (about 51,435 residents).

Income and housing in CORPUS CHRISTI

Across ZIPs with income data in CORPUS CHRISTI, the average median household income is about $57,015 — about 24% below the U.S. median ($75,149).

Average median home value across those ZIPs is about $148,159.

On this page’s income ranking, ZIP 78463 is near the top at about $110,260.

What is a Designated Market Area (DMA)?

A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 600 for CORPUS CHRISTI.

DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.

How to use this CORPUS CHRISTI page

US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.

This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.

ZIP codes in CORPUS CHRISTI

ZIP City County State Population Income Home value
78414 Corpus Christi Nueces County TX 51,435 $96,788 $271,300
78415 Corpus Christi Nueces County TX 41,869 $53,803 $135,600
78412 Corpus Christi Nueces County TX 39,728 $60,509 $188,500
78413 Corpus Christi Nueces County TX 35,103 $71,624 $230,900
78418 Corpus Christi Kleberg County TX 30,201 $91,443 $274,800
78410 Corpus Christi Nueces County TX 29,121 $77,642 $220,400
78363 Kingsville Kleberg County TX 28,820 $56,867 $155,900
78332 Alice Jim Wells County TX 27,281 $47,199 $97,900
78102 Beeville Bee County TX 27,000 $59,591 $106,600
78411 Corpus Christi Nueces County TX 24,061 $60,387 $178,800
78380 Robstown Nueces County TX 23,752 $59,322 $141,900
78374 Portland San Patricio County TX 20,152 $81,580 $225,800
78382 Rockport Aransas County TX 20,043 $63,434 $238,200
78405 Corpus Christi Nueces County TX 14,442 $37,188 $75,300
78404 Corpus Christi Nueces County TX 13,607 $60,264 $180,500
78416 Corpus Christi Nueces County TX 13,116 $44,726 $93,100
78336 Aransas Pass San Patricio County TX 12,146 $58,536 $204,200
78362 Ingleside San Patricio County TX 10,929 $78,698 $182,600
78408 Corpus Christi Nueces County TX 9,631 $43,096 $82,300
78387 Morgan Farm San Patricio County TX 9,604 $48,000 $122,400
78368 San Patricio San Patricio County TX 9,474 $41,286 $87,300
78355 Falfurrias Brooks County TX 6,843 $32,636 $84,200
78468 5,677 $52,315 $145,500
78384 San Diego Duval County TX 5,656 $44,228 $59,400
78390 Portland San Patricio County TX 5,620 $71,940 $134,200
78466 5,546 $53,516 $138,300
78467 5,251 $45,238 $93,300
78370 Odem San Patricio County TX 5,155 $69,327 $190,800
78372 Westdale Jim Wells County TX 5,066 $56,016 $144,400
78361 Hebbronville Jim Hogg County TX 4,764 $42,050 $128,900
78022 George West Live Oak County TX 4,694 $56,989 $140,000
78401 Corpus Christi Nueces County TX 4,668 $37,796 $76,100
78343 Bishop Nueces County TX 4,565 $62,516 $108,500
78417 Corpus Christi Nueces County TX 4,462 $53,941 $133,300
78463 4,352 $110,260 $231,200
78383 Sandy Hollow-Escondidas Live Oak County TX 4,306 $73,125 $228,300
78480 4,038 $58,913 $205,100
78060 3,847 $44,549 $145,100
78071 Three Rivers Live Oak County TX 3,478 $44,910 $160,900
78377 Refugio Refugio County TX 3,376 $57,522 $92,000
78373 Corpus Christi Nueces County TX 3,314 $90,000 $518,500
78335 3,295 $84,856 $232,300
78381 3,284 $87,159 $322,800
78465 3,137 $40,265 $89,900
78427 2,903 $95,063 $234,400
78375 Premont Jim Wells County TX 2,827 $46,060 $81,100
78357 Freer Duval County TX 2,726 $60,968 $115,400
78403 2,563 $33,065
78409 Corpus Christi Nueces County TX 2,504 $62,813 $133,100
78350 2,350 $60,375 $171,900
78359 Gregory San Patricio County TX 2,230 $35,750 $97,200
78426 2,127 $43,323 $67,000
78460 2,127 $43,323 $67,000
78469 2,127 $43,323 $67,000
78389 Skidmore Bee County TX 2,036 $37,168 $56,700
78407 Corpus Christi Nueces County TX 1,937 $53,909 $131,100
78406 Corpus Christi Nueces County TX 1,934 $51,646
78393 Woodsboro Refugio County TX 1,932 $60,642 $93,900
78379 Riviera Kleberg County TX 1,800 $72,625 $109,200
78341 Benavides Duval County TX 1,518 $44,750 $86,700
77990 Tivoli Refugio County TX 783 $65,417 $58,800
78146 Pettus Bee County TX 740 $48,393 $128,100
78419 Corpus Christi Nueces County TX 693 $87,000
78351 Driscoll Nueces County TX 633 $37,069 $98,800
78358 Fulton Aransas County TX 633 $75,694
78349 Concepcion Duval County TX 538 $37,813 $148,100
78353 Encino Brooks County TX 481
78330 Agua Dulce Nueces County TX 429 $50,000 $87,100
78340 Bayside Refugio County TX 405 $55,375 $161,200
78402 Corpus Christi Nueces County TX 392 $53,102 $195,800
78339 Banquete Nueces County TX 362 $108,636 $70,800
78342 Ben Bolt Jim Wells County TX 338 $42,014
78075 Live Oak County TX 304 $50,819 $119,500
78162 Tuleta Bee County TX 240 $43,274 $188,900
77950 Austwell Aransas County TX 197 $39,125 $96,100
78391 Tynan Bee County TX 141 $46,797
78376 Realitos Duval County TX 122 $43,571
78104 Normanna Bee County TX 112 $71,875
78347 Nueces County TX 112
78385 Sarita Kenedy County TX 52
78352 Edroy San Patricio County TX 51
78145 Pawnee Bee County TX 48 $31,563 $23,800
78360 Guerra Jim Hogg County TX 33
78142 Normanna Bee County TX 31 $35,938
78125 Bee County TX 26 $30,833 $333,300
78333
78338 Kenedy County TX
78364

Frequently asked questions

What is DMA 600?

CORPUS CHRISTI (DMA 600) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in TX, covering about 639,446 combined ZIP-area residents across 88 codes.

How many ZIP codes are in the CORPUS CHRISTI DMA?

US5 currently lists 88 indexable ZIP codes for DMA 600 (CORPUS CHRISTI). Counts can change as geography publishes update.

What is the average income in the CORPUS CHRISTI market?

The average of ZIP median household incomes in CORPUS CHRISTI is about $57,015 (about 24% below the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.

Is a DMA the same as a metro area or area code?

No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.

How does US5 map ZIPs to DMA 600?

US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.

What cities are in the CORPUS CHRISTI DMA?

Larger population clusters on US5 for CORPUS CHRISTI include Corpus Christi, TX, Kingsville, TX, Alice, TX, Beeville, TX, and Portland, TX. Open linked ZIP pages for neighborhood-level demographics.