GREEN BAY - APPLETON · DMA 658
Explore ZIP codes in the GREEN BAY - APPLETON TV market — covering MI, WI — 189 ZIP codes — 1,191,618 residents. Population, income, and housing at a glance.
Where is the GREEN BAY - APPLETON market?
GREEN BAY - APPLETON (DMA 658) groups 189 indexable ZIP codes on US5 across MI and WI, with a combined ZIP-area population of about 1,191,618.
Larger population clusters inside this TV market include Appleton, WI, Green Bay, WI, Oshkosh, WI, Fond du Lac, WI, and Hobart, WI. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for this market is 54115 (about 49,663 residents).
Income and housing in GREEN BAY - APPLETON
Across ZIPs with income data in GREEN BAY - APPLETON, the average median household income is about $73,697 — about even with the U.S. median ($75,149).
Average median home value across those ZIPs is about $207,065.
On this page’s income ranking, ZIP 54927 is near the top at about $126,012.
What is a Designated Market Area (DMA)?
A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 658 for GREEN BAY - APPLETON.
DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.
How to use this GREEN BAY - APPLETON page
US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.
This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.
ZIP codes in GREEN BAY - APPLETON
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 54115 | Hobart | Brown County | WI | 49,663 | $92,023 | $307,800 |
| 54956 | Neenah | Winnebago County | WI | 46,658 | $81,386 | $238,200 |
| 54915 | Appleton | Calumet County | WI | 44,269 | $83,814 | $247,900 |
| 54935 | Fond du Lac | Fond du Lac County | WI | 41,474 | $63,060 | $166,400 |
| 54313 | Suamico | Brown County | WI | 40,959 | $108,410 | $294,300 |
| 54220 | Manitowoc | Manitowoc County | WI | 40,739 | $65,188 | $159,500 |
| 54311 | Green Bay | Brown County | WI | 37,588 | $83,178 | $272,400 |
| 54901 | Oshkosh | Winnebago County | WI | 36,999 | $61,734 | $164,000 |
| 54914 | Appleton | Outagamie County | WI | 31,448 | $77,199 | $210,200 |
| 54302 | Green Bay | Brown County | WI | 31,426 | $55,772 | $164,500 |
| 54130 | Kaukauna | Outagamie County | WI | 28,030 | $86,364 | $242,300 |
| 54304 | Ashwaubenon | Brown County | WI | 27,876 | $60,369 | $200,800 |
| 54303 | Green Bay | Brown County | WI | 27,694 | $58,110 | $160,100 |
| 54952 | Harrison | Calumet County | WI | 27,127 | $67,280 | $190,000 |
| 54911 | Appleton | Outagamie County | WI | 25,598 | $66,747 | $199,100 |
| 54913 | Appleton | Outagamie County | WI | 24,366 | $103,149 | $365,400 |
| 54904 | Oshkosh | Winnebago County | WI | 22,428 | $95,813 | $258,900 |
| 54902 | Oshkosh | Winnebago County | WI | 21,982 | $64,548 | $163,900 |
| 54937 | Fond du Lac | Fond du Lac County | WI | 21,877 | $79,212 | $262,000 |
| 54301 | Allouez | Brown County | WI | 21,674 | $76,768 | $205,900 |
| 54235 | Sturgeon Bay | Door County | WI | 17,845 | $68,141 | $267,700 |
| 54166 | Shawano | Shawano County | WI | 16,761 | $64,643 | $169,700 |
| 54143 | Marinette | Marinette County | WI | 15,134 | $68,183 | $135,800 |
| 54981 | Waupaca | Waupaca County | WI | 15,064 | $76,821 | $204,100 |
| 54961 | New London | Waupaca County | WI | 14,310 | $71,337 | $196,600 |
| 54241 | Two Rivers | Manitowoc County | WI | 13,999 | $63,415 | $146,000 |
| 49858 | Menominee | Menominee County | MI | 11,870 | $52,813 | $127,100 |
| 54942 | — | Outagamie County | WI | 10,984 | $113,633 | $336,500 |
| 54971 | Ripon | Fond du Lac County | WI | 10,783 | $65,914 | $182,800 |
| 54162 | Pulaski | Shawano County | WI | 9,462 | $79,053 | $258,600 |
| 54944 | Hortonville | Outagamie County | WI | 9,167 | $98,675 | $318,400 |
| 54929 | Clintonville | Waupaca County | WI | 8,969 | $60,973 | $157,900 |
| 54923 | Berlin | Waushara County | WI | 8,850 | $63,750 | $180,400 |
| 54140 | Little Chute | Outagamie County | WI | 8,276 | $72,049 | $204,000 |
| 53014 | Chilton | Calumet County | WI | 7,816 | $77,464 | $201,700 |
| 54217 | Luxemburg | Kewaunee County | WI | 7,736 | $85,893 | $255,200 |
| 54165 | Seymour | Outagamie County | WI | 7,698 | $88,135 | $232,200 |
| 54155 | Hobart | Brown County | WI | 7,599 | $98,573 | $344,900 |
| 53010 | Campbellsport | Fond du Lac County | WI | 7,482 | $95,476 | $276,400 |
| 54153 | Oconto | Oconto County | WI | 7,401 | $69,485 | $165,500 |
| 54963 | Omro | Winnebago County | WI | 7,203 | $76,987 | $218,700 |
| 54136 | Kimberly | Outagamie County | WI | 6,936 | $66,472 | $193,000 |
| 54982 | Wautoma | Waushara County | WI | 6,881 | $63,814 | $183,400 |
| 53042 | Kiel | Manitowoc County | WI | 6,681 | $86,118 | $223,100 |
| 54216 | Kewaunee | Kewaunee County | WI | 6,146 | $81,650 | $173,300 |
| 54208 | Denmark | Brown County | WI | 6,094 | $90,956 | $245,300 |
| 54157 | Peshtigo | Marinette County | WI | 6,044 | $69,158 | $169,900 |
| 54114 | Crivitz | Marinette County | WI | 5,845 | $57,519 | $174,700 |
| 54154 | Oconto Falls | Oconto County | WI | 5,813 | $57,887 | $194,000 |
| 54240 | — | — | — | 5,744 | $84,750 | $241,400 |
| 54110 | Brillion | Calumet County | WI | 5,708 | $85,682 | $218,300 |
| 54986 | Winneconne | Winnebago County | WI | 5,339 | $90,479 | $280,500 |
| 54201 | Algoma | Kewaunee County | WI | 5,178 | $65,772 | $174,800 |
| 53061 | New Holstein | Calumet County | WI | 4,958 | $66,382 | $182,100 |
| 54106 | Black Creek | Outagamie County | WI | 4,945 | $88,606 | $254,500 |
| 54940 | Fremont | Waushara County | WI | 4,502 | $87,900 | $286,300 |
| 54229 | Green Bay | Brown County | WI | 4,457 | $93,456 | $278,100 |
| 53946 | Markesan | Green Lake County | WI | 4,308 | $73,250 | $233,000 |
| 54308 | — | — | — | 4,248 | $41,178 | $136,400 |
| 54230 | Reedsville | Manitowoc County | WI | 4,240 | $78,964 | $205,100 |
| 54983 | Weyauwega | Waupaca County | WI | 4,175 | $69,646 | $214,100 |
| 54126 | Greenleaf | Brown County | WI | 4,149 | $101,111 | $258,800 |
| 54171 | Sobieski | Oconto County | WI | 4,029 | $115,833 | $299,900 |
| 54324 | — | — | — | 3,990 | $38,878 | $209,700 |
| 54936 | — | — | — | 3,965 | $34,477 | $131,700 |
| 54970 | Redgranite | Waushara County | WI | 3,916 | $64,653 | $150,900 |
| 54170 | Shiocton | Outagamie County | WI | 3,767 | $76,705 | $221,200 |
| 54173 | Suamico | Brown County | WI | 3,710 | $105,294 | $340,000 |
| 54113 | Combined Locks | Outagamie County | WI | 3,633 | $89,310 | $235,800 |
| 54107 | Bonduel | Shawano County | WI | 3,626 | $76,394 | $195,800 |
| 54949 | Manawa | Waupaca County | WI | 3,549 | $84,286 | $192,200 |
| 54151 | Niagara | Marinette County | WI | 3,495 | $69,076 | $130,300 |
| 54945 | Iola | Waupaca County | WI | 3,408 | $67,339 | $198,000 |
| 54180 | Wrightstown | Brown County | WI | 3,364 | $101,731 | $275,200 |
| 54124 | Legend Lake | Oconto County | WI | 3,345 | $64,688 | $131,700 |
| 54129 | Harrison | Calumet County | WI | 3,323 | $75,662 | $240,800 |
| 54414 | Birnamwood | Shawano County | WI | 3,322 | $75,000 | $185,800 |
| 54984 | Wild Rose | Waushara County | WI | 3,245 | $59,702 | $191,600 |
| 54169 | Sherwood | Calumet County | WI | 3,204 | $114,943 | $336,800 |
| 54903 | — | — | — | 3,203 | $55,827 | $136,488 |
| 54957 | — | — | — | 3,153 | $64,196 | $140,100 |
| 54174 | Suring | Oconto County | WI | 3,124 | $71,774 | $178,400 |
| 54139 | Lena | Oconto County | WI | 3,041 | $76,799 | $183,700 |
| 54101 | Abrams | Oconto County | WI | 3,019 | $95,588 | $264,700 |
| 54135 | Legend Lake | Menominee County | WI | 2,968 | $52,600 | $112,400 |
| 54912 | — | — | — | 2,914 | $51,263 | $190,072 |
| 54228 | Mishicot | Manitowoc County | WI | 2,886 | $72,284 | $181,600 |
| 54499 | Wittenberg | Shawano County | WI | 2,879 | $65,000 | $173,300 |
| 53015 | Cleveland | Manitowoc County | WI | 2,792 | $82,045 | $213,900 |
| 54177 | Wausaukee | Marinette County | WI | 2,788 | $59,773 | $167,500 |
| 54141 | — | Oconto County | WI | 2,758 | $100,370 | $269,000 |
| 54950 | Marion | Waupaca County | WI | 2,756 | $65,815 | $151,900 |
| 54968 | Princeton | Green Lake County | WI | 2,742 | $65,650 | $180,300 |
| 49887 | Stephenson | Menominee County | MI | 2,735 | $54,821 | $150,200 |
| 54112 | Coleman | Marinette County | WI | 2,707 | $69,237 | $173,100 |
| 54161 | Pound | Oconto County | WI | 2,683 | $65,179 | $192,400 |
| 54941 | Green Lake | Green Lake County | WI | 2,637 | $77,875 | $270,200 |
| 54247 | Whitelaw | Manitowoc County | WI | 2,594 | $76,992 | $212,200 |
| 53065 | Oakfield | Fond du Lac County | WI | 2,410 | $107,321 | $247,400 |
| 54943 | Hancock | Waushara County | WI | 2,335 | $59,500 | $205,300 |
Frequently asked questions
What is DMA 658?
GREEN BAY - APPLETON (DMA 658) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in MI and WI, covering about 1,191,618 combined ZIP-area residents across 189 codes.
How many ZIP codes are in the GREEN BAY - APPLETON DMA?
US5 currently lists 189 indexable ZIP codes for DMA 658 (GREEN BAY - APPLETON). Counts can change as geography publishes update.
What is the average income in the GREEN BAY - APPLETON market?
The average of ZIP median household incomes in GREEN BAY - APPLETON is about $73,697 (about even with the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a DMA the same as a metro area or area code?
No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.
How does US5 map ZIPs to DMA 658?
US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.
What cities are in the GREEN BAY - APPLETON DMA?
Larger population clusters on US5 for GREEN BAY - APPLETON include Appleton, WI, Green Bay, WI, Oshkosh, WI, Fond du Lac, WI, and Hobart, WI. Open linked ZIP pages for neighborhood-level demographics.