Opportunity Zone ZIPs in Nebraska
IRS Qualified Opportunity Zone ZIP codes in Nebraska. Population and housing from US5 published metrics.
Opportunity Zone ZIPs in Nebraska
46 indexable ZIP codes in Nebraska intersect IRS Qualified Opportunity Zone tracts, covering about 594,534 combined ZIP-area residents. The table below shows codes sorted by population with income and housing context.
These ZIPs are mapped from CDFI QOZ tracts through the HUD ZIP–tract crosswalk onto published US5 profiles. This is a geography browse aid — not tax or investment advice.
How to read this list
A ZIP can overlap both designated and non-designated census tracts. Open any code for full demographics, housing, and related places. For state-wide rankings, use Nebraska ZIP rankings. Page through the table to browse the full published set.
OZ-linked ZIPs in Nebraska
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 68521 | Lincoln | Lancaster County | NE | 38,386 | $66,902 | $235,600 |
| 68025 | Fremont | Dodge County | NE | 31,201 | $69,467 | $201,900 |
| 68701 | Norfolk | Madison County | NE | 31,172 | $64,862 | $200,400 |
| 68801 | Grand Island | Hall County | NE | 30,305 | $63,214 | $186,600 |
| 69101 | North Platte | Lincoln County | NE | 27,572 | $61,833 | $183,100 |
| 68901 | Hastings | Adams County | NE | 26,208 | $63,547 | $181,800 |
| 68803 | Grand Island | Hall County | NE | 25,620 | $70,040 | $224,100 |
| 68502 | Lincoln | Lancaster County | NE | 25,571 | $65,825 | $220,500 |
| 68111 | Omaha | Douglas County | NE | 25,118 | $41,010 | $101,800 |
| 68105 | Omaha | Douglas County | NE | 21,933 | $53,253 | $187,600 |
| 68106 | Omaha | Douglas County | NE | 21,928 | $70,649 | $202,900 |
| 68845 | Kearney | Buffalo County | NE | 21,012 | $75,350 | $274,200 |
| 68127 | Omaha | Douglas County | NE | 20,588 | $65,331 | $230,500 |
| 68510 | Lincoln | Lancaster County | NE | 19,534 | $64,183 | $221,200 |
| 68847 | Kearney | Buffalo County | NE | 17,911 | $74,877 | $229,200 |
| 68508 | Lincoln | Lancaster County | NE | 17,444 | $33,561 | $121,400 |
| 69361 | Scottsbluff | Sioux County | NE | 16,965 | $55,531 | $154,400 |
| 68124 | Omaha | Douglas County | NE | 15,630 | $96,341 | $277,200 |
| 68503 | Lincoln | Lancaster County | NE | 15,625 | $50,886 | $158,900 |
| 68522 | Lincoln | Lancaster County | NE | 14,330 | $77,151 | $225,400 |
| 68132 | Omaha | Douglas County | NE | 14,245 | $81,556 | $324,600 |
| 68108 | Omaha | Douglas County | NE | 14,036 | $47,255 | $124,500 |
| 68131 | Omaha | Douglas County | NE | 13,928 | $47,800 | $224,500 |
| 68850 | Lexington | Dawson County | NE | 12,394 | $64,269 | $156,700 |
| 68467 | York | York County | NE | 9,688 | $68,927 | $180,800 |
| 68110 | Omaha | Douglas County | NE | 9,403 | $36,517 | $113,800 |
| 68102 | Omaha | Douglas County | NE | 9,311 | $60,525 | $350,500 |
| 69001 | McCook | Red Willow County | NE | 9,059 | $60,089 | $147,300 |
| 68661 | Schuyler | Colfax County | NE | 7,368 | $80,653 | $133,500 |
| 69130 | Cozad | Dawson County | NE | 5,056 | $58,264 | $143,900 |
| 68826 | Central City | Merrick County | NE | 3,976 | $66,154 | $169,600 |
| 68064 | Valley | Douglas County | NE | 3,924 | $92,938 | $476,400 |
| 68862 | Ord | Valley County | NE | 2,940 | $57,303 | $125,200 |
| 68955 | Juniata | Adams County | NE | 2,282 | $101,875 | $255,200 |
| 68823 | Burwell | Garfield County | NE | 2,087 | $67,972 | $147,600 |
| 68047 | Pender | Thurston County | NE | 1,900 | $74,375 | $183,700 |
| 68071 | Winnebago | Thurston County | NE | 1,779 | $63,500 | $84,200 |
| 68784 | Wakefield | Dixon County | NE | 1,685 | $59,524 | $123,000 |
| 68733 | Emerson | Thurston County | NE | 1,196 | $64,554 | $125,700 |
| 68067 | Walthill | Thurston County | NE | 1,191 | $62,837 | $55,100 |
| 69034 | Indianola | Red Willow County | NE | 893 | $56,696 | $110,200 |
| 68044 | Nickerson | Dodge County | NE | 741 | $101,875 | $78,000 |
| 68725 | Chambers | Holt County | NE | 643 | $50,500 | $125,700 |
| 68062 | Thurston | Thurston County | NE | 364 | $83,472 | $158,300 |
| 68637 | Ericson | Wheeler County | NE | 228 | $39,375 | $96,400 |
| 68621 | Ames | Dodge County | NE | 164 | $74,844 | $187,100 |
Frequently asked questions
Are all of these ZIPs entirely inside Opportunity Zones in Nebraska?
Not necessarily. QOZs are census tracts. A ZIP can overlap both designated and non-designated tracts. This list shows ZIPs that intersect QOZ geography in Nebraska.
Why is the table sorted by population?
Population ordering surfaces larger communities first for browsing. It is not a ranking of investment quality or tax benefit. Use pagination to see more ZIPs.
Is this investment advice?
No. US5 publishes place demographics for research and browsing. Opportunity Zone tax treatment depends on current law and professional advice.