Opportunity Zone ZIPs in New Jersey
IRS Qualified Opportunity Zone ZIP codes in New Jersey. Population and housing from US5 published metrics.
Opportunity Zone ZIPs in New Jersey
120 indexable ZIP codes in New Jersey intersect IRS Qualified Opportunity Zone tracts, covering about 3,528,649 combined ZIP-area residents. The table below shows codes sorted by population with income and housing context.
These ZIPs are mapped from CDFI QOZ tracts through the HUD ZIP–tract crosswalk onto published US5 profiles. This is a geography browse aid — not tax or investment advice.
How to read this list
A ZIP can overlap both designated and non-designated census tracts. Open any code for full demographics, housing, and related places. For state-wide rankings, use New Jersey ZIP rankings. Page through the table to browse the full published set.
OZ-linked ZIPs in New Jersey
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 08046 | — | Burlington County | NJ | 31,876 | $91,447 | $240,000 |
| 07206 | Elizabeth | Union County | NJ | 31,120 | $60,992 | $339,200 |
| 08865 | Phillipsburg | Warren County | NJ | 31,078 | $78,519 | $244,200 |
| 08075 | — | Burlington County | NJ | 30,550 | $94,576 | $288,200 |
| 07065 | Rahway | Union County | NJ | 29,748 | $90,852 | $362,300 |
| 07108 | Newark | Essex County | NJ | 28,317 | $33,960 | $326,900 |
| 07018 | East Orange | Essex County | NJ | 28,261 | $59,039 | $314,100 |
| 07201 | Elizabeth | Union County | NJ | 27,725 | $62,026 | $413,000 |
| 07112 | Newark | Essex County | NJ | 27,633 | $55,171 | $306,100 |
| 07801 | Dover | Morris County | NJ | 26,725 | $78,053 | $369,400 |
| 08105 | Camden | Camden County | NJ | 26,681 | $48,319 | $113,100 |
| 07644 | Lodi | Bergen County | NJ | 25,946 | $84,570 | $449,200 |
| 07869 | — | Morris County | NJ | 25,919 | $170,862 | $636,400 |
| 08028 | Glassboro | Gloucester County | NJ | 24,806 | $81,993 | $278,500 |
| 07701 | Red Bank | Monmouth County | NJ | 24,544 | $113,630 | $551,500 |
| 08109 | Merchantville | Camden County | NJ | 24,004 | $84,332 | $227,200 |
| 07508 | North Haledon | Passaic County | NJ | 23,611 | $94,611 | $444,600 |
| 08619 | Mercerville | Mercer County | NJ | 23,512 | $104,922 | $320,800 |
| 08638 | Trenton | Mercer County | NJ | 23,373 | $65,650 | $226,700 |
| 07522 | Paterson | Passaic County | NJ | 22,599 | $48,002 | $264,000 |
| 08721 | Pine Beach | Ocean County | NJ | 22,464 | $104,361 | $353,900 |
| 07029 | Harrison | Hudson County | NJ | 22,128 | $80,495 | $433,100 |
| 08104 | Camden | Camden County | NJ | 21,508 | $36,566 | $87,600 |
| 08232 | Pleasantville | Atlantic County | NJ | 20,200 | $52,476 | $179,900 |
| 07503 | Paterson | Passaic County | NJ | 19,567 | $60,295 | $314,900 |
| 07506 | Hawthorne | Passaic County | NJ | 19,472 | $118,093 | $499,200 |
| 08015 | Browns Mills | Burlington County | NJ | 19,143 | $78,926 | $215,100 |
| 08110 | Camden | Camden County | NJ | 18,955 | $81,307 | $194,400 |
| 07461 | Sussex | Sussex County | NJ | 18,575 | $104,441 | $338,500 |
| 07086 | Hoboken | Hudson County | NJ | 16,946 | $122,653 | $875,300 |
| 08204 | Erma | Cape May County | NJ | 16,890 | $80,782 | $399,200 |
| 08882 | South River | Middlesex County | NJ | 16,007 | $101,853 | $382,500 |
| 07062 | Plainfield | Union County | NJ | 15,018 | $92,711 | $374,200 |
| 07022 | Fairview | Bergen County | NJ | 14,920 | $64,152 | $512,100 |
| 08805 | Bound Brook | Somerset County | NJ | 14,153 | $84,201 | $393,900 |
| 08215 | Egg Harbor City | Atlantic County | NJ | 13,921 | $84,630 | $266,500 |
| 08107 | Oaklyn | Camden County | NJ | 13,699 | $70,262 | $261,700 |
| 07504 | Paterson | Passaic County | NJ | 13,485 | $67,269 | $369,600 |
| 08069 | Carneys Point | Salem County | NJ | 13,413 | $68,397 | $184,000 |
| 08103 | Camden | Camden County | NJ | 13,137 | $37,563 | $103,800 |
| 08629 | Trenton | Mercer County | NJ | 13,015 | $81,367 | $149,000 |
| 08609 | Trenton | Mercer County | NJ | 13,000 | $56,932 | $96,700 |
| 07102 | Newark | Essex County | NJ | 12,954 | $37,093 | $293,900 |
| 08260 | North Wildwood | Cape May County | NJ | 12,913 | $71,549 | $441,300 |
| 07114 | Newark | Essex County | NJ | 12,658 | $34,167 | $384,700 |
| 08070 | Pennsville | Salem County | NJ | 12,477 | $74,006 | $194,400 |
| 07604 | Hasbrouck Heights | Bergen County | NJ | 12,067 | $118,670 | $508,500 |
| 08620 | Yardville | Mercer County | NJ | 11,949 | $108,732 | $341,000 |
| 07885 | Wharton | Morris County | NJ | 11,864 | $100,903 | $345,200 |
| 07513 | Paterson | Passaic County | NJ | 10,961 | $64,320 | $387,400 |
Frequently asked questions
Are all of these ZIPs entirely inside Opportunity Zones in New Jersey?
Not necessarily. QOZs are census tracts. A ZIP can overlap both designated and non-designated tracts. This list shows ZIPs that intersect QOZ geography in New Jersey.
Why is the table sorted by population?
Population ordering surfaces larger communities first for browsing. It is not a ranking of investment quality or tax benefit. Use pagination to see more ZIPs.
Is this investment advice?
No. US5 publishes place demographics for research and browsing. Opportunity Zone tax treatment depends on current law and professional advice.