Opportunity Zone ZIPs in Texas
IRS Qualified Opportunity Zone ZIP codes in Texas. Population and housing from US5 published metrics.
Opportunity Zone ZIPs in Texas
546 indexable ZIP codes in Texas intersect IRS Qualified Opportunity Zone tracts, covering about 9,641,599 combined ZIP-area residents. The table below shows codes sorted by population with income and housing context.
These ZIPs are mapped from CDFI QOZ tracts through the HUD ZIP–tract crosswalk onto published US5 profiles. This is a geography browse aid — not tax or investment advice.
How to read this list
A ZIP can overlap both designated and non-designated census tracts. Open any code for full demographics, housing, and related places. For state-wide rankings, use Texas ZIP rankings. Page through the table to browse the full published set.
OZ-linked ZIPs in Texas
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 79322 | Crosbyton | Crosby County | TX | 1,945 | $48,750 | $67,300 |
| 78407 | Corpus Christi | Nueces County | TX | 1,937 | $53,909 | $131,100 |
| 75431 | Como | Hopkins County | TX | 1,924 | $43,241 | $192,600 |
| 76670 | Milford | Ellis County | TX | 1,921 | $59,620 | $194,000 |
| 79357 | Ralls | Crosby County | TX | 1,883 | $56,875 | $69,500 |
| 77564 | Hull | Liberty County | TX | 1,876 | $51,281 | $120,300 |
| 78609 | Buchanan Dam | Llano County | TX | 1,826 | $60,663 | $276,100 |
| 76629 | Bremond | Robertson County | TX | 1,812 | $72,596 | $187,300 |
| 75480 | — | Franklin County | TX | 1,787 | $70,935 | $270,300 |
| 76701 | Waco | McLennan County | TX | 1,732 | $24,593 | — |
| 76636 | Covington | Hill County | TX | 1,678 | $68,750 | $200,300 |
| 79546 | Rotan | Fisher County | TX | 1,662 | $57,171 | $67,700 |
| 78205 | San Antonio | Bexar County | TX | 1,653 | $34,631 | $470,200 |
| 77455 | Louise | Wharton County | TX | 1,593 | $58,601 | $159,600 |
| 78719 | Austin | Travis County | TX | 1,556 | $54,545 | $120,800 |
| 78615 | Coupland | Williamson County | TX | 1,540 | $112,805 | $348,900 |
| 79313 | Anton | Hockley County | TX | 1,537 | $50,417 | $69,700 |
| 75933 | — | Newton County | TX | 1,506 | — | — |
| 75451 | — | Camp County | TX | 1,496 | $56,014 | $166,900 |
| 75471 | — | Hopkins County | TX | 1,483 | $48,250 | $130,300 |
| 79381 | New Home | Lynn County | TX | 1,457 | $67,381 | $168,000 |
| 75929 | Broaddus | San Augustine County | TX | 1,440 | $66,181 | $149,000 |
| 75420 | — | Hopkins County | TX | 1,390 | $69,583 | $134,200 |
| 77837 | Calvert | Robertson County | TX | 1,347 | $66,250 | $113,100 |
| 75667 | — | Rusk County | TX | 1,310 | $61,793 | $109,100 |
| 76518 | Buckholts | Milam County | TX | 1,290 | $57,500 | $211,700 |
| 75438 | Dodd City | Fannin County | TX | 1,279 | $109,750 | $210,200 |
| 75861 | — | Anderson County | TX | 1,225 | $69,257 | $208,500 |
| 76626 | Blooming Grove | Navarro County | TX | 1,219 | $94,476 | $147,300 |
| 79370 | Spur | Dickens County | TX | 1,217 | $50,313 | $67,200 |
| 75476 | Ravenna | Fannin County | TX | 1,203 | $55,263 | $216,800 |
| 75976 | Wells | Cherokee County | TX | 1,201 | $66,458 | $73,100 |
| 78872 | La Pryor | Zavala County | TX | 1,166 | $42,270 | $96,900 |
| 79543 | Roby | Fisher County | TX | 1,138 | $70,842 | $73,000 |
| 77533 | Daisetta | Liberty County | TX | 1,133 | $59,079 | $106,500 |
| 79248 | Paducah | Cottle County | TX | 1,124 | $38,359 | $49,700 |
| 77585 | — | Hardin County | TX | 1,123 | — | $203,600 |
| 79312 | Amherst | Lamb County | TX | 1,114 | $56,339 | $50,500 |
| 77560 | — | Chambers County | TX | 1,095 | $112,602 | $266,400 |
| 76621 | Abbott | Hill County | TX | 1,033 | $96,413 | $227,000 |
| 78829 | Batesville | Zavala County | TX | 1,033 | $26,227 | $52,000 |
| 75439 | Ector | Fannin County | TX | 1,016 | $62,212 | $158,500 |
| 75560 | Douglassville | Cass County | TX | 1,007 | $71,875 | $66,900 |
| 78561 | Lasara | Willacy County | TX | 1,005 | $43,359 | $55,100 |
| 75421 | Brookston | Lamar County | TX | 984 | $52,016 | $152,400 |
| 79526 | Hermleigh | Scurry County | TX | 978 | $71,818 | $145,500 |
| 79713 | Ackerly | Martin County | TX | 962 | $70,721 | $142,000 |
| 75566 | Marietta | Cass County | TX | 953 | $63,889 | $86,600 |
| 75928 | — | Newton County | TX | 936 | $23,795 | $67,700 |
| 79563 | Tye | Taylor County | TX | 925 | $56,548 | $59,100 |
Frequently asked questions
Are all of these ZIPs entirely inside Opportunity Zones in Texas?
Not necessarily. QOZs are census tracts. A ZIP can overlap both designated and non-designated tracts. This list shows ZIPs that intersect QOZ geography in Texas.
Why is the table sorted by population?
Population ordering surfaces larger communities first for browsing. It is not a ranking of investment quality or tax benefit. Use pagination to see more ZIPs.
Is this investment advice?
No. US5 publishes place demographics for research and browsing. Opportunity Zone tax treatment depends on current law and professional advice.