US5.com

Plant hardiness zone 10B

ZIP codes in USDA plant hardiness zone 10B. Population, income, and housing from US5 published metrics.

Zone
10B
ZIP codes
689
Population
15,896,472
Median household income (avg.)
$98,352
Average home value
$806,220

What is USDA zone 10B?

Zone 10B is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.

US5 lists 689 indexable ZIP codes in this band, covering about 15,896,472 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.

How to use this zone page

Scan communities inside zone 10B, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.

ZIPs in zone 10B

ZIP City County State Population Income Home value
91747 3,082 $90,682 $612,800
33097 3,065 $102,566 $567,800
92179 San Diego County CA 3,034
93031 3,033 $101,960 $582,200
92628 3,028 $172,422 $1,111,500
33730 3,011 $78,929 $389,300
33733 3,011 $78,929 $389,300
33784 3,011 $78,929 $389,300
78597 South Padre Island Cameron County TX 2,881 $61,357 $508,800
91943 2,876 $59,313 $552,400
94130 San Francisco San Francisco County CA 2,829 $91,750
94147 2,793 $218,066 $1,908,087
33910 2,784 $63,750 $385,800
90072 2,779 $72,625
34107 2,776 $128,870 $1,123,500
33902 2,766 $49,662 $407,500
33402 2,751 $97,883 $418,100
33946 Rotonda Charlotte County FL 2,745 $93,466 $626,500
92039 2,720 $97,772 $762,600
90267 2,677 $250,001 $2,000,001
93150 2,658 $224,543 $2,000,001
90081 2,627 $141,364 $686,100
92145 San Diego San Diego County CA 2,583
33482 2,581 $78,041 $187,200
91043 2,572 $45,662 $585,500
92169 2,557 $120,074 $1,178,900
90749 2,551 $107,230
33468 2,392 $53,210 $308,600
94623 2,385 $111,364 $727,700
94141 2,360 $178,125 $1,246,100
33929 2,355 $71,852 $326,600
90309 2,285 $59,940 $1,033,382
92662 Newport Beach Orange County CA 2,285 $162,045 $2,000,001
93130 2,283 $121,250 $1,177,900
90053 2,273 $85,455
33320 2,236 $57,750 $268,100
34133 2,229 $92,357 $578,600
90809 2,229 $120,417 $841,100
92616 2,223 $61,184 $711,100
94164 2,205 $101,976 $1,005,200
90306 2,160 $60,250 $1,051,600
90307 2,160 $60,250 $1,051,600
90308 2,160 $60,250 $1,051,600
91102 2,004 $66,786 $1,013,900
92178 1,987 $213,125 $2,000,001
92676 Silverado Orange County CA 1,967 $114,167 $797,000
33932 1,831 $88,906 $677,300
33736 1,692 $103,750 $495,700
33741 1,692 $103,750 $495,700
90078 1,643 $52,321

Frequently asked questions

What does zone 10B mean?

Zone 10B is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.

Why is the table sorted by population?

Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 10B; page through the table to browse beyond the first page.

Is a hardiness zone the same as a climate normal?

Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.