Plant hardiness zone 5A
ZIP codes in USDA plant hardiness zone 5A. Population, income, and housing from US5 published metrics.
What is USDA zone 5A?
Zone 5A is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.
US5 lists 2,317 indexable ZIP codes in this band, covering about 9,286,677 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.
How to use this zone page
Scan communities inside zone 5A, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.
ZIPs in zone 5A
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 83101 | Kemmerer | Lincoln County | WY | 3,576 | $74,356 | $188,400 |
| 69357 | Mitchell | Sioux County | NE | 3,563 | $69,958 | $179,200 |
| 80446 | Granby | Grand County | CO | 3,550 | $87,762 | $506,400 |
| 54949 | Manawa | Waupaca County | WI | 3,549 | $84,286 | $192,200 |
| 55917 | Blooming Prairie | Steele County | MN | 3,531 | $76,310 | $193,300 |
| 57555 | Soldier Creek | Todd County | SD | 3,530 | $38,772 | $73,800 |
| 53952 | Oxford | Marquette County | WI | 3,528 | $62,056 | $182,800 |
| 81125 | Center | Saguache County | CO | 3,526 | $51,667 | $138,300 |
| 49709 | Atlanta | Montmorency County | MI | 3,524 | $49,397 | $132,500 |
| 03754 | — | — | — | 3,517 | $77,076 | $195,000 |
| 59107 | — | — | — | 3,515 | $50,765 | $173,200 |
| 51102 | — | — | — | 3,513 | $31,370 | $129,200 |
| 59068 | Red Lodge | Carbon County | MT | 3,513 | $63,704 | $413,900 |
| 48739 | — | Iosco County | MI | 3,511 | $47,768 | $170,600 |
| 05460 | — | — | — | 3,510 | $78,897 | $266,400 |
| 49746 | Hillman | Montmorency County | MI | 3,502 | $47,776 | $143,300 |
| 53048 | Lomira | Dodge County | WI | 3,484 | $67,614 | $215,400 |
| 53036 | Ixonia | Jefferson County | WI | 3,483 | $94,231 | $347,100 |
| 03753 | — | Sullivan County | NH | 3,478 | $113,317 | $351,600 |
| 05656 | Johnson | Lamoille County | VT | 3,475 | $53,828 | $189,100 |
| 53964 | Westfield | Marquette County | WI | 3,475 | $69,112 | $213,000 |
| 50638 | Grundy Center | Grundy County | IA | 3,474 | $79,500 | $181,000 |
| 55043 | Lakeland | Washington County | MN | 3,471 | $101,754 | $360,600 |
| 05055 | Norwich | Windsor County | VT | 3,463 | $140,590 | $568,700 |
| 05049 | — | — | — | 3,462 | $97,526 | $331,100 |
| 81224 | Crested Butte | Gunnison County | CO | 3,439 | $97,535 | $862,100 |
| 51023 | Hawarden | Sioux County | IA | 3,437 | $74,205 | $148,500 |
| 50627 | Eldora | Hardin County | IA | 3,431 | $71,357 | $122,400 |
| 05489 | Underhill Flats | Chittenden County | VT | 3,429 | $88,015 | $406,800 |
| 49655 | Le Roy | Osceola County | MI | 3,415 | $67,375 | $171,800 |
| 82602 | — | — | — | 3,409 | $36,395 | $156,900 |
| 54945 | Iola | Waupaca County | WI | 3,408 | $67,339 | $198,000 |
| 03223 | — | Grafton County | NH | 3,398 | $109,801 | $285,100 |
| 68767 | Pierce | Pierce County | NE | 3,389 | $77,878 | $214,600 |
| 51040 | Onawa | Monona County | IA | 3,388 | $60,642 | $140,400 |
| 05091 | Woodstock | Windsor County | VT | 3,387 | $115,875 | $516,300 |
| 04927 | Clinton | Kennebec County | ME | 3,385 | $74,544 | $172,100 |
| 53560 | Mazomanie | Dane County | WI | 3,375 | $93,516 | $328,800 |
| 04428 | — | Penobscot County | ME | 3,374 | $74,784 | $213,700 |
| 50651 | La Porte City | Black Hawk County | IA | 3,349 | $79,647 | $172,600 |
| 54124 | Legend Lake | Oconto County | WI | 3,345 | $64,688 | $131,700 |
| 61019 | Lake Summerset | Stephenson County | IL | 3,341 | $100,066 | $226,400 |
| 57380 | Wagner | Charles Mix County | SD | 3,335 | $63,309 | $153,800 |
| 13329 | Dolgeville | Fulton County | NY | 3,326 | $57,014 | $120,600 |
| 04048 | Lake Arrowhead | York County | ME | 3,315 | $90,125 | $264,200 |
| 04469 | Orono | Penobscot County | ME | 3,310 | — | — |
| 13438 | Remsen | Oneida County | NY | 3,310 | $68,140 | $177,300 |
| 52175 | West Union | Fayette County | IA | 3,300 | $56,538 | $162,100 |
| 50622 | Denver | Bremer County | IA | 3,288 | $95,703 | $246,300 |
| 04217 | Bethel | Oxford County | ME | 3,285 | $58,152 | $276,600 |
Frequently asked questions
What does zone 5A mean?
Zone 5A is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.
Why is the table sorted by population?
Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 5A; page through the table to browse beyond the first page.
Is a hardiness zone the same as a climate normal?
Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.