Most walkable ZIP codes in Alabama
Top 25 most walkable ZIP codes in Alabama. #1 is 36104 (Montgomery) with walkability score 77.1. Compare EPA SLD walk scores on US5.
These ZIP codes have the highest EPA Smart Location Database national walkability scores in Alabama.
Most walkable on this board: 36104 (Montgomery) at score 77.1; 36106 (Montgomery) at score 76.6; 36107 (Montgomery) at score 76.1.
Open any ZIP for a full demographics, income, and housing profile, or return to the Alabama state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Walkability | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 36104 | Montgomery | Montgomery County | 77.1 | 10,637 | $34,975 | $121,200 |
| 2 | 36106 | Montgomery | Montgomery County | 76.6 | 14,612 | $71,202 | $207,400 |
| 3 | 36107 | Montgomery | Montgomery County | 76.1 | 8,063 | $31,895 | $69,800 |
| 4 | 35203 | Birmingham | Jefferson County | 72.5 | 3,301 | $46,829 | $288,600 |
| 5 | 36111 | Montgomery | Montgomery County | 71.3 | 12,196 | $54,613 | $152,000 |
| 6 | 35233 | Birmingham | Jefferson County | 71.0 | 3,236 | $52,207 | $332,100 |
| 7 | 35204 | Birmingham | Jefferson County | 70.4 | 9,154 | $32,880 | $81,600 |
| 8 | 35205 | Birmingham | Jefferson County | 70.3 | 18,955 | $49,194 | $292,000 |
| 9 | 35218 | Birmingham | Jefferson County | 70.1 | 6,628 | $30,966 | $79,500 |
| 10 | 35816 | Huntsville | Madison County | 69.6 | 15,172 | $38,947 | $114,100 |
| 11 | 35234 | Birmingham | Jefferson County | 69.1 | 3,828 | $23,804 | $77,700 |
| 12 | 35211 | Birmingham | Jefferson County | 66.2 | 25,267 | $34,286 | $94,500 |
| 13 | 35805 | Huntsville | Madison County | 65.3 | 21,006 | $31,247 | $108,200 |
| 14 | 35212 | Birmingham | Jefferson County | 65.0 | 10,059 | $34,565 | $210,400 |
| 15 | 36109 | Montgomery | Montgomery County | 64.7 | 24,093 | $61,059 | $134,900 |
| 16 | 35208 | Birmingham | Jefferson County | 63.9 | 13,660 | $37,363 | $91,900 |
| 17 | 35221 | Birmingham | Jefferson County | 63.7 | 3,127 | $39,750 | $72,600 |
| 18 | 36105 | Montgomery | Montgomery County | 63.2 | 9,359 | $44,438 | $79,600 |
| 19 | 35209 | Homewood | Jefferson County | 60.4 | 33,476 | $72,383 | $465,600 |
| 20 | 35207 | Birmingham | Jefferson County | 60.1 | 6,824 | $28,672 | $74,800 |
| 21 | 35020 | Bessemer | Jefferson County | 59.0 | 25,308 | $33,247 | $90,900 |
| 22 | 36115 | Montgomery | Montgomery County | 57.5 | 1,112 | $84,327 | — |
| 23 | 36110 | Montgomery | Montgomery County | 56.5 | 11,692 | $41,140 | $81,200 |
| 24 | 36108 | Montgomery | Montgomery County | 55.7 | 15,549 | $32,622 | $73,700 |
| 25 | 35206 | Birmingham | Jefferson County | 55.6 | 15,031 | $39,051 | $122,500 |
Frequently asked questions
Which ZIP codes in Alabama are most walkable?
36104 (Montgomery) leads this board with walkability score 77.1 from the EPA Smart Location Database.
How does US5 rank ZIP codes in Alabama?
We rank indexable ZIP codes by EPA Smart Location Database walkability score from high to low (population floor applies).
Where can I explore all ZIP codes in Alabama?
Visit the Alabama state page for the full ZIP table, demographics summary, and sortable income/housing columns.