Lowest-poverty ZIP codes in Connecticut
Top 25 lowest-poverty ZIP codes in Connecticut. #1 is 06060 (North Granby) at about 0.0% poverty rate. Compare socioeconomic markers on US5.
These ZIP codes have the lowest ACS poverty rates in Connecticut among areas with enough population for a meaningful comparison.
Lowest poverty on this board: 06060 (North Granby) at about 0.0%; 06778 at about 0.1%; 06524 at about 0.7%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Connecticut state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Poverty rate | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 06060 | North Granby | Hartford County | 0.0% | 2,290 | $133,333 | $401,800 |
| 2 | 06778 | — | Litchfield County | 0.1% | 1,618 | $108,750 | $298,000 |
| 3 | 06524 | — | New Haven County | 0.7% | 5,280 | $153,879 | $418,900 |
| 4 | 06442 | — | Middlesex County | 0.8% | 2,623 | $99,578 | $450,600 |
| 5 | 06232 | — | Tolland County | 0.9% | 3,148 | $127,335 | $375,200 |
| 6 | 06023 | — | Hartford County | 1.2% | 1,464 | $111,042 | $369,500 |
| 7 | 06716 | — | New Haven County | 1.5% | 16,058 | $114,529 | $299,400 |
| 8 | 06026 | — | Hartford County | 1.6% | 5,176 | $122,764 | $354,400 |
| 9 | 06365 | Mashantucket | New London County | 1.6% | 4,781 | $109,441 | $343,200 |
| 10 | 06525 | — | New Haven County | 1.7% | 9,041 | $201,926 | $546,400 |
| 11 | 06057 | New Hartford Center | Litchfield County | 1.8% | 5,922 | $117,224 | $350,900 |
| 12 | 06071 | Somers | Tolland County | 1.9% | 10,554 | $115,833 | $379,300 |
| 13 | 06443 | Madison Center | New Haven County | 1.9% | 17,577 | $168,341 | $534,800 |
| 14 | 06089 | Weatogue | Hartford County | 1.9% | 3,548 | $132,794 | $407,300 |
| 15 | 06883 | Weston | Fairfield County | 2.0% | 10,335 | $250,001 | $968,400 |
| 16 | 06371 | — | New London County | 2.3% | 9,855 | $127,429 | $468,200 |
| 17 | 06712 | — | New Haven County | 2.3% | 9,414 | $125,556 | $350,700 |
| 18 | 06441 | Higganum | Middlesex County | 2.3% | 5,323 | $110,574 | $379,700 |
| 19 | 06478 | — | New Haven County | 2.4% | 12,870 | $125,563 | $454,900 |
| 20 | 06092 | West Simsbury | Hartford County | 2.5% | 4,239 | $201,574 | $469,200 |
| 21 | 06117 | West Hartford | Hartford County | 2.5% | 15,863 | $169,162 | $437,000 |
| 22 | 06752 | Bridgewater | Litchfield County | 2.5% | 1,670 | $156,682 | $610,100 |
| 23 | 06897 | Georgetown | Fairfield County | 2.5% | 18,439 | $227,165 | $891,300 |
| 24 | 06093 | — | Hartford County | 2.5% | 3,894 | $133,857 | $372,900 |
| 25 | 06779 | Oakville | Litchfield County | 2.5% | 7,762 | $89,353 | $248,300 |
Frequently asked questions
Which ZIP codes in Connecticut have the lowest poverty rates?
By ACS poverty rate, 06060 (North Granby) ranks near the top at about 0.0%. The table lists the top 25 lowest-poverty codes.
How does US5 rank ZIP codes in Connecticut?
We rank indexable ZIP codes with poverty-rate data from low to high (population floor applies).
Where can I explore all ZIP codes in Connecticut?
Visit the Connecticut state page for the full ZIP table, demographics summary, and sortable income/housing columns.