Highest work-from-home ZIP codes in District of Columbia
Top 25 highest work-from-home ZIP codes in District of Columbia. #1 is 20059 (Washington) with about 47.6% WFH. Compare commute patterns on US5.
These ZIP codes have the highest ACS work-from-home commute shares in District of Columbia.
Highest WFH shares: 20059 (Washington) at about 47.6%; 20037 (Washington) at about 38.7%; 20057 (Washington) at about 38.6%.
Open any ZIP for a full demographics, income, and housing profile, or return to the District of Columbia state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | WFH share | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 20059 | Washington | District of Columbia | 47.6% | 1,093 | — | — |
| 2 | 20037 | Washington | District of Columbia | 38.7% | 12,441 | $98,917 | $743,700 |
| 3 | 20057 | Washington | District of Columbia | 38.6% | 2,835 | — | — |
| 4 | 20064 | Washington | District of Columbia | 38.1% | 1,310 | — | — |
| 5 | 20015 | Washington | District of Columbia | 36.3% | 15,413 | $250,001 | $1,208,700 |
| 6 | 20016 | Washington | District of Columbia | 35.8% | 31,668 | $179,107 | $1,206,200 |
| 7 | 20010 | Washington | District of Columbia | 35.4% | 31,591 | $110,260 | $868,400 |
| 8 | 20008 | Washington | District of Columbia | 35.2% | 28,743 | $123,653 | $894,100 |
| 9 | 20001 | Washington | District of Columbia | 34.0% | 44,022 | $138,730 | $844,500 |
| 10 | 20007 | Washington | District of Columbia | 33.5% | 23,696 | $142,783 | $1,202,900 |
| 11 | 20005 | Washington | District of Columbia | 32.3% | 12,960 | $111,960 | $636,000 |
| 12 | 20024 | Washington | District of Columbia | 32.2% | 16,197 | $102,623 | $497,100 |
| 13 | 20003 | Washington | District of Columbia | 32.0% | 36,194 | $159,604 | $954,200 |
| 14 | 20002 | Washington | District of Columbia | 31.9% | 70,580 | $114,482 | $813,700 |
| 15 | 20012 | Washington | District of Columbia | 30.3% | 17,662 | $128,234 | $838,200 |
| 16 | 20009 | Washington | District of Columbia | 29.7% | 49,997 | $140,555 | $727,800 |
| 17 | 20011 | Washington | District of Columbia | 29.5% | 66,951 | $108,377 | $722,200 |
| 18 | 20017 | Washington | District of Columbia | 27.9% | 21,013 | $101,543 | $686,400 |
| 19 | 20036 | Washington | District of Columbia | 27.4% | 4,635 | $105,800 | $442,400 |
| 20 | 20018 | Washington | District of Columbia | 25.7% | 19,956 | $92,569 | $672,100 |
| 21 | 20004 | Washington | District of Columbia | 24.2% | 1,756 | $161,359 | $650,700 |
| 22 | 20052 | Washington | District of Columbia | 22.0% | 2,290 | — | — |
| 23 | 20006 | Washington | District of Columbia | 18.0% | 1,335 | $36,019 | $255,700 |
| 24 | 20020 | Washington | District of Columbia | 16.5% | 53,885 | $53,015 | $442,500 |
| 25 | 20019 | Washington | District of Columbia | 16.2% | 64,365 | $57,031 | $437,600 |
Frequently asked questions
Which ZIP codes in District of Columbia have the highest work-from-home share?
20059 (Washington) leads with about 47.6% of workers reporting work from home in ACS commute data.
How does US5 rank ZIP codes in District of Columbia?
We rank indexable ZIP codes by ACS work-from-home commute share from high to low (population floor applies).
Where can I explore all ZIP codes in District of Columbia?
Visit the District of Columbia state page for the full ZIP table, demographics summary, and sortable income/housing columns.