Highest work-from-home ZIP codes in Iowa
Top 25 highest work-from-home ZIP codes in Iowa. #1 is 51052 (Salix) with about 32.1% WFH. Compare commute patterns on US5.
These ZIP codes have the highest ACS work-from-home commute shares in Iowa.
Highest WFH shares: 51052 (Salix) at about 32.1%; 51027 (Ireton) at about 31.2%; 50061 (West Des Moines) at about 29.4%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Iowa state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | WFH share | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 51052 | Salix | Woodbury County | 32.1% | 1,054 | $86,792 | $235,900 |
| 2 | 51027 | Ireton | Sioux County | 31.2% | 1,443 | $91,875 | $219,300 |
| 3 | 50061 | West Des Moines | Madison County | 29.4% | 2,327 | $130,250 | $516,600 |
| 4 | 52306 | Mechanicsville | Cedar County | 26.7% | 1,452 | $61,736 | $159,700 |
| 5 | 50325 | Clive | Polk County | 26.2% | 18,776 | $131,082 | $379,000 |
| 6 | 52570 | Milton | Van Buren County | 25.2% | 1,104 | $62,292 | $102,000 |
| 7 | 50111 | Grimes | Polk County | 24.4% | 16,254 | $108,352 | $285,700 |
| 8 | 52411 | Cedar Rapids | Linn County | 24.1% | 8,357 | $164,972 | $424,500 |
| 9 | 51235 | Doon | Lyon County | 24.0% | 1,152 | $63,194 | $250,600 |
| 10 | 50645 | Ionia | Chickasaw County | 22.8% | 1,301 | $61,563 | $113,000 |
| 11 | 52049 | Garnavillo | Clayton County | 22.6% | 1,336 | $68,750 | $167,800 |
| 12 | 50210 | New Virginia | Warren County | 21.9% | 1,503 | $96,250 | $314,100 |
| 13 | 50072 | Earlham | Madison County | 21.4% | 2,787 | $111,518 | $298,500 |
| 14 | 52556 | Fairfield | Jefferson County | 21.1% | 11,586 | $55,528 | $168,200 |
| 15 | 50225 | Pleasantville | Marion County | 21.1% | 3,396 | $69,221 | $172,700 |
| 16 | 50263 | Waukee | Dallas County | 20.5% | 27,560 | $107,864 | $332,500 |
| 17 | 52203 | Amana | Iowa County | 20.5% | 2,315 | $98,125 | $255,800 |
| 18 | 50323 | Urbandale | Dallas County | 20.4% | 17,065 | $173,659 | $456,600 |
| 19 | 52141 | Elgin | Fayette County | 20.3% | 1,321 | $69,250 | $96,400 |
| 20 | 50073 | Elkhart | Polk County | 19.6% | 1,018 | $94,712 | $275,700 |
| 21 | 50244 | Slater | Polk County | 19.4% | 1,866 | $101,544 | $235,600 |
| 22 | 50641 | Hazleton | Buchanan County | 19.4% | 1,665 | $64,511 | $159,200 |
| 23 | 52314 | Mount Vernon | Linn County | 19.3% | 6,048 | $106,667 | $279,800 |
| 24 | 50266 | West Des Moines | Dallas County | 19.3% | 36,770 | $85,282 | $325,100 |
| 25 | 52073 | Sherrill | Dubuque County | 19.2% | 1,410 | $81,875 | $257,900 |
Frequently asked questions
Which ZIP codes in Iowa have the highest work-from-home share?
51052 (Salix) leads with about 32.1% of workers reporting work from home in ACS commute data.
How does US5 rank ZIP codes in Iowa?
We rank indexable ZIP codes by ACS work-from-home commute share from high to low (population floor applies).
Where can I explore all ZIP codes in Iowa?
Visit the Iowa state page for the full ZIP table, demographics summary, and sortable income/housing columns.