US5.com

Strongest migration-inflow ZIP codes in Kansas

Top 25 ZIP codes in Kansas with the strongest IRS net migration inflows. #1 is 66062 (Olathe) at about +4,308. Compare migration signals on US5.

These ZIP codes show the strongest positive IRS net migration figures in Kansas on US5’s published series — a directional signal of inflow versus outflow.

Strongest inflows: 66062 (Olathe) at about +4,308; 66061 (Olathe) at about +3,738; 67401 (Salina) at about +2,784.

Open any ZIP for a full demographics, income, and housing profile, or return to the Kansas state page for the complete ZIP table.

Ranked ZIP codes

# ZIP City County Net migration Population Income Home value
1 66062 Olathe Johnson County +4,308 77,794 $116,248 $342,700
2 66061 Olathe Johnson County +3,738 67,510 $109,110 $337,400
3 67401 Salina Saline County +2,784 50,272 $62,603 $172,700
4 67212 Wichita Sedgwick County +2,396 43,278 $64,957 $189,000
5 66502 Manhattan Riley County +2,395 43,247 $52,363 $217,500
6 66048 Leavenworth Leavenworth County +1,969 35,551 $71,520 $203,700
7 67846 Garden City Finney County +1,898 34,276 $72,507 $188,200
8 66212 Overland Park Johnson County +1,817 32,804 $83,294 $283,900
9 66614 Topeka Shawnee County +1,804 32,586 $70,419 $181,500
10 67217 Wichita Sedgwick County +1,801 32,529 $54,767 $115,100
11 66049 Lawrence Douglas County +1,736 31,351 $90,755 $362,600
12 67801 Dodge City Ford County +1,716 30,993 $71,489 $129,000
13 67203 Wichita Sedgwick County +1,709 30,869 $50,411 $126,800
14 67037 Derby Sedgwick County +1,667 30,108 $84,666 $227,200
15 66102 Kansas City Wyandotte County +1,665 30,062 $52,218 $105,000
16 66213 Overland Park Johnson County +1,663 30,024 $114,926 $445,100
17 66044 Lawrence Douglas County +1,609 29,052 $56,340 $228,100
18 66109 Kansas City Wyandotte County +1,535 27,715 $101,830 $255,500
19 67207 Wichita Sedgwick County +1,535 27,721 $66,400 $204,600
20 66801 Emporia Lyon County +1,514 27,348 $57,771 $144,200
21 66104 Kansas City Wyandotte County +1,485 26,820 $56,745 $117,900
22 66215 Lenexa Johnson County +1,456 26,291 $89,065 $311,600
23 66030 Gardner Johnson County +1,438 25,964 $93,891 $281,700
24 66441 Junction City Geary County +1,421 25,654 $58,876 $161,100
25 66223 Overland Park Johnson County +1,387 25,050 $113,707 $402,500

Frequently asked questions

Which ZIP codes in Kansas have the strongest migration inflows?

By IRS net migration, 66062 (Olathe) leads this board at about +4,308. Positive values signal more inflow than outflow in the published series.

How does US5 rank ZIP codes in Kansas?

We rank indexable ZIP codes with positive IRS net migration from high to low (with a population floor).

Where can I explore all ZIP codes in Kansas?

Visit the Kansas state page for the full ZIP table, demographics summary, and sortable income/housing columns.