US5.com

Most walkable ZIP codes in Oklahoma

Top 25 most walkable ZIP codes in Oklahoma. #1 is 73102 (Oklahoma City) with walkability score 90.3. Compare EPA SLD walk scores on US5.

These ZIP codes have the highest EPA Smart Location Database national walkability scores in Oklahoma.

Most walkable on this board: 73102 (Oklahoma City) at score 90.3; 74103 (Tulsa) at score 82.8; 74119 (Tulsa) at score 80.5.

Open any ZIP for a full demographics, income, and housing profile, or return to the Oklahoma state page for the complete ZIP table.

Ranked ZIP codes

# ZIP City County Walkability Population Income Home value
1 73102 Oklahoma City Oklahoma County 90.3 3,590 $67,542 $212,500
2 74103 Tulsa Tulsa County 82.8 2,419 $92,083
3 74119 Tulsa Tulsa County 80.5 3,541 $56,520 $207,500
4 74120 Tulsa Tulsa County 79.4 5,065 $66,280 $415,300
5 74104 Tulsa Tulsa County 78.9 12,434 $51,886 $224,500
6 73103 Oklahoma City Oklahoma County 74.0 5,354 $56,934 $400,400
7 73109 Oklahoma City Oklahoma County 72.7 20,904 $40,944 $89,300
8 73106 Oklahoma City Oklahoma County 72.7 13,019 $51,934 $262,500
9 73118 Oklahoma City Oklahoma County 72.5 14,118 $69,321 $252,500
10 73104 Oklahoma City Oklahoma County 72.0 3,746 $69,886 $341,300
11 73112 Oklahoma City Oklahoma County 71.1 30,422 $57,833 $173,100
12 74135 Tulsa Tulsa County 70.3 19,737 $60,942 $230,700
13 74145 Tulsa Tulsa County 70.2 17,955 $55,118 $160,700
14 74112 Tulsa Tulsa County 70.1 21,416 $55,848 $149,800
15 73105 Oklahoma City Oklahoma County 68.9 5,810 $48,314 $162,800
16 74105 Tulsa Tulsa County 68.5 27,249 $69,864 $318,500
17 73107 Oklahoma City Oklahoma County 68.2 25,995 $58,428 $143,000
18 74129 Tulsa Tulsa County 67.9 18,764 $49,645 $141,900
19 74146 Tulsa Tulsa County 67.8 16,133 $43,905 $134,300
20 73139 Oklahoma City Oklahoma County 67.8 18,084 $47,424 $164,100
21 73065 Newcastle McClain County 67.1 11,136 $93,451 $240,400
22 74114 Tulsa Tulsa County 67.0 16,756 $95,592 $270,900
23 74128 Tulsa Tulsa County 65.5 13,586 $49,654 $109,100
24 73116 Oklahoma City Oklahoma County 65.2 10,016 $81,563 $285,200
25 73069 Norman Cleveland County 64.4 28,314 $55,699 $212,400

Frequently asked questions

Which ZIP codes in Oklahoma are most walkable?

73102 (Oklahoma City) leads this board with walkability score 90.3 from the EPA Smart Location Database.

How does US5 rank ZIP codes in Oklahoma?

We rank indexable ZIP codes by EPA Smart Location Database walkability score from high to low (population floor applies).

Where can I explore all ZIP codes in Oklahoma?

Visit the Oklahoma state page for the full ZIP table, demographics summary, and sortable income/housing columns.