Strongest migration-inflow ZIP codes in South Dakota
Top 25 ZIP codes in South Dakota with the strongest IRS net migration inflows. #1 is 57106 (Sioux Falls) at about +3,180. Compare migration signals on US5.
These ZIP codes show the strongest positive IRS net migration figures in South Dakota on US5’s published series — a directional signal of inflow versus outflow.
Strongest inflows: 57106 (Sioux Falls) at about +3,180; 57701 (Rapid City) at about +2,777; 57702 (Rapid City) at about +2,197.
Open any ZIP for a full demographics, income, and housing profile, or return to the South Dakota state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Net migration | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 57106 | Sioux Falls | Minnehaha County | +3,180 | 51,780 | $77,070 | $268,800 |
| 2 | 57701 | Rapid City | Pennington County | +2,777 | 45,221 | $52,733 | $229,900 |
| 3 | 57702 | Rapid City | Pennington County | +2,197 | 35,771 | $85,700 | $341,400 |
| 4 | 57103 | Sioux Falls | Minnehaha County | +2,167 | 35,282 | $73,945 | $244,800 |
| 5 | 57108 | Sioux Falls | Lincoln County | +2,020 | 32,888 | $96,184 | $401,300 |
| 6 | 57401 | Aberdeen | Brown County | +1,969 | 32,064 | $68,183 | $216,300 |
| 7 | 57104 | Sioux Falls | Minnehaha County | +1,683 | 27,406 | $59,161 | $183,700 |
| 8 | 57201 | Watertown | Codington County | +1,620 | 26,375 | $64,809 | $223,600 |
| 9 | 57006 | Brookings | Brookings County | +1,464 | 23,838 | $64,818 | $253,700 |
| 10 | 57105 | Sioux Falls | Minnehaha County | +1,398 | 22,764 | $74,066 | $247,900 |
| 11 | 57110 | Sioux Falls | Minnehaha County | +1,352 | 22,017 | $87,114 | $365,600 |
| 12 | 57078 | Yankton | Yankton County | +1,262 | 20,547 | $72,395 | $213,300 |
| 13 | 57301 | Mitchell | Davison County | +1,176 | 19,142 | $60,671 | $191,300 |
| 14 | 57703 | Rapid City | Pennington County | +1,077 | 17,543 | $84,495 | $250,300 |
| 15 | 57501 | Pierre | Hughes County | +1,072 | 17,456 | $79,224 | $222,600 |
| 16 | 57783 | Spearfish | Lawrence County | +1,040 | 16,929 | $64,970 | $332,300 |
| 17 | 57350 | Huron | Beadle County | +992 | 16,148 | $60,351 | $180,400 |
| 18 | 57069 | Vermillion | Clay County | +794 | 12,937 | $54,720 | $225,800 |
| 19 | 57005 | Brandon | Minnehaha County | +746 | 12,140 | $108,689 | $322,600 |
| 20 | 57107 | Sioux Falls | Minnehaha County | +716 | 11,655 | $76,719 | $250,700 |
| 21 | 57719 | Box Elder | Meade County | +705 | 11,475 | $74,936 | $275,400 |
| 22 | 57785 | Sturgis | Meade County | +657 | 10,705 | $59,311 | $263,000 |
| 23 | 57032 | Harrisburg | Lincoln County | +587 | 9,558 | $107,241 | $295,600 |
| 24 | 57717 | Belle Fourche | Butte County | +535 | 8,711 | $71,326 | $215,000 |
| 25 | 57042 | Madison | Lake County | +485 | 7,900 | $68,672 | $218,200 |
Frequently asked questions
Which ZIP codes in South Dakota have the strongest migration inflows?
By IRS net migration, 57106 (Sioux Falls) leads this board at about +3,180. Positive values signal more inflow than outflow in the published series.
How does US5 rank ZIP codes in South Dakota?
We rank indexable ZIP codes with positive IRS net migration from high to low (with a population floor).
Where can I explore all ZIP codes in South Dakota?
Visit the South Dakota state page for the full ZIP table, demographics summary, and sortable income/housing columns.