US5.com

Highest climate-risk ZIP codes in Texas

Top 25 highest FEMA NRI climate-risk counties in Texas (one representative ZIP per county). #1 is 77449 (Houston) at score 99.9. Compare hazard exposure on US5.

FEMA’s National Risk Index is published at the county level on US5, so every ZIP in the same county shares the same composite score. This board shows one representative ZIP per county (the most populous code in that county) ranked by NRI — a relative signal of natural-hazard exposure for planning and insurance context.

Highest county scores on this board: Harris County (77449) at 99.9; Dallas County (75052) at 99.7; Bexar County (78245) at 99.4.

Open a representative ZIP for flood, wildfire, and hurricane component scores, plus a plain-language risk summary.

Open any ZIP for a full demographics, income, and housing profile, or return to the Texas state page for the complete ZIP table.

Ranked counties (representative ZIP)

FEMA NRI is county-level data. Each row shows the most populous ZIP in that county as a representative entry.

# ZIP City County NRI risk score Population Income Home value
1 77449 Houston Harris County 99.9 123,042 $85,934 $236,400
2 75052 Grand Prairie Dallas County 99.7 95,485 $87,320 $282,100
3 78245 San Antonio Bexar County 99.4 91,388 $87,890 $241,500
4 76063 Mansfield Tarrant County 99.1 81,758 $113,177 $378,600
5 78542 Linn Hidalgo County 99.0 86,111 $52,962 $123,500
6 75035 Frisco Collin County 98.9 86,135 $161,030 $562,300
7 78660 Pflugerville Travis County 97.7 118,437 $109,522 $369,300
8 77494 Katy Fort Bend County 97.5 137,213 $146,105 $450,100
9 78521 Brownsville Cameron County 97.3 87,860 $41,276 $90,500
10 75068 Little Elm Denton County 96.9 70,562 $126,341 $386,300
11 78414 Corpus Christi Nueces County 96.6 51,435 $96,788 $271,300
12 79424 Lubbock Lubbock County 96.2 52,336 $94,703 $279,600
13 77386 Houston Montgomery County 95.7 69,549 $130,094 $346,300
14 77642 Port Arthur Jefferson County 95.7 38,051 $41,677 $96,100
15 79936 El Paso El Paso County 95.5 104,427 $64,958 $169,500
16 77573 League City Galveston County 95.4 97,871 $122,783 $342,000
17 77584 Pearland Brazoria County 93.6 90,979 $116,373 $339,100
18 78132 Canyon Lake Comal County 92.7 40,383 $126,934 $570,900
19 78130 New Braunfels Guadalupe County 91.5 95,787 $84,426 $296,300
20 76706 Robinson McLennan County 91.2 40,668 $42,277 $180,600
21 76549 Killeen Bell County 91.1 56,083 $62,536 $202,100
22 78666 San Marcos Hays County 90.6 87,775 $55,478 $271,900
23 79107 Amarillo Potter County 90.5 36,425 $39,474 $88,400
24 78613 Cedar Park Williamson County 90.1 89,162 $120,829 $461,900
25 78046 Laredo Webb County 89.2 71,965 $53,601 $142,000

Frequently asked questions

Which areas in Texas have the highest climate or disaster risk?

FEMA NRI scores are county-level on US5. Harris County ranks near the top at 99.9 (representative ZIP 77449). Higher scores indicate greater relative natural-hazard exposure.

How does US5 rank ZIP codes in Texas?

We rank one representative ZIP per county (highest population in the county) by FEMA NRI composite score from high to low. NRI is county-level data, so all ZIPs in a county share the same score.

Where can I explore all ZIP codes in Texas?

Visit the Texas state page for the full ZIP table, demographics summary, and sortable income/housing columns.