ME-1 · Maine
Explore ZIP codes in U.S. House district ME-1 — in Maine — 137 ZIP codes — 695,794 residents. Population, income, and housing at a glance.
Where is congressional district ME-1?
Congressional District ME-1 includes 137 indexable ZIP codes in Maine on US5, with a combined ZIP-area population of about 695,794.
Larger population clusters inside this district include Portland, ME, South Portland, ME, Waterville, ME, Biddeford, ME, and Oak Hill, ME. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for ME-1 is 04103 (about 31,705 residents).
Income and housing in ME-1
Across ZIPs with income data in ME-1, the average median household income is about $87,799 — about 17% above the U.S. median ($75,149).
Average median home value across those ZIPs is about $387,589.
On this page’s income ranking, ZIP 04006 is near the top at about $250,001.
What is a U.S. House district?
Congressional districts are the geographic units that elect members of the U.S. House of Representatives. District ME-1 is one of Maine's seats in the House; boundaries are redrawn after each decennial Census.
District lines are not the same as ZIP codes, cities, counties, area codes, or TV markets. A single ZIP can touch more than one district at the edges, and US5 maps each published ZIP to a primary district code for browseability.
How to use this ME-1 page
US5 joins published ZIP profiles to congressional district codes so you can scan the district as a list of postal codes with population, income, and housing — then open any ZIP for maps, schools, commute, and climate context.
This is a place-based research view, not a voter roll, campaign tool, or live election results feed. Counts can change when geography publishes update.
ZIP codes in ME-1
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 04103 | Portland | Cumberland County | ME | 31,705 | $90,682 | $421,800 |
| 04901 | Waterville | Kennebec County | ME | 27,431 | $54,122 | $188,800 |
| 04106 | South Portland | Cumberland County | ME | 26,966 | $83,744 | $403,500 |
| 04005 | Biddeford | York County | ME | 24,698 | $71,268 | $351,700 |
| 04074 | Oak Hill | Cumberland County | ME | 22,527 | $125,642 | $502,700 |
| 04011 | Brunswick | Cumberland County | ME | 22,081 | $74,102 | $343,600 |
| 04072 | Saco | York County | ME | 20,636 | $84,328 | $370,300 |
| 04092 | Westbrook | Cumberland County | ME | 20,484 | $85,868 | $341,800 |
| 04062 | North Windham | Cumberland County | ME | 19,041 | $98,946 | $370,900 |
| 04038 | Gorham | Cumberland County | ME | 18,192 | $110,181 | $426,300 |
| 04101 | Portland | Cumberland County | ME | 18,128 | $60,726 | $600,600 |
| 04102 | Portland | Cumberland County | ME | 17,642 | $79,631 | $464,100 |
| 04073 | Sanford | York County | ME | 17,385 | $69,135 | $259,500 |
| 04105 | Falmouth | Cumberland County | ME | 12,557 | $131,833 | $669,500 |
| 04345 | Gardiner | Kennebec County | ME | 12,363 | $68,844 | $208,700 |
| 04043 | Kennebunk | York County | ME | 11,692 | $101,204 | $460,600 |
| 04530 | Bath | Sagadahoc County | ME | 11,564 | $78,482 | $306,900 |
| 04090 | — | York County | ME | 11,544 | $83,900 | $445,800 |
| 03909 | Cape Neddick | York County | ME | 11,021 | $108,889 | $589,400 |
| 04086 | Topsham | Sagadahoc County | ME | 9,644 | $82,356 | $327,700 |
| 04107 | South Portland | Cumberland County | ME | 9,581 | $145,464 | $659,600 |
| 04096 | Yarmouth | Cumberland County | ME | 9,006 | $107,911 | $572,700 |
| 04032 | Freeport | Cumberland County | ME | 8,736 | $108,864 | $445,800 |
| 04064 | Old Orchard Beach | York County | ME | 8,585 | $66,689 | $312,700 |
| 04093 | — | York County | ME | 8,451 | $85,208 | $315,500 |
| 03904 | Kittery | York County | ME | 8,310 | $74,551 | $415,700 |
| 03901 | Berwick | York County | ME | 8,094 | $77,790 | $331,300 |
| 04046 | Kennebunkport | York County | ME | 8,035 | $99,861 | $559,900 |
| 04039 | Gray | Cumberland County | ME | 8,004 | $94,284 | $333,200 |
| 04002 | Alfred | York County | ME | 7,695 | $77,853 | $321,100 |
| 04084 | Standish | Cumberland County | ME | 7,695 | $103,086 | $334,800 |
| 03908 | South Berwick | York County | ME | 7,384 | $97,927 | $385,000 |
| 04841 | Rockland | Knox County | ME | 6,991 | $55,276 | $234,400 |
| 03903 | South Eliot | York County | ME | 6,978 | $100,472 | $465,100 |
| 04021 | Cumberland Center | Cumberland County | ME | 6,629 | $145,833 | $506,800 |
| 04027 | — | York County | ME | 6,569 | $97,257 | $310,000 |
| 04260 | — | Cumberland County | ME | 5,733 | $107,781 | $316,800 |
| 04009 | Bridgton | Cumberland County | ME | 5,357 | $86,386 | $286,600 |
| 03906 | North Berwick | York County | ME | 5,275 | $95,762 | $385,600 |
| 04843 | Camden | Knox County | ME | 5,243 | $82,841 | $486,300 |
| 04572 | Waldoboro | Lincoln County | ME | 5,228 | $66,072 | $271,700 |
| 04071 | — | Cumberland County | ME | 4,922 | $86,932 | $368,300 |
| 04864 | — | Knox County | ME | 4,893 | $77,321 | $215,500 |
| 04042 | — | York County | ME | 4,824 | $81,250 | $306,900 |
| 04083 | Sanford | York County | ME | 4,710 | $81,299 | $249,300 |
| 04578 | Wiscasset | Lincoln County | ME | 4,608 | $82,750 | $301,700 |
| 04989 | — | Kennebec County | ME | 4,544 | $74,828 | $217,900 |
| 04358 | — | Kennebec County | ME | 4,475 | $93,825 | $234,300 |
| 04862 | — | Knox County | ME | 4,195 | $71,546 | $236,700 |
| 04097 | — | Cumberland County | ME | 4,173 | $119,813 | $480,000 |
| 04079 | — | Cumberland County | ME | 4,094 | $87,866 | $565,500 |
| 04049 | — | York County | ME | 3,971 | $78,558 | $264,800 |
| 04055 | Naples | Cumberland County | ME | 3,949 | $68,278 | $257,300 |
| 04856 | — | Knox County | ME | 3,663 | $93,169 | $415,100 |
| 04015 | Casco | Cumberland County | ME | 3,656 | $64,229 | $285,200 |
| 04350 | — | Kennebec County | ME | 3,635 | $75,329 | $236,100 |
| 04357 | Richmond | Sagadahoc County | ME | 3,555 | $66,667 | $246,900 |
| 04348 | — | Lincoln County | ME | 3,497 | $72,734 | $230,400 |
| 04927 | Clinton | Kennebec County | ME | 3,385 | $74,544 | $172,100 |
| 04048 | Lake Arrowhead | York County | ME | 3,315 | $90,125 | $264,200 |
| 04287 | — | Sagadahoc County | ME | 3,180 | $78,238 | $257,300 |
| 04579 | — | Sagadahoc County | ME | 3,135 | $103,482 | $249,500 |
| 04008 | Bowdoinham | Sagadahoc County | ME | 3,115 | $104,914 | $335,000 |
| 04061 | Lake Arrowhead | York County | ME | 3,105 | $83,299 | $223,500 |
| 04040 | — | Cumberland County | ME | 2,963 | $58,267 | $243,600 |
| 04076 | — | York County | ME | 2,954 | $87,560 | $324,100 |
| 04085 | Steep Falls | Cumberland County | ME | 2,822 | $88,739 | $275,900 |
| 04030 | — | York County | ME | 2,795 | $69,709 | $326,700 |
| 04861 | Thomaston | Knox County | ME | 2,761 | $53,775 | $260,100 |
| 04001 | — | York County | ME | 2,695 | $75,652 | $303,200 |
| 04363 | — | Kennebec County | ME | 2,666 | $65,852 | $215,600 |
| 03902 | Cape Neddick | York County | ME | 2,530 | $131,538 | $527,400 |
| 04910 | — | Kennebec County | ME | 2,358 | $57,356 | $207,900 |
| 04353 | — | Lincoln County | ME | 2,343 | $73,750 | $220,200 |
| 04543 | Damariscotta | Lincoln County | ME | 2,249 | $59,659 | $333,000 |
| 04029 | — | Cumberland County | ME | 2,124 | $71,845 | $272,900 |
| 04087 | — | York County | ME | 2,122 | $96,268 | $236,200 |
| 04562 | — | Sagadahoc County | ME | 1,987 | $102,446 | $335,400 |
| 03905 | Kittery Point | York County | ME | 1,970 | $138,519 | $485,400 |
| 04020 | Cornish | York County | ME | 1,948 | $69,068 | $244,300 |
| 04110 | — | Cumberland County | ME | 1,917 | $187,857 | $954,900 |
| 04553 | Newcastle | Lincoln County | ME | 1,773 | $79,667 | $406,300 |
| 04555 | — | Lincoln County | ME | 1,760 | $96,667 | $294,900 |
| 04847 | — | Knox County | ME | 1,711 | $83,462 | $301,500 |
| 04047 | Kezar Falls | York County | ME | 1,704 | $61,250 | $251,800 |
| 04538 | Boothbay Harbor | Lincoln County | ME | 1,688 | $60,000 | $369,600 |
| 04537 | — | Lincoln County | ME | 1,687 | $57,476 | $357,000 |
| 04342 | — | Lincoln County | ME | 1,639 | $78,150 | $236,700 |
| 04574 | — | Knox County | ME | 1,618 | $63,036 | $186,800 |
| 04069 | — | Cumberland County | ME | 1,551 | $103,750 | $400,000 |
| 04539 | — | Lincoln County | ME | 1,524 | $94,688 | $338,900 |
| 04860 | — | Knox County | ME | 1,506 | $72,112 | $310,000 |
| 04563 | — | Knox County | ME | 1,407 | $68,345 | $370,800 |
| 04858 | — | Knox County | ME | 1,400 | $80,938 | $305,200 |
| 04095 | — | York County | ME | 1,382 | $57,188 | $289,300 |
| 04854 | — | Knox County | ME | 1,375 | $82,250 | $331,500 |
| 04556 | — | Lincoln County | ME | 1,344 | $89,844 | $308,000 |
| 04547 | — | Knox County | ME | 1,276 | $66,618 | $265,300 |
| 03907 | — | York County | ME | 1,264 | $104,250 | $799,200 |
| 04863 | — | Knox County | ME | 1,063 | $72,262 | $435,500 |
Frequently asked questions
Where is congressional district ME-1?
District ME-1 is a U.S. House district in Maine. On US5 it is linked to ZIP codes covering about 695,794 combined ZIP-area residents across 137 codes. Browse the ZIP table on this page for cities and counties.
How many ZIP codes are in district ME-1?
US5 currently lists 137 indexable ZIP codes for congressional district ME-1. Counts can change as geography publishes update.
What is the average income in district ME-1?
The average of ZIP median household incomes in ME-1 is about $87,799 (about 17% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a congressional district the same as a ZIP code or county?
No. House districts are drawn for representation and often cut across cities and counties. ZIP codes are postal geography. US5 links each published ZIP to a primary district code so you can browse demographics by seat.
How does US5 map ZIPs to district ME-1?
US5 joins each published ZIP profile to a congressional district code from the spatial dictionary. This page lists indexable ZIPs with that code so you can move from the district overview into local demographics.
What cities are in district ME-1?
Larger population clusters on US5 for ME-1 include Portland, ME, South Portland, ME, Waterville, ME, Biddeford, ME, and Oak Hill, ME. Open linked ZIP pages for neighborhood-level demographics.